Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 165237 Start Date : 04-28-2008 Bill Address : ROCK CHALK MEDIA LLC
Client Name : (17284) COFFMAN FOR CONG Stop Date : 05-25-2008 : PO BOX 2123
Agency Name : (14741) ROCK CHALK MEDIA L Revision Date : 04-25-2008 ; 3 : GRAND JUNCTION, CO 81502
Rep Firm : None Entry Date : 04-24-2008
Account Exec : Political Ritchey, Judy Client Phone # : N/A
Comm Desc : Standard Billing Period : Broadcast
Remarks : None Billing Type : Standard
Primary Ref. : POLITICAL LOCAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : None
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 04-24-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
1 7 / 3 A&E S. Jefferson C 05/03/08 05/04/08 -----SS 06:00 19:00 6 7.50 45.00 30 0
2 7 / 3 A&E S. Jefferson C 05/10/08 05/11/08 -----SS 06:00 19:00 6 7.50 45.00 30 0
3 7 / 3 A&E S. Jefferson C 05/17/08 05/18/08 -----SS 06:00 19:00 6 7.50 45.00 30 0
4 7 / 3 AMC S. Jefferson C 05/03/08 05/04/08 -----SS 06:00 19:00 4 7.50 30.00 30 0
5 7 / 3 AMC S. Jefferson C 05/10/08 05/11/08 -----SS 06:00 19:00 4 7.50 30.00 30 0
6 7 / 3 AMC S. Jefferson C 05/17/08 05/18/08 -----SS 06:00 19:00 4 7.50 30.00 30 0
7 6 / 3 CNBC S. Jefferson C 05/01/08 05/02/08 ---TF-- 06:00 15:00 4 7.50 30.00 30 0
8 6 / 3 CNBC S. Jefferson C 05/05/08 05/09/08 MTWTF-- 06:00 15:00 5 7.50 37.50 30 0
9 6 / 3 CNBC S. Jefferson C 05/12/08 05/16/08 MTWTF-- 06:00 15:00 5 7.50 37.50 30 0
10 7 / 3 TDC S. Jefferson C 05/01/08 05/04/08 ---TFSS 06:00 19:00 12 8.50 102.00 30 0
11 7 / 3 TDC S. Jefferson C 05/05/08 05/11/08 MTWTFSS 06:00 19:00 14 8.50 119.00 30 0
12 7 / 3 TDC S. Jefferson C 05/12/08 05/18/08 MTWTFSS 06:00 19:00 14 8.50 119.00 30 0
13 7 / 3 TDC S. Jefferson C 05/19/08 05/23/08 MTWTF-- 06:00 19:00 10 8.50 85.00 30 0
14 3 / 3 TDC S. Jefferson C 05/01/08 05/04/08 ---TFSS 19:00 22:00 8 20.00 160.00 30 0
15 3 / 3 TDC S. Jefferson C 05/05/08 05/11/08 MTWTFSS 19:00 22:00 14 20.00 280.00 30 0
16 3 / 3 TDC S. Jefferson C 05/12/08 05/18/08 MTWTFSS 19:00 22:00 14 20.00 280.00 30 0
17 3 / 3 TDC S. Jefferson C 05/19/08 05/23/08 MTWTF-- 19:00 22:00 10 20.00 200.00 30 0
18 7 / 3 ESP2 S. Jefferson C 05/01/08 05/04/08 ---TFSS 06:00 19:00 8 7.50 60.00 30 0
19 7 / 3 ESP2 S. Jefferson C 05/05/08 05/11/08 MTWTFSS 06:00 19:00 14 7.50 105.00 30 0
20 7 / 3 ESP2 S. Jefferson C 05/12/08 05/18/08 MTWTFSS 06:00 19:00 14 7.50 105.00 30 0
21 7 / 3 ESP2 S. Jefferson C 05/19/08 05/23/08 MTWTF-- 06:00 19:00 10 7.50 75.00 30 0
22 3 / 3 ESP2 S. Jefferson C 05/01/08 05/04/08 ---TFSS 19:00 22:00 4 20.00 80.00 30 0
23 3 / 3 ESP2 S. Jefferson C 05/05/08 05/11/08 MTWTFSS 19:00 22:00 4 20.00 80.00 30 0
24 3 / 3 ESP2 S. Jefferson C 05/12/08 05/18/08 MTWTFSS 19:00 22:00 4 20.00 80.00 30 0
25 3 / 3 ESP2 S. Jefferson C 05/19/08 05/23/08 MTWTF-- 19:00 22:00 5 20.00 100.00 30 0
26 7 / 3 ESPN S. Jefferson C 05/01/08 05/04/08 ---TFSS 06:00 19:00 8 8.50 68.00 30 0
27 7 / 3 ESPN S. Jefferson C 05/05/08 05/11/08 MTWTFSS 06:00 19:00 14 8.50 119.00 30 0
28 7 / 3 ESPN S. Jefferson C 05/12/08 05/18/08 MTWTFSS 06:00 19:00 14 8.50 119.00 30 0
29 7 / 3 ESPN S. Jefferson C 05/19/08 05/23/08 MTWTF-- 06:00 19:00 10 8.50 85.00 30 0
30 3 / 3 ESPN S. Jefferson C 05/01/08 05/04/08 ---TFSS 19:00 22:00 4 20.50 82.00 30 0
31 3 / 3 ESPN S. Jefferson C 05/05/08 05/11/08 MTWTFSS 19:00 22:00 4 20.50 82.00 30 0
32 3 / 3 ESPN S. Jefferson C 05/12/08 05/18/08 MTWTFSS 19:00 22:00 4 20.50 82.00 30 0
33 3 / 3 ESPN S. Jefferson C 05/19/08 05/23/08 MTWTF-- 19:00 22:00 5 20.50 102.50 30 0
34 7 / 3 FXNC S. Jefferson C 05/01/08 05/04/08 ---TFSS 06:00 19:00 12 8.00 96.00 30 0
35 7 / 3 FXNC S. Jefferson C 05/05/08 05/11/08 MTWTFSS 06:00 19:00 21 8.00 168.00 30 0
36 7 / 3 FXNC S. Jefferson C 05/12/08 05/18/08 MTWTFSS 06:00 19:00 21 8.00 168.00 30 0
37 7 / 3 FXNC S. Jefferson C 05/19/08 05/23/08 MTWTF-- 06:00 19:00 15 8.00 120.00 30 0
38 3 / 3 FXNC S. Jefferson C 05/01/08 05/04/08 ---TFSS 19:00 22:00 8 42.00 336.00 30 0
39 3 / 3 FXNC S. Jefferson C 05/05/08 05/11/08 MTWTFSS 19:00 22:00 14 42.00 588.00 30 0
40 3 / 3 FXNC S. Jefferson C 05/12/08 05/18/08 MTWTFSS 19:00 22:00 14 42.00 588.00 30 0
41 3 / 3 FXNC S. Jefferson C 05/19/08 05/23/08 MTWTF-- 19:00 22:00 10 42.00 420.00 30 0
42 7 / 3 GOLF S. Jefferson C 05/03/08 05/04/08 -----SS 06:00 19:00 12 7.50 90.00 30 0
43 7 / 3 GOLF S. Jefferson C 05/10/08 05/11/08 -----SS 06:00 19:00 12 7.50 90.00 30 0
44 7 / 3 GOLF S. Jefferson C 05/17/08 05/18/08 -----SS 06:00 19:00 12 7.50 90.00 30 0
45 7 / 3 HALL S. Jefferson C 05/03/08 05/04/08 -----SS 06:00 19:00 12 7.50 90.00 30 0
46 7 / 3 HALL S. Jefferson C 05/10/08 05/11/08 -----SS 06:00 19:00 12 7.50 90.00 30 0
47 7 / 3 HALL S. Jefferson C 05/17/08 05/18/08 -----SS 06:00 19:00 12 7.50 90.00 30 0
48 7 / 3 HGTV S. Jefferson C 05/01/08 05/04/08 ---TFSS 06:00 19:00 12 7.50 90.00 30 0
49 7 / 3 HGTV S. Jefferson C 05/05/08 05/11/08 MTWTFSS 06:00 19:00 21 7.50 157.50 30 0
50 7 / 3 HGTV S. Jefferson C 05/12/08 05/18/08 MTWTFSS 06:00 19:00 21 7.50 157.50 30 0
51 7 / 3 HGTV S. Jefferson C 05/19/08 05/23/08 MTWTF-- 06:00 19:00 15 7.50 112.50 30 0
52 3 / 3 HGTV S. Jefferson C 05/01/08 05/04/08 ---TFSS 19:00 22:00 4 30.00 120.00 30 0
53 3 / 3 HGTV S. Jefferson C 05/05/08 05/11/08 MTWTFSS 19:00 22:00 7 30.00 210.00 30 0
54 3 / 3 HGTV S. Jefferson C 05/12/08 05/18/08 MTWTFSS 19:00 22:00 7 30.00 210.00 30 0
55 3 / 3 HGTV S. Jefferson C 05/19/08 05/23/08 MTWTF-- 19:00 22:00 5 30.00 150.00 30 0
56 7 / 3 THC S. Jefferson C 05/01/08 05/04/08 ---TFSS 06:00 19:00 8 7.50 60.00 30 0
57 7 / 3 THC S. Jefferson C 05/05/08 05/11/08 MTWTFSS 06:00 19:00 14 7.50 105.00 30 0
58 7 / 3 THC S. Jefferson C 05/12/08 05/18/08 MTWTFSS 06:00 19:00 14 7.50 105.00 30 0
59 7 / 3 THC S. Jefferson C 05/19/08 05/23/08 MTWTF-- 06:00 19:00 15 7.50 112.50 30 0
60 3 / 3 THC S. Jefferson C 05/01/08 05/04/08 ---TFSS 19:00 22:00 4 30.50 122.00 30 0
61 3 / 3 THC S. Jefferson C 05/05/08 05/11/08 MTWTFSS 19:00 22:00 7 30.50 213.50 30 0
62 3 / 3 THC S. Jefferson C 05/12/08 05/18/08 MTWTFSS 19:00 22:00 7 30.50 213.50 30 0
63 3 / 3 THC S. Jefferson C 05/19/08 05/23/08 MTWTF-- 19:00 22:00 5 30.50 152.50 30 0
64 3 / 3 MNBC S. Jefferson C 04/28/08 05/02/08 MTWTF-- 19:00 22:00 0 20.00 0.00 30 0
65 3 / 3 MNBC S. Jefferson C 05/05/08 05/09/08 MTWTF-- 19:00 22:00 10 20.00 200.00 30 0
66 3 / 3 MNBC S. Jefferson C 05/12/08 05/16/08 MTWTF-- 19:00 22:00 10 20.00 200.00 30 0
67 3 / 3 MNBC S. Jefferson C 05/19/08 05/23/08 MTWTF-- 19:00 22:00 10 20.00 200.00 30 0
68 7 / 3 TWC S. Jefferson C 05/01/08 05/04/08 ---TFSS 06:00 19:00 12 7.50 90.00 30 0
69 7 / 3 TWC S. Jefferson C 05/05/08 05/11/08 MTWTFSS 06:00 19:00 14 7.50 105.00 30 0
70 7 / 3 TWC S. Jefferson C 05/12/08 05/18/08 MTWTFSS 06:00 19:00 14 7.50 105.00 30 0
71 7 / 3 TWC S. Jefferson C 05/19/08 05/23/08 MTWTF-- 06:00 19:00 5 7.50 37.50 30 0
72 3 / 3 VERSUS S. Jefferson C 05/01/08 05/04/08 ---TFSS 19:00 22:00 8 20.00 160.00 30 0
73 3 / 3 VERSUS S. Jefferson C 05/05/08 05/11/08 MTWTFSS 19:00 22:00 14 20.00 280.00 30 0
74 3 / 3 VERSUS S. Jefferson C 05/12/08 05/18/08 MTWTFSS 19:00 22:00 14 20.00 280.00 30 0
75 3 / 3 VERSUS S. Jefferson C 05/19/08 05/23/08 MTWTF-- 19:00 22:00 10 20.00 200.00 30 0
Grand Total: 740 $10,272.50
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
ESPN S. Jeffers 63 A&E S. Jeffers 18 TDC S. Jeffers 96
CNBC S. Jeffers 14 FXNC S. Jeffers 115 HGTV S. Jeffers 92
ESP2 S. Jeffers 63 TWC S. Jeffers 45 MNBC S. Jeffers 30
THC S. Jeffers 74 VERSUS S. Jeffers 46 GOLF S. Jeffers 36
HALL S. Jeffers 36 AMC S. Jeffers 12
Anticipated Billing Schedule
Month
Gross
Net
Spots
May-08 10,272.50 8,731.63 740
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
740 740 10,272.50 8,731.63 13.88 13.88 11.80 11.80 740 0 0 0 0
Client Ad Copy Listing
No AdCopy Information Available
Contract Data Report Report Complete
04-28-2008 10:00:01