Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 165238 Start Date : 04-28-2008 Bill Address : ROCK CHALK MEDIA LLC
Client Name : (17284) COFFMAN FOR CONG Stop Date : 05-25-2008 : PO BOX 2123
Agency Name : (14741) ROCK CHALK MEDIA L Revision Date : 04-24-2008 ; 2 : GRAND JUNCTION, CO 81502
Rep Firm : None Entry Date : 04-24-2008
Account Exec : Political Ritchey, Judy Client Phone # : N/A
Comm Desc : Standard Billing Period : Broadcast
Remarks : None Billing Type : Standard
Primary Ref. : POLITICAL LOCAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : None
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 04-24-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
1 7 / 3 A&E East 05/03/08 05/04/08 -----SS 06:00 19:00 4 12.00 48.00 30 0
2 7 / 3 A&E East 05/10/08 05/11/08 -----SS 06:00 19:00 4 12.00 48.00 30 0
3 7 / 3 A&E East 05/17/08 05/18/08 -----SS 06:00 19:00 4 12.00 48.00 30 0
4 7 / 3 AMC East 05/03/08 05/04/08 -----SS 06:00 19:00 4 7.50 30.00 30 0
5 7 / 3 AMC East 05/10/08 05/11/08 -----SS 06:00 19:00 4 7.50 30.00 30 0
6 7 / 3 AMC East 05/17/08 05/18/08 -----SS 06:00 19:00 4 7.50 30.00 30 0
7 6 / 3 CNBC East 05/01/08 05/02/08 ---TF-- 06:00 15:00 4 8.50 34.00 30 0
8 6 / 3 CNBC East 05/05/08 05/09/08 MTWTF-- 06:00 15:00 5 8.50 42.50 30 0
9 6 / 3 CNBC East 05/12/08 05/16/08 MTWTF-- 06:00 15:00 5 8.50 42.50 30 0
10 7 / 3 TDC East 05/01/08 05/04/08 ---TFSS 06:00 19:00 8 13.50 108.00 30 0
11 7 / 3 TDC East 05/05/08 05/11/08 MTWTFSS 06:00 19:00 7 13.50 94.50 30 0
12 7 / 3 TDC East 05/12/08 05/18/08 MTWTFSS 06:00 19:00 7 13.50 94.50 30 0
13 7 / 3 TDC East 05/19/08 05/23/08 MTWTF-- 06:00 19:00 5 13.50 67.50 30 0
14 3 / 3 TDC East 05/01/08 05/04/08 ---TFSS 19:00 22:00 4 70.50 282.00 30 0
15 3 / 3 TDC East 05/05/08 05/11/08 MTWTFSS 19:00 22:00 7 70.50 493.50 30 0
16 3 / 3 TDC East 05/12/08 05/18/08 MTWTFSS 19:00 22:00 7 70.50 493.50 30 0
17 3 / 3 TDC East 05/19/08 05/23/08 MTWTF-- 19:00 22:00 5 70.50 352.50 30 0
18 7 / 3 ESP2 East 05/01/08 05/04/08 ---TFSS 06:00 19:00 8 11.00 88.00 30 0
19 7 / 3 ESP2 East 05/05/08 05/11/08 MTWTFSS 06:00 19:00 7 11.00 77.00 30 0
20 7 / 3 ESP2 East 05/12/08 05/18/08 MTWTFSS 06:00 19:00 7 11.00 77.00 30 0
21 7 / 3 ESP2 East 05/19/08 05/23/08 MTWTF-- 06:00 19:00 10 11.00 110.00 30 0
22 3 / 3 ESP2 East 05/01/08 05/04/08 ---TFSS 19:00 22:00 4 25.00 100.00 30 0
23 3 / 3 ESP2 East 05/08/08 05/11/08 ---TFSS 19:00 22:00 7 25.00 175.00 30 0
24 3 / 3 ESP2 East 05/15/08 05/18/08 ---TFSS 19:00 22:00 7 25.00 175.00 30 0
25 3 / 3 ESP2 East 05/05/08 05/11/08 MTWTFSS 19:00 22:00 4 25.00 100.00 30 0
26 3 / 3 ESP2 East 05/12/08 05/18/08 MTWTFSS 19:00 22:00 4 25.00 100.00 30 0
27 3 / 3 ESP2 East 05/19/08 05/23/08 MTWTF-- 19:00 22:00 5 25.00 125.00 30 0
28 7 / 3 FXNC East 05/01/08 05/04/08 ---TFSS 06:00 19:00 8 14.50 116.00 30 0
29 7 / 3 FXNC East 05/05/08 05/11/08 MTWTFSS 06:00 19:00 14 14.50 203.00 30 0
30 7 / 3 FXNC East 05/12/08 05/18/08 MTWTFSS 06:00 19:00 14 14.50 203.00 30 0
31 7 / 3 FXNC East 05/19/08 05/23/08 MTWTF-- 06:00 19:00 15 14.50 217.50 30 0
32 3 / 3 FXNC East 05/01/08 05/04/08 ---TFSS 19:00 22:00 4 57.00 228.00 30 0
33 3 / 3 FXNC East 05/05/08 05/11/08 MTWTFSS 19:00 22:00 7 57.00 399.00 30 0
34 3 / 3 FXNC East 05/12/08 05/18/08 MTWTFSS 19:00 22:00 7 57.00 399.00 30 0
35 3 / 3 FXNC East 05/19/08 05/23/08 MTWTF-- 19:00 22:00 5 57.00 285.00 30 0
36 7 / 3 GOLF East 05/03/08 05/04/08 -----SS 06:00 19:00 6 7.50 45.00 30 0
37 7 / 3 GOLF East 05/10/08 05/11/08 -----SS 06:00 19:00 6 7.50 45.00 30 0
38 7 / 3 GOLF East 05/17/08 05/18/08 -----SS 06:00 19:00 6 7.50 45.00 30 0
39 7 / 3 HALL East 05/03/08 05/04/08 -----SS 06:00 19:00 6 8.50 51.00 30 0
40 7 / 3 HALL East 05/10/08 05/11/08 -----SS 06:00 19:00 6 8.50 51.00 30 0
41 7 / 3 HALL East 05/17/08 05/18/08 -----SS 06:00 19:00 6 8.50 51.00 30 0
42 7 / 3 HGTV East 05/01/08 05/04/08 ---TFSS 06:00 19:00 8 8.50 68.00 30 0
43 7 / 3 HGTV East 05/05/08 05/11/08 MTWTFSS 06:00 19:00 14 8.50 119.00 30 0
44 7 / 3 HGTV East 05/12/08 05/18/08 MTWTFSS 06:00 19:00 14 8.50 119.00 30 0
45 7 / 3 HGTV East 05/19/08 05/23/08 MTWTF-- 06:00 19:00 10 8.50 85.00 30 0
46 3 / 3 HGTV East 05/01/08 05/04/08 ---TFSS 19:00 22:00 4 30.00 120.00 30 0
47 3 / 3 HGTV East 05/05/08 05/11/08 MTWTFSS 19:00 22:00 7 30.00 210.00 30 0
48 3 / 3 HGTV East 05/12/08 05/18/08 MTWTFSS 19:00 22:00 7 30.00 210.00 30 0
49 3 / 3 HGTV East 05/19/08 05/23/08 MTWTF-- 19:00 22:00 5 30.00 150.00 30 0
50 7 / 3 THC East 05/01/08 05/04/08 ---TFSS 06:00 19:00 4 11.50 46.00 30 0
51 7 / 3 THC East 05/05/08 05/11/08 MTWTFSS 06:00 19:00 7 11.50 80.50 30 0
52 7 / 3 THC East 05/12/08 05/18/08 MTWTFSS 06:00 19:00 7 11.50 80.50 30 0
53 7 / 3 THC East 05/19/08 05/23/08 MTWTF-- 06:00 19:00 5 11.50 57.50 30 0
54 3 / 3 THC East 05/01/08 05/04/08 ---TFSS 19:00 22:00 4 45.00 180.00 30 0
55 3 / 3 THC East 05/05/08 05/11/08 MTWTFSS 19:00 22:00 7 45.00 315.00 30 0
56 3 / 3 THC East 05/12/08 05/18/08 MTWTFSS 19:00 22:00 7 45.00 315.00 30 0
57 3 / 3 THC East 05/19/08 05/23/08 MTWTF-- 19:00 22:00 5 45.00 225.00 30 0
58 7 / 3 MNBC East 05/01/08 05/02/08 ---TF-- 06:00 19:00 4 7.50 30.00 30 0
59 3 / 3 MNBC East 05/05/08 05/09/08 MTWTF-- 19:00 22:00 10 20.00 200.00 30 0
60 3 / 3 MNBC East 05/12/08 05/16/08 MTWTF-- 19:00 22:00 10 20.00 200.00 30 0
61 3 / 3 MNBC East 05/19/08 05/23/08 MTWTF-- 19:00 22:00 5 20.00 100.00 30 0
62 7 / 3 TWC East 05/01/08 05/04/08 ---TFSS 06:00 19:00 8 7.50 60.00 30 0
63 7 / 3 TWC East 05/05/08 05/11/08 MTWTFSS 06:00 19:00 14 7.50 105.00 30 0
64 7 / 3 TWC East 05/12/08 05/18/08 MTWTFSS 06:00 19:00 14 7.50 105.00 30 0
65 7 / 3 TWC East 05/19/08 05/23/08 MTWTF-- 06:00 19:00 10 7.50 75.00 30 0
66 3 / 3 VERSUS East 05/01/08 05/04/08 ---TFSS 19:00 22:00 4 20.00 80.00 30 0
67 3 / 3 VERSUS East 05/05/08 05/11/08 MTWTFSS 19:00 22:00 7 20.00 140.00 30 0
68 3 / 3 VERSUS East 05/12/08 05/18/08 MTWTFSS 19:00 22:00 7 20.00 140.00 30 0
69 3 / 3 VERSUS East 05/19/08 05/23/08 MTWTF-- 19:00 22:00 5 20.00 100.00 30 0
Grand Total: 474 $9,520.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
A&E East 12 TDC East 50 CNBC East 14
FXNC East 74 HGTV East 69 ESP2 East 63
TWC East 46 MNBC East 29 THC East 46
VERSUS East 23 GOLF East 18 HALL East 18
AMC East 12
Anticipated Billing Schedule
Month
Gross
Net
Spots
May-08 9,520.00 8,092.00 474
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
474 474 9,520.00 8,092.00 20.08 20.08 17.07 17.07 475 0 0 0 0
Client Ad Copy Listing
No AdCopy Information Available
Contract Data Report Report Complete
04-28-2008 10:26:50