| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 165235 | Start Date | : | 04-28-2008 | Bill Address | : | ROCK CHALK MEDIA LLC |
| Client Name | : | (17284) COFFMAN FOR CONG | Stop Date | : | 05-25-2008 | : | PO BOX 2123 |
| Agency Name | : | (14741) ROCK CHALK MEDIA L | Revision Date | : | 04-24-2008 ; 2 | : | GRAND JUNCTION, CO 81502 |
| Rep Firm | : | None | Entry Date | : | 04-24-2008 |
| Account Exec | : | Political Ritchey, Judy | Client Phone # | : | N/A |
| Comm Desc | : | Standard | Billing Period | : | Broadcast |
| Remarks | : | None | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL LOCAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | None |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 04-24-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| 1 | 7 / 3 | A&E | South East | 05/03/08 | 05/04/08 | -----SS | 06:00 | 19:00 | 12 | 8.00 | 96.00 | 30 | 0 |
| 2 | 7 / 3 | A&E | South East | 05/10/08 | 05/11/08 | -----SS | 06:00 | 19:00 | 12 | 8.00 | 96.00 | 30 | 0 |
| 3 | 7 / 3 | A&E | South East | 05/17/08 | 05/18/08 | -----SS | 06:00 | 19:00 | 12 | 8.00 | 96.00 | 30 | 0 |
| 4 | 7 / 3 | AMC | South East | 05/03/08 | 05/04/08 | -----SS | 06:00 | 19:00 | 8 | 7.50 | 60.00 | 30 | 0 |
| 5 | 7 / 3 | AMC | South East | 05/10/08 | 05/11/08 | -----SS | 06:00 | 19:00 | 8 | 7.50 | 60.00 | 30 | 0 |
| 6 | 7 / 3 | AMC | South East | 05/17/08 | 05/18/08 | -----SS | 06:00 | 19:00 | 8 | 7.50 | 60.00 | 30 | 0 |
| 7 | 6 / 3 | CNBC | South East | 05/01/08 | 05/02/08 | ---TF-- | 06:00 | 15:00 | 6 | 7.50 | 45.00 | 30 | 0 |
| 8 | 6 / 3 | CNBC | South East | 05/05/08 | 05/09/08 | MTWTF-- | 06:00 | 15:00 | 10 | 7.50 | 75.00 | 30 | 0 |
| 9 | 6 / 3 | CNBC | South East | 05/12/08 | 05/16/08 | MTWTF-- | 06:00 | 15:00 | 10 | 7.50 | 75.00 | 30 | 0 |
| 10 | 6 / 3 | CNBC | South East | 05/19/08 | 05/23/08 | MTWTF-- | 06:00 | 15:00 | 10 | 7.50 | 75.00 | 30 | 0 |
| 11 | 7 / 3 | TDC | South East | 05/01/08 | 05/04/08 | ---TFSS | 06:00 | 19:00 | 24 | 9.00 | 216.00 | 30 | 0 |
| 12 | 7 / 3 | TDC | South East | 05/05/08 | 05/11/08 | MTWTFSS | 06:00 | 19:00 | 28 | 9.00 | 252.00 | 30 | 0 |
| 13 | 7 / 3 | TDC | South East | 05/12/08 | 05/18/08 | MTWTFSS | 06:00 | 19:00 | 28 | 9.00 | 252.00 | 30 | 0 |
| 14 | 7 / 3 | TDC | South East | 05/19/08 | 05/23/08 | MTWTF-- | 06:00 | 19:00 | 20 | 9.00 | 180.00 | 30 | 0 |
| 15 | 3 / 3 | TDC | South East | 05/01/08 | 05/04/08 | ---TFSS | 19:00 | 22:00 | 4 | 47.00 | 188.00 | 30 | 0 |
| 16 | 3 / 3 | TDC | South East | 05/05/08 | 05/11/08 | MTWTFSS | 19:00 | 22:00 | 14 | 47.00 | 658.00 | 30 | 0 |
| 17 | 3 / 3 | TDC | South East | 05/12/08 | 05/18/08 | MTWTFSS | 19:00 | 22:00 | 14 | 47.00 | 658.00 | 30 | 0 |
| 18 | 3 / 3 | TDC | South East | 05/19/08 | 05/23/08 | MTWTF-- | 19:00 | 22:00 | 10 | 47.00 | 470.00 | 30 | 0 |
| 19 | 7 / 3 | ESP2 | South East | 05/01/08 | 05/04/08 | ---TFSS | 06:00 | 19:00 | 16 | 10.00 | 160.00 | 30 | 0 |
| 20 | 7 / 3 | ESP2 | South East | 05/05/08 | 05/11/08 | MTWTFSS | 06:00 | 19:00 | 28 | 10.00 | 280.00 | 30 | 0 |
| 21 | 7 / 3 | ESP2 | South East | 05/12/08 | 05/18/08 | MTWTFSS | 06:00 | 19:00 | 28 | 10.00 | 280.00 | 30 | 0 |
| 22 | 7 / 3 | ESP2 | South East | 05/19/08 | 05/23/08 | MTWTF-- | 06:00 | 19:00 | 20 | 10.00 | 200.00 | 30 | 0 |
| 23 | 3 / 3 | ESP2 | South East | 05/01/08 | 05/04/08 | ---TFSS | 19:00 | 22:00 | 4 | 20.00 | 80.00 | 30 | 0 |
| 24 | 3 / 3 | ESP2 | South East | 05/05/08 | 05/11/08 | MTWTFSS | 19:00 | 22:00 | 4 | 20.00 | 80.00 | 30 | 0 |
| 25 | 3 / 3 | ESP2 | South East | 05/12/08 | 05/18/08 | MTWTFSS | 19:00 | 22:00 | 4 | 20.00 | 80.00 | 30 | 0 |
| 26 | 3 / 3 | ESP2 | South East | 05/19/08 | 05/23/08 | MTWTF-- | 19:00 | 22:00 | 5 | 20.00 | 100.00 | 30 | 0 |
| 27 | 7 / 3 | ESPN | South East | 05/01/08 | 05/04/08 | ---TFSS | 06:00 | 19:00 | 16 | 12.00 | 192.00 | 30 | 0 |
| 28 | 7 / 3 | ESPN | South East | 05/05/08 | 05/11/08 | MTWTFSS | 06:00 | 19:00 | 28 | 12.00 | 336.00 | 30 | 0 |
| 29 | 7 / 3 | ESPN | South East | 05/12/08 | 05/18/08 | MTWTFSS | 06:00 | 19:00 | 28 | 12.00 | 336.00 | 30 | 0 |
| 30 | 7 / 3 | ESPN | South East | 05/19/08 | 05/23/08 | MTWTF-- | 06:00 | 19:00 | 20 | 12.00 | 240.00 | 30 | 0 |
| 31 | 3 / 3 | ESPN | South East | 05/01/08 | 05/04/08 | ---TFSS | 19:00 | 22:00 | 4 | 57.00 | 228.00 | 30 | 0 |
| 32 | 3 / 3 | ESPN | South East | 05/05/08 | 05/11/08 | MTWTFSS | 19:00 | 22:00 | 4 | 57.00 | 228.00 | 30 | 0 |
| 33 | 3 / 3 | ESPN | South East | 05/12/08 | 05/18/08 | MTWTFSS | 19:00 | 22:00 | 4 | 57.00 | 228.00 | 30 | 0 |
| 34 | 3 / 3 | ESPN | South East | 05/19/08 | 05/23/08 | MTWTF-- | 19:00 | 22:00 | 5 | 57.00 | 285.00 | 30 | 0 |
| 35 | 7 / 3 | FXNC | South East | 05/01/08 | 05/04/08 | ---TFSS | 06:00 | 19:00 | 24 | 12.00 | 288.00 | 30 | 0 |
| 36 | 7 / 3 | FXNC | South East | 05/05/08 | 05/11/08 | MTWTFSS | 06:00 | 19:00 | 42 | 12.00 | 504.00 | 30 | 0 |
| 37 | 7 / 3 | FXNC | South East | 05/12/08 | 05/18/08 | MTWTFSS | 06:00 | 19:00 | 42 | 12.00 | 504.00 | 30 | 0 |
| 38 | 7 / 3 | FXNC | South East | 05/19/08 | 05/23/08 | MTWTF-- | 06:00 | 19:00 | 30 | 12.00 | 360.00 | 30 | 0 |
| 39 | 3 / 3 | FXNC | South East | 05/01/08 | 05/04/08 | ---TFSS | 19:00 | 22:00 | 8 | 42.00 | 336.00 | 30 | 0 |
| 40 | 3 / 3 | FXNC | South East | 05/05/08 | 05/11/08 | MTWTFSS | 19:00 | 22:00 | 14 | 42.00 | 588.00 | 30 | 0 |
| 41 | 3 / 3 | FXNC | South East | 05/12/08 | 05/18/08 | MTWTFSS | 19:00 | 22:00 | 14 | 42.00 | 588.00 | 30 | 0 |
| 42 | 3 / 3 | FXNC | South East | 05/19/08 | 05/23/08 | MTWTF-- | 19:00 | 22:00 | 10 | 42.00 | 420.00 | 30 | 0 |
| 43 | 7 / 3 | GOLF | South East | 05/03/08 | 05/04/08 | -----SS | 06:00 | 19:00 | 12 | 7.50 | 90.00 | 30 | 0 |
| 44 | 7 / 3 | GOLF | South East | 05/10/08 | 05/11/08 | -----SS | 06:00 | 19:00 | 12 | 7.50 | 90.00 | 30 | 0 |
| 45 | 7 / 3 | GOLF | South East | 05/17/08 | 05/18/08 | -----SS | 06:00 | 19:00 | 12 | 7.50 | 90.00 | 30 | 0 |
| 46 | 7 / 3 | HALL | South East | 05/03/08 | 05/04/08 | -----SS | 06:00 | 19:00 | 12 | 8.00 | 96.00 | 30 | 0 |
| 47 | 7 / 3 | HALL | South East | 05/10/08 | 05/11/08 | -----SS | 06:00 | 19:00 | 12 | 8.00 | 96.00 | 30 | 0 |
| 48 | 7 / 3 | HALL | South East | 05/17/08 | 05/18/08 | -----SS | 06:00 | 19:00 | 12 | 8.00 | 96.00 | 30 | 0 |
| 49 | 7 / 3 | HGTV | South East | 05/01/08 | 05/04/08 | ---TFSS | 06:00 | 19:00 | 24 | 8.00 | 192.00 | 30 | 0 |
| 50 | 7 / 3 | HGTV | South East | 05/05/08 | 05/11/08 | MTWTFSS | 06:00 | 19:00 | 42 | 8.00 | 336.00 | 30 | 0 |
| 51 | 7 / 3 | HGTV | South East | 05/12/08 | 05/18/08 | MTWTFSS | 06:00 | 19:00 | 42 | 8.00 | 336.00 | 30 | 0 |
| 52 | 7 / 3 | HGTV | South East | 05/19/08 | 05/23/08 | MTWTF-- | 06:00 | 19:00 | 30 | 8.00 | 240.00 | 30 | 0 |
| 53 | 3 / 3 | HGTV | South East | 05/01/08 | 05/04/08 | ---TFSS | 19:00 | 22:00 | 4 | 42.00 | 168.00 | 30 | 0 |
| 54 | 3 / 3 | HGTV | South East | 05/05/08 | 05/11/08 | MTWTFSS | 19:00 | 22:00 | 7 | 42.00 | 294.00 | 30 | 0 |
| 55 | 3 / 3 | HGTV | South East | 05/12/08 | 05/18/08 | MTWTFSS | 19:00 | 22:00 | 7 | 42.00 | 294.00 | 30 | 0 |
| 56 | 3 / 3 | HGTV | South East | 05/19/08 | 05/23/08 | MTWTF-- | 19:00 | 22:00 | 5 | 42.00 | 210.00 | 30 | 0 |
| 57 | 7 / 3 | THC | South East | 05/01/08 | 05/04/08 | ---TFSS | 06:00 | 19:00 | 16 | 8.00 | 128.00 | 30 | 0 |
| 58 | 7 / 3 | THC | South East | 05/05/08 | 05/11/08 | MTWTFSS | 06:00 | 19:00 | 28 | 8.00 | 224.00 | 30 | 0 |
| 59 | 7 / 3 | THC | South East | 05/12/08 | 05/18/08 | MTWTFSS | 06:00 | 19:00 | 28 | 8.00 | 224.00 | 30 | 0 |
| 60 | 7 / 3 | THC | South East | 05/19/08 | 05/23/08 | MTWTF-- | 06:00 | 19:00 | 20 | 8.00 | 160.00 | 30 | 0 |
| 61 | 3 / 3 | THC | South East | 05/01/08 | 05/04/08 | ---TFSS | 19:00 | 22:00 | 8 | 30.50 | 244.00 | 30 | 0 |
| 62 | 3 / 3 | THC | South East | 05/05/08 | 05/11/08 | MTWTFSS | 19:00 | 22:00 | 14 | 30.50 | 427.00 | 30 | 0 |
| 63 | 3 / 3 | THC | South East | 05/12/08 | 05/18/08 | MTWTFSS | 19:00 | 22:00 | 14 | 30.50 | 427.00 | 30 | 0 |
| 64 | 3 / 3 | THC | South East | 05/19/08 | 05/23/08 | MTWTF-- | 19:00 | 22:00 | 10 | 3.50 | 35.00 | 30 | 0 |
| 65 | 3 / 3 | MNBC | South East | 05/01/08 | 05/02/08 | ---TF-- | 19:00 | 22:00 | 4 | 20.00 | 80.00 | 30 | 0 |
| 66 | 3 / 3 | MNBC | South East | 05/05/08 | 05/09/08 | MTWTF-- | 19:00 | 22:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 67 | 3 / 3 | MNBC | South East | 05/12/08 | 05/16/08 | MTWTF-- | 19:00 | 22:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 68 | 3 / 3 | MNBC | South East | 05/19/08 | 05/23/08 | MTWTF-- | 19:00 | 22:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 69 | 7 / 3 | TWC | South East | 05/01/08 | 05/04/08 | ---TFSS | 06:00 | 19:00 | 24 | 7.50 | 180.00 | 30 | 0 |
| 70 | 7 / 3 | TWC | South East | 05/05/08 | 05/11/08 | MTWTFSS | 06:00 | 19:00 | 28 | 7.50 | 210.00 | 30 | 0 |
| 71 | 7 / 3 | TWC | South East | 05/12/08 | 05/18/08 | MTWTFSS | 06:00 | 19:00 | 28 | 7.50 | 210.00 | 30 | 0 |
| 72 | 7 / 3 | TWC | South East | 05/19/08 | 05/23/08 | MTWTF-- | 06:00 | 19:00 | 20 | 7.50 | 150.00 | 30 | 0 |
| 73 | 3 / 3 | VERSUS | South East | 05/01/08 | 05/04/08 | ---TFSS | 19:00 | 22:00 | 8 | 20.00 | 160.00 | 30 | 0 |
| 74 | 3 / 3 | VERSUS | South East | 05/05/08 | 05/11/08 | MTWTFSS | 19:00 | 22:00 | 14 | 20.00 | 280.00 | 30 | 0 |
| 75 | 3 / 3 | VERSUS | South East | 05/12/08 | 05/18/08 | MTWTFSS | 19:00 | 22:00 | 14 | 20.00 | 280.00 | 30 | 0 |
| 76 | 3 / 3 | VERSUS | South East | 05/19/08 | 05/23/08 | MTWTF-- | 19:00 | 22:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| Grand Total: 1191 | $17,380.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| ESPN | South Eas | 109 | A&E | South Eas | 36 | TDC | South Eas | 142 |
| CNBC | South Eas | 36 | FXNC | South Eas | 184 | HGTV | South Eas | 161 |
| ESP2 | South Eas | 109 | TWC | South Eas | 100 | MNBC | South Eas | 34 |
| THC | South Eas | 138 | VERSUS | South Eas | 46 | GOLF | South Eas | 36 |
| HALL | South Eas | 36 | AMC | South Eas | 24 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| May-08 | 17,380.00 | 14,773.00 | 1191 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 1191 | 1191 | 17,380.00 | 14,773.00 | 14.59 | 14.59 | 12.40 | 12.40 | 1165 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| No AdCopy Information Available |
| Contract Data Report | Report Complete |
| 04-28-2008 09:59:23 |