| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 165236 | Start Date | : | 04-28-2008 | Bill Address | : | ROCK CHALK MEDIA LLC |
| Client Name | : | (17284) COFFMAN FOR CONG | Stop Date | : | 05-25-2008 | : | PO BOX 2123 |
| Agency Name | : | (14741) ROCK CHALK MEDIA L | Revision Date | : | 04-24-2008 ; 2 | : | GRAND JUNCTION, CO 81502 |
| Rep Firm | : | None | Entry Date | : | 04-24-2008 |
| Account Exec | : | Political Ritchey, Judy | Client Phone # | : | N/A |
| Comm Desc | : | Standard | Billing Period | : | Broadcast |
| Remarks | : | None | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL LOCAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | None |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 04-24-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| 1 | 7 / 3 | A&E | South West | 05/03/08 | 05/04/08 | -----SS | 06:00 | 19:00 | 12 | 10.50 | 126.00 | 30 | 0 |
| 2 | 7 / 3 | A&E | South West | 05/10/08 | 05/11/08 | -----SS | 06:00 | 19:00 | 12 | 10.50 | 126.00 | 30 | 0 |
| 3 | 7 / 3 | A&E | South West | 05/17/08 | 05/18/08 | -----SS | 06:00 | 19:00 | 12 | 10.50 | 126.00 | 30 | 0 |
| 4 | 7 / 3 | AMC | South West | 05/03/08 | 05/04/08 | -----SS | 06:00 | 19:00 | 8 | 7.50 | 60.00 | 30 | 0 |
| 5 | 7 / 3 | AMC | South West | 05/10/08 | 05/11/08 | -----SS | 06:00 | 19:00 | 8 | 7.50 | 60.00 | 30 | 0 |
| 6 | 7 / 3 | AMC | South West | 05/17/08 | 05/18/08 | -----SS | 06:00 | 19:00 | 8 | 7.50 | 60.00 | 30 | 0 |
| 7 | 6 / 3 | CNBC | South West | 05/01/08 | 05/02/08 | ---TF-- | 06:00 | 15:00 | 6 | 8.00 | 48.00 | 30 | 0 |
| 8 | 6 / 3 | CNBC | South West | 05/05/08 | 05/09/08 | MTWTF-- | 06:00 | 15:00 | 10 | 8.00 | 80.00 | 30 | 0 |
| 9 | 6 / 3 | CNBC | South West | 05/12/08 | 05/16/08 | MTWTF-- | 06:00 | 15:00 | 10 | 8.00 | 80.00 | 30 | 0 |
| 10 | 6 / 3 | CNBC | South West | 05/19/08 | 05/23/08 | MTWTF-- | 06:00 | 15:00 | 10 | 8.00 | 80.00 | 30 | 0 |
| 11 | 7 / 3 | TDC | South West | 05/01/08 | 05/04/08 | ---TFSS | 06:00 | 19:00 | 24 | 12.00 | 288.00 | 30 | 0 |
| 12 | 7 / 3 | TDC | South West | 05/05/08 | 05/11/08 | MTWTFSS | 06:00 | 19:00 | 28 | 12.00 | 336.00 | 30 | 0 |
| 13 | 7 / 3 | TDC | South West | 05/12/08 | 05/18/08 | MTWTFSS | 06:00 | 19:00 | 28 | 12.00 | 336.00 | 30 | 0 |
| 14 | 7 / 3 | TDC | South West | 05/19/08 | 05/23/08 | MTWTF-- | 06:00 | 19:00 | 20 | 12.00 | 240.00 | 30 | 0 |
| 15 | 3 / 3 | TDC | South West | 05/01/08 | 05/04/08 | ---TFSS | 19:00 | 22:00 | 4 | 56.00 | 224.00 | 30 | 0 |
| 16 | 3 / 3 | TDC | South West | 05/05/08 | 05/11/08 | MTWTFSS | 19:00 | 22:00 | 14 | 56.00 | 784.00 | 30 | 0 |
| 17 | 3 / 3 | TDC | South West | 05/12/08 | 05/18/08 | MTWTFSS | 19:00 | 22:00 | 14 | 56.00 | 784.00 | 30 | 0 |
| 18 | 3 / 3 | TDC | South West | 05/19/08 | 05/23/08 | MTWTF-- | 19:00 | 22:00 | 10 | 56.00 | 560.00 | 30 | 0 |
| 19 | 7 / 3 | ESP2 | South West | 05/01/08 | 05/04/08 | ---TFSS | 06:00 | 19:00 | 16 | 9.50 | 152.00 | 30 | 0 |
| 20 | 7 / 3 | ESP2 | South West | 05/05/08 | 05/11/08 | MTWTFSS | 06:00 | 19:00 | 28 | 9.50 | 266.00 | 30 | 0 |
| 21 | 7 / 3 | ESP2 | South West | 05/12/08 | 05/18/08 | MTWTFSS | 06:00 | 19:00 | 28 | 9.50 | 266.00 | 30 | 0 |
| 22 | 7 / 3 | ESP2 | South West | 05/19/08 | 05/23/08 | MTWTF-- | 06:00 | 19:00 | 20 | 9.50 | 190.00 | 30 | 0 |
| 23 | 3 / 3 | ESP2 | South West | 05/01/08 | 05/04/08 | ---TFSS | 19:00 | 22:00 | 4 | 21.50 | 86.00 | 30 | 0 |
| 24 | 3 / 3 | ESP2 | South West | 05/05/08 | 05/11/08 | MTWTFSS | 19:00 | 22:00 | 4 | 21.50 | 86.00 | 30 | 0 |
| 25 | 3 / 3 | ESP2 | South West | 05/12/08 | 05/18/08 | MTWTFSS | 19:00 | 22:00 | 4 | 21.50 | 86.00 | 30 | 0 |
| 26 | 3 / 3 | ESP2 | South West | 05/19/08 | 05/23/08 | MTWTF-- | 19:00 | 22:00 | 5 | 21.50 | 107.50 | 30 | 0 |
| 27 | 7 / 3 | ESPN | South West | 05/01/08 | 05/04/08 | ---TFSS | 06:00 | 19:00 | 16 | 17.50 | 280.00 | 30 | 0 |
| 28 | 7 / 3 | ESPN | South West | 05/05/08 | 05/11/08 | MTWTFSS | 06:00 | 19:00 | 28 | 17.50 | 490.00 | 30 | 0 |
| 29 | 7 / 3 | ESPN | South West | 05/12/08 | 05/18/08 | MTWTFSS | 06:00 | 19:00 | 28 | 17.50 | 490.00 | 30 | 0 |
| 30 | 7 / 3 | ESPN | South West | 05/19/08 | 05/23/08 | MTWTF-- | 06:00 | 19:00 | 20 | 17.50 | 350.00 | 30 | 0 |
| 31 | 3 / 3 | ESPN | South West | 05/01/08 | 05/04/08 | ---TFSS | 19:00 | 22:00 | 4 | 63.00 | 252.00 | 30 | 0 |
| 32 | 3 / 3 | ESPN | South West | 05/05/08 | 05/11/08 | MTWTFSS | 19:00 | 22:00 | 4 | 63.00 | 252.00 | 30 | 0 |
| 33 | 3 / 3 | ESPN | South West | 05/12/08 | 05/18/08 | MTWTFSS | 19:00 | 22:00 | 4 | 63.00 | 252.00 | 30 | 0 |
| 34 | 3 / 3 | ESPN | South West | 05/19/08 | 05/23/08 | MTWTF-- | 19:00 | 22:00 | 5 | 63.00 | 315.00 | 30 | 0 |
| 35 | 7 / 3 | FXNC | South West | 05/01/08 | 05/04/08 | ---TFSS | 06:00 | 19:00 | 24 | 16.00 | 384.00 | 30 | 0 |
| 36 | 7 / 3 | FXNC | South West | 05/05/08 | 05/11/08 | MTWTFSS | 06:00 | 19:00 | 42 | 16.00 | 672.00 | 30 | 0 |
| 37 | 7 / 3 | FXNC | South West | 05/12/08 | 05/18/08 | MTWTFSS | 06:00 | 19:00 | 42 | 16.00 | 672.00 | 30 | 0 |
| 38 | 7 / 3 | FXNC | South West | 05/19/08 | 05/23/08 | MTWTF-- | 06:00 | 19:00 | 30 | 16.00 | 480.00 | 30 | 0 |
| 39 | 3 / 3 | FXNC | South West | 05/01/08 | 05/04/08 | ---TFSS | 19:00 | 22:00 | 8 | 50.50 | 404.00 | 30 | 0 |
| 40 | 3 / 3 | FXNC | South West | 05/05/08 | 05/11/08 | MTWTFSS | 19:00 | 22:00 | 14 | 50.50 | 707.00 | 30 | 0 |
| 41 | 3 / 3 | FXNC | South West | 05/12/08 | 05/18/08 | MTWTFSS | 19:00 | 22:00 | 14 | 50.50 | 707.00 | 30 | 0 |
| 42 | 3 / 3 | FXNC | South West | 05/19/08 | 05/23/08 | MTWTF-- | 19:00 | 22:00 | 10 | 50.50 | 505.00 | 30 | 0 |
| 43 | 7 / 3 | GOLF | South West | 05/03/08 | 05/04/08 | -----SS | 06:00 | 19:00 | 12 | 7.50 | 90.00 | 30 | 0 |
| 44 | 7 / 3 | GOLF | South West | 05/10/08 | 05/11/08 | -----SS | 06:00 | 19:00 | 12 | 7.50 | 90.00 | 30 | 0 |
| 45 | 7 / 3 | GOLF | South West | 05/17/08 | 05/18/08 | -----SS | 06:00 | 19:00 | 12 | 7.50 | 90.00 | 30 | 0 |
| 46 | 7 / 3 | HALL | South West | 05/03/08 | 05/04/08 | -----SS | 06:00 | 19:00 | 12 | 8.00 | 96.00 | 30 | 0 |
| 47 | 7 / 3 | HALL | South West | 05/10/08 | 05/11/08 | -----SS | 06:00 | 19:00 | 12 | 8.00 | 96.00 | 30 | 0 |
| 48 | 7 / 3 | HALL | South West | 05/17/08 | 05/18/08 | -----SS | 06:00 | 19:00 | 12 | 8.00 | 96.00 | 30 | 0 |
| 49 | 7 / 3 | HGTV | South West | 05/01/08 | 05/04/08 | ---TFSS | 06:00 | 19:00 | 24 | 8.00 | 192.00 | 30 | 0 |
| 50 | 7 / 3 | HGTV | South West | 05/05/08 | 05/11/08 | MTWTFSS | 06:00 | 19:00 | 42 | 8.00 | 336.00 | 30 | 0 |
| 51 | 7 / 3 | HGTV | South West | 05/12/08 | 05/18/08 | MTWTFSS | 06:00 | 19:00 | 42 | 8.00 | 336.00 | 30 | 0 |
| 52 | 7 / 3 | HGTV | South West | 05/19/08 | 05/23/08 | MTWTF-- | 06:00 | 19:00 | 30 | 8.00 | 240.00 | 30 | 0 |
| 53 | 3 / 3 | HGTV | South West | 05/01/08 | 05/04/08 | ---TFSS | 19:00 | 22:00 | 4 | 42.00 | 168.00 | 30 | 0 |
| 54 | 3 / 3 | HGTV | South West | 05/05/08 | 05/11/08 | MTWTFSS | 19:00 | 22:00 | 7 | 42.00 | 294.00 | 30 | 0 |
| 55 | 3 / 3 | HGTV | South West | 05/12/08 | 05/18/08 | MTWTFSS | 19:00 | 22:00 | 7 | 42.00 | 294.00 | 30 | 0 |
| 56 | 3 / 3 | HGTV | South West | 05/19/08 | 05/23/08 | MTWTF-- | 19:00 | 22:00 | 5 | 42.00 | 210.00 | 30 | 0 |
| 57 | 7 / 3 | THC | South West | 05/01/08 | 05/04/08 | ---TFSS | 06:00 | 19:00 | 16 | 10.00 | 160.00 | 30 | 0 |
| 58 | 7 / 3 | THC | South West | 05/05/08 | 05/11/08 | MTWTFSS | 06:00 | 19:00 | 28 | 10.00 | 280.00 | 30 | 0 |
| 59 | 7 / 3 | THC | South West | 05/12/08 | 05/18/08 | MTWTFSS | 06:00 | 19:00 | 28 | 10.00 | 280.00 | 30 | 0 |
| 60 | 7 / 3 | THC | South West | 05/19/08 | 05/23/08 | MTWTF-- | 06:00 | 19:00 | 20 | 10.00 | 200.00 | 30 | 0 |
| 61 | 3 / 3 | THC | South West | 05/01/08 | 05/04/08 | ---TFSS | 19:00 | 22:00 | 8 | 38.50 | 308.00 | 30 | 0 |
| 62 | 3 / 3 | THC | South West | 05/05/08 | 05/11/08 | MTWTFSS | 19:00 | 22:00 | 14 | 38.50 | 539.00 | 30 | 0 |
| 63 | 3 / 3 | THC | South West | 05/12/08 | 05/18/08 | MTWTFSS | 19:00 | 22:00 | 14 | 38.50 | 539.00 | 30 | 0 |
| 64 | 3 / 3 | THC | South West | 05/19/08 | 05/23/08 | MTWTF-- | 19:00 | 22:00 | 10 | 38.50 | 385.00 | 30 | 0 |
| 65 | 3 / 3 | MNBC | South West | 05/01/08 | 05/02/08 | ---TF-- | 19:00 | 22:00 | 4 | 20.00 | 80.00 | 30 | 0 |
| 66 | 3 / 3 | MNBC | South West | 05/05/08 | 05/09/08 | MTWTF-- | 19:00 | 22:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 67 | 3 / 3 | MNBC | South West | 05/12/08 | 05/16/08 | MTWTF-- | 19:00 | 22:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 68 | 3 / 3 | MNBC | South West | 05/19/08 | 05/23/08 | MTWTF-- | 19:00 | 22:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 69 | 7 / 3 | TWC | South West | 05/01/08 | 05/04/08 | ---TFSS | 06:00 | 19:00 | 24 | 7.50 | 180.00 | 30 | 0 |
| 70 | 7 / 3 | TWC | South West | 05/05/08 | 05/11/08 | MTWTFSS | 06:00 | 19:00 | 28 | 7.50 | 210.00 | 30 | 0 |
| 71 | 7 / 3 | TWC | South West | 05/12/08 | 05/18/08 | MTWTFSS | 06:00 | 19:00 | 28 | 7.50 | 210.00 | 30 | 0 |
| 72 | 7 / 3 | TWC | South West | 05/19/08 | 05/23/08 | MTWTF-- | 06:00 | 19:00 | 20 | 7.50 | 150.00 | 30 | 0 |
| 73 | 3 / 3 | VERSUS | South West | 05/01/08 | 05/04/08 | ---TFSS | 19:00 | 22:00 | 8 | 20.00 | 160.00 | 30 | 0 |
| 74 | 3 / 3 | VERSUS | South West | 05/05/08 | 05/11/08 | MTWTFSS | 19:00 | 22:00 | 14 | 20.00 | 280.00 | 30 | 0 |
| 75 | 3 / 3 | VERSUS | South West | 05/12/08 | 05/18/08 | MTWTFSS | 19:00 | 22:00 | 14 | 20.00 | 280.00 | 30 | 0 |
| 76 | 3 / 3 | VERSUS | South West | 05/19/08 | 05/23/08 | MTWTF-- | 19:00 | 22:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| Grand Total: 1191 | $20,518.50 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| ESPN | South We | 109 | A&E | South We | 36 | TDC | South We | 142 |
| CNBC | South We | 36 | FXNC | South We | 184 | HGTV | South We | 161 |
| ESP2 | South We | 109 | TWC | South We | 100 | MNBC | South We | 34 |
| THC | South We | 138 | VERSUS | South We | 46 | GOLF | South We | 36 |
| HALL | South We | 36 | AMC | South We | 24 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| May-08 | 20,518.50 | 17,440.73 | 1191 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 1191 | 1191 | 20,518.50 | 17,440.73 | 17.23 | 17.23 | 14.64 | 14.64 | 1191 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| No AdCopy Information Available |
| Contract Data Report | Report Complete |
| 04-28-2008 09:59:42 |