Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 169914 Start Date : 08-25-2008 Bill Address : WARREN HUGHES ADVERTISI
Client Name : (17550) DAVID BALMER Stop Date : 10-12-2008 : 6630 W 31ST AVE
Agency Name : (16981) WARREN HUGHES AD Revision Date : 08-15-2008 ; 2 : WHEAT RIDGE, CO 80214
Rep Firm : None Entry Date : 08-15-2008
Account Exec : Political Driscoll, Mike Client Phone # : N/A
Comm Desc : National Billing Period : Broadcast
Remarks : preemptable Billing Type : Standard
Primary Ref. : POLITICAL REGIONAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : NATIONAL DIRECT
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 08-15-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
* 1 5 / 3 AEN East 08/30/08 08/31/08 -----SS 11:00 19:00 6 40.00 240.00 30 0
* 2 5 / 3 AEN East 09/06/08 09/07/08 -----SS 11:00 19:00 6 40.00 240.00 30 0
* 3 5 / 3 AEN East 09/13/08 09/14/08 -----SS 11:00 19:00 6 28.00 168.00 30 0
* 4 5 / 3 AEN East 09/20/08 09/21/08 -----SS 11:00 19:00 6 28.00 168.00 30 0
* 5 5 / 3 AEN East 10/11/08 10/12/08 -----SS 11:00 19:00 6 28.00 168.00 30 0
* 6 3 / 3 AEN East 08/25/08 08/31/08 MTWTFSS 16:00 19:00 9 43.00 387.00 30 0
* 7 3 / 3 AEN East 09/01/08 09/07/08 MTWTFSS 16:00 19:00 9 43.00 387.00 30 0
* 8 3 / 3 AEN East 09/08/08 09/14/08 MTWTFSS 16:00 19:00 10 25.00 250.00 30 0
* 9 3 / 3 AEN East 09/15/08 09/21/08 MTWTFSS 16:00 19:00 9 25.00 225.00 30 0
* 10 3 / 3 AEN East 08/27/08 08/27/08 --W---- 17:00 20:00 1 60.00 60.00 30 0
* 11 3 / 3 AEN East 09/03/08 09/03/08 --W---- 17:00 20:00 1 60.00 60.00 30 0
* 12 3 / 3 AEN East 09/10/08 09/10/08 --W---- 17:00 20:00 1 60.00 60.00 30 0
* 13 3 / 3 AEN East 09/17/08 09/17/08 --W---- 17:00 20:00 1 60.00 60.00 30 0
* 14 4 / 3 AEN East 08/25/08 08/31/08 MTWTFSS 19:00 24:00 9 80.00 720.00 30 0
* 15 4 / 3 AEN East 09/01/08 09/07/08 MTWTFSS 19:00 24:00 9 80.00 720.00 30 0
* 16 4 / 3 AEN East 09/08/08 09/14/08 MTWTFSS 19:00 24:00 9 50.00 450.00 30 0
* 17 4 / 3 AEN East 09/15/08 09/21/08 MTWTFSS 19:00 24:00 9 50.00 450.00 30 0
* 18 5 / 3 CNN East 08/30/08 08/31/08 -----SS 11:00 19:00 8 40.00 320.00 30 0
* 19 5 / 3 CNN East 09/06/08 09/07/08 -----SS 11:00 19:00 8 40.00 320.00 30 0
* 20 5 / 3 CNN East 09/13/08 09/14/08 -----SS 11:00 19:00 8 40.00 320.00 30 0
* 21 5 / 3 CNN East 09/20/08 09/21/08 -----SS 11:00 19:00 8 40.00 320.00 30 0
* 22 3 / 3 CNN East 08/25/08 08/31/08 MTWTFSS 16:00 19:00 6 43.00 258.00 30 0
* 23 3 / 3 CNN East 09/01/08 09/07/08 MTWTFSS 16:00 19:00 6 43.00 258.00 30 0
* 24 3 / 3 CNN East 09/08/08 09/14/08 MTWTFSS 16:00 19:00 5 43.00 215.00 30 0
* 25 3 / 3 CNN East 09/15/08 09/21/08 MTWTFSS 16:00 19:00 5 43.00 215.00 30 0
* 26 4 / 3 CNN East 08/25/08 08/31/08 MTWTFSS 19:00 24:00 10 80.00 800.00 30 0
* 27 4 / 3 CNN East 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 80.00 800.00 30 0
* 28 4 / 3 CNN East 09/08/08 09/14/08 MTWTFSS 19:00 24:00 10 80.00 800.00 30 0
* 29 4 / 3 CNN East 09/15/08 09/21/08 MTWTFSS 19:00 24:00 9 80.00 720.00 30 0
* 30 5 / 3 FXNC East 08/30/08 08/31/08 -----SS 11:00 19:00 6 40.00 240.00 30 0
* 31 5 / 3 FXNC East 09/06/08 09/07/08 -----SS 11:00 19:00 6 40.00 240.00 30 0
* 32 5 / 3 FXNC East 09/13/08 09/14/08 -----SS 11:00 19:00 6 40.00 240.00 30 0
* 33 5 / 3 FXNC East 09/20/08 09/21/08 -----SS 11:00 19:00 6 40.00 240.00 30 0
* 34 5 / 3 FXNC East 10/11/08 10/12/08 -----SS 11:00 19:00 6 40.00 240.00 30 0
* 35 3 / 3 FXNC East 08/25/08 08/31/08 MTWTFSS 16:00 19:00 6 43.00 258.00 30 0
* 36 3 / 3 FXNC East 09/01/08 09/07/08 MTWTFSS 16:00 19:00 6 43.00 258.00 30 0
* 37 3 / 3 FXNC East 09/08/08 09/14/08 MTWTFSS 16:00 19:00 5 43.00 215.00 30 0
* 38 3 / 3 FXNC East 09/15/08 09/21/08 MTWTFSS 16:00 19:00 5 43.00 215.00 30 0
* 39 4 / 3 FXNC East 08/25/08 08/31/08 MTWTFSS 19:00 24:00 10 80.00 800.00 30 0
* 40 4 / 3 FXNC East 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 80.00 800.00 30 0
* 41 4 / 3 FXNC East 09/08/08 09/14/08 MTWTFSS 19:00 24:00 10 80.00 800.00 30 0
* 42 4 / 3 FXNC East 09/15/08 09/21/08 MTWTFSS 19:00 24:00 10 80.00 800.00 30 0
* 43 5 / 3 HGTV East 08/30/08 08/31/08 -----SS 11:00 19:00 4 40.00 160.00 30 0
* 44 5 / 3 HGTV East 09/06/08 09/07/08 -----SS 11:00 19:00 4 40.00 160.00 30 0
* 45 5 / 3 HGTV East 09/13/08 09/14/08 -----SS 11:00 19:00 4 28.00 112.00 30 0
* 46 5 / 3 HGTV East 09/20/08 09/21/08 -----SS 11:00 19:00 4 28.00 112.00 30 0
* 47 5 / 3 HGTV East 10/11/08 10/12/08 -----SS 11:00 19:00 5 28.00 140.00 30 0
* 48 3 / 3 HGTV East 08/25/08 08/31/08 MTWTFSS 16:00 19:00 9 43.00 387.00 30 0
* 49 3 / 3 HGTV East 09/01/08 09/07/08 MTWTFSS 16:00 19:00 9 43.00 387.00 30 0
* 50 3 / 3 HGTV East 09/08/08 09/14/08 MTWTFSS 16:00 19:00 9 25.00 225.00 30 0
* 51 3 / 3 HGTV East 09/15/08 09/21/08 MTWTFSS 16:00 19:00 9 25.00 225.00 30 0
* 52 4 / 3 HGTV East 08/25/08 08/31/08 MTWTFSS 19:00 24:00 6 80.00 480.00 30 0
* 53 4 / 3 HGTV East 09/01/08 09/07/08 MTWTFSS 19:00 24:00 6 80.00 480.00 30 0
* 54 4 / 3 HGTV East 09/08/08 09/14/08 MTWTFSS 19:00 24:00 6 50.00 300.00 30 0
* 55 4 / 3 HGTV East 09/15/08 09/21/08 MTWTFSS 19:00 24:00 6 50.00 300.00 30 0
* 56 5 / 3 LIFE East 08/30/08 08/31/08 -----SS 11:00 19:00 6 40.00 240.00 30 0
* 57 5 / 3 LIFE East 09/06/08 09/07/08 -----SS 11:00 19:00 6 40.00 240.00 30 0
* 58 5 / 3 LIFE East 09/13/08 09/14/08 -----SS 11:00 19:00 6 40.00 240.00 30 0
* 59 5 / 3 LIFE East 09/20/08 09/21/08 -----SS 11:00 19:00 6 40.00 240.00 30 0
* 60 3 / 3 LIFE East 08/25/08 08/31/08 MTWTFSS 16:00 19:00 9 43.00 387.00 30 0
* 61 3 / 3 LIFE East 09/01/08 09/07/08 MTWTFSS 16:00 19:00 9 43.00 387.00 30 0
* 62 3 / 3 LIFE East 09/08/08 09/14/08 MTWTFSS 16:00 19:00 9 43.00 387.00 30 0
* 63 3 / 3 LIFE East 09/15/08 09/21/08 MTWTFSS 16:00 19:00 9 43.00 387.00 30 0
* 64 4 / 3 LIFE East 08/25/08 08/31/08 MTWTFSS 19:00 24:00 6 80.00 480.00 30 0
* 65 4 / 3 LIFE East 09/01/08 09/07/08 MTWTFSS 19:00 24:00 6 80.00 480.00 30 0
* 66 4 / 3 LIFE East 09/08/08 09/14/08 MTWTFSS 19:00 24:00 6 80.00 480.00 30 0
* 67 4 / 3 LIFE East 09/15/08 09/21/08 MTWTFSS 19:00 24:00 6 80.00 480.00 30 0
* 68 2 / 3 LIFE East 08/31/08 08/31/08 ------S 20:00 21:00 1 80.00 80.00 30 0
* 69 2 / 3 LIFE East 09/07/08 09/07/08 ------S 20:00 21:00 1 80.00 80.00 30 0
* 70 2 / 3 LIFE East 09/14/08 09/14/08 ------S 20:00 21:00 1 80.00 80.00 30 0
* 71 2 / 3 LIFE East 09/21/08 09/21/08 ------S 20:00 21:00 1 80.00 80.00 30 0
* 72 2 / 3 LIFE East 10/12/08 10/12/08 ------S 20:00 21:00 1 80.00 80.00 30 0
* 73 3 / 3 MNBC East 08/25/08 08/31/08 MTWTFSS 16:00 19:00 7 29.00 203.00 30 0
* 74 3 / 3 MNBC East 09/01/08 09/07/08 MTWTFSS 16:00 19:00 7 29.00 203.00 30 0
* 75 3 / 3 MNBC East 09/08/08 09/14/08 MTWTFSS 16:00 19:00 7 29.00 203.00 30 0
* 76 3 / 3 MNBC East 09/15/08 09/21/08 MTWTFSS 16:00 19:00 7 29.00 203.00 30 0
* 77 4 / 3 MNBC East 08/25/08 08/31/08 MTWTFSS 19:00 24:00 8 65.00 520.00 30 0
* 78 4 / 3 MNBC East 09/01/08 09/07/08 MTWTFSS 19:00 24:00 8 65.00 520.00 30 0
* 79 5 / 3 USA East 08/30/08 08/31/08 -----SS 11:00 19:00 4 40.00 160.00 30 0
* 80 5 / 3 USA East 09/06/08 09/07/08 -----SS 11:00 19:00 4 40.00 160.00 30 0
* 81 5 / 3 USA East 09/13/08 09/14/08 -----SS 11:00 19:00 4 40.00 160.00 30 0
* 82 5 / 3 USA East 09/20/08 09/21/08 -----SS 11:00 19:00 4 40.00 160.00 30 0
* 83 5 / 3 USA East 10/11/08 10/12/08 -----SS 11:00 19:00 6 40.00 240.00 30 0
* 84 3 / 3 USA East 08/25/08 08/31/08 MTWTFSS 16:00 19:00 9 43.00 387.00 30 0
* 85 3 / 3 USA East 09/01/08 09/07/08 MTWTFSS 16:00 19:00 9 43.00 387.00 30 0
* 86 3 / 3 USA East 09/08/08 09/14/08 MTWTFSS 16:00 19:00 9 43.00 387.00 30 0
* 87 3 / 3 USA East 09/15/08 09/21/08 MTWTFSS 16:00 19:00 9 43.00 387.00 30 0
* 88 4 / 3 USA East 08/25/08 08/31/08 MTWTFSS 19:00 24:00 6 80.00 480.00 30 0
* 89 4 / 3 USA East 09/01/08 09/07/08 MTWTFSS 19:00 24:00 6 80.00 480.00 30 0
* 90 4 / 3 USA East 09/08/08 09/14/08 MTWTFSS 19:00 24:00 6 80.00 480.00 30 0
* 91 4 / 3 USA East 09/15/08 09/21/08 MTWTFSS 19:00 24:00 6 80.00 480.00 30 0
Grand Total: 588 $30,001.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
CNN East 93 USA East 82 AEN East 107
LIFE East 89 FXNC East 92 HGTV East 81
MNBC East 44
Anticipated Billing Schedule
Month
Gross
Net
Spots
Aug-08 8,047.00 6,839.95 146
Month
Gross
Net
Spots
Sep-08 21,086.00 17,923.10 418
Month
Gross
Net
Spots
Oct-08 868.00 737.80 24
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
588 588 30,001.00 25,500.85 51.02 51.02 43.37 43.37 0 0 0 0 0
Client Ad Copy Listing
No AdCopy Information Available
Contract Data Report Report Complete
08-15-2008 17:03:07