Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 169391 Start Date : 08-04-2008 Bill Address : ROCK CHALK MEDIA LLC
Client Name : (17284) COFFMAN FOR CONG Stop Date : 08-17-2008 : PO BOX 2123
Agency Name : (14741) ROCK CHALK MEDIA L Revision Date : 08-07-2008 ; 2 : GRAND JUNCTION, CO 81502
Rep Firm : None Entry Date : 08-07-2008
Account Exec : Political Ritchey, Judy Client Phone # : N/A
Comm Desc : Standard Billing Period : Broadcast
Remarks : None Billing Type : Standard
Primary Ref. : POLITICAL LOCAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : None
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 08-07-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
1 5 / 3 AEN South East 08/09/08 08/10/08 -----SS 11:00 19:00 8 12.00 96.00 30 7
2 3 / 3 AEN South East 08/11/08 08/11/08 M------ 16:00 19:00 2 35.00 70.00 30 7
3 4 / 3 AEN South East 08/11/08 08/11/08 M------ 19:00 24:00 2 50.00 100.00 30 7
4 5 / 3 TDC South East 08/09/08 08/10/08 -----SS 11:00 19:00 8 12.00 96.00 30 7
5 3 / 3 TDC South East 08/11/08 08/11/08 M------ 16:00 19:00 2 35.00 70.00 30 7
6 4 / 3 TDC South East 08/11/08 08/11/08 M------ 19:00 24:00 2 50.00 100.00 30 7
7 5 / 3 ESPN South East 08/09/08 08/10/08 -----SS 11:00 19:00 8 12.00 96.00 30 7
8 3 / 3 ESPN South East 08/11/08 08/11/08 M------ 16:00 19:00 2 35.00 70.00 30 7
9 4 / 3 ESPN South East 08/11/08 08/11/08 M------ 19:00 24:00 2 50.00 100.00 30 7
10 5 / 3 FXNC South East 08/09/08 08/10/08 -----SS 11:00 19:00 8 12.00 96.00 30 7
11 3 / 3 FXNC South East 08/11/08 08/11/08 M------ 16:00 19:00 2 35.00 70.00 30 7
12 4 / 3 FXNC South East 08/11/08 08/11/08 M------ 19:00 24:00 2 50.00 100.00 30 7
13 5 / 3 HGTV South East 08/09/08 08/10/08 -----SS 11:00 19:00 8 12.00 96.00 30 7
14 3 / 3 HGTV South East 08/11/08 08/11/08 M------ 16:00 19:00 2 35.00 70.00 30 7
15 4 / 3 HGTV South East 08/11/08 08/11/08 M------ 19:00 24:00 2 50.00 100.00 30 7
16 5 / 3 LIFE South East 08/09/08 08/10/08 -----SS 11:00 19:00 8 12.00 96.00 30 7
17 3 / 3 LIFE South East 08/11/08 08/11/08 M------ 16:00 19:00 2 35.00 70.00 30 7
18 4 / 3 LIFE South East 08/11/08 08/11/08 M------ 19:00 24:00 2 50.00 100.00 30 7
19 5 / 3 TBSC South East 08/09/08 08/10/08 -----SS 11:00 19:00 8 12.00 96.00 30 7
20 3 / 3 TBSC South East 08/11/08 08/11/08 M------ 16:00 19:00 2 35.00 70.00 30 7
21 4 / 3 TBSC South East 08/11/08 08/11/08 M------ 19:00 24:00 2 50.00 100.00 30 7
22 5 / 3 TLC South East 08/09/08 08/10/08 -----SS 11:00 19:00 8 12.00 96.00 30 7
23 3 / 3 TLC South East 08/11/08 08/11/08 M------ 16:00 19:00 2 35.00 70.00 30 7
24 4 / 3 TLC South East 08/11/08 08/11/08 M------ 19:00 24:00 2 50.00 100.00 30 7
25 5 / 3 TNT South East 08/09/08 08/10/08 -----SS 11:00 19:00 8 12.00 96.00 30 7
26 3 / 3 TNT South East 08/11/08 08/11/08 M------ 16:00 19:00 2 35.00 70.00 30 7
27 4 / 3 TNT South East 08/11/08 08/11/08 M------ 19:00 24:00 2 50.00 100.00 30 7
28 5 / 3 USA South East 08/09/08 08/10/08 -----SS 11:00 19:00 8 12.00 96.00 30 7
29 3 / 3 USA South East 08/11/08 08/11/08 M------ 16:00 19:00 2 35.00 70.00 30 7
30 4 / 3 USA South East 08/11/08 08/11/08 M------ 19:00 24:00 2 50.00 100.00 30 7
31 5 / 3 AEN South West 08/09/08 08/10/08 -----SS 11:00 19:00 8 16.00 128.00 30 7
32 3 / 3 AEN South West 08/11/08 08/11/08 M------ 16:00 19:00 2 40.00 80.00 30 7
33 4 / 3 AEN South West 08/11/08 08/11/08 M------ 19:00 24:00 2 80.00 160.00 30 7
34 5 / 3 TDC South West 08/09/08 08/10/08 -----SS 11:00 19:00 8 16.00 128.00 30 7
35 3 / 3 TDC South West 08/11/08 08/11/08 M------ 16:00 19:00 2 40.00 80.00 30 7
36 4 / 3 TDC South West 08/11/08 08/11/08 M------ 19:00 24:00 2 80.00 160.00 30 7
37 5 / 3 ESPN South West 08/09/08 08/10/08 -----SS 11:00 19:00 8 16.00 128.00 30 7
38 3 / 3 ESPN South West 08/11/08 08/11/08 M------ 16:00 19:00 2 40.00 80.00 30 7
39 4 / 3 ESPN South West 08/11/08 08/11/08 M------ 19:00 24:00 2 80.00 160.00 30 7
40 5 / 3 FXNC South West 08/09/08 08/10/08 -----SS 11:00 19:00 8 16.00 128.00 30 7
41 3 / 3 FXNC South West 08/11/08 08/11/08 M------ 16:00 19:00 2 40.00 80.00 30 7
42 4 / 3 FXNC South West 08/11/08 08/11/08 M------ 19:00 24:00 2 80.00 160.00 30 7
43 5 / 3 HGTV South West 08/09/08 08/10/08 -----SS 11:00 19:00 8 16.00 128.00 30 7
44 3 / 3 HGTV South West 08/11/08 08/11/08 M------ 16:00 19:00 2 40.00 80.00 30 7
45 4 / 3 HGTV South West 08/11/08 08/11/08 M------ 19:00 24:00 2 80.00 160.00 30 7
46 5 / 3 LIFE South West 08/09/08 08/10/08 -----SS 11:00 19:00 8 16.00 128.00 30 7
47 3 / 3 LIFE South West 08/11/08 08/11/08 M------ 16:00 19:00 2 40.00 80.00 30 7
48 4 / 3 LIFE South West 08/11/08 08/11/08 M------ 19:00 24:00 2 80.00 160.00 30 7
49 5 / 3 TBSC South West 08/09/08 08/10/08 -----SS 11:00 19:00 8 16.00 128.00 30 7
50 3 / 3 TBSC South West 08/11/08 08/11/08 M------ 16:00 19:00 2 40.00 80.00 30 7
51 4 / 3 TBSC South West 08/11/08 08/11/08 M------ 19:00 24:00 2 80.00 160.00 30 7
52 5 / 3 TLC South West 08/09/08 08/10/08 -----SS 11:00 19:00 8 16.00 128.00 30 7
53 3 / 3 TLC South West 08/11/08 08/11/08 M------ 16:00 19:00 2 40.00 80.00 30 7
54 4 / 3 TLC South West 08/11/08 08/11/08 M------ 19:00 24:00 2 80.00 160.00 30 7
55 5 / 3 TNT South West 08/09/08 08/10/08 -----SS 11:00 19:00 8 16.00 128.00 30 7
56 3 / 3 TNT South West 08/11/08 08/11/08 M------ 16:00 19:00 2 40.00 80.00 30 7
57 4 / 3 TNT South West 08/11/08 08/11/08 M------ 19:00 24:00 2 80.00 160.00 30 7
58 5 / 3 USA South West 08/09/08 08/10/08 -----SS 11:00 19:00 8 16.00 128.00 30 7
59 3 / 3 USA South West 08/11/08 08/11/08 M------ 16:00 19:00 2 40.00 80.00 30 7
60 4 / 3 USA South West 08/11/08 08/11/08 M------ 19:00 24:00 2 80.00 160.00 30 7
61 5 / 3 AEN S. Jefferson C 08/09/08 08/10/08 -----SS 11:00 19:00 8 10.00 80.00 30 7
62 5 / 3 TDC S. Jefferson C 08/09/08 08/10/08 -----SS 11:00 19:00 8 10.00 80.00 30 7
63 5 / 3 ESPN S. Jefferson C 08/09/08 08/10/08 -----SS 11:00 19:00 8 10.00 80.00 30 7
64 5 / 3 FXNC S. Jefferson C 08/09/08 08/10/08 -----SS 11:00 19:00 8 10.00 80.00 30 7
65 5 / 3 HGTV S. Jefferson C 08/09/08 08/10/08 -----SS 11:00 19:00 8 10.00 80.00 30 7
66 5 / 3 LIFE S. Jefferson C 08/09/08 08/10/08 -----SS 11:00 19:00 8 10.00 80.00 30 7
67 5 / 3 TBSC S. Jefferson C 08/09/08 08/10/08 -----SS 11:00 19:00 8 10.00 80.00 30 7
68 5 / 3 TLC S. Jefferson C 08/09/08 08/10/08 -----SS 11:00 19:00 8 10.00 80.00 30 7
69 5 / 3 TNT S. Jefferson C 08/09/08 08/10/08 -----SS 11:00 19:00 8 10.00 80.00 30 7
70 5 / 3 USA S. Jefferson C 08/09/08 08/10/08 -----SS 11:00 19:00 8 10.00 80.00 30 7
71 5 / 3 AEN East 08/09/08 08/10/08 -----SS 11:00 19:00 8 28.00 224.00 30 7
72 3 / 3 AEN East 08/11/08 08/11/08 M------ 16:00 19:00 1 43.00 43.00 30 7
73 5 / 3 TDC East 08/09/08 08/10/08 -----SS 11:00 19:00 8 28.00 224.00 30 7
74 3 / 3 TDC East 08/11/08 08/11/08 M------ 16:00 19:00 1 43.00 43.00 30 7
75 5 / 3 ESPN East 08/09/08 08/10/08 -----SS 11:00 19:00 8 28.00 224.00 30 7
76 3 / 3 ESPN East 08/11/08 08/11/08 M------ 16:00 19:00 1 43.00 43.00 30 7
77 5 / 3 FXNC East 08/09/08 08/10/08 -----SS 11:00 19:00 8 28.00 224.00 30 7
78 3 / 3 FXNC East 08/11/08 08/11/08 M------ 16:00 19:00 1 43.00 43.00 30 7
79 5 / 3 HGTV East 08/09/08 08/10/08 -----SS 11:00 19:00 8 28.00 224.00 30 7
80 3 / 3 HGTV East 08/11/08 08/11/08 M------ 16:00 19:00 1 43.00 43.00 30 7
81 5 / 3 LIFE East 08/09/08 08/10/08 -----SS 11:00 19:00 8 28.00 224.00 30 7
82 3 / 3 LIFE East 08/11/08 08/11/08 M------ 16:00 19:00 1 43.00 43.00 30 7
83 5 / 3 TBSC East 08/09/08 08/10/08 -----SS 11:00 19:00 8 28.00 224.00 30 7
84 3 / 3 TBSC East 08/11/08 08/11/08 M------ 16:00 19:00 1 43.00 43.00 30 7
85 5 / 3 TLC East 08/09/08 08/10/08 -----SS 11:00 19:00 8 28.00 224.00 30 7
86 3 / 3 TLC East 08/11/08 08/11/08 M------ 16:00 19:00 1 43.00 43.00 30 7
87 5 / 3 TNT East 08/09/08 08/10/08 -----SS 11:00 19:00 8 28.00 224.00 30 7
88 3 / 3 TNT East 08/11/08 08/11/08 M------ 16:00 19:00 1 43.00 43.00 30 7
89 5 / 3 USA East 08/09/08 08/10/08 -----SS 11:00 19:00 8 28.00 224.00 30 7
90 3 / 3 USA East 08/11/08 08/11/08 M------ 16:00 19:00 1 43.00 43.00 30 7
Grand Total: 410 $9,810.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
ESPN S. Jeffers 8 ESPN East 9 ESPN South We 12
ESPN South Eas 12 USA S. Jeffers 8 USA East 9
USA South We 12 USA South Eas 12 TNT S. Jeffers 8
TNT East 9 TNT South We 12 TNT South Eas 12
AEN S. Jeffers 8 AEN East 9 AEN South We 12
AEN South Eas 12 TDC S. Jeffers 8 TDC East 9
TDC South We 12 TDC South Eas 12 TBSC S. Jeffers 8
TBSC East 9 TBSC South We 12 TBSC South Eas 12
LIFE S. Jeffers 8 LIFE East 9 LIFE South We 12
LIFE South Eas 12 TLC S. Jeffers 8 TLC East 9
TLC South We 12 TLC South Eas 12 FXNC S. Jeffers 8
FXNC East 9 FXNC South We 12 FXNC South Eas 12
HGTV S. Jeffers 8 HGTV East 9 HGTV South We 12
HGTV South Eas 12
Anticipated Billing Schedule
Month
Gross
Net
Spots
Aug-08 9,810.00 8,338.50 410
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
410 410 9,810.00 8,338.50 23.93 23.93 20.34 20.34 410 0 0 0 0
Client Ad Copy Listing
Grou Copy Start Start Stop Stop Spot Spot Local
ID
Group
Cut
Name
Rotation
Date
Time
Date
Time
Length
Id
Id
7 MCENDORSED01B 6 MCENDORSED01B 100.0% 08/04/08 00:00 08/17/08 24:00 30 00017284006 VIC
Optimized Copy Listing
Client Client Default Default Optimized Optimized Optimized
Id
Name
Ad Copy Id
Ad Copy Name
Ad Copy Id
Ad Copy Name
Attrib. Name
Contract Data Report Report Complete
08-08-2008 15:13:11