Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 170467 Start Date : 09-01-2008 Bill Address : NCC 13% -2007
Client Name : (17377) JOHN McCAIN Stop Date : 09-07-2008 :
Agency Name : (515) NCC Revision Date : 08-28-2008 ; 2 :
Rep Firm : (107) NCC 13% -2007 Entry Date : 08-28-2008
Account Exec : Political National Driscoll, Mike Client Phone # : N/A
Comm Desc : National Billing Period : Broadcast
Remarks : /61295771 Billing Type : Standard
Primary Ref. : POLITICAL NATIONAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : NATIONAL WASHINGTON
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 08-28-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
* 1 3 / 3 AEN GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 5 14.00 70.00 30 5
* 2 4 / 3 AEN GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 20.00 200.00 30 5
* 3 3 / 3 ANPL GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 5 10.00 50.00 30 5
* 4 4 / 3 ANPL GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 15.00 150.00 30 5
* 5 4 / 3 CNN GJ Interconne 09/01/08 09/07/08 MTWTFSS 05:00 09:00 10 14.00 140.00 30 5
* 6 5 / 3 CNN GJ Interconne 09/01/08 09/07/08 MTWTFSS 09:00 16:00 8 12.00 96.00 30 5
* 7 3 / 3 CNN GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 7 14.00 98.00 30 5
* 8 4 / 3 CNN GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 14 20.00 280.00 30 5
* 9 3 / 3 TDC GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 5 14.00 70.00 30 5
* 10 4 / 3 TDC GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 20.00 200.00 30 5
* 11 3 / 3 ESPN GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 5 14.00 70.00 30 5
* 12 4 / 3 ESPN GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 30.00 300.00 30 5
* 13 3 / 3 FAM GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 5 10.00 50.00 30 5
* 14 3 / 3 FAM GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 5 10.00 50.00 30 5
* 15 4 / 3 FAM GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 15.00 150.00 30 5
* 16 4 / 3 FAM GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 15.00 150.00 30 5
* 17 3 / 3 FOOD GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 5 14.00 70.00 30 5
* 18 4 / 3 FOOD GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 20.00 200.00 30 5
* 19 4 / 3 FXNC GJ Interconne 09/01/08 09/07/08 MTWTFSS 05:00 09:00 10 16.00 160.00 30 5
* 20 5 / 3 FXNC GJ Interconne 09/01/08 09/07/08 MTWTFSS 09:00 16:00 9 14.00 126.00 30 5
* 21 3 / 3 FXNC GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 7 16.00 112.00 30 5
* 22 4 / 3 FXNC GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 24.00 240.00 30 5
* 23 3 / 3 HALL GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 5 10.00 50.00 30 5
* 24 4 / 3 HALL GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 15.00 150.00 30 5
* 25 3 / 3 HGTV GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 5 14.00 70.00 30 5
* 26 4 / 3 HGTV GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 20.00 200.00 30 5
* 27 3 / 3 THC GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 5 14.00 70.00 30 5
* 28 4 / 3 THC GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 20.00 200.00 30 5
* 29 3 / 3 LIFE GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 5 14.00 70.00 30 5
* 30 4 / 3 LIFE GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 15.00 150.00 30 5
* 31 3 / 3 TBSC GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 5 14.00 70.00 30 5
* 32 4 / 3 TBSC GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 15.00 150.00 30 5
* 33 3 / 3 TLC GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 5 14.00 70.00 30 5
* 34 4 / 3 TLC GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 20.00 200.00 30 5
* 35 3 / 3 TNT GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 5 14.00 70.00 30 5
* 36 4 / 3 TNT GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 20.00 200.00 30 5
* 37 3 / 3 USA GJ Interconne 09/01/08 09/07/08 MTWTFSS 16:00 19:00 5 14.00 70.00 30 5
* 38 4 / 3 USA GJ Interconne 09/01/08 09/07/08 MTWTFSS 19:00 24:00 10 20.00 200.00 30 5
Grand Total: 300 $5,022.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
CNN GJ Interco 39 ESPN GJ Interco 15 USA GJ Interco 15
TNT GJ Interco 15 AEN GJ Interco 15 TDC GJ Interco 15
TBSC GJ Interco 15 LIFE GJ Interco 15 TLC GJ Interco 15
FXNC GJ Interco 36 HGTV GJ Interco 15 ANPL GJ Interco 15
FAM GJ Interco 30 FOOD GJ Interco 15 THC GJ Interco 15
HALL GJ Interco 15
Anticipated Billing Schedule
Month
Gross
Net
Spots
Sep-08 5,022.00 3,713.77 300
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
300 300 5,022.00 3,713.77 16.74 16.74 12.38 12.38 0 0 0 0 0
Client Ad Copy Listing
Grou Copy Start Start Stop Stop Spot Spot Local
ID
Group
Cut
Name
Rotation
Date
Time
Date
Time
Length
Id
Id
5 JMFP082503 4 JMFP082503 100.0% 09/01/08 00:00 09/07/08 24:00 30 00017377004 DGS
Optimized Copy Listing
Client Client Default Default Optimized Optimized Optimized
Id
Name
Ad Copy Id
Ad Copy Name
Ad Copy Id
Ad Copy Name
Attrib. Name
Contract Data Report Report Complete
08-28-2008 11:00:59