Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 169534 Start Date : 08-11-2008 Bill Address : NCC 13% -2007
Client Name : (17403) BARACK OBAMA FOR Stop Date : 08-24-2008 :
Agency Name : (515) NCC Revision Date : 08-08-2008 ; 2 :
Rep Firm : (107) NCC 13% -2007 Entry Date : 08-08-2008
Account Exec : Political National Driscoll, Mike Client Phone # : N/A
Comm Desc : National Billing Period : Broadcast
Remarks : /61289860 Billing Type : Standard
Primary Ref. : POLITICAL NATIONAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : NATIONAL WASHINGTON
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 08-08-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
1 2 / 3 AEN GJ Interconne 08/12/08 08/17/08 -TWTFSS 16:00 19:00 1 22.00 22.00 30 6
2 2 / 3 AEN GJ Interconne 08/18/08 08/18/08 M------ 16:00 19:00 1 22.00 22.00 30 6
3 3 / 3 AEN GJ Interconne 08/12/08 08/17/08 -TWTFSS 19:00 24:00 2 36.00 72.00 30 6
4 3 / 3 AEN GJ Interconne 08/18/08 08/18/08 M------ 19:00 24:00 1 36.00 36.00 30 6
5 2 / 3 TDC GJ Interconne 08/12/08 08/17/08 -TWTFSS 16:00 19:00 2 22.00 44.00 30 6
6 2 / 3 TDC GJ Interconne 08/18/08 08/18/08 M------ 16:00 19:00 1 22.00 22.00 30 6
7 3 / 3 TDC GJ Interconne 08/12/08 08/17/08 -TWTFSS 19:00 24:00 2 36.00 72.00 30 6
8 3 / 3 TDC GJ Interconne 08/18/08 08/18/08 M------ 19:00 24:00 2 36.00 72.00 30 6
9 4 / 3 FOOD GJ Interconne 08/12/08 08/17/08 -TWTFSS 09:00 16:00 2 20.00 40.00 30 6
10 4 / 3 FOOD GJ Interconne 08/18/08 08/18/08 M------ 09:00 16:00 1 20.00 20.00 30 6
11 4 / 3 FOOD GJ Interconne 08/16/08 08/17/08 -----SS 11:00 19:00 3 22.00 66.00 30 6
12 3 / 3 FOOD GJ Interconne 08/12/08 08/17/08 -TWTFSS 19:00 24:00 3 36.00 108.00 30 6
13 3 / 3 FOOD GJ Interconne 08/18/08 08/18/08 M------ 19:00 24:00 1 36.00 36.00 30 6
14 3 / 3 FXNC GJ Interconne 08/12/08 08/17/08 -TWTFSS 05:00 09:00 2 24.00 48.00 30 6
15 3 / 3 FXNC GJ Interconne 08/18/08 08/18/08 M------ 05:00 09:00 1 24.00 24.00 30 6
16 4 / 3 FXNC GJ Interconne 08/12/08 08/17/08 -TWTFSS 09:00 16:00 3 22.00 66.00 30 6
17 4 / 3 FXNC GJ Interconne 08/18/08 08/18/08 M------ 09:00 16:00 1 22.00 22.00 30 6
18 4 / 3 FXNC GJ Interconne 08/16/08 08/17/08 -----SS 11:00 19:00 3 24.00 72.00 30 6
19 2 / 3 FXNC GJ Interconne 08/12/08 08/17/08 -TWTFSS 16:00 19:00 3 24.00 72.00 30 6
20 2 / 3 FXNC GJ Interconne 08/18/08 08/18/08 M------ 16:00 19:00 1 24.00 24.00 30 6
21 3 / 3 FXNC GJ Interconne 08/12/08 08/17/08 -TWTFSS 19:00 24:00 2 40.00 80.00 30 6
22 3 / 3 FXNC GJ Interconne 08/18/08 08/18/08 M------ 19:00 24:00 1 40.00 40.00 30 6
23 4 / 3 HALL GJ Interconne 08/12/08 08/17/08 -TWTFSS 09:00 16:00 1 15.00 15.00 30 6
24 4 / 3 HALL GJ Interconne 08/18/08 08/18/08 M------ 09:00 16:00 1 15.00 15.00 30 6
25 4 / 3 HALL GJ Interconne 08/16/08 08/17/08 -----SS 11:00 19:00 3 16.00 48.00 30 6
26 2 / 3 HALL GJ Interconne 08/12/08 08/17/08 -TWTFSS 16:00 19:00 1 16.00 16.00 30 6
27 2 / 3 HALL GJ Interconne 08/18/08 08/18/08 M------ 16:00 19:00 1 16.00 16.00 30 6
28 3 / 3 HALL GJ Interconne 08/12/08 08/17/08 -TWTFSS 19:00 24:00 3 30.00 90.00 30 6
29 3 / 3 HALL GJ Interconne 08/18/08 08/18/08 M------ 19:00 24:00 1 30.00 30.00 30 6
30 4 / 3 HGTV GJ Interconne 08/12/08 08/17/08 -TWTFSS 09:00 16:00 3 20.00 60.00 30 6
31 4 / 3 HGTV GJ Interconne 08/18/08 08/18/08 M------ 09:00 16:00 1 20.00 20.00 30 6
32 2 / 3 HGTV GJ Interconne 08/12/08 08/17/08 -TWTFSS 16:00 19:00 3 22.00 66.00 30 6
33 2 / 3 HGTV GJ Interconne 08/18/08 08/18/08 M------ 16:00 19:00 1 22.00 22.00 30 6
34 4 / 3 THC GJ Interconne 08/16/08 08/17/08 -----SS 11:00 19:00 2 22.00 44.00 30 6
35 2 / 3 THC GJ Interconne 08/12/08 08/17/08 -TWTFSS 16:00 19:00 1 22.00 22.00 30 6
36 2 / 3 THC GJ Interconne 08/18/08 08/18/08 M------ 16:00 19:00 1 22.00 22.00 30 6
37 3 / 3 THC GJ Interconne 08/12/08 08/17/08 -TWTFSS 19:00 24:00 2 36.00 72.00 30 6
38 3 / 3 THC GJ Interconne 08/18/08 08/18/08 M------ 19:00 24:00 1 36.00 36.00 30 6
39 4 / 3 LIFE GJ Interconne 08/12/08 08/17/08 -TWTFSS 09:00 16:00 3 14.00 42.00 30 6
40 4 / 3 LIFE GJ Interconne 08/18/08 08/18/08 M------ 09:00 16:00 1 14.00 14.00 30 6
41 4 / 3 LIFE GJ Interconne 08/16/08 08/17/08 -----SS 11:00 19:00 2 22.00 44.00 30 6
42 2 / 3 LIFE GJ Interconne 08/12/08 08/17/08 -TWTFSS 16:00 19:00 1 15.00 15.00 30 6
43 2 / 3 LIFE GJ Interconne 08/18/08 08/18/08 M------ 16:00 19:00 1 15.00 15.00 30 6
44 3 / 3 LIFE GJ Interconne 08/12/08 08/17/08 -TWTFSS 19:00 24:00 3 36.00 108.00 30 6
45 3 / 3 LIFE GJ Interconne 08/18/08 08/18/08 M------ 19:00 24:00 1 36.00 36.00 30 6
46 3 / 3 MNBC GJ Interconne 08/12/08 08/17/08 -TWTFSS 05:00 09:00 3 12.00 36.00 30 6
47 3 / 3 MNBC GJ Interconne 08/18/08 08/18/08 M------ 05:00 09:00 1 12.00 12.00 30 6
48 4 / 3 MNBC GJ Interconne 08/12/08 08/17/08 -TWTFSS 09:00 16:00 3 12.00 36.00 30 6
49 4 / 3 MNBC GJ Interconne 08/18/08 08/18/08 M------ 09:00 16:00 1 12.00 12.00 30 6
50 2 / 3 MNBC GJ Interconne 08/12/08 08/17/08 -TWTFSS 16:00 19:00 1 14.00 14.00 30 6
51 2 / 3 MNBC GJ Interconne 08/18/08 08/18/08 M------ 16:00 19:00 1 14.00 14.00 30 6
52 3 / 3 MNBC GJ Interconne 08/12/08 08/17/08 -TWTFSS 19:00 24:00 3 20.00 60.00 30 6
53 3 / 3 MNBC GJ Interconne 08/18/08 08/18/08 M------ 19:00 24:00 1 20.00 20.00 30 6
54 4 / 3 TBSC GJ Interconne 08/16/08 08/17/08 -----SS 11:00 19:00 3 22.00 66.00 30 6
55 2 / 3 TBSC GJ Interconne 08/12/08 08/17/08 -TWTFSS 16:00 19:00 3 22.00 66.00 30 6
56 2 / 3 TBSC GJ Interconne 08/18/08 08/18/08 M------ 16:00 19:00 1 22.00 22.00 30 6
57 3 / 3 TBSC GJ Interconne 08/12/08 08/17/08 -TWTFSS 19:00 24:00 3 36.00 108.00 30 6
58 3 / 3 TBSC GJ Interconne 08/18/08 08/18/08 M------ 19:00 24:00 1 36.00 36.00 30 6
59 2 / 3 TNT GJ Interconne 08/12/08 08/17/08 -TWTFSS 16:00 19:00 1 22.00 22.00 30 6
60 2 / 3 TNT GJ Interconne 08/18/08 08/18/08 M------ 16:00 19:00 1 22.00 22.00 30 6
61 3 / 3 TNT GJ Interconne 08/12/08 08/17/08 -TWTFSS 19:00 24:00 3 36.00 108.00 30 6
62 3 / 3 TNT GJ Interconne 08/18/08 08/18/08 M------ 19:00 24:00 1 36.00 36.00 30 6
63 2 / 3 USA GJ Interconne 08/12/08 08/17/08 -TWTFSS 16:00 19:00 3 22.00 66.00 30 6
64 2 / 3 USA GJ Interconne 08/18/08 08/18/08 M------ 16:00 19:00 1 22.00 22.00 30 6
65 3 / 3 USA GJ Interconne 08/12/08 08/17/08 -TWTFSS 19:00 24:00 3 36.00 108.00 30 6
66 3 / 3 USA GJ Interconne 08/18/08 08/18/08 M------ 19:00 24:00 1 36.00 36.00 30 6
Grand Total: 116 $2,870.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
USA GJ Interco 8 TNT GJ Interco 6 AEN GJ Interco 5
TDC GJ Interco 7 TBSC GJ Interco 11 LIFE GJ Interco 12
FXNC GJ Interco 17 HGTV GJ Interco 8 FOOD GJ Interco 10
MNBC GJ Interco 14 THC GJ Interco 7 HALL GJ Interco 11
Anticipated Billing Schedule
Month
Gross
Net
Spots
Aug-08 2,870.00 2,122.37 116
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
116 116 2,870.00 2,122.37 24.74 24.74 18.30 18.30 34 0 0 0 0
Client Ad Copy Listing
Grou Copy Start Start Stop Stop Spot Spot Local
ID
Group
Cut
Name
Rotation
Date
Time
Date
Time
Length
Id
Id
6 BUO08488G 6 BUO08488G 100.0% 08/06/08 00:00 08/24/08 24:00 30 00017403006 DGS
Optimized Copy Listing
Client Client Default Default Optimized Optimized Optimized
Id
Name
Ad Copy Id
Ad Copy Name
Ad Copy Id
Ad Copy Name
Attrib. Name
Contract Data Report Report Complete
08-11-2008 09:12:55