| Affidavit of Performance |
| Client Name: | ARMSTRONG FOR CONGRESS | Contract ID: | 168648 |
| Remarks: | /Bumped Makegoods | Contract Type: | Political |
| Bill Cycle: | 07/08 |
| Agency: | COLORADO MEDIA GROUP |
| Air | Spot | Con | Billing | Spot |
| Date |
Weekday |
Network |
Zone |
Program Name |
Time |
Spot Name |
Len |
Line |
Status |
Cost |
| 07/23/08 | Wednesday | FXNC | South East | The Live Desk | 12:50pm | Spot #4 / Differences | 00:00:30 | 2 | Charged | 18.00 |
| 07/23/08 | Wednesday | FXNC | South West | Happening Now | 9:21am | Spot #4 / Differences | 00:00:30 | 1 | Charged | 40.00 |
| 07/23/08 | Wednesday | FXNC | West | The Live Desk | 12:51pm | Spot #4 / Differences | 00:00:30 | 5 | Charged | 30.00 |
| 07/24/08 | Thursday | FXNC | East | The Live Desk | 12:23pm | Spot #4 / Differences | 00:00:30 | 3 | Charged | 42.00 |
| 07/24/08 | Thursday | FXNC | S. Jefferson County-L | Happening Now | 9:19am | Spot #4 / Differences | 00:00:30 | 4 | Charged | 19.00 |
| 07/24/08 | Thursday | FXNC | S. Jefferson County-L | Your World W/ Cavuto | 2:48pm | Spot #4 / Differences | 00:00:30 | 4 | Charged | 19.00 |
| 07/24/08 | Thursday | FXNC | South West | The Live Desk | 12:51pm | Spot #4 / Differences | 00:00:30 | 1 | Charged | 40.00 |
| 07/24/08 | Thursday | FXNC | West | Your World W/ Cavuto | 2:48pm | Spot #4 / Differences | 00:00:30 | 5 | Charged | 30.00 |
| 07/25/08 | Friday | FXNC | South East | The Live Desk | 12:51pm | Spot #4 / Differences | 00:00:30 | 2 | Charged | 18.00 |
| 07/25/08 | Friday | FXNC | South West | Studio/Shepard Smith | 1:16pm | Spot #4 / Differences | 00:00:30 | 1 | Charged | 40.00 |
| 07/25/08 | Friday | FXNC | West | The Live Desk | 11:52am | Spot #4 / Differences | 00:00:30 | 5 | Charged | 30.00 |
| 07/26/08 | Saturday | FXNC | East | Fox Online | 12:48pm | Spot #4 / Differences | 00:00:30 | 3 | Charged | 42.00 |
| 07/26/08 | Saturday | FXNC | S. Jefferson County-L | Fox Online | 12:48pm | Spot #4 / Differences | 00:00:30 | 4 | Charged | 19.00 |
| 07/26/08 | Saturday | FXNC | South East | Fox Online | 12:49pm | Spot #4 / Differences | 00:00:30 | 2 | Charged | 18.00 |
| 07/26/08 | Saturday | FXNC | South West | Fox Online | 12:49pm | Spot #4 / Differences | 00:00:30 | 1 | Charged | 40.00 |
| 07/27/08 | Sunday | FXNC | East | America's Election | 11:48am | Spot #4 / Differences | 00:00:30 | 3 | Charged | 42.00 |
| 07/27/08 | Sunday | FXNC | South East | Special Programming | 12:51pm | Spot #4 / Differences | 00:00:30 | 2 | Charged | 18.00 |
| 07/27/08 | Sunday | FXNC | South East | America's Election | 2:51pm | Spot #4 / Differences | 00:00:30 | 2 | Charged | 18.00 |
| 07/27/08 | Sunday | FXNC | South West | America's Election | 2:51pm | Spot #4 / Differences | 00:00:30 | 1 | Charged | 40.00 |
| 07/27/08 | Sunday | FXNC | West | America's Election | 11:47am | Spot #4 / Differences | 00:00:30 | 5 | Charged | 30.00 |
| Grand Total | 593.00 |
| Channel Summary |
| Network |
Zone |
Total Spots |
Gross Revenue |
| FXNC | East | 3 | $126.00 |
| FXNC | S. Jefferson County-Li | 3 | $57.00 |
| FXNC | South East | 5 | $90.00 |
| FXNC | South West | 5 | $200.00 |
| FXNC | West | 4 | $120.00 |
| Grand Total | 20 | $593.00 |
| Note: Program Names may vary due to alterations in network scheduling. |