Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 168131 Start Date : 07-07-2008 Bill Address : COLORADO MEDIA GROUP
Client Name : (17306) ARMSTRONG FOR CO Stop Date : 08-17-2008 : 600 17TH ST
Agency Name : (3107) COLORADO MEDIA GRO Revision Date : 07-03-2008 ; 4 : SUITE 2710 SOUTH
Rep Firm : None Entry Date : 07-03-2008 : DENVER, CO 80202
Account Exec : Political Mathews, Chris Client Phone # : N/A
Comm Desc : National Billing Period : Broadcast
Remarks : /July-Aug. 08 Billing Type : Standard
Primary Ref. : POLITICAL REGIONAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : None
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 07-03-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
* 1 4 / 3 FXNC East 07/07/08 07/13/08 MTWTFSS 05:00 09:00 7 45.00 315.00 30 2
* 2 4 / 3 FXNC East 07/14/08 07/20/08 MTWTFSS 05:00 09:00 7 45.00 315.00 30 2
* 3 4 / 3 FXNC East 07/21/08 07/27/08 MTWTFSS 05:00 09:00 7 45.00 315.00 30 2
* 4 4 / 3 FXNC East 07/28/08 08/03/08 MTWTFSS 05:00 09:00 10 45.00 450.00 30 2
* 5 4 / 3 FXNC East 08/04/08 08/10/08 MTWTFSS 05:00 09:00 10 45.00 450.00 30 2
* 6 4 / 3 FXNC East 08/11/08 08/12/08 MT----- 05:00 09:00 1 45.00 45.00 30 2
* 7 5 / 3 FXNC East 07/07/08 07/13/08 MTWTFSS 09:00 16:00 5 42.00 210.00 30 2
* 8 5 / 3 FXNC East 07/14/08 07/20/08 MTWTFSS 09:00 16:00 5 42.00 210.00 30 2
* 9 5 / 3 FXNC East 07/21/08 07/27/08 MTWTFSS 09:00 16:00 5 42.00 210.00 30 2
* 10 5 / 3 FXNC East 07/28/08 08/03/08 MTWTFSS 09:00 16:00 5 42.00 210.00 30 2
* 11 5 / 3 FXNC East 08/04/08 08/10/08 MTWTFSS 09:00 16:00 5 42.00 210.00 30 2
* 12 5 / 3 FXNC East 08/11/08 08/11/08 M------ 09:00 16:00 1 42.00 42.00 30 2
* 13 3 / 3 FXNC East 07/07/08 07/13/08 MTWTFSS 16:00 19:00 5 43.00 215.00 30 2
* 14 3 / 3 FXNC East 07/14/08 07/20/08 MTWTFSS 16:00 19:00 5 43.00 215.00 30 2
* 15 3 / 3 FXNC East 07/21/08 07/27/08 MTWTFSS 16:00 19:00 5 43.00 215.00 30 2
* 16 3 / 3 FXNC East 07/28/08 08/03/08 MTWTFSS 16:00 19:00 5 43.00 215.00 30 2
* 17 3 / 3 FXNC East 08/04/08 08/10/08 MTWTFSS 16:00 19:00 5 43.00 215.00 30 2
* 18 3 / 3 FXNC East 08/11/08 08/11/08 M------ 16:00 19:00 1 43.00 43.00 30 2
* 19 4 / 3 FXNC East 07/07/08 07/13/08 MTWTFSS 19:00 24:00 7 80.00 560.00 30 2
* 20 4 / 3 FXNC East 07/14/08 07/20/08 MTWTFSS 19:00 24:00 5 80.00 400.00 30 2
* 21 4 / 3 FXNC East 07/21/08 07/27/08 MTWTFSS 19:00 24:00 6 80.00 480.00 30 2
* 22 4 / 3 FXNC East 07/28/08 08/03/08 MTWTFSS 19:00 24:00 7 80.00 560.00 30 2
* 23 4 / 3 FXNC East 08/04/08 08/10/08 MTWTFSS 19:00 24:00 10 80.00 800.00 30 2
* 24 4 / 3 FXNC S. Jefferson C 07/07/08 07/13/08 MTWTFSS 05:00 09:00 7 21.00 147.00 30 2
* 25 4 / 3 FXNC S. Jefferson C 07/14/08 07/20/08 MTWTFSS 05:00 09:00 7 21.00 147.00 30 2
* 26 4 / 3 FXNC S. Jefferson C 07/21/08 07/27/08 MTWTFSS 05:00 09:00 7 21.00 147.00 30 2
* 27 4 / 3 FXNC S. Jefferson C 07/28/08 08/03/08 MTWTFSS 05:00 09:00 10 21.00 210.00 30 2
* 28 4 / 3 FXNC S. Jefferson C 08/04/08 08/10/08 MTWTFSS 05:00 09:00 10 21.00 210.00 30 2
* 29 4 / 3 FXNC S. Jefferson C 08/11/08 08/12/08 MT----- 05:00 09:00 1 21.00 21.00 30 2
* 30 5 / 3 FXNC S. Jefferson C 07/07/08 07/13/08 MTWTFSS 09:00 16:00 5 19.00 95.00 30 2
* 31 5 / 3 FXNC S. Jefferson C 07/14/08 07/20/08 MTWTFSS 09:00 16:00 5 19.00 95.00 30 2
* 32 5 / 3 FXNC S. Jefferson C 07/21/08 07/27/08 MTWTFSS 09:00 16:00 5 19.00 95.00 30 2
* 33 5 / 3 FXNC S. Jefferson C 07/28/08 08/03/08 MTWTFSS 09:00 16:00 5 19.00 95.00 30 2
* 34 5 / 3 FXNC S. Jefferson C 08/04/08 08/10/08 MTWTFSS 09:00 16:00 5 19.00 95.00 30 2
* 35 5 / 3 FXNC S. Jefferson C 08/11/08 08/11/08 M------ 09:00 16:00 1 19.00 19.00 30 2
* 36 3 / 3 FXNC S. Jefferson C 07/07/08 07/13/08 MTWTFSS 16:00 19:00 7 20.00 140.00 30 2
* 37 3 / 3 FXNC S. Jefferson C 07/14/08 07/20/08 MTWTFSS 16:00 19:00 7 20.00 140.00 30 2
* 38 3 / 3 FXNC S. Jefferson C 07/21/08 07/27/08 MTWTFSS 16:00 19:00 5 20.00 100.00 30 2
* 39 3 / 3 FXNC S. Jefferson C 07/28/08 08/03/08 MTWTFSS 16:00 19:00 5 20.00 100.00 30 2
* 40 3 / 3 FXNC S. Jefferson C 08/04/08 08/10/08 MTWTFSS 16:00 19:00 5 20.00 100.00 30 2
* 41 3 / 3 FXNC S. Jefferson C 08/11/08 08/11/08 M------ 16:00 19:00 1 20.00 20.00 30 2
* 42 4 / 3 FXNC S. Jefferson C 07/07/08 07/13/08 MTWTFSS 19:00 24:00 7 40.00 280.00 30 2
* 43 4 / 3 FXNC S. Jefferson C 07/14/08 07/20/08 MTWTFSS 19:00 24:00 5 40.00 200.00 30 2
* 44 4 / 3 FXNC S. Jefferson C 07/21/08 07/27/08 MTWTFSS 19:00 24:00 10 40.00 400.00 30 2
* 45 4 / 3 FXNC S. Jefferson C 07/28/08 08/03/08 MTWTFSS 19:00 24:00 10 40.00 400.00 30 2
* 46 4 / 3 FXNC S. Jefferson C 08/04/08 08/10/08 MTWTFSS 19:00 24:00 10 40.00 400.00 30 2
* 47 4 / 3 FXNC South East 07/07/08 07/13/08 MTWTFSS 05:00 09:00 7 40.00 280.00 30 2
* 48 4 / 3 FXNC South East 07/14/08 07/20/08 MTWTFSS 05:00 09:00 7 40.00 280.00 30 2
* 49 4 / 3 FXNC South East 07/21/08 07/27/08 MTWTFSS 05:00 09:00 7 40.00 280.00 30 2
* 50 4 / 3 FXNC South East 07/28/08 08/03/08 MTWTFSS 05:00 09:00 10 40.00 400.00 30 2
* 51 4 / 3 FXNC South East 08/04/08 08/10/08 MTWTFSS 05:00 09:00 10 40.00 400.00 30 2
* 52 4 / 3 FXNC South East 08/11/08 08/12/08 MT----- 05:00 09:00 1 40.00 40.00 30 2
* 53 5 / 3 FXNC South East 07/07/08 07/13/08 MTWTFSS 09:00 16:00 5 18.00 90.00 30 2
* 54 5 / 3 FXNC South East 07/14/08 07/20/08 MTWTFSS 09:00 16:00 5 18.00 90.00 30 2
* 55 5 / 3 FXNC South East 07/21/08 07/27/08 MTWTFSS 09:00 16:00 7 18.00 126.00 30 2
* 56 5 / 3 FXNC South East 07/28/08 08/03/08 MTWTFSS 09:00 16:00 7 18.00 126.00 30 2
* 57 5 / 3 FXNC South East 08/04/08 08/10/08 MTWTFSS 09:00 16:00 7 18.00 126.00 30 2
* 58 5 / 3 FXNC South East 08/11/08 08/11/08 M------ 09:00 16:00 1 18.00 18.00 30 2
* 59 3 / 3 FXNC South East 07/07/08 07/13/08 MTWTFSS 16:00 19:00 7 35.00 245.00 30 2
* 60 3 / 3 FXNC South East 07/14/08 07/20/08 MTWTFSS 16:00 19:00 7 35.00 245.00 30 2
* 61 3 / 3 FXNC South East 07/21/08 07/27/08 MTWTFSS 16:00 19:00 7 35.00 245.00 30 2
* 62 3 / 3 FXNC South East 07/28/08 08/03/08 MTWTFSS 16:00 19:00 7 35.00 245.00 30 2
* 63 3 / 3 FXNC South East 08/04/08 08/10/08 MTWTFSS 16:00 19:00 7 35.00 245.00 30 2
* 64 3 / 3 FXNC South East 08/11/08 08/11/08 M------ 16:00 19:00 1 35.00 35.00 30 2
* 65 4 / 3 FXNC South East 07/07/08 07/13/08 MTWTFSS 19:00 24:00 7 55.00 385.00 30 2
* 66 4 / 3 FXNC South East 07/14/08 07/20/08 MTWTFSS 19:00 24:00 5 55.00 275.00 30 2
* 67 4 / 3 FXNC South East 07/21/08 07/27/08 MTWTFSS 19:00 24:00 10 55.00 550.00 30 2
* 68 4 / 3 FXNC South East 07/28/08 08/03/08 MTWTFSS 19:00 24:00 10 55.00 550.00 30 2
* 69 4 / 3 FXNC South East 08/04/08 08/10/08 MTWTFSS 19:00 24:00 10 55.00 550.00 30 2
* 70 4 / 3 FXNC South West 07/07/08 07/13/08 MTWTFSS 05:00 09:00 7 50.00 350.00 30 2
* 71 4 / 3 FXNC South West 07/14/08 07/20/08 MTWTFSS 05:00 09:00 7 50.00 350.00 30 2
* 72 4 / 3 FXNC South West 07/21/08 07/27/08 MTWTFSS 05:00 09:00 7 50.00 350.00 30 2
* 73 4 / 3 FXNC South West 07/28/08 08/03/08 MTWTFSS 05:00 09:00 10 50.00 500.00 30 2
* 74 4 / 3 FXNC South West 08/04/08 08/10/08 MTWTFSS 05:00 09:00 10 50.00 500.00 30 2
* 75 4 / 3 FXNC South West 08/11/08 08/12/08 MT----- 05:00 09:00 1 50.00 50.00 30 2
* 76 5 / 3 FXNC South West 07/07/08 07/13/08 MTWTFSS 09:00 16:00 5 40.00 200.00 30 2
* 77 5 / 3 FXNC South West 07/14/08 07/20/08 MTWTFSS 09:00 16:00 5 40.00 200.00 30 2
* 78 5 / 3 FXNC South West 07/21/08 07/27/08 MTWTFSS 09:00 16:00 7 40.00 280.00 30 2
* 79 5 / 3 FXNC South West 07/28/08 08/03/08 MTWTFSS 09:00 16:00 7 40.00 280.00 30 2
* 80 5 / 3 FXNC South West 08/04/08 08/10/08 MTWTFSS 09:00 16:00 7 40.00 280.00 30 2
* 81 5 / 3 FXNC South West 08/11/08 08/11/08 M------ 09:00 16:00 1 40.00 40.00 30 2
* 82 3 / 3 FXNC South West 07/07/08 07/13/08 MTWTFSS 16:00 19:00 7 40.00 280.00 30 2
* 83 3 / 3 FXNC South West 07/14/08 07/20/08 MTWTFSS 16:00 19:00 7 40.00 280.00 30 2
* 84 3 / 3 FXNC South West 07/21/08 07/27/08 MTWTFSS 16:00 19:00 7 40.00 280.00 30 2
* 85 3 / 3 FXNC South West 07/28/08 08/03/08 MTWTFSS 16:00 19:00 7 40.00 280.00 30 2
* 86 3 / 3 FXNC South West 08/04/08 08/10/08 MTWTFSS 16:00 19:00 7 40.00 280.00 30 2
* 87 3 / 3 FXNC South West 08/11/08 08/11/08 M------ 16:00 19:00 1 40.00 40.00 30 2
* 88 4 / 3 FXNC South West 07/07/08 07/13/08 MTWTFSS 19:00 24:00 7 80.00 560.00 30 2
* 89 4 / 3 FXNC South West 07/14/08 07/20/08 MTWTFSS 19:00 24:00 5 80.00 400.00 30 2
* 90 4 / 3 FXNC South West 07/21/08 07/27/08 MTWTFSS 19:00 24:00 10 80.00 800.00 30 2
* 91 4 / 3 FXNC South West 07/28/08 08/03/08 MTWTFSS 19:00 24:00 10 80.00 800.00 30 2
* 92 4 / 3 FXNC South West 08/04/08 08/10/08 MTWTFSS 19:00 24:00 10 80.00 800.00 30 2
* 93 4 / 3 FXNC West 07/07/08 07/13/08 MTWTFSS 05:00 09:00 7 25.00 175.00 30 2
* 94 4 / 3 FXNC West 07/14/08 07/20/08 MTWTFSS 05:00 09:00 7 25.00 175.00 30 2
* 95 4 / 3 FXNC West 07/21/08 07/27/08 MTWTFSS 05:00 09:00 7 25.00 175.00 30 2
* 96 4 / 3 FXNC West 07/28/08 08/03/08 MTWTFSS 05:00 09:00 7 25.00 175.00 30 2
* 97 4 / 3 FXNC West 08/04/08 08/10/08 MTWTFSS 05:00 09:00 10 25.00 250.00 30 2
* 98 4 / 3 FXNC West 08/11/08 08/12/08 MT----- 05:00 09:00 1 25.00 25.00 30 2
* 99 5 / 3 FXNC West 07/07/08 07/13/08 MTWTFSS 09:00 16:00 5 30.00 150.00 30 2
* 100 5 / 3 FXNC West 07/14/08 07/20/08 MTWTFSS 09:00 16:00 5 30.00 150.00 30 2
* 101 5 / 3 FXNC West 07/21/08 07/27/08 MTWTFSS 09:00 16:00 5 30.00 150.00 30 2
* 102 5 / 3 FXNC West 07/28/08 08/03/08 MTWTFSS 09:00 16:00 5 30.00 150.00 30 2
* 103 5 / 3 FXNC West 08/04/08 08/10/08 MTWTFSS 09:00 16:00 5 30.00 150.00 30 2
* 104 5 / 3 FXNC West 08/11/08 08/11/08 M------ 09:00 16:00 1 30.00 30.00 30 2
* 105 3 / 3 FXNC West 07/07/08 07/13/08 MTWTFSS 16:00 19:00 7 30.00 210.00 30 2
* 106 3 / 3 FXNC West 07/14/08 07/20/08 MTWTFSS 16:00 19:00 7 30.00 210.00 30 2
* 107 3 / 3 FXNC West 07/21/08 07/27/08 MTWTFSS 16:00 19:00 7 30.00 210.00 30 2
* 108 3 / 3 FXNC West 07/28/08 08/03/08 MTWTFSS 16:00 19:00 5 30.00 150.00 30 2
* 109 3 / 3 FXNC West 08/04/08 08/10/08 MTWTFSS 16:00 19:00 5 30.00 150.00 30 2
* 110 3 / 3 FXNC West 08/11/08 08/11/08 M------ 16:00 19:00 1 30.00 30.00 30 2
* 111 4 / 3 FXNC West 07/07/08 07/13/08 MTWTFSS 19:00 24:00 7 65.00 455.00 30 2
* 112 4 / 3 FXNC West 07/14/08 07/20/08 MTWTFSS 19:00 24:00 5 65.00 325.00 30 2
* 113 4 / 3 FXNC West 07/21/08 07/27/08 MTWTFSS 19:00 24:00 10 65.00 650.00 30 2
* 114 4 / 3 FXNC West 07/28/08 08/03/08 MTWTFSS 19:00 24:00 10 65.00 650.00 30 2
* 115 4 / 3 FXNC West 08/04/08 08/10/08 MTWTFSS 19:00 24:00 10 65.00 650.00 30 2
Grand Total: 712 $30,007.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
FXNC S. Jeffers 140 FXNC East 129 FXNC West 139
FXNC South We 152 FXNC South Eas 152
Anticipated Billing Schedule
Month
Gross
Net
Spots
Jul-08 16,102.00 13,686.70 387
Month
Gross
Net
Spots
Aug-08 13,905.00 11,819.25 325
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
712 712 30,007.00 25,505.95 42.14 42.14 35.82 35.82 0 0 0 0 0
Client Ad Copy Listing
Grou Copy Start Start Stop Stop Spot Spot Local
ID
Group
Cut
Name
Rotation
Date
Time
Date
Time
Length
Id
Id
2 GENERIC 2 GENERIC 100.0% 07/07/08 00:00 08/17/08 24:00 30 00017306002
Optimized Copy Listing