| Affidavit of Performance |
| Client Name: | COFFMAN FOR CONGRESS, INC. | Contract ID: | 168600 |
| Remarks: | (none) | Contract Type: | Political |
| Bill Cycle: | 07/08 |
| Agency: | ROCK CHALK MEDIA LLC |
| Air | Spot | Con | Billing | Spot |
| Date |
Weekday |
Network |
Zone |
Program Name |
Time |
Spot Name |
Len |
Line |
Status |
Cost |
| 07/22/08 | Tuesday | FXNC | East | Hannity & Colmes | 10:48pm | ROCK0721006 | 00:00:30 | 7 | Charged | 110.00 |
| 07/22/08 | Tuesday | FXNC | S. Jefferson County-L | Hannity & Colmes | 10:49pm | ROCK0721006 | 00:00:30 | 5 | Charged | 40.00 |
| 07/22/08 | Tuesday | FXNC | South East | Greta Van Susteren | 8:22pm | ROCK0721006 | 00:00:30 | 1 | Charged | 100.00 |
| 07/22/08 | Tuesday | FXNC | South West | Greta Van Susteren | 8:22pm | ROCK0721006 | 00:00:30 | 3 | Charged | 80.00 |
| 07/23/08 | Wednesday | FXNC | East | The O'Reilly Factor | 9:22pm | ROCK0721006 | 00:00:30 | 7 | Charged | 110.00 |
| 07/23/08 | Wednesday | FXNC | S. Jefferson County-L | The O'Reilly Factor | 9:22pm | ROCK0721006 | 00:00:30 | 5 | Charged | 40.00 |
| 07/23/08 | Wednesday | FXNC | South East | Greta Van Susteren | 11:20pm | ROCK0721006 | 00:00:30 | 1 | Charged | 100.00 |
| 07/23/08 | Wednesday | FXNC | South West | Greta Van Susteren | 8:20pm | ROCK0721006 | 00:00:30 | 3 | Charged | 80.00 |
| 07/24/08 | Thursday | FXNC | East | Hannity & Colmes | 7:21pm | ROCK0721006 | 00:00:30 | 7 | Charged | 110.00 |
| 07/24/08 | Thursday | FXNC | S. Jefferson County-L | Greta Van Susteren | 8:22pm | ROCK0721006 | 00:00:30 | 5 | Charged | 40.00 |
| 07/24/08 | Thursday | FXNC | South East | Hannity & Colmes | 10:50pm | ROCK0721006 | 00:00:30 | 1 | Charged | 100.00 |
| 07/24/08 | Thursday | FXNC | South West | Greta Van Susteren | 11:22pm | ROCK0721006 | 00:00:30 | 3 | Charged | 80.00 |
| 07/25/08 | Friday | FXNC | East | Hannity & Colmes | 7:19pm | ROCK0721006 | 00:00:30 | 7 | Charged | 110.00 |
| 07/25/08 | Friday | FXNC | S. Jefferson County-L | Greta Van Susteren | 11:22pm | ROCK0721006 | 00:00:30 | 5 | Charged | 40.00 |
| 07/25/08 | Friday | FXNC | South East | Hannity & Colmes | 10:48pm | ROCK0721006 | 00:00:30 | 1 | Charged | 100.00 |
| 07/25/08 | Friday | FXNC | South West | Hannity & Colmes | 10:47pm | ROCK0721006 | 00:00:30 | 3 | Charged | 80.00 |
| 07/26/08 | Saturday | FXNC | East | Journal Editorial | 9:18pm | ROCK0721006 | 00:00:30 | 7 | Charged | 110.00 |
| 07/26/08 | Saturday | FXNC | S. Jefferson County-L | Geraldo at Large | 10:51pm | ROCK0721006 | 00:00:30 | 5 | Charged | 40.00 |
| 07/26/08 | Saturday | FXNC | South East | Red Eye | 8:22pm | ROCK0721006 | 00:00:30 | 1 | Charged | 100.00 |
| 07/26/08 | Saturday | FXNC | South West | Geraldo at Large | 10:51pm | ROCK0721006 | 00:00:30 | 3 | Charged | 80.00 |
| 07/27/08 | Sunday | FXNC | East | Geraldo at Large | 9:20pm | ROCK0721006 | 00:00:30 | 7 | Charged | 110.00 |
| 07/27/08 | Sunday | FXNC | S. Jefferson County-L | Hannity's America | 7:50pm | ROCK0721006 | 00:00:30 | 5 | Charged | 40.00 |
| 07/27/08 | Sunday | FXNC | South East | Geraldo at Large | 9:20pm | ROCK0721006 | 00:00:30 | 1 | Charged | 100.00 |
| 07/27/08 | Sunday | FXNC | South West | Geraldo at Large | 9:20pm | ROCK0721006 | 00:00:30 | 3 | Charged | 80.00 |
| Grand Total | 1,980.00 |
| Channel Summary |
| Network |
Zone |
Total Spots |
Gross Revenue |
| FXNC | East | 6 | $660.00 |
| FXNC | S. Jefferson County-Li | 6 | $240.00 |
| FXNC | South East | 6 | $600.00 |
| FXNC | South West | 6 | $480.00 |
| Grand Total | 24 | $1,980.00 |
| Note: Program Names may vary due to alterations in network scheduling. |