| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 167803 | Start Date | : | 07-07-2008 | Bill Address | : | ROCK CHALK MEDIA LLC |
| Client Name | : | (17284) COFFMAN FOR CONG | Stop Date | : | 08-03-2008 | : | PO BOX 2123 |
| Agency Name | : | (14741) ROCK CHALK MEDIA L | Revision Date | : | 07-14-2008 ; 7 | : | GRAND JUNCTION, CO 81502 |
| Rep Firm | : | None | Entry Date | : | 06-26-2008 |
| Account Exec | : | Political Ritchey, Judy | Client Phone # | : | N/A |
| Comm Desc | : | Standard | Billing Period | : | Broadcast |
| Remarks | : | Pre-pay Ck #1321. Ad copy TBD. | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL LOCAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | None |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 06-26-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| 1 | 5 / 3 | ANPL | East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 17.00 | 136.00 | 30 | 3 |
| 2 | 5 / 3 | ANPL | East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 17.00 | 136.00 | 30 | 3 |
| 3 | 5 / 3 | ANPL | East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 17.00 | 0.00 | 30 | 3 |
| 4 | 4 / 3 | CNBC | East | 07/07/08 | 07/13/08 | MTWTFSS | 05:00 | 09:00 | 7 | 23.00 | 161.00 | 30 | 3 |
| 5 | 4 / 3 | CNBC | East | 07/14/08 | 07/20/08 | MTWTFSS | 05:00 | 09:00 | 7 | 23.00 | 161.00 | 30 | 3 |
| 6 | 5 / 3 | TDC | East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 28.00 | 224.00 | 30 | 3 |
| 7 | 5 / 3 | TDC | East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 28.00 | 224.00 | 30 | 3 |
| 8 | 3 / 3 | TDC | East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 25.00 | 175.00 | 30 | 3 |
| 9 | 3 / 3 | TDC | East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 7 | 25.00 | 175.00 | 30 | 3 |
| 10 | 5 / 3 | ETV | East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 17.00 | 136.00 | 30 | 3 |
| 11 | 5 / 3 | ETV | East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 17.00 | 136.00 | 30 | 3 |
| 12 | 5 / 3 | ETV | East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 17.00 | 0.00 | 30 | 3 |
| 13 | 5 / 3 | ESP2 | East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 17.00 | 136.00 | 30 | 3 |
| 14 | 5 / 3 | ESP2 | East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 17.00 | 136.00 | 30 | 3 |
| 15 | 5 / 3 | ESP2 | East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 17.00 | 0.00 | 30 | 3 |
| 16 | 3 / 3 | ESP2 | East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 18.00 | 126.00 | 30 | 3 |
| 17 | 3 / 3 | ESP2 | East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 7 | 18.00 | 126.00 | 30 | 3 |
| 18 | 5 / 3 | ESPN | East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 7 | 28.00 | 196.00 | 30 | 3 |
| 19 | 5 / 3 | ESPN | East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 28.00 | 224.00 | 30 | 3 |
| 20 | 5 / 3 | ESPN | East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 28.00 | 0.00 | 30 | 3 |
| 21 | 3 / 3 | ESPN | East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 14 | 43.00 | 602.00 | 30 | 3 |
| 22 | 3 / 3 | ESPN | East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 14 | 43.00 | 602.00 | 30 | 3 |
| 23 | 5 / 3 | FOOD | East | 07/07/08 | 07/13/08 | MTWTFSS | 09:00 | 16:00 | 14 | 30.00 | 420.00 | 30 | 3 |
| 24 | 5 / 3 | FOOD | East | 07/14/08 | 07/20/08 | MTWTFSS | 09:00 | 16:00 | 14 | 30.00 | 420.00 | 30 | 3 |
| 25 | 5 / 3 | FOOD | East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 17.00 | 136.00 | 30 | 3 |
| 26 | 5 / 3 | FOOD | East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 17.00 | 136.00 | 30 | 3 |
| 27 | 5 / 3 | FOOD | East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 17.00 | 0.00 | 30 | 3 |
| 28 | 3 / 3 | FOOD | East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 29.00 | 203.00 | 30 | 3 |
| 29 | 3 / 3 | FOOD | East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 7 | 29.00 | 203.00 | 30 | 3 |
| 30 | 5 / 3 | FXNC | East | 07/07/08 | 07/13/08 | MTWTFSS | 09:00 | 16:00 | 7 | 30.00 | 210.00 | 30 | 3 |
| 31 | 5 / 3 | FXNC | East | 07/14/08 | 07/20/08 | MTWTFSS | 09:00 | 16:00 | 7 | 30.00 | 210.00 | 30 | 3 |
| 32 | 5 / 3 | FXNC | East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 14 | 110.00 | 1,540.00 | 30 | 3 |
| 33 | 5 / 3 | FXNC | East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 14 | 110.00 | 1,540.00 | 30 | 3 |
| 34 | 5 / 3 | FXNC | East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 75.00 | 0.00 | 30 | 3 |
| 35 | 3 / 3 | FXNC | East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 43.00 | 301.00 | 30 | 3 |
| 36 | 3 / 3 | FXNC | East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 7 | 43.00 | 301.00 | 30 | 3 |
| 37 | 5 / 3 | GOLF | East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 17.00 | 136.00 | 30 | 3 |
| 38 | 5 / 3 | GOLF | East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 17.00 | 136.00 | 30 | 3 |
| 39 | 5 / 3 | GOLF | East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 17.00 | 0.00 | 30 | 3 |
| 40 | 5 / 3 | HGTV | East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 28.00 | 224.00 | 30 | 3 |
| 41 | 5 / 3 | HGTV | East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 28.00 | 224.00 | 30 | 3 |
| 42 | 5 / 3 | HGTV | East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 28.00 | 0.00 | 30 | 3 |
| 43 | 3 / 3 | HGTV | East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 13 | 43.00 | 559.00 | 30 | 3 |
| 44 | 3 / 3 | HGTV | East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 13 | 43.00 | 559.00 | 30 | 3 |
| 45 | 5 / 3 | THC | East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 12 | 17.00 | 204.00 | 30 | 3 |
| 46 | 5 / 3 | THC | East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 12 | 17.00 | 204.00 | 30 | 3 |
| 47 | 5 / 3 | THC | East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 17.00 | 0.00 | 30 | 3 |
| 48 | 3 / 3 | THC | East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 18.00 | 126.00 | 30 | 3 |
| 49 | 3 / 3 | THC | East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 7 | 18.00 | 126.00 | 30 | 3 |
| 50 | 3 / 3 | MNBC | East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 18.00 | 126.00 | 30 | 3 |
| 51 | 3 / 3 | MNBC | East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 7 | 18.00 | 126.00 | 30 | 3 |
| 52 | 3 / 3 | MNBC | East | 07/21/08 | 07/27/08 | MTWTFSS | 16:00 | 19:00 | 0 | 18.00 | 0.00 | 30 | 3 |
| 53 | 5 / 3 | OXYG | East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 7 | 50.00 | 350.00 | 30 | 3 |
| 54 | 5 / 3 | OXYG | East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 7 | 50.00 | 350.00 | 30 | 3 |
| 55 | 5 / 3 | TBSC | East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 28.00 | 224.00 | 30 | 3 |
| 56 | 5 / 3 | TBSC | East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 28.00 | 224.00 | 30 | 3 |
| 57 | 5 / 3 | TBSC | East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 28.00 | 0.00 | 30 | 3 |
| 58 | 3 / 3 | TBSC | East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 43.00 | 301.00 | 30 | 3 |
| 59 | 3 / 3 | TBSC | East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 7 | 43.00 | 301.00 | 30 | 3 |
| 60 | 5 / 3 | TLC | East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 28.00 | 224.00 | 30 | 3 |
| 61 | 5 / 3 | TLC | East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 28.00 | 224.00 | 30 | 3 |
| 62 | 5 / 3 | TLC | East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 28.00 | 0.00 | 30 | 3 |
| 63 | 5 / 3 | USA | East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 7 | 28.00 | 196.00 | 30 | 3 |
| 64 | 5 / 3 | USA | East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 28.00 | 224.00 | 30 | 3 |
| 65 | 5 / 3 | USA | East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 28.00 | 0.00 | 30 | 3 |
| 66 | 3 / 3 | USA | East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 43.00 | 301.00 | 30 | 3 |
| 67 | 3 / 3 | USA | East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 7 | 43.00 | 301.00 | 30 | 3 |
| Grand Total: 462 | $15,402.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| ESPN | East | 43 | USA | East | 29 | TDC | East | 30 |
| CNBC | East | 14 | TBSC | East | 30 | TLC | East | 16 |
| FXNC | East | 56 | HGTV | East | 42 | ESP2 | East | 30 |
| ANPL | East | 16 | FOOD | East | 58 | MNBC | East | 14 |
| THC | East | 38 | ETV | East | 16 | OXYG | East | 14 |
| GOLF | East | 16 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Jul-08 | 15,402.00 | 13,091.70 | 462 |
| Month |
Gross |
Net |
Spots |
| Aug-08 | 0.00 | 0.00 | 0 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 462 | 462 | 15,402.00 | 13,091.70 | 33.34 | 33.34 | 28.34 | 28.34 | 0 | 462 | 3 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 3 | CURRENT | 3 | TROOPSFINALTV | 30.0% | 06/27/08 | 00:00 | 07/27/08 | 24:00 | 30 | 00017284003 | VIC |
| 3 | CURRENT | 4 | RCMECON001 | 70.0% | 06/23/08 | 00:00 | 07/27/08 | 24:00 | 30 | 00017284004 | VIC |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 07-31-2008 16:30:06 |