Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 167802 Start Date : 07-07-2008 Bill Address : ROCK CHALK MEDIA LLC
Client Name : (17284) COFFMAN FOR CONG Stop Date : 08-03-2008 : PO BOX 2123
Agency Name : (14741) ROCK CHALK MEDIA L Revision Date : 07-17-2008 ; 9 : GRAND JUNCTION, CO 81502
Rep Firm : None Entry Date : 06-26-2008
Account Exec : Political Ritchey, Judy Client Phone # : N/A
Comm Desc : Standard Billing Period : Broadcast
Remarks : Pre-pay Ck #1321. Ad copy TBD. Billing Type : Standard
Primary Ref. : POLITICAL LOCAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : None
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 06-26-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
1 5 / 3 ANPL S. Jefferson C 07/12/08 07/13/08 -----SS 11:00 19:00 8 7.00 56.00 30 3
2 5 / 3 ANPL S. Jefferson C 07/19/08 07/20/08 -----SS 11:00 19:00 8 7.00 56.00 30 3
3 5 / 3 ANPL S. Jefferson C 07/26/08 07/27/08 -----SS 11:00 19:00 0 7.00 0.00 30 3
4 4 / 3 CNBC S. Jefferson C 07/07/08 07/13/08 MTWTFSS 05:00 09:00 7 8.00 56.00 30 3
5 4 / 3 CNBC S. Jefferson C 07/14/08 07/20/08 MTWTFSS 05:00 09:00 7 8.00 56.00 30 3
6 5 / 3 TDC S. Jefferson C 07/12/08 07/13/08 -----SS 11:00 19:00 8 10.00 80.00 30 3
7 5 / 3 TDC S. Jefferson C 07/19/08 07/20/08 -----SS 11:00 19:00 8 10.00 80.00 30 3
8 5 / 3 TDC S. Jefferson C 07/26/08 07/27/08 -----SS 11:00 19:00 0 10.00 0.00 30 3
9 3 / 3 TDC S. Jefferson C 07/07/08 07/13/08 MTWTFSS 16:00 19:00 7 20.00 140.00 30 3
10 3 / 3 TDC S. Jefferson C 07/07/08 07/13/08 MTWTFSS 16:00 19:00 7 10.00 70.00 30 3
11 3 / 3 TDC S. Jefferson C 07/14/08 07/20/08 MTWTFSS 16:00 19:00 7 20.00 140.00 30 3
12 3 / 3 TDC S. Jefferson C 07/14/08 07/20/08 MTWTFSS 16:00 19:00 7 10.00 70.00 30 3
13 5 / 3 ETV S. Jefferson C 07/12/08 07/13/08 -----SS 11:00 19:00 8 7.00 56.00 30 3
14 5 / 3 ETV S. Jefferson C 07/19/08 07/20/08 -----SS 11:00 19:00 8 7.00 56.00 30 3
15 5 / 3 ETV S. Jefferson C 07/26/08 07/27/08 -----SS 11:00 19:00 0 7.00 0.00 30 3
16 5 / 3 ESP2 S. Jefferson C 07/12/08 07/13/08 -----SS 11:00 19:00 8 7.00 56.00 30 3
17 5 / 3 ESP2 S. Jefferson C 07/19/08 07/20/08 -----SS 11:00 19:00 8 7.00 56.00 30 3
18 5 / 3 ESP2 S. Jefferson C 07/26/08 07/27/08 -----SS 11:00 19:00 0 7.00 0.00 30 3
19 3 / 3 ESP2 S. Jefferson C 07/07/08 07/13/08 MTWTFSS 16:00 19:00 7 8.00 56.00 30 3
20 3 / 3 ESP2 S. Jefferson C 07/14/08 07/20/08 MTWTFSS 16:00 19:00 7 8.00 56.00 30 3
21 5 / 3 ESPN S. Jefferson C 07/12/08 07/13/08 -----SS 11:00 19:00 7 10.00 70.00 30 3
22 5 / 3 ESPN S. Jefferson C 07/19/08 07/20/08 -----SS 11:00 19:00 8 10.00 80.00 30 3
23 5 / 3 ESPN S. Jefferson C 07/26/08 07/27/08 -----SS 11:00 19:00 0 10.00 0.00 30 3
24 3 / 3 ESPN S. Jefferson C 07/07/08 07/13/08 MTWTFSS 16:00 19:00 14 20.00 280.00 30 3
25 3 / 3 ESPN S. Jefferson C 07/14/08 07/20/08 MTWTFSS 16:00 19:00 14 20.00 280.00 30 3
26 5 / 3 FOOD S. Jefferson C 07/07/08 07/13/08 MTWTFSS 09:00 16:00 14 20.00 280.00 30 3
27 5 / 3 FOOD S. Jefferson C 07/14/08 07/20/08 MTWTFSS 09:00 16:00 14 20.00 280.00 30 3
28 5 / 3 FOOD S. Jefferson C 07/21/08 07/27/08 MTWTFSS 09:00 16:00 0 20.00 0.00 30 3
29 5 / 3 FOOD S. Jefferson C 07/21/08 07/27/08 MTWTFSS 09:00 16:00 0 6.00 0.00 30 3
30 5 / 3 FOOD S. Jefferson C 07/12/08 07/13/08 -----SS 11:00 19:00 8 7.00 56.00 30 3
31 5 / 3 FOOD S. Jefferson C 07/19/08 07/20/08 -----SS 11:00 19:00 8 7.00 56.00 30 3
32 5 / 3 FOOD S. Jefferson C 07/26/08 07/27/08 -----SS 11:00 19:00 0 7.00 0.00 30 3
33 3 / 3 FOOD S. Jefferson C 07/07/08 07/13/08 MTWTFSS 16:00 19:00 7 18.00 126.00 30 3
34 3 / 3 FOOD S. Jefferson C 07/14/08 07/20/08 MTWTFSS 16:00 19:00 7 18.00 126.00 30 3
35 3 / 3 FOOD S. Jefferson C 07/21/08 07/27/08 MTWTFSS 16:00 19:00 0 8.00 0.00 30 3
36 4 / 3 FXNC S. Jefferson C 07/07/08 07/13/08 MTWTFSS 05:00 09:00 2 12.00 24.00 30 3
37 4 / 3 FXNC S. Jefferson C 07/14/08 07/20/08 MTWTFSS 05:00 09:00 2 12.00 24.00 30 3
38 5 / 3 FXNC S. Jefferson C 07/07/08 07/13/08 MTWTFSS 09:00 16:00 14 20.00 280.00 30 3
39 5 / 3 FXNC S. Jefferson C 07/14/08 07/20/08 MTWTFSS 09:00 16:00 14 20.00 280.00 30 3
40 3 / 3 FXNC S. Jefferson C 07/07/08 07/13/08 MTWTFSS 16:00 19:00 7 20.00 140.00 30 3
41 3 / 3 FXNC S. Jefferson C 07/14/08 07/20/08 MTWTFSS 16:00 19:00 7 20.00 140.00 30 3
42 3 / 3 FXNC S. Jefferson C 07/21/08 07/27/08 MTWTFSS 16:00 19:00 0 20.00 0.00 30 3
43 4 / 3 FXNC S. Jefferson C 07/07/08 07/13/08 MTWTFSS 19:00 24:00 14 40.00 560.00 30 3
44 4 / 3 FXNC S. Jefferson C 07/14/08 07/20/08 MTWTFSS 19:00 24:00 14 40.00 560.00 30 3
45 4 / 3 FXNC S. Jefferson C 07/21/08 07/27/08 MTWTFSS 19:00 24:00 0 40.00 0.00 30 3
46 4 / 3 FXNC S. Jefferson C 07/21/08 07/27/08 MTWTFSS 19:00 24:00 0 32.00 0.00 30 3
47 5 / 3 GOLF S. Jefferson C 07/12/08 07/13/08 -----SS 11:00 19:00 8 7.00 56.00 30 3
48 5 / 3 GOLF S. Jefferson C 07/19/08 07/20/08 -----SS 11:00 19:00 8 7.00 56.00 30 3
49 5 / 3 GOLF S. Jefferson C 07/26/08 07/27/08 -----SS 11:00 19:00 0 7.00 0.00 30 3
50 5 / 3 HGTV S. Jefferson C 07/12/08 07/13/08 -----SS 11:00 19:00 8 10.00 80.00 30 3
51 5 / 3 HGTV S. Jefferson C 07/19/08 07/20/08 -----SS 11:00 19:00 8 10.00 80.00 30 3
52 5 / 3 HGTV S. Jefferson C 07/26/08 07/27/08 -----SS 11:00 19:00 0 10.00 0.00 30 3
53 3 / 3 HGTV S. Jefferson C 07/07/08 07/13/08 MTWTFSS 16:00 19:00 13 20.00 260.00 30 3
54 3 / 3 HGTV S. Jefferson C 07/14/08 07/20/08 MTWTFSS 16:00 19:00 13 20.00 260.00 30 3
55 3 / 3 HGTV S. Jefferson C 07/21/08 07/27/08 MTWTFSS 16:00 19:00 0 20.00 0.00 30 3
56 3 / 3 HGTV S. Jefferson C 07/21/08 07/27/08 MTWTFSS 16:00 19:00 0 10.00 0.00 30 3
57 5 / 3 THC S. Jefferson C 07/12/08 07/13/08 -----SS 11:00 19:00 12 7.00 84.00 30 3
58 5 / 3 THC S. Jefferson C 07/19/08 07/20/08 -----SS 11:00 19:00 12 7.00 84.00 30 3
59 5 / 3 THC S. Jefferson C 07/26/08 07/27/08 -----SS 11:00 19:00 0 7.00 0.00 30 3
60 3 / 3 THC S. Jefferson C 07/07/08 07/13/08 MTWTFSS 16:00 19:00 7 8.00 56.00 30 3
61 3 / 3 THC S. Jefferson C 07/14/08 07/20/08 MTWTFSS 16:00 19:00 7 8.00 56.00 30 3
62 3 / 3 THC S. Jefferson C 07/21/08 07/27/08 MTWTFSS 16:00 19:00 0 8.00 0.00 30 3
63 3 / 3 MNBC S. Jefferson C 07/07/08 07/13/08 MTWTFSS 16:00 19:00 14 8.00 112.00 30 3
64 3 / 3 MNBC S. Jefferson C 07/14/08 07/20/08 MTWTFSS 16:00 19:00 14 8.00 112.00 30 3
65 3 / 3 MNBC S. Jefferson C 07/21/08 07/27/08 MTWTFSS 16:00 19:00 0 8.00 0.00 30 3
66 4 / 3 OXYG S. Jefferson C 07/07/08 07/13/08 MTWTFSS 19:00 24:00 7 20.00 140.00 30 3
67 4 / 3 OXYG S. Jefferson C 07/14/08 07/20/08 MTWTFSS 19:00 24:00 7 20.00 140.00 30 3
68 4 / 3 OXYG S. Jefferson C 07/21/08 07/27/08 MTWTFSS 19:00 24:00 0 20.00 0.00 30 3
69 5 / 3 TBSC S. Jefferson C 07/12/08 07/13/08 -----SS 11:00 19:00 7 10.00 70.00 30 3
70 5 / 3 TBSC S. Jefferson C 07/19/08 07/20/08 -----SS 11:00 19:00 8 10.00 80.00 30 3
71 5 / 3 TBSC S. Jefferson C 07/26/08 07/27/08 -----SS 11:00 19:00 0 10.00 0.00 30 3
72 3 / 3 TBSC S. Jefferson C 07/07/08 07/13/08 MTWTFSS 16:00 19:00 7 20.00 140.00 30 3
73 3 / 3 TBSC S. Jefferson C 07/14/08 07/20/08 MTWTFSS 16:00 19:00 7 20.00 140.00 30 3
74 3 / 3 TBSC S. Jefferson C 07/21/08 07/27/08 MTWTFSS 16:00 19:00 0 10.00 0.00 30 3
75 5 / 3 TLC S. Jefferson C 07/12/08 07/13/08 -----SS 11:00 19:00 8 10.00 80.00 30 3
76 5 / 3 TLC S. Jefferson C 07/19/08 07/20/08 -----SS 11:00 19:00 8 10.00 80.00 30 3
77 5 / 3 TLC S. Jefferson C 07/26/08 07/27/08 -----SS 11:00 19:00 0 10.00 0.00 30 3
78 5 / 3 USA S. Jefferson C 07/12/08 07/13/08 -----SS 11:00 19:00 7 10.00 70.00 30 3
79 5 / 3 USA S. Jefferson C 07/19/08 07/20/08 -----SS 11:00 19:00 8 10.00 80.00 30 3
80 5 / 3 USA S. Jefferson C 07/26/08 07/27/08 -----SS 11:00 19:00 0 10.00 0.00 30 3
81 3 / 3 USA S. Jefferson C 07/21/08 07/27/08 MTWTFSS 16:00 19:00 0 10.00 0.00 30 3
82 4 / 3 USA S. Jefferson C 07/07/08 07/13/08 MTWTFSS 19:00 24:00 7 40.00 280.00 30 3
83 4 / 3 USA S. Jefferson C 07/14/08 07/20/08 MTWTFSS 19:00 24:00 7 40.00 280.00 30 3
84 5 / 3 TDC S. Jefferson C 07/26/08 07/27/08 -----SS 11:00 19:00 4 10.00 40.00 30 3
Grand Total: 511 $7,698.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
ESPN S. Jeffers 43 USA S. Jeffers 29 TDC S. Jeffers 48
CNBC S. Jeffers 14 TBSC S. Jeffers 29 TLC S. Jeffers 16
FXNC S. Jeffers 74 HGTV S. Jeffers 42 ESP2 S. Jeffers 30
ANPL S. Jeffers 16 FOOD S. Jeffers 58 MNBC S. Jeffers 28
THC S. Jeffers 38 ETV S. Jeffers 16 OXYG S. Jeffers 14
GOLF S. Jeffers 16
Anticipated Billing Schedule
Month
Gross
Net
Spots
Jul-08 7,698.00 6,543.30 511
Month
Gross
Net
Spots
Aug-08 0.00 0.00 0
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
511 511 7,698.00 6,543.30 15.06 15.06 12.80 12.80 0 511 5 0 0
Client Ad Copy Listing
Grou Copy Start Start Stop Stop Spot Spot Local
ID
Group
Cut
Name
Rotation
Date
Time
Date
Time
Length
Id
Id
3 CURRENT 3 TROOPSFINALTV 30.0% 06/27/08 00:00 07/27/08 24:00 30 00017284003 VIC
3 CURRENT 4 RCMECON001 70.0% 06/23/08 00:00 07/27/08 24:00 30 00017284004 VIC
Optimized Copy Listing
Client Client Default Default Optimized Optimized Optimized
Id
Name
Ad Copy Id
Ad Copy Name
Ad Copy Id
Ad Copy Name
Attrib. Name
Contract Data Report Report Complete
07-31-2008 16:30:53