| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 167801 | Start Date | : | 07-07-2008 | Bill Address | : | ROCK CHALK MEDIA LLC |
| Client Name | : | (17284) COFFMAN FOR CONG | Stop Date | : | 08-03-2008 | : | PO BOX 2123 |
| Agency Name | : | (14741) ROCK CHALK MEDIA L | Revision Date | : | 07-21-2008 ; 9 | : | GRAND JUNCTION, CO 81502 |
| Rep Firm | : | None | Entry Date | : | 06-26-2008 |
| Account Exec | : | Political Ritchey, Judy | Client Phone # | : | N/A |
| Comm Desc | : | Standard | Billing Period | : | Broadcast |
| Remarks | : | Pre-pay Ck #1321. Ad copy TBD. | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL LOCAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | None |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 06-26-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| 1 | 4 / 3 | ANPL | South East | 07/07/08 | 07/13/08 | MTWTFSS | 05:00 | 09:00 | 13 | 10.00 | 130.00 | 30 | 3 |
| 2 | 4 / 3 | ANPL | South East | 07/14/08 | 07/20/08 | MTWTFSS | 05:00 | 09:00 | 14 | 10.00 | 140.00 | 30 | 3 |
| 3 | 5 / 3 | ANPL | South East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 8.00 | 64.00 | 30 | 3 |
| 4 | 5 / 3 | ANPL | South East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 8.00 | 64.00 | 30 | 3 |
| 5 | 5 / 3 | ANPL | South East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 8.00 | 0.00 | 30 | 3 |
| 6 | 5 / 3 | TDC | South East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 12.00 | 96.00 | 30 | 3 |
| 7 | 5 / 3 | TDC | South East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 12.00 | 96.00 | 30 | 3 |
| 8 | 5 / 3 | TDC | South East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 12.00 | 0.00 | 30 | 3 |
| 9 | 3 / 3 | TDC | South East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 35.00 | 245.00 | 30 | 3 |
| 10 | 3 / 3 | TDC | South East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 15.00 | 105.00 | 30 | 3 |
| 11 | 3 / 3 | TDC | South East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 7 | 35.00 | 245.00 | 30 | 3 |
| 12 | 3 / 3 | TDC | South East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 7 | 15.00 | 105.00 | 30 | 3 |
| 13 | 4 / 3 | TDC | South East | 07/21/08 | 07/27/08 | MTWTFSS | 19:00 | 24:00 | 0 | 50.00 | 0.00 | 30 | 3 |
| 14 | 5 / 3 | ETV | South East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 8.00 | 64.00 | 30 | 3 |
| 15 | 5 / 3 | ETV | South East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 8.00 | 64.00 | 30 | 3 |
| 16 | 5 / 3 | ETV | South East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 8.00 | 0.00 | 30 | 3 |
| 17 | 5 / 3 | ESP2 | South East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 8.00 | 64.00 | 30 | 3 |
| 18 | 5 / 3 | ESP2 | South East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 8.00 | 64.00 | 30 | 3 |
| 19 | 5 / 3 | ESP2 | South East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 8.00 | 0.00 | 30 | 3 |
| 20 | 5 / 3 | ESPN | South East | 07/21/08 | 07/27/08 | MTWTFSS | 09:00 | 16:00 | 0 | 20.00 | 0.00 | 30 | 3 |
| 21 | 5 / 3 | ESPN | South East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 7 | 12.00 | 84.00 | 30 | 3 |
| 22 | 5 / 3 | ESPN | South East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 12.00 | 96.00 | 30 | 3 |
| 23 | 5 / 3 | ESPN | South East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 12.00 | 0.00 | 30 | 3 |
| 24 | 3 / 3 | ESPN | South East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 14 | 35.00 | 490.00 | 30 | 3 |
| 25 | 3 / 3 | ESPN | South East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 14 | 35.00 | 490.00 | 30 | 3 |
| 26 | 5 / 3 | FOOD | South East | 07/07/08 | 07/13/08 | MTWTFSS | 09:00 | 16:00 | 14 | 19.00 | 266.00 | 30 | 3 |
| 27 | 5 / 3 | FOOD | South East | 07/14/08 | 07/20/08 | MTWTFSS | 09:00 | 16:00 | 14 | 19.00 | 266.00 | 30 | 3 |
| 28 | 5 / 3 | FOOD | South East | 07/21/08 | 07/27/08 | MTWTFSS | 09:00 | 16:00 | 0 | 19.00 | 0.00 | 30 | 3 |
| 29 | 5 / 3 | FOOD | South East | 07/21/08 | 07/27/08 | MTWTFSS | 09:00 | 16:00 | 0 | 6.00 | 0.00 | 30 | 3 |
| 30 | 5 / 3 | FOOD | South East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 8.00 | 64.00 | 30 | 3 |
| 31 | 5 / 3 | FOOD | South East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 8.00 | 64.00 | 30 | 3 |
| 32 | 5 / 3 | FOOD | South East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 8.00 | 0.00 | 30 | 3 |
| 33 | 3 / 3 | FOOD | South East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 20.00 | 140.00 | 30 | 3 |
| 34 | 3 / 3 | FOOD | South East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 7 | 20.00 | 140.00 | 30 | 3 |
| 35 | 3 / 3 | FOOD | South East | 07/21/08 | 07/27/08 | MTWTFSS | 16:00 | 19:00 | 0 | 10.00 | 0.00 | 30 | 3 |
| 36 | 4 / 3 | FXNC | South East | 07/07/08 | 07/13/08 | MTWTFSS | 05:00 | 09:00 | 7 | 25.00 | 175.00 | 30 | 3 |
| 37 | 4 / 3 | FXNC | South East | 07/14/08 | 07/20/08 | MTWTFSS | 05:00 | 09:00 | 7 | 25.00 | 175.00 | 30 | 3 |
| 38 | 5 / 3 | FXNC | South East | 07/07/08 | 07/13/08 | MTWTFSS | 09:00 | 16:00 | 14 | 20.00 | 280.00 | 30 | 3 |
| 39 | 5 / 3 | FXNC | South East | 07/14/08 | 07/20/08 | MTWTFSS | 09:00 | 16:00 | 14 | 20.00 | 280.00 | 30 | 3 |
| 40 | 5 / 3 | FXNC | South East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 14 | 50.00 | 700.00 | 30 | 3 |
| 41 | 5 / 3 | FXNC | South East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 14 | 50.00 | 700.00 | 30 | 3 |
| 42 | 5 / 3 | FXNC | South East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 50.00 | 0.00 | 30 | 3 |
| 43 | 5 / 3 | FXNC | South East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 38.00 | 0.00 | 30 | 3 |
| 44 | 3 / 3 | FXNC | South East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 35.00 | 245.00 | 30 | 3 |
| 45 | 3 / 3 | FXNC | South East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 7 | 35.00 | 245.00 | 30 | 3 |
| 46 | 3 / 3 | FXNC | South East | 07/21/08 | 07/27/08 | MTWTFSS | 16:00 | 19:00 | 0 | 35.00 | 0.00 | 30 | 3 |
| 47 | 5 / 3 | GOLF | South East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 8.00 | 64.00 | 30 | 3 |
| 48 | 5 / 3 | GOLF | South East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 8.00 | 64.00 | 30 | 3 |
| 49 | 5 / 3 | GOLF | South East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 8.00 | 0.00 | 30 | 3 |
| 50 | 5 / 3 | HGTV | South East | 07/07/08 | 07/13/08 | MTWTFSS | 09:00 | 16:00 | 14 | 20.00 | 280.00 | 30 | 3 |
| 51 | 5 / 3 | HGTV | South East | 07/14/08 | 07/20/08 | MTWTFSS | 09:00 | 16:00 | 14 | 20.00 | 280.00 | 30 | 3 |
| 52 | 5 / 3 | HGTV | South East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 12.00 | 96.00 | 30 | 3 |
| 53 | 5 / 3 | HGTV | South East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 6 | 12.00 | 72.00 | 30 | 3 |
| 54 | 5 / 3 | HGTV | South East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 12.00 | 0.00 | 30 | 3 |
| 55 | 3 / 3 | HGTV | South East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 12 | 35.00 | 420.00 | 30 | 3 |
| 56 | 3 / 3 | HGTV | South East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 13 | 35.00 | 455.00 | 30 | 3 |
| 57 | 3 / 3 | HGTV | South East | 07/21/08 | 07/27/08 | MTWTFSS | 16:00 | 19:00 | 0 | 35.00 | 0.00 | 30 | 3 |
| 58 | 3 / 3 | HGTV | South East | 07/21/08 | 07/27/08 | MTWTFSS | 16:00 | 19:00 | 0 | 15.00 | 0.00 | 30 | 3 |
| 59 | 5 / 3 | THC | South East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 12 | 8.00 | 96.00 | 30 | 3 |
| 60 | 5 / 3 | THC | South East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 12 | 8.00 | 96.00 | 30 | 3 |
| 61 | 5 / 3 | THC | South East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 8.00 | 0.00 | 30 | 3 |
| 62 | 3 / 3 | THC | South East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 10.00 | 70.00 | 30 | 3 |
| 63 | 3 / 3 | THC | South East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 7 | 10.00 | 70.00 | 30 | 3 |
| 64 | 3 / 3 | THC | South East | 07/21/08 | 07/27/08 | MTWTFSS | 16:00 | 19:00 | 0 | 10.00 | 0.00 | 30 | 3 |
| 65 | 5 / 3 | LIFE | South East | 07/07/08 | 07/13/08 | MTWTFSS | 09:00 | 16:00 | 14 | 20.00 | 280.00 | 30 | 3 |
| 66 | 5 / 3 | LIFE | South East | 07/14/08 | 07/20/08 | MTWTFSS | 09:00 | 16:00 | 14 | 20.00 | 280.00 | 30 | 3 |
| 67 | 5 / 3 | LIFE | South East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 12.00 | 96.00 | 30 | 3 |
| 68 | 5 / 3 | LIFE | South East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 12.00 | 96.00 | 30 | 3 |
| 69 | 3 / 3 | MNBC | South East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 14 | 10.00 | 140.00 | 30 | 3 |
| 70 | 3 / 3 | MNBC | South East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 14 | 10.00 | 140.00 | 30 | 3 |
| 71 | 3 / 3 | MNBC | South East | 07/21/08 | 07/27/08 | MTWTFSS | 16:00 | 19:00 | 0 | 10.00 | 0.00 | 30 | 3 |
| 72 | 4 / 3 | OXYG | South East | 07/07/08 | 07/13/08 | MTWTFSS | 19:00 | 24:00 | 7 | 25.00 | 175.00 | 30 | 3 |
| 73 | 4 / 3 | OXYG | South East | 07/14/08 | 07/20/08 | MTWTFSS | 19:00 | 24:00 | 7 | 25.00 | 175.00 | 30 | 3 |
| 74 | 4 / 3 | OXYG | South East | 07/21/08 | 07/27/08 | MTWTFSS | 19:00 | 24:00 | 0 | 25.00 | 0.00 | 30 | 3 |
| 75 | 5 / 3 | TBSC | South East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 12.00 | 96.00 | 30 | 3 |
| 76 | 5 / 3 | TBSC | South East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 12.00 | 96.00 | 30 | 3 |
| 77 | 5 / 3 | TBSC | South East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 12.00 | 0.00 | 30 | 3 |
| 78 | 3 / 3 | TBSC | South East | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 35.00 | 245.00 | 30 | 3 |
| 79 | 3 / 3 | TBSC | South East | 07/14/08 | 07/20/08 | MTWTFSS | 16:00 | 19:00 | 7 | 35.00 | 245.00 | 30 | 3 |
| 80 | 3 / 3 | TBSC | South East | 07/21/08 | 07/27/08 | MTWTFSS | 16:00 | 19:00 | 0 | 15.00 | 0.00 | 30 | 3 |
| 81 | 4 / 3 | TBSC | South East | 07/07/08 | 07/13/08 | MTWTFSS | 19:00 | 24:00 | 10 | 50.00 | 500.00 | 30 | 3 |
| 82 | 5 / 3 | TLC | South East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 12.00 | 96.00 | 30 | 3 |
| 83 | 5 / 3 | TLC | South East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 12.00 | 96.00 | 30 | 3 |
| 84 | 5 / 3 | TLC | South East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 12.00 | 0.00 | 30 | 3 |
| 85 | 5 / 3 | TNT | South East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 10 | 50.00 | 500.00 | 30 | 3 |
| 86 | 5 / 3 | USA | South East | 07/07/08 | 07/13/08 | MTWTFSS | 09:00 | 16:00 | 7 | 20.00 | 140.00 | 30 | 3 |
| 87 | 5 / 3 | USA | South East | 07/07/08 | 07/13/08 | MTWTFSS | 09:00 | 16:00 | 7 | 9.00 | 63.00 | 30 | 3 |
| 88 | 5 / 3 | USA | South East | 07/14/08 | 07/20/08 | MTWTFSS | 09:00 | 16:00 | 7 | 20.00 | 140.00 | 30 | 3 |
| 89 | 5 / 3 | USA | South East | 07/14/08 | 07/20/08 | MTWTFSS | 09:00 | 16:00 | 7 | 9.00 | 63.00 | 30 | 3 |
| 90 | 5 / 3 | USA | South East | 07/12/08 | 07/13/08 | -----SS | 11:00 | 19:00 | 8 | 12.00 | 96.00 | 30 | 3 |
| 91 | 5 / 3 | USA | South East | 07/19/08 | 07/20/08 | -----SS | 11:00 | 19:00 | 8 | 12.00 | 96.00 | 30 | 3 |
| 92 | 5 / 3 | USA | South East | 07/26/08 | 07/27/08 | -----SS | 11:00 | 19:00 | 0 | 12.00 | 0.00 | 30 | 3 |
| 93 | 3 / 3 | USA | South East | 07/21/08 | 07/27/08 | MTWTFSS | 16:00 | 19:00 | 0 | 35.00 | 0.00 | 30 | 3 |
| 94 | 4 / 3 | USA | South East | 07/07/08 | 07/13/08 | MTWTFSS | 19:00 | 24:00 | 7 | 50.00 | 350.00 | 30 | 3 |
| 95 | 4 / 3 | USA | South East | 07/14/08 | 07/20/08 | MTWTFSS | 19:00 | 24:00 | 6 | 50.00 | 300.00 | 30 | 3 |
| 96 | 4 / 3 | FXNC | South East | 07/07/08 | 07/13/08 | MTWTFSS | 05:00 | 09:00 | 1 | 15.00 | 15.00 | 30 | 3 |
| 97 | 5 / 3 | FXNC | South East | 07/07/08 | 07/13/08 | MTWTFSS | 09:00 | 16:00 | 1 | 9.00 | 9.00 | 30 | 3 |
| Grand Total: 636 | $13,037.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| ESPN | South Eas | 43 | USA | South Eas | 57 | TNT | South Eas | 10 |
| TDC | South Eas | 44 | TBSC | South Eas | 40 | LIFE | South Eas | 44 |
| TLC | South Eas | 16 | FXNC | South Eas | 86 | HGTV | South Eas | 67 |
| ESP2 | South Eas | 16 | ANPL | South Eas | 43 | FOOD | South Eas | 58 |
| MNBC | South Eas | 28 | THC | South Eas | 38 | ETV | South Eas | 16 |
| OXYG | South Eas | 14 | GOLF | South Eas | 16 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Jul-08 | 13,037.00 | 11,081.45 | 636 |
| Month |
Gross |
Net |
Spots |
| Aug-08 | 0.00 | 0.00 | 0 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 636 | 636 | 13,037.00 | 11,081.45 | 20.50 | 20.50 | 17.42 | 17.42 | 0 | 636 | 5 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 3 | CURRENT | 3 | TROOPSFINALTV | 30.0% | 06/27/08 | 00:00 | 07/27/08 | 24:00 | 30 | 00017284003 | VIC |
| 3 | CURRENT | 4 | RCMECON001 | 70.0% | 06/23/08 | 00:00 | 07/27/08 | 24:00 | 30 | 00017284004 | VIC |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 07-31-2008 16:31:10 |