| Invoice |
| NCC 13% -2007 | COLORADANS FOR ECONOMIC GROWTH |
| Acct. Exec: Political National Driscoll, Mike |
| Bill Cycle: 06/08 |
| Invoice ID: 1300354 | Invoice Date: 06-30-2008 | Contract ID: 166544 | Client ID: 17340 |
| Campaign ID: | Estimate ID: | P.O Number: | Tax ID: |
| Description | Amount |
| Gross Advertising Fee | $15,900.00 |
| Agency Commission | ($2,385.00) |
| Rep. Firm Commission | ($1,756.95) |
| Net Advertising Fee | $11,758.05 |
| Sub Total | $11,758.05 |
| Total This Invoice | $11,758.05 |
| /61272883 |
| Terms: | NET 30 |
| Checks Payable to: | Comcast Spotlight |
| Mail to: | Comcast Spotlight |
| Dept. 1161 |
| Denver, 80256-0001 |
| AD SALES |
| Please return a copy of the Client Billing Summary with payment. |