| Invoice |
| NCC 13% -2007 | COLORADANS FOR ECONOMIC GROWTH |
| Acct. Exec: Political National Driscoll, Mike |
| Bill Cycle: 06/08 |
| Invoice ID: 1300352 | Invoice Date: 06-30-2008 | Contract ID: 166297 | Client ID: 17340 |
| Campaign ID: | Estimate ID: | P.O Number: | Tax ID: |
| Description | Amount |
| Gross Advertising Fee | $304.00 |
| Agency Commission | ($45.60) |
| Rep. Firm Commission | ($33.59) |
| Net Advertising Fee | $224.81 |
| Sub Total | $224.81 |
| Total This Invoice | $224.81 |
| /61272024 |
| Terms: | NET 30 |
| Checks Payable to: | Comcast Spotlight |
| Mail to: | Comcast Spotlight |
| Dept. 1161 |
| Denver, 80256-0001 |
| AD SALES |
| Please return a copy of the Client Billing Summary with payment. |