| Invoice |
| NCC 13% -2007 | COLORADANS FOR ECONOMIC GROWTH |
| Acct. Exec: Political National Driscoll, Mike |
| Bill Cycle: 06/08 |
| Invoice ID: 1300353 | Invoice Date: 06-30-2008 | Contract ID: 166543 | Client ID: 17340 |
| Campaign ID: | Estimate ID: | P.O Number: | Tax ID: |
| Description | Amount |
| Gross Advertising Fee | $3,000.00 |
| Agency Commission | ($450.00) |
| Rep. Firm Commission | ($331.50) |
| Net Advertising Fee | $2,218.50 |
| Sub Total | $2,218.50 |
| Total This Invoice | $2,218.50 |
| /61272881 |
| Terms: | NET 30 |
| Checks Payable to: | Comcast Spotlight |
| Mail to: | Comcast Spotlight |
| Dept. 1161 |
| Denver, 80256-0001 |
| AD SALES |
| Please return a copy of the Client Billing Summary with payment. |