Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 168211 Start Date : 07-07-2008 Bill Address : ALLEGORY ADVERTISING
Client Name : (15465) JEFF CRANK FOR CON Stop Date : 07-20-2008 : 1265 LAKE PLAZA DRIVE
Agency Name : (2818) ALLEGORY ADVERTISIN Revision Date : 07-14-2008 ; 4 : COLORADO SPRINGS, CO 809
Rep Firm : None Entry Date : 07-08-2008
Account Exec : Political Campbell, Karole Client Phone # : N/A
Comm Desc : Standard Billing Period : Broadcast
Remarks : None Billing Type : Standard
Primary Ref. : POLITICAL LOCAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : None
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 07-08-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
1 3 / 3 ESPN CO Springs 07/09/08 07/12/08 --WTFS- 05:00 09:00 4 48.00 192.00 30 3
2 3 / 3 ESPN CO Springs 07/14/08 07/14/08 M------ 05:00 09:00 1 48.00 48.00 30 3
3 4 / 3 ESPN CO Springs 07/10/08 07/12/08 ---TFS- 09:00 16:00 3 38.00 114.00 30 3
4 4 / 3 ESPN CO Springs 07/14/08 07/14/08 M------ 09:00 16:00 1 38.00 38.00 30 3
5 2 / 3 ESPN CO Springs 07/10/08 07/12/08 ---TFS- 16:00 19:00 3 45.00 135.00 30 3
6 2 / 3 ESPN CO Springs 07/14/08 07/14/08 M------ 16:00 19:00 1 45.00 45.00 30 3
7 3 / 3 ESPN CO Springs 07/09/08 07/12/08 --WTFS- 19:00 24:00 4 85.00 340.00 30 3
8 3 / 3 ESPN CO Springs 07/14/08 07/14/08 M------ 19:00 24:00 1 85.00 85.00 30 3
9 3 / 3 FXNC CO Springs 07/09/08 07/12/08 --WTFS- 05:00 09:00 8 48.00 384.00 30 3
10 3 / 3 FXNC CO Springs 07/14/08 07/14/08 M------ 05:00 09:00 2 48.00 96.00 30 3
11 4 / 3 FXNC CO Springs 07/09/08 07/12/08 --WTFS- 09:00 16:00 7 38.00 266.00 30 3
12 4 / 3 FXNC CO Springs 07/14/08 07/14/08 M------ 09:00 16:00 2 38.00 76.00 30 3
13 2 / 3 FXNC CO Springs 07/09/08 07/12/08 --WTFS- 16:00 19:00 7 45.00 315.00 30 3
14 2 / 3 FXNC CO Springs 07/14/08 07/14/08 M------ 16:00 19:00 2 45.00 90.00 30 3
15 3 / 3 FXNC CO Springs 07/09/08 07/12/08 --WTFS- 19:00 24:00 8 85.00 680.00 30 3
16 3 / 3 FXNC CO Springs 07/14/08 07/14/08 M------ 19:00 24:00 2 85.00 170.00 30 3
17 3 / 3 ESPN Woodland Par 07/09/08 07/12/08 --WTFS- 05:00 09:00 4 0.00 0.00 30 3
18 3 / 3 ESPN Woodland Par 07/14/08 07/14/08 M------ 05:00 09:00 1 0.00 0.00 30 3
19 4 / 3 ESPN Woodland Par 07/10/08 07/12/08 ---TFS- 09:00 16:00 3 0.00 0.00 30 3
20 4 / 3 ESPN Woodland Par 07/14/08 07/14/08 M------ 09:00 16:00 1 0.00 0.00 30 3
21 2 / 3 ESPN Woodland Par 07/10/08 07/12/08 ---TFS- 16:00 19:00 3 0.00 0.00 30 3
22 2 / 3 ESPN Woodland Par 07/14/08 07/14/08 M------ 16:00 19:00 1 0.00 0.00 30 3
23 3 / 3 ESPN Woodland Par 07/09/08 07/12/08 --WTFS- 19:00 24:00 4 0.00 0.00 30 3
24 3 / 3 ESPN Woodland Par 07/14/08 07/14/08 M------ 19:00 24:00 1 0.00 0.00 30 3
25 3 / 3 FXNC Woodland Par 07/09/08 07/12/08 --WTFS- 05:00 09:00 8 0.00 0.00 30 3
26 3 / 3 FXNC Woodland Par 07/14/08 07/14/08 M------ 05:00 09:00 2 0.00 0.00 30 3
27 4 / 3 FXNC Woodland Par 07/09/08 07/12/08 --WTFS- 09:00 16:00 7 0.00 0.00 30 3
28 4 / 3 FXNC Woodland Par 07/14/08 07/14/08 M------ 09:00 16:00 2 0.00 0.00 30 3
29 2 / 3 FXNC Woodland Par 07/09/08 07/12/08 --WTFS- 16:00 19:00 7 0.00 0.00 30 3
30 2 / 3 FXNC Woodland Par 07/14/08 07/14/08 M------ 16:00 19:00 2 0.00 0.00 30 3
31 3 / 3 FXNC Woodland Par 07/09/08 07/12/08 --WTFS- 19:00 24:00 8 0.00 0.00 30 3
32 3 / 3 FXNC Woodland Par 07/14/08 07/14/08 M------ 19:00 24:00 2 0.00 0.00 30 3
33 3 / 3 ESPN Canon City 07/09/08 07/12/08 --WTFS- 05:00 09:00 4 17.00 68.00 30 3
34 3 / 3 ESPN Canon City 07/14/08 07/14/08 M------ 05:00 09:00 1 17.00 17.00 30 3
35 4 / 3 ESPN Canon City 07/09/08 07/12/08 --WTFS- 09:00 16:00 4 11.00 44.00 30 3
36 4 / 3 ESPN Canon City 07/14/08 07/14/08 M------ 09:00 16:00 1 11.00 11.00 30 3
37 2 / 3 ESPN Canon City 07/10/08 07/12/08 ---TFS- 16:00 19:00 3 17.00 51.00 30 3
38 2 / 3 ESPN Canon City 07/14/08 07/14/08 M------ 16:00 19:00 1 17.00 17.00 30 3
39 3 / 3 ESPN Canon City 07/09/08 07/12/08 --WTFS- 19:00 24:00 4 22.00 88.00 30 3
40 3 / 3 ESPN Canon City 07/14/08 07/14/08 M------ 19:00 24:00 1 22.00 22.00 30 3
41 3 / 3 FXNC Canon City 07/09/08 07/12/08 --WTFS- 05:00 09:00 6 17.00 102.00 30 3
42 3 / 3 FXNC Canon City 07/14/08 07/14/08 M------ 05:00 09:00 2 17.00 34.00 30 3
43 4 / 3 FXNC Canon City 07/09/08 07/12/08 --WTFS- 09:00 16:00 7 11.00 77.00 30 3
44 4 / 3 FXNC Canon City 07/14/08 07/14/08 M------ 09:00 16:00 2 11.00 22.00 30 3
45 2 / 3 FXNC Canon City 07/09/08 07/12/08 --WTFS- 16:00 19:00 7 17.00 119.00 30 3
46 2 / 3 FXNC Canon City 07/14/08 07/14/08 M------ 16:00 19:00 2 17.00 34.00 30 3
47 3 / 3 FXNC Canon City 07/09/08 07/12/08 --WTFS- 19:00 24:00 7 22.00 154.00 30 3
48 3 / 3 FXNC Canon City 07/14/08 07/14/08 M------ 19:00 24:00 2 22.00 44.00 30 3
49 3 / 3 ESPN Salida 07/09/08 07/12/08 --WTFS- 05:00 09:00 4 8.00 32.00 30 3
50 3 / 3 ESPN Salida 07/14/08 07/14/08 M------ 05:00 09:00 1 8.00 8.00 30 3
51 4 / 3 ESPN Salida 07/09/08 07/12/08 --WTFS- 09:00 16:00 4 7.00 28.00 30 3
52 4 / 3 ESPN Salida 07/14/08 07/14/08 M------ 09:00 16:00 1 7.00 7.00 30 3
53 2 / 3 ESPN Salida 07/09/08 07/12/08 --WTFS- 16:00 19:00 4 8.00 32.00 30 3
54 2 / 3 ESPN Salida 07/14/08 07/14/08 M------ 16:00 19:00 1 8.00 8.00 30 3
55 3 / 3 ESPN Salida 07/09/08 07/12/08 --WTFS- 19:00 24:00 4 13.00 52.00 30 3
56 3 / 3 ESPN Salida 07/14/08 07/14/08 M------ 19:00 24:00 1 13.00 13.00 30 3
57 3 / 3 FXNC Salida 07/09/08 07/12/08 --WTFS- 05:00 09:00 7 8.00 56.00 30 3
58 3 / 3 FXNC Salida 07/14/08 07/14/08 M------ 05:00 09:00 2 8.00 16.00 30 3
59 4 / 3 FXNC Salida 07/09/08 07/12/08 --WTFS- 09:00 16:00 6 7.00 42.00 30 3
60 4 / 3 FXNC Salida 07/14/08 07/14/08 M------ 09:00 16:00 2 7.00 14.00 30 3
61 2 / 3 FXNC Salida 07/09/08 07/12/08 --WTFS- 16:00 19:00 7 8.00 56.00 30 3
62 2 / 3 FXNC Salida 07/14/08 07/14/08 M------ 16:00 19:00 2 8.00 16.00 30 3
63 3 / 3 FXNC Salida 07/09/08 07/12/08 --WTFS- 19:00 24:00 7 13.00 91.00 30 3
64 3 / 3 FXNC Salida 07/14/08 07/14/08 M------ 19:00 24:00 2 13.00 26.00 30 3
Grand Total: 221 $4,475.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
ESPN Canon Cit 19 ESPN Salida 20 ESPN CO Spring 18
ESPN Woodland 18 FXNC Canon Cit 35 FXNC Salida 35
FXNC CO Spring 38 FXNC Woodland 38
Anticipated Billing Schedule
Month
Gross
Net
Spots
Jul-08 4,475.00 3,803.75 221
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
221 165 4,475.00 3,803.75 20.25 27.12 17.21 23.05 0 221 3 0 0
Client Ad Copy Listing
Grou Copy Start Start Stop Stop Spot Spot Local
ID
Group
Cut
Name
Rotation
Date
Time
Date
Time
Length
Id
Id
3 CURRENT 4 REV JC TV 1 6/08 100.0% 07/08/08 00:00 07/20/08 24:00 30 00015465004 P/U 6/26
Optimized Copy Listing
Client Client Default Default Optimized Optimized Optimized
Id
Name
Ad Copy Id
Ad Copy Name
Ad Copy Id
Ad Copy Name
Attrib. Name
Contract Data Report Report Complete
07-16-2008 16:20:34