| Affidavit of Performance |
| Client Name: | LAMBORN FOR CONGRESS | Contract ID: | 168147 |
| Remarks: | /61282358 | Contract Type: | Political |
| Bill Cycle: | 07/08 |
| Rep. Firm: | NCC 13% -2007 |
| Air | Spot | Con | Billing | Spot |
| Date |
Weekday |
Network |
Zone |
Program Name |
Time |
Spot Name |
Len |
Line |
Status |
Cost |
| 07/08/08 | Tuesday | FXNC | Canon City | Fox Report | 5:19pm | TVPRILAMB0801 | 00:00:30 | 1 | Charged | 17.00 |
| 07/08/08 | Tuesday | FXNC | Canon City | The O'Reilly Factor | 6:20pm | TVPRILAMB0801 | 00:00:30 | 1 | Charged | 17.00 |
| 07/08/08 | Tuesday | FXNC | Canon City | The O'Reilly Factor | 9:20pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 22.00 |
| 07/08/08 | Tuesday | FXNC | Canon City | Hannity & Colmes | 10:47pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 22.00 |
| 07/08/08 | Tuesday | FXNC | CO Springs | The O'Reilly Factor | 6:20pm | TVPRILAMB0801 | 00:00:30 | 3 | Charged | 45.00 |
| 07/08/08 | Tuesday | FXNC | CO Springs | The O'Reilly Factor | 9:20pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 85.00 |
| 07/08/08 | Tuesday | FXNC | CO Springs | Hannity & Colmes | 10:49pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 85.00 |
| 07/09/08 | Wednesday | FXNC | Canon City | Special Report | 4:48pm | TVPRILAMB0801 | 00:00:30 | 1 | Charged | 17.00 |
| 07/09/08 | Wednesday | FXNC | Canon City | Hannity & Colmes | 7:48pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 22.00 |
| 07/09/08 | Wednesday | FXNC | Canon City | Greta Van Susteren | 8:21pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 22.00 |
| 07/09/08 | Wednesday | FXNC | Canon City | The O'Reilly Factor | 9:20pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 22.00 |
| 07/09/08 | Wednesday | FXNC | CO Springs | Hannity & Colmes | 7:50pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 85.00 |
| 07/09/08 | Wednesday | FXNC | CO Springs | Hannity & Colmes | 10:49pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 85.00 |
| 07/10/08 | Thursday | FXNC | Canon City | Special Report | 4:48pm | TVPRILAMB0801 | 00:00:30 | 1 | Charged | 17.00 |
| 07/10/08 | Thursday | FXNC | Canon City | Hannity & Colmes | 7:49pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 22.00 |
| 07/10/08 | Thursday | FXNC | Canon City | Greta Van Susteren | 11:19pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 22.00 |
| 07/10/08 | Thursday | FXNC | CO Springs | Special Report | 4:48pm | TVPRILAMB0801 | 00:00:30 | 3 | Charged | 45.00 |
| 07/10/08 | Thursday | FXNC | CO Springs | Greta Van Susteren | 8:19pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 85.00 |
| 07/10/08 | Thursday | FXNC | CO Springs | Hannity & Colmes | 10:49pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 85.00 |
| 07/10/08 | Thursday | FXNC | CO Springs | Greta Van Susteren | 11:19pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 85.00 |
| 07/11/08 | Friday | FXNC | Canon City | The O'Reilly Factor | 6:21pm | TVPRILAMB0801 | 00:00:30 | 1 | Charged | 17.00 |
| 07/11/08 | Friday | FXNC | Canon City | Hannity & Colmes | 10:48pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 22.00 |
| 07/11/08 | Friday | FXNC | Canon City | Greta Van Susteren | 11:22pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 22.00 |
| 07/11/08 | Friday | FXNC | CO Springs | Special Report | 4:50pm | TVPRILAMB0801 | 00:00:30 | 3 | Charged | 45.00 |
| 07/11/08 | Friday | FXNC | CO Springs | The O'Reilly Factor | 6:22pm | TVPRILAMB0801 | 00:00:30 | 3 | Charged | 45.00 |
| 07/11/08 | Friday | FXNC | CO Springs | Greta Van Susteren | 8:22pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 85.00 |
| 07/12/08 | Saturday | FXNC | Canon City | To Be Announced | 6:48pm | TVPRILAMB0801 | 00:00:30 | 1 | Charged | 17.00 |
| 07/12/08 | Saturday | FXNC | Canon City | Heartland | 7:46pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 22.00 |
| 07/12/08 | Saturday | FXNC | Canon City | Journal Editorial | 9:21pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 22.00 |
| 07/12/08 | Saturday | FXNC | Canon City | Geraldo at Large | 10:46pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 22.00 |
| 07/12/08 | Saturday | FXNC | CO Springs | Fox Report | 5:21pm | TVPRILAMB0801 | 00:00:30 | 3 | Charged | 45.00 |
| 07/12/08 | Saturday | FXNC | CO Springs | To Be Announced | 6:50pm | TVPRILAMB0801 | 00:00:30 | 3 | Charged | 45.00 |
| 07/12/08 | Saturday | FXNC | CO Springs | Heartland | 7:48pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 85.00 |
| 07/12/08 | Saturday | FXNC | CO Springs | Red Eye | 8:22pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 85.00 |
| 07/12/08 | Saturday | FXNC | CO Springs | Geraldo at Large | 10:47pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 85.00 |
| 07/12/08 | Saturday | FXNC | CO Springs | The Line-Up | 11:22pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 85.00 |
| 07/13/08 | Sunday | FXNC | Canon City | The Strategy Room | 6:22pm | TVPRILAMB0801 | 00:00:30 | 1 | Charged | 17.00 |
| 07/13/08 | Sunday | FXNC | Canon City | Hannity's America | 7:46pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 22.00 |
| 07/13/08 | Sunday | FXNC | Canon City | Geraldo at Large | 9:22pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 22.00 |
| 07/13/08 | Sunday | FXNC | CO Springs | Fox News Sunday | 4:45pm | TVPRILAMB0801 | 00:00:30 | 3 | Charged | 45.00 |
| 07/13/08 | Sunday | FXNC | CO Springs | Hannity's America | 7:47pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 85.00 |
| 07/13/08 | Sunday | FXNC | CO Springs | Hannity's America | 10:48pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 85.00 |
| Grand Total | 1,932.00 |
| Channel Summary |
| Network |
Zone |
Total Spots |
Gross Revenue |
| FXNC | Canon City | 21 | $427.00 |
| FXNC | CO Springs | 21 | $1,505.00 |
| Grand Total | 42 | $1,932.00 |
| Note: Program Names may vary due to alterations in network scheduling. |
| Conid: 168147 |