| Affidavit of Performance |
| Client Name: | LAMBORN FOR CONGRESS | Contract ID: | 168148 |
| Remarks: | /61282357 | Contract Type: | Political |
| Bill Cycle: | 07/08 |
| Rep. Firm: | NCC 13% -2007 |
| Air | Spot | Con | Billing | Spot |
| Date |
Weekday |
Network |
Zone |
Program Name |
Time |
Spot Name |
Len |
Line |
Status |
Cost |
| 07/08/08 | Tuesday | FXNC | Salida | Special Report | 4:48pm | TVPRILAMB0801 | 00:00:30 | 1 | Charged | 8.00 |
| 07/08/08 | Tuesday | FXNC | Salida | Hannity & Colmes | 7:19pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| 07/08/08 | Tuesday | FXNC | Salida | The O'Reilly Factor | 9:20pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| 07/08/08 | Tuesday | FXNC | Salida | Hannity & Colmes | 10:47pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| 07/09/08 | Wednesday | FXNC | Salida | Special Report | 4:48pm | TVPRILAMB0801 | 00:00:30 | 1 | Charged | 8.00 |
| 07/09/08 | Wednesday | FXNC | Salida | Greta Van Susteren | 8:21pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| 07/09/08 | Wednesday | FXNC | Salida | Greta Van Susteren | 11:21pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| 07/10/08 | Thursday | FXNC | Salida | Fox Report | 5:21pm | TVPRILAMB0801 | 00:00:30 | 1 | Charged | 8.00 |
| 07/10/08 | Thursday | FXNC | Salida | Hannity & Colmes | 7:19pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| 07/10/08 | Thursday | FXNC | Salida | Greta Van Susteren | 11:19pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| 07/11/08 | Friday | FXNC | Salida | Special Report | 4:49pm | TVPRILAMB0801 | 00:00:30 | 1 | Charged | 8.00 |
| 07/11/08 | Friday | FXNC | Salida | The O'Reilly Factor | 6:47pm | TVPRILAMB0801 | 00:00:30 | 1 | Charged | 8.00 |
| 07/11/08 | Friday | FXNC | Salida | Hannity & Colmes | 7:21pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| 07/11/08 | Friday | FXNC | Salida | The O'Reilly Factor | 9:21pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| 07/12/08 | Saturday | FXNC | Salida | To Be Announced | 6:48pm | TVPRILAMB0801 | 00:00:30 | 1 | Charged | 8.00 |
| 07/12/08 | Saturday | FXNC | Salida | Heartland | 7:46pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| 07/12/08 | Saturday | FXNC | Salida | Geraldo at Large | 10:46pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| 07/12/08 | Saturday | FXNC | Salida | The Line-Up | 11:22pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| 07/13/08 | Sunday | FXNC | Salida | The Strategy Room | 6:49pm | TVPRILAMB0801 | 00:00:30 | 1 | Charged | 8.00 |
| 07/13/08 | Sunday | FXNC | Salida | Hannity's America | 7:46pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| 07/13/08 | Sunday | FXNC | Salida | The Strategy Room | 11:22pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| Grand Total | 238.00 |
| Channel Summary |
| Network |
Zone |
Total Spots |
Gross Revenue |
| FXNC | Salida | 21 | $238.00 |
| Grand Total | 21 | $238.00 |
| Note: Program Names may vary due to alterations in network scheduling. |