| Affidavit of Performance |
| Client Name: | LAMBORN FOR CONGRESS | Contract ID: | 168369 |
| Remarks: | /61284145 | Contract Type: | Political |
| Bill Cycle: | 07/08 |
| Rep. Firm: | NCC 13% -2007 |
| Air | Spot | Con | Billing | Spot |
| Date |
Weekday |
Network |
Zone |
Program Name |
Time |
Spot Name |
Len |
Line |
Status |
Cost |
| 07/15/08 | Tuesday | FXNC | Salida | Greta Van Susteren | 8:22pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 13.00 |
| 07/15/08 | Tuesday | FXNC | Salida | Greta Van Susteren | 11:22pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 13.00 |
| 07/16/08 | Wednesday | FXNC | Salida | The O'Reilly Factor | 9:20pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 13.00 |
| 07/16/08 | Wednesday | FXNC | Salida | Greta Van Susteren | 11:20pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 13.00 |
| 07/17/08 | Thursday | FXNC | Salida | The O'Reilly Factor | 9:21pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 13.00 |
| 07/17/08 | Thursday | FXNC | Salida | Hannity & Colmes | 10:48pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 13.00 |
| 07/17/08 | Thursday | FXNC | Salida | Greta Van Susteren | 11:20pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 13.00 |
| 07/18/08 | Friday | FXNC | Salida | Greta Van Susteren | 8:21pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 13.00 |
| 07/18/08 | Friday | FXNC | Salida | Greta Van Susteren | 11:21pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 13.00 |
| 07/19/08 | Saturday | FXNC | Salida | Heartland | 7:46pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 13.00 |
| 07/19/08 | Saturday | FXNC | Salida | Geraldo at Large | 10:47pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 13.00 |
| 07/20/08 | Sunday | FXNC | Salida | Hannity's America | 7:47pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 13.00 |
| 07/20/08 | Sunday | FXNC | Salida | Geraldo at Large | 9:21pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 13.00 |
| 07/20/08 | Sunday | FXNC | Salida | The Strategy Room | 11:20pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 13.00 |
| 07/21/08 | Monday | FXNC | Salida | Hannity & Colmes | 10:48pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 13.00 |
| 07/21/08 | Monday | FXNC | Salida | Greta Van Susteren | 11:22pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 13.00 |
| 07/22/08 | Tuesday | FXNC | Salida | Hannity & Colmes | 7:20pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 13.00 |
| 07/22/08 | Tuesday | FXNC | Salida | Hannity & Colmes | 10:48pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 13.00 |
| 07/23/08 | Wednesday | FXNC | Salida | Greta Van Susteren | 8:19pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 13.00 |
| 07/23/08 | Wednesday | FXNC | Salida | Hannity & Colmes | 10:48pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 13.00 |
| 07/24/08 | Thursday | FXNC | Salida | Greta Van Susteren | 8:22pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 13.00 |
| 07/24/08 | Thursday | FXNC | Salida | Hannity & Colmes | 10:49pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 13.00 |
| 07/24/08 | Thursday | FXNC | Salida | Greta Van Susteren | 11:22pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 13.00 |
| 07/25/08 | Friday | FXNC | Salida | Greta Van Susteren | 8:22pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 13.00 |
| 07/25/08 | Friday | FXNC | Salida | Hannity & Colmes | 10:46pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 13.00 |
| 07/26/08 | Saturday | FXNC | Salida | The Line-Up | 11:22pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 13.00 |
| 07/27/08 | Sunday | FXNC | Salida | Hannity's America | 7:49pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 13.00 |
| 07/27/08 | Sunday | FXNC | Salida | Geraldo at Large | 9:20pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 13.00 |
| Grand Total | 364.00 |
| Channel Summary |
| Network |
Zone |
Total Spots |
Gross Revenue |
| FXNC | Salida | 28 | $364.00 |
| Grand Total | 28 | $364.00 |
| Note: Program Names may vary due to alterations in network scheduling. |