Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 168972 Start Date : 07-28-2008 Bill Address : PCA-6.5%
Client Name : (17377) JOHN McCAIN Stop Date : 08-03-2008 : 122 E. 42nd St
Agency Name : (16920) POLITICAL CABLE ADV Revision Date : 07-28-2008 ; 2 : New York, NY 10168
Rep Firm : (111) PCA-6.5% Entry Date : 07-28-2008
Account Exec : Political National Driscoll, Mike Client Phone # : N/A
Comm Desc : National Billing Period : Broadcast
Remarks : preemptable Billing Type : Standard
Primary Ref. : POLITICAL NATL DIRECT DRIS Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : NATIONAL DIRECT
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 07-28-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
* 1 4 / 3 CNN Denver Interco 07/29/08 08/03/08 -TWTFSS 05:00 09:00 6 270.00 1,620.00 60 4
* 2 5 / 3 CNN Denver Interco 07/29/08 08/03/08 -TWTFSS 09:00 16:00 6 250.00 1,500.00 60 4
* 3 3 / 3 CNN Denver Interco 07/29/08 08/03/08 -TWTFSS 16:00 19:00 6 250.00 1,500.00 60 4
* 4 4 / 3 CNN Denver Interco 07/29/08 08/03/08 -TWTFSS 19:00 24:00 6 350.00 2,100.00 60 4
* 5 4 / 3 ESPN Denver Interco 07/29/08 08/03/08 -TWTFSS 05:00 09:00 8 250.00 2,000.00 60 4
* 6 5 / 3 ESPN Denver Interco 07/29/08 08/03/08 -TWTFSS 09:00 16:00 8 220.00 1,760.00 60 4
* 7 3 / 3 ESPN Denver Interco 07/29/08 08/03/08 -TWTFSS 16:00 19:00 8 400.00 3,200.00 60 4
* 8 4 / 3 ESPN Denver Interco 07/29/08 08/03/08 -TWTFSS 19:00 24:00 8 700.00 5,600.00 60 4
* 9 5 / 3 LIFE Denver Interco 07/29/08 08/03/08 -TWTFSS 09:00 16:00 6 150.00 900.00 60 4
* 10 3 / 3 LIFE Denver Interco 07/29/08 08/03/08 -TWTFSS 16:00 19:00 6 230.00 1,380.00 60 4
* 11 4 / 3 LIFE Denver Interco 07/29/08 08/03/08 -TWTFSS 19:00 24:00 6 500.00 3,000.00 60 4
* 12 4 / 3 TNT Denver Interco 07/29/08 08/03/08 -TWTFSS 05:00 09:00 8 150.00 1,200.00 60 4
* 13 5 / 3 TNT Denver Interco 07/29/08 08/03/08 -TWTFSS 09:00 16:00 8 150.00 1,200.00 60 4
* 14 3 / 3 TNT Denver Interco 07/29/08 08/03/08 -TWTFSS 16:00 19:00 8 300.00 2,400.00 60 4
* 15 4 / 3 TNT Denver Interco 07/29/08 08/03/08 -TWTFSS 19:00 24:00 8 600.00 4,800.00 60 4
* 16 4 / 3 CNN Co. Springs Int 07/29/08 08/03/08 -TWTFSS 05:00 09:00 6 80.00 480.00 60 4
* 17 5 / 3 CNN Co. Springs Int 07/29/08 08/03/08 -TWTFSS 09:00 16:00 6 60.00 360.00 60 4
* 18 3 / 3 CNN Co. Springs Int 07/29/08 08/03/08 -TWTFSS 16:00 19:00 6 80.00 480.00 60 4
* 19 4 / 3 CNN Co. Springs Int 07/29/08 08/03/08 -TWTFSS 19:00 24:00 6 140.00 840.00 60 4
* 20 4 / 3 ESPN Co. Springs Int 07/29/08 08/03/08 -TWTFSS 05:00 09:00 8 80.00 640.00 60 4
* 21 5 / 3 ESPN Co. Springs Int 07/29/08 08/03/08 -TWTFSS 09:00 16:00 8 60.00 480.00 60 4
* 22 3 / 3 ESPN Co. Springs Int 07/29/08 08/03/08 -TWTFSS 16:00 19:00 8 70.00 560.00 60 4
* 23 4 / 3 ESPN Co. Springs Int 07/29/08 08/03/08 -TWTFSS 19:00 24:00 8 140.00 1,120.00 60 4
* 24 5 / 3 LIFE Co. Springs Int 07/29/08 08/03/08 -TWTFSS 09:00 16:00 6 40.00 240.00 60 4
* 25 3 / 3 LIFE Co. Springs Int 07/29/08 08/03/08 -TWTFSS 16:00 19:00 6 60.00 360.00 60 4
* 26 4 / 3 LIFE Co. Springs Int 07/29/08 08/03/08 -TWTFSS 19:00 24:00 6 110.00 660.00 60 4
* 27 4 / 3 TNT Co. Springs Int 07/29/08 08/03/08 -TWTFSS 05:00 09:00 8 40.00 320.00 60 4
* 28 5 / 3 TNT Co. Springs Int 07/29/08 08/03/08 -TWTFSS 09:00 16:00 8 50.00 400.00 60 4
* 29 3 / 3 TNT Co. Springs Int 07/29/08 08/03/08 -TWTFSS 16:00 19:00 8 80.00 640.00 60 4
* 30 4 / 3 TNT Co. Springs Int 07/29/08 08/03/08 -TWTFSS 19:00 24:00 8 140.00 1,120.00 60 4
* 31 4 / 3 CNN GJ Interconne 07/29/08 08/03/08 -TWTFSS 05:00 09:00 6 28.00 168.00 60 4
* 32 5 / 3 CNN GJ Interconne 07/29/08 08/03/08 -TWTFSS 09:00 16:00 6 24.00 144.00 60 4
* 33 3 / 3 CNN GJ Interconne 07/29/08 08/03/08 -TWTFSS 16:00 19:00 6 32.00 192.00 60 4
* 34 4 / 3 CNN GJ Interconne 07/29/08 08/03/08 -TWTFSS 19:00 24:00 6 40.00 240.00 60 4
* 35 4 / 3 ESPN GJ Interconne 07/29/08 08/03/08 -TWTFSS 05:00 09:00 8 24.00 192.00 60 4
* 36 5 / 3 ESPN GJ Interconne 07/29/08 08/03/08 -TWTFSS 09:00 16:00 8 20.00 160.00 60 4
* 37 3 / 3 ESPN GJ Interconne 07/29/08 08/03/08 -TWTFSS 16:00 19:00 8 28.00 224.00 60 4
* 38 4 / 3 ESPN GJ Interconne 07/29/08 08/03/08 -TWTFSS 19:00 24:00 8 40.00 320.00 60 4
* 39 5 / 3 LIFE GJ Interconne 07/29/08 08/03/08 -TWTFSS 09:00 16:00 6 20.00 120.00 60 4
* 40 3 / 3 LIFE GJ Interconne 07/29/08 08/03/08 -TWTFSS 16:00 19:00 6 28.00 168.00 60 4
* 41 4 / 3 LIFE GJ Interconne 07/29/08 08/03/08 -TWTFSS 19:00 24:00 6 40.00 240.00 60 4
* 42 4 / 3 TNT GJ Interconne 07/29/08 08/03/08 -TWTFSS 05:00 09:00 8 24.00 192.00 60 4
* 43 5 / 3 TNT GJ Interconne 07/29/08 08/03/08 -TWTFSS 09:00 16:00 8 20.00 160.00 60 4
* 44 3 / 3 TNT GJ Interconne 07/29/08 08/03/08 -TWTFSS 16:00 19:00 8 28.00 224.00 60 4
* 45 4 / 3 TNT GJ Interconne 07/29/08 08/03/08 -TWTFSS 19:00 24:00 8 40.00 320.00 60 4
Grand Total: 318 $45,924.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
CNN Denver Int 24 CNN Co. Spring 24 CNN GJ Interco 24
ESPN Denver Int 32 ESPN Co. Spring 32 ESPN GJ Interco 32
TNT Denver Int 32 TNT Co. Spring 32 TNT GJ Interco 32
LIFE Denver Int 18 LIFE Co. Spring 18 LIFE GJ Interco 18
Anticipated Billing Schedule
Month
Gross
Net
Spots
Aug-08 45,924.00 36,498.10 318
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
318 318 45,924.00 36,498.10 144.42 144.42 114.77 114.77 0 0 0 0 0
Client Ad Copy Listing
Grou Copy Start Start Stop Stop Spot Spot Local
ID
Group
Cut
Name
Rotation
Date
Time
Date
Time
Length
Id
Id
4 JMFP070801LR 3 JMFP070801LR 100.0% 07/29/08 00:00 08/03/08 24:00 60 00017377003 DGS
Optimized Copy Listing
Client Client Default Default Optimized Optimized Optimized
Id
Name
Ad Copy Id
Ad Copy Name
Ad Copy Id
Ad Copy Name
Attrib. Name
Contract Data Report Report Complete
07-28-2008 10:56:41