Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 168414 Start Date : 07-14-2008 Bill Address : NCC 13% -2007
Client Name : (17403) BARACK OBAMA FOR Stop Date : 08-03-2008 :
Agency Name : (515) NCC Revision Date : 07-15-2008 ; 2 :
Rep Firm : (107) NCC 13% -2007 Entry Date : 07-15-2008
Account Exec : Political National Driscoll, Mike Client Phone # : N/A
Comm Desc : National Billing Period : Broadcast
Remarks : /61284457 Billing Type : Standard
Primary Ref. : POLITICAL NATIONAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : NATIONAL WASHINGTON
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 07-15-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
* 1 5 / 3 AMC GJ Interconne 07/19/08 07/20/08 -----SS 11:00 19:00 2 16.00 32.00 30 3
* 2 5 / 3 AMC GJ Interconne 07/26/08 07/27/08 -----SS 11:00 19:00 3 16.00 48.00 30 3
* 3 5 / 3 CNBC GJ Interconne 07/16/08 07/20/08 --WTFSS 09:00 16:00 2 20.00 40.00 30 3
* 4 5 / 3 CNBC GJ Interconne 07/21/08 07/27/08 MTWTFSS 09:00 16:00 3 20.00 60.00 30 3
* 5 3 / 3 TDC GJ Interconne 07/16/08 07/20/08 --WTFSS 16:00 19:00 3 22.00 66.00 30 3
* 6 3 / 3 TDC GJ Interconne 07/21/08 07/27/08 MTWTFSS 16:00 19:00 2 22.00 44.00 30 3
* 7 4 / 3 TDC GJ Interconne 07/16/08 07/20/08 --WTFSS 19:00 24:00 1 36.00 36.00 30 3
* 8 4 / 3 TDC GJ Interconne 07/21/08 07/27/08 MTWTFSS 19:00 24:00 1 36.00 36.00 30 3
* 9 5 / 3 ESPN GJ Interconne 07/19/08 07/20/08 -----SS 11:00 19:00 1 22.00 22.00 30 3
* 10 5 / 3 ESPN GJ Interconne 07/26/08 07/27/08 -----SS 11:00 19:00 1 22.00 22.00 30 3
* 11 5 / 3 FOOD GJ Interconne 07/16/08 07/20/08 --WTFSS 09:00 16:00 2 20.00 40.00 30 3
* 12 5 / 3 FOOD GJ Interconne 07/21/08 07/27/08 MTWTFSS 09:00 16:00 2 20.00 40.00 30 3
* 13 5 / 3 FOOD GJ Interconne 07/19/08 07/20/08 -----SS 11:00 19:00 3 22.00 66.00 30 3
* 14 5 / 3 FOOD GJ Interconne 07/26/08 07/27/08 -----SS 11:00 19:00 2 22.00 44.00 30 3
* 15 4 / 3 FXNC GJ Interconne 07/16/08 07/20/08 --WTFSS 05:00 09:00 2 24.00 48.00 30 3
* 16 4 / 3 FXNC GJ Interconne 07/21/08 07/27/08 MTWTFSS 05:00 09:00 3 24.00 72.00 30 3
* 17 5 / 3 FXNC GJ Interconne 07/16/08 07/20/08 --WTFSS 09:00 16:00 2 22.00 44.00 30 3
* 18 5 / 3 FXNC GJ Interconne 07/21/08 07/27/08 MTWTFSS 09:00 16:00 3 22.00 66.00 30 3
* 19 5 / 3 FXNC GJ Interconne 07/19/08 07/20/08 -----SS 11:00 19:00 2 24.00 48.00 30 3
* 20 5 / 3 FXNC GJ Interconne 07/26/08 07/27/08 -----SS 11:00 19:00 3 24.00 72.00 30 3
* 21 3 / 3 FXNC GJ Interconne 07/16/08 07/20/08 --WTFSS 16:00 19:00 2 24.00 48.00 30 3
* 22 3 / 3 FXNC GJ Interconne 07/21/08 07/27/08 MTWTFSS 16:00 19:00 3 24.00 72.00 30 3
* 23 4 / 3 FXNC GJ Interconne 07/16/08 07/20/08 --WTFSS 19:00 24:00 2 40.00 80.00 30 3
* 24 4 / 3 FXNC GJ Interconne 07/21/08 07/27/08 MTWTFSS 19:00 24:00 3 40.00 120.00 30 3
* 25 5 / 3 HALL GJ Interconne 07/16/08 07/20/08 --WTFSS 09:00 16:00 2 15.00 30.00 30 3
* 26 5 / 3 HALL GJ Interconne 07/21/08 07/27/08 MTWTFSS 09:00 16:00 2 15.00 30.00 30 3
* 27 5 / 3 HALL GJ Interconne 07/19/08 07/20/08 -----SS 11:00 19:00 3 16.00 48.00 30 3
* 28 5 / 3 HALL GJ Interconne 07/26/08 07/27/08 -----SS 11:00 19:00 2 16.00 32.00 30 3
* 29 4 / 3 HALL GJ Interconne 07/16/08 07/20/08 --WTFSS 19:00 24:00 3 30.00 90.00 30 3
* 30 4 / 3 HALL GJ Interconne 07/21/08 07/27/08 MTWTFSS 19:00 24:00 3 30.00 90.00 30 3
* 31 5 / 3 HGTV GJ Interconne 07/16/08 07/20/08 --WTFSS 09:00 16:00 3 20.00 60.00 30 3
* 32 5 / 3 HGTV GJ Interconne 07/21/08 07/27/08 MTWTFSS 09:00 16:00 2 20.00 40.00 30 3
* 33 3 / 3 HGTV GJ Interconne 07/16/08 07/20/08 --WTFSS 16:00 19:00 3 22.00 66.00 30 3
* 34 3 / 3 HGTV GJ Interconne 07/21/08 07/27/08 MTWTFSS 16:00 19:00 2 22.00 44.00 30 3
* 35 5 / 3 THC GJ Interconne 07/19/08 07/20/08 -----SS 11:00 19:00 1 22.00 22.00 30 3
* 36 5 / 3 THC GJ Interconne 07/26/08 07/27/08 -----SS 11:00 19:00 1 22.00 22.00 30 3
* 37 4 / 3 THC GJ Interconne 07/16/08 07/20/08 --WTFSS 19:00 24:00 3 36.00 108.00 30 3
* 38 4 / 3 THC GJ Interconne 07/21/08 07/27/08 MTWTFSS 19:00 24:00 2 36.00 72.00 30 3
* 39 5 / 3 LIFE GJ Interconne 07/16/08 07/20/08 --WTFSS 09:00 16:00 2 14.00 28.00 30 3
* 40 5 / 3 LIFE GJ Interconne 07/21/08 07/27/08 MTWTFSS 09:00 16:00 2 14.00 28.00 30 3
* 41 5 / 3 LIFE GJ Interconne 07/19/08 07/20/08 -----SS 11:00 19:00 5 22.00 110.00 30 3
* 42 5 / 3 LIFE GJ Interconne 07/26/08 07/27/08 -----SS 11:00 19:00 5 22.00 110.00 30 3
* 43 3 / 3 LIFE GJ Interconne 07/16/08 07/20/08 --WTFSS 16:00 19:00 4 15.00 60.00 30 3
* 44 3 / 3 LIFE GJ Interconne 07/21/08 07/27/08 MTWTFSS 16:00 19:00 4 15.00 60.00 30 3
* 45 4 / 3 LIFE GJ Interconne 07/16/08 07/20/08 --WTFSS 19:00 24:00 1 36.00 36.00 30 3
* 46 4 / 3 LIFE GJ Interconne 07/21/08 07/27/08 MTWTFSS 19:00 24:00 1 36.00 36.00 30 3
* 47 4 / 3 MNBC GJ Interconne 07/16/08 07/20/08 --WTFSS 05:00 09:00 5 12.00 60.00 30 3
* 48 4 / 3 MNBC GJ Interconne 07/21/08 07/27/08 MTWTFSS 05:00 09:00 5 12.00 60.00 30 3
* 49 5 / 3 MNBC GJ Interconne 07/16/08 07/20/08 --WTFSS 09:00 16:00 5 12.00 60.00 30 3
* 50 5 / 3 MNBC GJ Interconne 07/21/08 07/27/08 MTWTFSS 09:00 16:00 5 12.00 60.00 30 3
* 51 3 / 3 MNBC GJ Interconne 07/16/08 07/20/08 --WTFSS 16:00 19:00 4 14.00 56.00 30 3
* 52 3 / 3 MNBC GJ Interconne 07/21/08 07/27/08 MTWTFSS 16:00 19:00 4 14.00 56.00 30 3
* 53 4 / 3 MNBC GJ Interconne 07/16/08 07/20/08 --WTFSS 19:00 24:00 5 20.00 100.00 30 3
* 54 4 / 3 MNBC GJ Interconne 07/21/08 07/27/08 MTWTFSS 19:00 24:00 5 20.00 100.00 30 3
* 55 5 / 3 TBSC GJ Interconne 07/19/08 07/20/08 -----SS 11:00 19:00 2 22.00 44.00 30 3
* 56 5 / 3 TBSC GJ Interconne 07/26/08 07/27/08 -----SS 11:00 19:00 3 22.00 66.00 30 3
* 57 3 / 3 TBSC GJ Interconne 07/16/08 07/20/08 --WTFSS 16:00 19:00 3 22.00 66.00 30 3
* 58 3 / 3 TBSC GJ Interconne 07/21/08 07/27/08 MTWTFSS 16:00 19:00 2 22.00 44.00 30 3
* 59 4 / 3 TNT GJ Interconne 07/16/08 07/20/08 --WTFSS 19:00 24:00 3 36.00 108.00 30 3
* 60 4 / 3 TNT GJ Interconne 07/21/08 07/27/08 MTWTFSS 19:00 24:00 2 36.00 72.00 30 3
* 61 5 / 3 TTC GJ Interconne 07/19/08 07/20/08 -----SS 11:00 19:00 3 12.00 36.00 30 3
* 62 5 / 3 TTC GJ Interconne 07/26/08 07/27/08 -----SS 11:00 19:00 2 12.00 24.00 30 3
* 63 5 / 3 USA GJ Interconne 07/19/08 07/20/08 -----SS 11:00 19:00 3 22.00 66.00 30 3
* 64 5 / 3 USA GJ Interconne 07/26/08 07/27/08 -----SS 11:00 19:00 2 22.00 44.00 30 3
* 65 4 / 3 USA GJ Interconne 07/16/08 07/20/08 --WTFSS 19:00 24:00 3 36.00 108.00 30 3
* 66 4 / 3 USA GJ Interconne 07/21/08 07/27/08 MTWTFSS 19:00 24:00 3 36.00 108.00 30 3
Grand Total: 178 $3,826.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
ESPN GJ Interco 2 USA GJ Interco 11 TNT GJ Interco 5
TDC GJ Interco 7 CNBC GJ Interco 5 TBSC GJ Interco 10
LIFE GJ Interco 24 FXNC GJ Interco 25 HGTV GJ Interco 10
FOOD GJ Interco 9 MNBC GJ Interco 38 THC GJ Interco 7
TTC GJ Interco 5 HALL GJ Interco 15 AMC GJ Interco 5
Anticipated Billing Schedule
Month
Gross
Net
Spots
Jul-08 3,826.00 2,829.33 178
Month
Gross
Net
Spots
Aug-08 0.00 0.00 0
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
178 178 3,826.00 2,829.33 21.49 21.49 15.90 15.90 13 0 0 0 0
Client Ad Copy Listing
Grou Copy Start Start Stop Stop Spot Spot Local
ID
Group
Cut
Name
Rotation
Date
Time
Date
Time
Length
Id
Id
3 BUO08478A 3 BUO08478A 100.0% 07/16/08 00:00 08/03/08 24:00 30 00017403003 DGS
Optimized Copy Listing
Client Client Default Default Optimized Optimized Optimized
Id
Name
Ad Copy Id
Ad Copy Name
Ad Copy Id
Ad Copy Name
Attrib. Name
Contract Data Report Report Complete
07-15-2008 12:54:02