Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 168941 Start Date : 07-28-2008 Bill Address : NCC 13% -2007
Client Name : (17403) BARACK OBAMA FOR Stop Date : 08-17-2008 :
Agency Name : (515) NCC Revision Date : 07-25-2008 ; 2 :
Rep Firm : (107) NCC 13% -2007 Entry Date : 07-25-2008
Account Exec : Political National Driscoll, Mike Client Phone # : N/A
Comm Desc : National Billing Period : Broadcast
Remarks : /61287292 Billing Type : Standard
Primary Ref. : POLITICAL NATIONAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : NATIONAL WASHINGTON
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 07-25-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
* 1 2 / 3 AEN GJ Interconne 07/29/08 08/03/08 -TWTFSS 16:00 19:00 2 22.00 44.00 30 0
* 2 2 / 3 AEN GJ Interconne 08/04/08 08/10/08 MTWTFSS 16:00 19:00 4 22.00 88.00 30 0
* 3 2 / 3 AEN GJ Interconne 08/11/08 08/11/08 M------ 16:00 19:00 2 22.00 44.00 30 0
* 4 3 / 3 AEN GJ Interconne 07/29/08 08/03/08 -TWTFSS 19:00 24:00 2 36.00 72.00 30 0
* 5 3 / 3 AEN GJ Interconne 08/04/08 08/10/08 MTWTFSS 19:00 24:00 8 36.00 288.00 30 0
* 6 3 / 3 AEN GJ Interconne 08/11/08 08/11/08 M------ 19:00 24:00 2 36.00 72.00 30 0
* 7 2 / 3 TDC GJ Interconne 07/29/08 08/03/08 -TWTFSS 16:00 19:00 2 22.00 44.00 30 0
* 8 2 / 3 TDC GJ Interconne 08/04/08 08/10/08 MTWTFSS 16:00 19:00 12 22.00 264.00 30 0
* 9 2 / 3 TDC GJ Interconne 08/11/08 08/11/08 M------ 16:00 19:00 2 22.00 44.00 30 0
* 10 3 / 3 TDC GJ Interconne 07/29/08 08/03/08 -TWTFSS 19:00 24:00 2 36.00 72.00 30 0
* 11 3 / 3 TDC GJ Interconne 08/04/08 08/10/08 MTWTFSS 19:00 24:00 8 36.00 288.00 30 0
* 12 3 / 3 TDC GJ Interconne 08/11/08 08/11/08 M------ 19:00 24:00 2 36.00 72.00 30 0
* 13 4 / 3 FOOD GJ Interconne 07/29/08 08/03/08 -TWTFSS 09:00 16:00 2 20.00 40.00 30 0
* 14 4 / 3 FOOD GJ Interconne 08/04/08 08/10/08 MTWTFSS 09:00 16:00 2 20.00 40.00 30 0
* 15 4 / 3 FOOD GJ Interconne 08/11/08 08/11/08 M------ 09:00 16:00 2 20.00 40.00 30 0
* 16 4 / 3 FOOD GJ Interconne 08/02/08 08/03/08 -----SS 11:00 19:00 6 22.00 132.00 30 0
* 17 4 / 3 FOOD GJ Interconne 08/09/08 08/10/08 -----SS 11:00 19:00 6 22.00 132.00 30 0
* 18 2 / 3 FOOD GJ Interconne 07/29/08 08/03/08 -TWTFSS 16:00 19:00 2 22.00 44.00 30 0
* 19 2 / 3 FOOD GJ Interconne 08/04/08 08/10/08 MTWTFSS 16:00 19:00 2 22.00 44.00 30 0
* 20 2 / 3 FOOD GJ Interconne 08/11/08 08/11/08 M------ 16:00 19:00 2 22.00 44.00 30 0
* 21 3 / 3 FOOD GJ Interconne 07/29/08 08/03/08 -TWTFSS 19:00 24:00 2 36.00 72.00 30 0
* 22 3 / 3 FOOD GJ Interconne 08/04/08 08/10/08 MTWTFSS 19:00 24:00 8 36.00 288.00 30 0
* 23 3 / 3 FOOD GJ Interconne 08/11/08 08/11/08 M------ 19:00 24:00 2 36.00 72.00 30 0
* 24 3 / 3 FXNC GJ Interconne 07/29/08 08/03/08 -TWTFSS 05:00 09:00 2 24.00 48.00 30 0
* 25 3 / 3 FXNC GJ Interconne 08/04/08 08/10/08 MTWTFSS 05:00 09:00 2 24.00 48.00 30 0
* 26 3 / 3 FXNC GJ Interconne 08/11/08 08/11/08 M------ 05:00 09:00 2 24.00 48.00 30 0
* 27 4 / 3 FXNC GJ Interconne 07/29/08 08/03/08 -TWTFSS 09:00 16:00 2 22.00 44.00 30 0
* 28 4 / 3 FXNC GJ Interconne 08/04/08 08/10/08 MTWTFSS 09:00 16:00 4 22.00 88.00 30 0
* 29 4 / 3 FXNC GJ Interconne 08/11/08 08/11/08 M------ 09:00 16:00 2 22.00 44.00 30 0
* 30 4 / 3 FXNC GJ Interconne 08/02/08 08/03/08 -----SS 11:00 19:00 4 24.00 96.00 30 0
* 31 4 / 3 FXNC GJ Interconne 08/09/08 08/10/08 -----SS 11:00 19:00 2 24.00 48.00 30 0
* 32 2 / 3 FXNC GJ Interconne 07/29/08 08/03/08 -TWTFSS 16:00 19:00 2 24.00 48.00 30 0
* 33 2 / 3 FXNC GJ Interconne 08/04/08 08/10/08 MTWTFSS 16:00 19:00 4 24.00 96.00 30 0
* 34 2 / 3 FXNC GJ Interconne 08/11/08 08/11/08 M------ 16:00 19:00 2 24.00 48.00 30 0
* 35 3 / 3 FXNC GJ Interconne 07/29/08 08/03/08 -TWTFSS 19:00 24:00 2 40.00 80.00 30 0
* 36 3 / 3 FXNC GJ Interconne 08/04/08 08/10/08 MTWTFSS 19:00 24:00 2 40.00 80.00 30 0
* 37 3 / 3 FXNC GJ Interconne 08/11/08 08/11/08 M------ 19:00 24:00 2 40.00 80.00 30 0
* 38 4 / 3 HALL GJ Interconne 07/29/08 08/03/08 -TWTFSS 09:00 16:00 2 15.00 30.00 30 0
* 39 4 / 3 HALL GJ Interconne 08/04/08 08/10/08 MTWTFSS 09:00 16:00 4 15.00 60.00 30 0
* 40 4 / 3 HALL GJ Interconne 08/11/08 08/11/08 M------ 09:00 16:00 2 15.00 30.00 30 0
* 41 4 / 3 HALL GJ Interconne 08/02/08 08/03/08 -----SS 11:00 19:00 6 16.00 96.00 30 0
* 42 4 / 3 HALL GJ Interconne 08/09/08 08/10/08 -----SS 11:00 19:00 6 16.00 96.00 30 0
* 43 2 / 3 HALL GJ Interconne 07/29/08 08/03/08 -TWTFSS 16:00 19:00 2 16.00 32.00 30 0
* 44 2 / 3 HALL GJ Interconne 08/04/08 08/10/08 MTWTFSS 16:00 19:00 4 16.00 64.00 30 0
* 45 2 / 3 HALL GJ Interconne 08/11/08 08/11/08 M------ 16:00 19:00 2 16.00 32.00 30 0
* 46 3 / 3 HALL GJ Interconne 07/29/08 08/03/08 -TWTFSS 19:00 24:00 2 30.00 60.00 30 0
* 47 3 / 3 HALL GJ Interconne 08/04/08 08/10/08 MTWTFSS 19:00 24:00 8 30.00 240.00 30 0
* 48 3 / 3 HALL GJ Interconne 08/11/08 08/11/08 M------ 19:00 24:00 2 30.00 60.00 30 0
* 49 4 / 3 HGTV GJ Interconne 07/29/08 08/03/08 -TWTFSS 09:00 16:00 2 20.00 40.00 30 0
* 50 4 / 3 HGTV GJ Interconne 08/04/08 08/10/08 MTWTFSS 09:00 16:00 8 20.00 160.00 30 0
* 51 4 / 3 HGTV GJ Interconne 08/11/08 08/11/08 M------ 09:00 16:00 2 20.00 40.00 30 0
* 52 4 / 3 HGTV GJ Interconne 08/02/08 08/03/08 -----SS 11:00 19:00 6 22.00 132.00 30 0
* 53 4 / 3 HGTV GJ Interconne 08/09/08 08/10/08 -----SS 11:00 19:00 6 22.00 132.00 30 0
* 54 2 / 3 HGTV GJ Interconne 07/29/08 08/03/08 -TWTFSS 16:00 19:00 2 22.00 44.00 30 0
* 55 2 / 3 HGTV GJ Interconne 08/04/08 08/10/08 MTWTFSS 16:00 19:00 8 22.00 176.00 30 0
* 56 2 / 3 HGTV GJ Interconne 08/11/08 08/11/08 M------ 16:00 19:00 2 22.00 44.00 30 0
* 57 4 / 3 THC GJ Interconne 08/02/08 08/03/08 -----SS 11:00 19:00 6 22.00 132.00 30 0
* 58 4 / 3 THC GJ Interconne 08/09/08 08/10/08 -----SS 11:00 19:00 6 22.00 132.00 30 0
* 59 2 / 3 THC GJ Interconne 07/29/08 08/03/08 -TWTFSS 16:00 19:00 2 22.00 44.00 30 0
* 60 2 / 3 THC GJ Interconne 08/04/08 08/10/08 MTWTFSS 16:00 19:00 4 22.00 88.00 30 0
* 61 2 / 3 THC GJ Interconne 08/11/08 08/11/08 M------ 16:00 19:00 2 22.00 44.00 30 0
* 62 3 / 3 THC GJ Interconne 07/29/08 08/03/08 -TWTFSS 19:00 24:00 2 36.00 72.00 30 0
* 63 3 / 3 THC GJ Interconne 08/04/08 08/10/08 MTWTFSS 19:00 24:00 8 36.00 288.00 30 0
* 64 3 / 3 THC GJ Interconne 08/11/08 08/11/08 M------ 19:00 24:00 2 36.00 72.00 30 0
* 65 4 / 3 LIFE GJ Interconne 07/29/08 08/03/08 -TWTFSS 09:00 16:00 2 14.00 28.00 30 0
* 66 4 / 3 LIFE GJ Interconne 08/04/08 08/10/08 MTWTFSS 09:00 16:00 4 14.00 56.00 30 0
* 67 4 / 3 LIFE GJ Interconne 08/11/08 08/11/08 M------ 09:00 16:00 2 14.00 28.00 30 0
* 68 4 / 3 LIFE GJ Interconne 08/02/08 08/03/08 -----SS 11:00 19:00 6 22.00 132.00 30 0
* 69 4 / 3 LIFE GJ Interconne 08/09/08 08/10/08 -----SS 11:00 19:00 6 22.00 132.00 30 0
* 70 2 / 3 LIFE GJ Interconne 07/29/08 08/03/08 -TWTFSS 16:00 19:00 2 15.00 30.00 30 0
* 71 2 / 3 LIFE GJ Interconne 08/04/08 08/10/08 MTWTFSS 16:00 19:00 8 15.00 120.00 30 0
* 72 2 / 3 LIFE GJ Interconne 08/11/08 08/11/08 M------ 16:00 19:00 2 15.00 30.00 30 0
* 73 3 / 3 LIFE GJ Interconne 07/29/08 08/03/08 -TWTFSS 19:00 24:00 2 36.00 72.00 30 0
* 74 3 / 3 LIFE GJ Interconne 08/04/08 08/10/08 MTWTFSS 19:00 24:00 8 36.00 288.00 30 0
* 75 3 / 3 LIFE GJ Interconne 08/11/08 08/11/08 M------ 19:00 24:00 2 36.00 72.00 30 0
* 76 3 / 3 MNBC GJ Interconne 07/29/08 08/03/08 -TWTFSS 05:00 09:00 2 12.00 24.00 30 0
* 77 3 / 3 MNBC GJ Interconne 08/04/08 08/10/08 MTWTFSS 05:00 09:00 6 12.00 72.00 30 0
* 78 3 / 3 MNBC GJ Interconne 08/11/08 08/11/08 M------ 05:00 09:00 2 12.00 24.00 30 0
* 79 4 / 3 MNBC GJ Interconne 07/29/08 08/03/08 -TWTFSS 09:00 16:00 2 12.00 24.00 30 0
* 80 4 / 3 MNBC GJ Interconne 08/04/08 08/10/08 MTWTFSS 09:00 16:00 8 12.00 96.00 30 0
* 81 4 / 3 MNBC GJ Interconne 08/11/08 08/11/08 M------ 09:00 16:00 2 12.00 24.00 30 0
* 82 2 / 3 MNBC GJ Interconne 07/29/08 08/03/08 -TWTFSS 16:00 19:00 2 14.00 28.00 30 0
* 83 2 / 3 MNBC GJ Interconne 08/04/08 08/10/08 MTWTFSS 16:00 19:00 8 14.00 112.00 30 0
* 84 2 / 3 MNBC GJ Interconne 08/11/08 08/11/08 M------ 16:00 19:00 2 14.00 28.00 30 0
* 85 3 / 3 MNBC GJ Interconne 07/29/08 08/03/08 -TWTFSS 19:00 24:00 2 20.00 40.00 30 0
* 86 3 / 3 MNBC GJ Interconne 08/04/08 08/10/08 MTWTFSS 19:00 24:00 8 20.00 160.00 30 0
* 87 3 / 3 MNBC GJ Interconne 08/11/08 08/11/08 M------ 19:00 24:00 2 20.00 40.00 30 0
* 88 4 / 3 TBSC GJ Interconne 08/02/08 08/03/08 -----SS 11:00 19:00 6 22.00 132.00 30 0
* 89 4 / 3 TBSC GJ Interconne 08/09/08 08/10/08 -----SS 11:00 19:00 6 22.00 132.00 30 0
* 90 2 / 3 TBSC GJ Interconne 07/29/08 08/03/08 -TWTFSS 16:00 19:00 2 22.00 44.00 30 0
* 91 2 / 3 TBSC GJ Interconne 08/04/08 08/10/08 MTWTFSS 16:00 19:00 8 22.00 176.00 30 0
* 92 2 / 3 TBSC GJ Interconne 08/11/08 08/11/08 M------ 16:00 19:00 2 22.00 44.00 30 0
* 93 3 / 3 TBSC GJ Interconne 07/29/08 08/03/08 -TWTFSS 19:00 24:00 2 36.00 72.00 30 0
* 94 3 / 3 TBSC GJ Interconne 08/04/08 08/10/08 MTWTFSS 19:00 24:00 8 36.00 288.00 30 0
* 95 3 / 3 TBSC GJ Interconne 08/11/08 08/11/08 M------ 19:00 24:00 2 36.00 72.00 30 0
* 96 2 / 3 TNT GJ Interconne 07/29/08 08/03/08 -TWTFSS 16:00 19:00 2 22.00 44.00 30 0
* 97 2 / 3 TNT GJ Interconne 08/04/08 08/10/08 MTWTFSS 16:00 19:00 8 22.00 176.00 30 0
* 98 2 / 3 TNT GJ Interconne 08/11/08 08/11/08 M------ 16:00 19:00 2 22.00 44.00 30 0
* 99 3 / 3 TNT GJ Interconne 07/29/08 08/03/08 -TWTFSS 19:00 24:00 2 36.00 72.00 30 0
* 100 3 / 3 TNT GJ Interconne 08/04/08 08/10/08 MTWTFSS 19:00 24:00 12 36.00 432.00 30 0
* 101 3 / 3 TNT GJ Interconne 08/11/08 08/11/08 M------ 19:00 24:00 2 36.00 72.00 30 0
* 102 4 / 3 USA GJ Interconne 08/02/08 08/03/08 -----SS 11:00 19:00 6 22.00 132.00 30 0
* 103 4 / 3 USA GJ Interconne 08/09/08 08/10/08 -----SS 11:00 19:00 6 22.00 132.00 30 0
* 104 2 / 3 USA GJ Interconne 07/29/08 08/03/08 -TWTFSS 16:00 19:00 2 22.00 44.00 30 0
* 105 2 / 3 USA GJ Interconne 08/04/08 08/10/08 MTWTFSS 16:00 19:00 8 22.00 176.00 30 0
* 106 2 / 3 USA GJ Interconne 08/11/08 08/11/08 M------ 16:00 19:00 2 22.00 44.00 30 0
* 107 3 / 3 USA GJ Interconne 07/29/08 08/03/08 -TWTFSS 19:00 24:00 2 36.00 72.00 30 0
* 108 3 / 3 USA GJ Interconne 08/04/08 08/10/08 MTWTFSS 19:00 24:00 8 36.00 288.00 30 0
* 109 3 / 3 USA GJ Interconne 08/11/08 08/11/08 M------ 19:00 24:00 2 36.00 72.00 30 0
Grand Total: 416 $10,096.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
USA GJ Interco 36 TNT GJ Interco 28 AEN GJ Interco 20
TDC GJ Interco 28 TBSC GJ Interco 36 LIFE GJ Interco 44
FXNC GJ Interco 34 HGTV GJ Interco 36 FOOD GJ Interco 36
MNBC GJ Interco 46 THC GJ Interco 32 HALL GJ Interco 40
Anticipated Billing Schedule
Month
Gross
Net
Spots
Aug-08 10,096.00 7,465.99 416
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
416 416 10,096.00 7,465.99 24.27 24.27 17.95 17.95 44 0 0 0 0
Client Ad Copy Listing
No AdCopy Information Available
Contract Data Report Report Complete
07-25-2008 15:48:40