| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 168129 | Start Date | : | 07-07-2008 | Bill Address | : | SOLA GRATIA MEDIA LTD. |
| Client Name | : | (15614) BENTLEY RAYBURN F | Stop Date | : | 07-13-2008 | : | 117 YUCCA CREEK RD.S. |
| Agency Name | : | (16957) SOLA GRATIA MEDIA L | Revision Date | : | 07-03-2008 ; 2 | : | DIVIDE, CO 80814 |
| Rep Firm | : | None | Entry Date | : | 07-03-2008 |
| Account Exec | : | Political Campbell, Karole | Client Phone # | : | 719-227-6649 |
| Comm Desc | : | Standard | Billing Period | : | Broadcast |
| Remarks | : | None | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL LOCAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | None |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 07-03-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| * | 1 | 3 / 3 | ESPN | CO Springs | 07/07/08 | 07/13/08 | MTWTFSS | 05:00 | 09:00 | 8 | 48.00 | 384.00 | 30 | 2 |
| * | 2 | 4 / 3 | ESPN | CO Springs | 07/07/08 | 07/13/08 | MTWTFSS | 09:00 | 16:00 | 10 | 38.00 | 380.00 | 30 | 2 |
| * | 3 | 2 / 3 | ESPN | CO Springs | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 8 | 45.00 | 360.00 | 30 | 2 |
| * | 4 | 3 / 3 | ESPN | CO Springs | 07/07/08 | 07/13/08 | MTWTFSS | 19:00 | 24:00 | 8 | 85.00 | 680.00 | 30 | 2 |
| * | 5 | 3 / 3 | FXNC | CO Springs | 07/07/08 | 07/13/08 | MTWTFSS | 05:00 | 09:00 | 10 | 48.00 | 480.00 | 30 | 2 |
| * | 6 | 4 / 3 | FXNC | CO Springs | 07/07/08 | 07/13/08 | MTWTFSS | 09:00 | 16:00 | 16 | 38.00 | 608.00 | 30 | 2 |
| * | 7 | 2 / 3 | FXNC | CO Springs | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 10 | 45.00 | 450.00 | 30 | 2 |
| * | 8 | 3 / 3 | FXNC | CO Springs | 07/07/08 | 07/13/08 | MTWTFSS | 19:00 | 24:00 | 8 | 85.00 | 680.00 | 30 | 2 |
| * | 9 | 2 / 3 | THC | CO Springs | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 32.00 | 224.00 | 30 | 2 |
| * | 10 | 3 / 3 | THC | CO Springs | 07/07/08 | 07/13/08 | MTWTFSS | 19:00 | 24:00 | 7 | 60.00 | 420.00 | 30 | 2 |
| * | 11 | 2 / 3 | LIFE | CO Springs | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 45.00 | 315.00 | 30 | 2 |
| * | 12 | 3 / 3 | LIFE | CO Springs | 07/07/08 | 07/13/08 | MTWTFSS | 19:00 | 24:00 | 6 | 85.00 | 510.00 | 30 | 2 |
| * | 13 | 2 / 3 | USA | CO Springs | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 45.00 | 315.00 | 30 | 2 |
| * | 14 | 3 / 3 | USA | CO Springs | 07/07/08 | 07/13/08 | MTWTFSS | 19:00 | 24:00 | 6 | 85.00 | 510.00 | 30 | 2 |
| * | 15 | 3 / 3 | ESPN | Woodland Par | 07/07/08 | 07/13/08 | MTWTFSS | 05:00 | 09:00 | 8 | 0.00 | 0.00 | 30 | 2 |
| * | 16 | 4 / 3 | ESPN | Woodland Par | 07/07/08 | 07/13/08 | MTWTFSS | 09:00 | 16:00 | 10 | 0.00 | 0.00 | 30 | 2 |
| * | 17 | 2 / 3 | ESPN | Woodland Par | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 8 | 0.00 | 0.00 | 30 | 2 |
| * | 18 | 3 / 3 | ESPN | Woodland Par | 07/07/08 | 07/13/08 | MTWTFSS | 19:00 | 24:00 | 8 | 0.00 | 0.00 | 30 | 2 |
| * | 19 | 3 / 3 | FXNC | Woodland Par | 07/07/08 | 07/13/08 | MTWTFSS | 05:00 | 09:00 | 10 | 0.00 | 0.00 | 30 | 2 |
| * | 20 | 4 / 3 | FXNC | Woodland Par | 07/07/08 | 07/13/08 | MTWTFSS | 09:00 | 16:00 | 16 | 0.00 | 0.00 | 30 | 2 |
| * | 21 | 2 / 3 | FXNC | Woodland Par | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 10 | 0.00 | 0.00 | 30 | 2 |
| * | 22 | 3 / 3 | FXNC | Woodland Par | 07/07/08 | 07/13/08 | MTWTFSS | 19:00 | 24:00 | 8 | 0.00 | 0.00 | 30 | 2 |
| * | 23 | 2 / 3 | LIFE | Woodland Par | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 0.00 | 0.00 | 30 | 2 |
| * | 24 | 3 / 3 | LIFE | Woodland Par | 07/07/08 | 07/13/08 | MTWTFSS | 19:00 | 24:00 | 6 | 0.00 | 0.00 | 30 | 2 |
| * | 25 | 2 / 3 | USA | Woodland Par | 07/07/08 | 07/13/08 | MTWTFSS | 16:00 | 19:00 | 7 | 0.00 | 0.00 | 30 | 2 |
| * | 26 | 3 / 3 | USA | Woodland Par | 07/07/08 | 07/13/08 | MTWTFSS | 19:00 | 24:00 | 6 | 0.00 | 0.00 | 30 | 2 |
| Grand Total: 222 | $6,316.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| ESPN | CO Spring | 34 | ESPN | Woodland | 34 | USA | CO Spring | 13 |
| USA | Woodland | 13 | LIFE | CO Spring | 13 | LIFE | Woodland | 13 |
| FXNC | CO Spring | 44 | FXNC | Woodland | 44 | THC | CO Spring | 14 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Jul-08 | 6,316.00 | 5,368.60 | 222 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 222 | 118 | 6,316.00 | 5,368.60 | 28.45 | 53.53 | 24.18 | 45.50 | 207 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 2 | BENTLEY RAYBURN | 2 | BENTLEY RAYBURN #1 | 100.0% | 06/30/08 | 00:00 | 07/13/08 | 24:00 | 30 | 00015614002 | TBD6/27/08 |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 07-03-2008 13:34:23 |