| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 167814 | Start Date | : | 06-30-2008 | Bill Address | : | ROCK CHALK MEDIA LLC |
| Client Name | : | (17284) COFFMAN FOR CONG | Stop Date | : | 07-06-2008 | : | PO BOX 2123 |
| Agency Name | : | (14741) ROCK CHALK MEDIA L | Revision Date | : | 06-26-2008 ; 3 | : | GRAND JUNCTION, CO 81502 |
| Rep Firm | : | None | Entry Date | : | 06-26-2008 |
| Account Exec | : | Political Ritchey, Judy | Client Phone # | : | N/A |
| Comm Desc | : | Standard | Billing Period | : | Broadcast |
| Remarks | : | None | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL LOCAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | None |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Standard |
| Contract Date | : | 06-26-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| * | 1 | 7 / 3 | TDC | South East | 06/30/08 | 07/04/08 | MTWTF-- | 06:00 | 19:00 | 15 | 10.00 | 150.00 | 30 | 5 |
| * | 2 | 3 / 3 | TDC | South East | 06/30/08 | 07/04/08 | MTWTF-- | 19:00 | 22:00 | 3 | 45.00 | 135.00 | 30 | 5 |
| * | 3 | 7 / 3 | ESPN | South East | 06/30/08 | 07/04/08 | MTWTF-- | 06:00 | 19:00 | 15 | 12.00 | 180.00 | 30 | 5 |
| * | 4 | 3 / 3 | ESPN | South East | 06/30/08 | 07/04/08 | MTWTF-- | 19:00 | 22:00 | 3 | 45.00 | 135.00 | 30 | 5 |
| * | 5 | 7 / 3 | FXNC | South East | 06/30/08 | 07/04/08 | MTWTF-- | 06:00 | 19:00 | 15 | 12.00 | 180.00 | 30 | 5 |
| * | 6 | 3 / 3 | FXNC | South East | 06/30/08 | 07/04/08 | MTWTF-- | 19:00 | 22:00 | 3 | 35.00 | 105.00 | 30 | 5 |
| * | 7 | 7 / 3 | HGTV | South East | 06/30/08 | 07/04/08 | MTWTF-- | 06:00 | 19:00 | 15 | 10.00 | 150.00 | 30 | 5 |
| * | 8 | 3 / 3 | HGTV | South East | 06/30/08 | 07/04/08 | MTWTF-- | 19:00 | 22:00 | 3 | 38.00 | 114.00 | 30 | 5 |
| * | 9 | 7 / 3 | THC | South East | 06/30/08 | 07/04/08 | MTWTF-- | 06:00 | 19:00 | 15 | 10.00 | 150.00 | 30 | 5 |
| * | 10 | 3 / 3 | THC | South East | 06/30/08 | 07/04/08 | MTWTF-- | 19:00 | 22:00 | 3 | 30.50 | 91.50 | 30 | 5 |
| * | 11 | 2 / 3 | HLN | South East | 06/30/08 | 07/04/08 | MTWTF-- | 19:00 | 20:00 | 3 | 20.00 | 60.00 | 30 | 5 |
| * | 12 | 3 / 3 | MNBC | South East | 06/30/08 | 07/04/08 | MTWTF-- | 19:00 | 22:00 | 3 | 24.00 | 72.00 | 30 | 5 |
| * | 13 | 7 / 3 | TWC | South East | 06/30/08 | 07/04/08 | MTWTF-- | 06:00 | 19:00 | 15 | 7.50 | 112.50 | 30 | 5 |
| * | 14 | 3 / 3 | TWC | South East | 06/30/08 | 07/04/08 | MTWTF-- | 19:00 | 22:00 | 3 | 20.00 | 60.00 | 30 | 5 |
| * | 15 | 6 / 3 | CNBC | South West | 06/30/08 | 07/04/08 | MTWTF-- | 06:00 | 15:00 | 15 | 8.00 | 120.00 | 30 | 5 |
| * | 16 | 7 / 3 | TDC | South West | 06/30/08 | 07/04/08 | MTWTF-- | 06:00 | 19:00 | 15 | 12.00 | 180.00 | 30 | 5 |
| * | 17 | 3 / 3 | TDC | South West | 06/30/08 | 07/04/08 | MTWTF-- | 19:00 | 22:00 | 3 | 56.00 | 168.00 | 30 | 5 |
| * | 18 | 7 / 3 | ESP2 | South West | 06/30/08 | 07/04/08 | MTWTF-- | 06:00 | 19:00 | 15 | 9.50 | 142.50 | 30 | 5 |
| * | 19 | 3 / 3 | ESP2 | South West | 06/30/08 | 07/04/08 | MTWTF-- | 19:00 | 22:00 | 10 | 24.00 | 240.00 | 30 | 5 |
| * | 20 | 7 / 3 | ESPN | South West | 06/30/08 | 07/04/08 | MTWTF-- | 06:00 | 19:00 | 15 | 17.50 | 262.50 | 30 | 5 |
| * | 21 | 3 / 3 | ESPN | South West | 06/30/08 | 07/04/08 | MTWTF-- | 19:00 | 22:00 | 3 | 68.00 | 204.00 | 30 | 5 |
| * | 22 | 7 / 3 | FXNC | South West | 06/30/08 | 07/04/08 | MTWTF-- | 06:00 | 19:00 | 15 | 16.00 | 240.00 | 30 | 5 |
| * | 23 | 3 / 3 | FXNC | South West | 06/30/08 | 07/04/08 | MTWTF-- | 19:00 | 22:00 | 3 | 40.50 | 121.50 | 30 | 5 |
| * | 24 | 7 / 3 | HGTV | South West | 06/30/08 | 07/04/08 | MTWTF-- | 06:00 | 19:00 | 10 | 9.00 | 90.00 | 30 | 5 |
| * | 25 | 3 / 3 | HGTV | South West | 06/30/08 | 07/04/08 | MTWTF-- | 19:00 | 22:00 | 3 | 32.00 | 96.00 | 30 | 5 |
| * | 26 | 7 / 3 | THC | South West | 06/30/08 | 07/04/08 | MTWTF-- | 06:00 | 19:00 | 15 | 10.00 | 150.00 | 30 | 5 |
| * | 27 | 3 / 3 | THC | South West | 06/30/08 | 07/02/08 | MTW---- | 19:00 | 22:00 | 3 | 42.50 | 127.50 | 30 | 5 |
| * | 28 | 2 / 3 | HLN | South West | 06/30/08 | 07/04/08 | MTWTF-- | 19:00 | 20:00 | 3 | 20.00 | 60.00 | 30 | 5 |
| * | 29 | 3 / 3 | MNBC | South West | 06/30/08 | 07/02/08 | MTW---- | 19:00 | 22:00 | 3 | 24.00 | 72.00 | 30 | 5 |
| * | 30 | 7 / 3 | TWC | South West | 06/30/08 | 07/04/08 | MTWTF-- | 06:00 | 19:00 | 10 | 7.50 | 75.00 | 30 | 5 |
| * | 31 | 3 / 3 | TWC | South West | 06/30/08 | 07/04/08 | MTWTF-- | 19:00 | 22:00 | 3 | 20.00 | 60.00 | 30 | 5 |
| Grand Total: 258 | $4,104.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| ESPN | South We | 18 | ESPN | South Eas | 18 | HLN | South We | 3 |
| HLN | South Eas | 3 | TDC | South We | 18 | TDC | South Eas | 18 |
| CNBC | South We | 15 | FXNC | South We | 18 | FXNC | South Eas | 18 |
| HGTV | South We | 13 | HGTV | South Eas | 18 | ESP2 | South We | 25 |
| TWC | South We | 13 | TWC | South Eas | 18 | MNBC | South We | 3 |
| MNBC | South Eas | 3 | THC | South We | 18 | THC | South Eas | 18 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Jul-08 | 4,104.00 | 3,488.40 | 258 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 258 | 258 | 4,104.00 | 3,488.40 | 15.91 | 15.91 | 13.52 | 13.52 | 258 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 5 | RCMECON001 | 4 | RCMECON001 | 100.0% | 06/23/08 | 00:00 | 07/04/08 | 24:00 | 30 | 00017284004 | VIC |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 06-26-2008 13:42:17 |