Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 167224 Start Date : 06-16-2008 Bill Address : POLITICAL CABLE ADVERTISIN
Client Name : (17377) JOHN McCAIN Stop Date : 06-22-2008 : 122 EAST 42ND ST
Agency Name : (16920) POLITICAL CABLE ADV Revision Date : 06-13-2008 ; 3 : SUITE 2900
Rep Firm : (111) PCA-6.5% Entry Date : 06-13-2008 : NEW YORK, NY 10168
Account Exec : Political Driscoll, Mike Client Phone # : N/A
Comm Desc : National Billing Period : Broadcast
Remarks : None Billing Type : Standard
Primary Ref. : POLITICAL REGIONAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : NATIONAL DIRECT
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 06-13-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
* 1 6 / 3 CNN Denver Interco 06/16/08 06/22/08 MTWTFSS 05:00 21:00 7 175.00 1,225.00 30 1
* 2 4 / 3 CNN Denver Interco 06/16/08 06/22/08 MTWTFSS 09:00 16:00 7 150.00 1,050.00 30 1
* 3 3 / 3 CNN Denver Interco 06/16/08 06/22/08 MTWTFSS 16:00 20:00 12 150.00 1,800.00 30 1
* 4 3 / 3 CNN Denver Interco 06/16/08 06/22/08 MTWTFSS 20:00 24:00 12 250.00 3,000.00 30 1
* 5 6 / 3 FXNC Denver Interco 06/16/08 06/22/08 MTWTFSS 05:00 21:00 7 300.00 2,100.00 30 1
* 6 4 / 3 FXNC Denver Interco 06/16/08 06/22/08 MTWTFSS 09:00 16:00 7 225.00 1,575.00 30 1
* 7 3 / 3 FXNC Denver Interco 06/16/08 06/22/08 MTWTFSS 16:00 20:00 12 225.00 2,700.00 30 1
* 8 3 / 3 FXNC Denver Interco 06/16/08 06/22/08 MTWTFSS 20:00 24:00 12 450.00 5,400.00 30 1
* 9 4 / 3 LIFE Denver Interco 06/16/08 06/22/08 MTWTFSS 09:00 16:00 7 125.00 875.00 30 1
* 10 3 / 3 LIFE Denver Interco 06/16/08 06/22/08 MTWTFSS 16:00 20:00 7 145.00 1,015.00 30 1
* 11 3 / 3 LIFE Denver Interco 06/16/08 06/22/08 MTWTFSS 20:00 24:00 7 350.00 2,450.00 30 1
* 12 6 / 3 MNBC Denver Interco 06/16/08 06/22/08 MTWTFSS 05:00 21:00 7 150.00 1,050.00 30 1
* 13 4 / 3 MNBC Denver Interco 06/16/08 06/22/08 MTWTFSS 09:00 16:00 7 150.00 1,050.00 30 1
* 14 3 / 3 MNBC Denver Interco 06/16/08 06/22/08 MTWTFSS 16:00 20:00 7 150.00 1,050.00 30 1
* 15 3 / 3 MNBC Denver Interco 06/16/08 06/22/08 MTWTFSS 20:00 24:00 7 250.00 1,750.00 30 1
* 16 6 / 3 CNN Co. Springs Int 06/16/08 06/22/08 MTWTFSS 05:00 21:00 7 50.00 350.00 30 1
* 17 4 / 3 CNN Co. Springs Int 06/16/08 06/22/08 MTWTFSS 09:00 16:00 7 45.00 315.00 30 1
* 18 3 / 3 CNN Co. Springs Int 06/16/08 06/22/08 MTWTFSS 16:00 20:00 12 50.00 600.00 30 1
* 19 3 / 3 CNN Co. Springs Int 06/16/08 06/22/08 MTWTFSS 20:00 24:00 12 95.00 1,140.00 30 1
* 20 6 / 3 FXNC Co. Springs Int 06/16/08 06/22/08 MTWTFSS 05:00 21:00 7 75.00 525.00 30 1
* 21 4 / 3 FXNC Co. Springs Int 06/16/08 06/22/08 MTWTFSS 09:00 16:00 7 65.00 455.00 30 1
* 22 3 / 3 FXNC Co. Springs Int 06/16/08 06/22/08 MTWTFSS 16:00 20:00 12 70.00 840.00 30 1
* 23 3 / 3 FXNC Co. Springs Int 06/16/08 06/22/08 MTWTFSS 20:00 24:00 12 110.00 1,320.00 30 1
* 24 4 / 3 LIFE Co. Springs Int 06/16/08 06/22/08 MTWTFSS 09:00 16:00 7 35.00 245.00 30 1
* 25 3 / 3 LIFE Co. Springs Int 06/16/08 06/22/08 MTWTFSS 16:00 20:00 7 45.00 315.00 30 1
* 26 3 / 3 LIFE Co. Springs Int 06/16/08 06/22/08 MTWTFSS 20:00 24:00 7 75.00 525.00 30 1
* 27 6 / 3 MNBC Co. Springs Int 06/16/08 06/22/08 MTWTFSS 05:00 21:00 7 40.00 280.00 30 1
* 28 4 / 3 MNBC Co. Springs Int 06/16/08 06/22/08 MTWTFSS 09:00 16:00 7 35.00 245.00 30 1
* 29 3 / 3 MNBC Co. Springs Int 06/16/08 06/22/08 MTWTFSS 16:00 20:00 7 45.00 315.00 30 1
* 30 3 / 3 MNBC Co. Springs Int 06/16/08 06/22/08 MTWTFSS 20:00 24:00 7 95.00 665.00 30 1
* 31 6 / 3 CNN GJ Interconne 06/16/08 06/22/08 MTWTFSS 05:00 21:00 7 22.00 154.00 30 1
* 32 4 / 3 CNN GJ Interconne 06/16/08 06/22/08 MTWTFSS 09:00 16:00 7 20.00 140.00 30 1
* 33 3 / 3 CNN GJ Interconne 06/16/08 06/22/08 MTWTFSS 16:00 20:00 12 24.00 288.00 30 1
* 34 3 / 3 CNN GJ Interconne 06/16/08 06/22/08 MTWTFSS 20:00 24:00 12 36.00 432.00 30 1
* 35 6 / 3 FXNC GJ Interconne 06/16/08 06/22/08 MTWTFSS 05:00 21:00 7 24.00 168.00 30 1
* 36 4 / 3 FXNC GJ Interconne 06/16/08 06/22/08 MTWTFSS 09:00 16:00 7 22.00 154.00 30 1
* 37 3 / 3 FXNC GJ Interconne 06/16/08 06/22/08 MTWTFSS 16:00 20:00 12 26.00 312.00 30 1
* 38 3 / 3 FXNC GJ Interconne 06/16/08 06/22/08 MTWTFSS 20:00 24:00 12 40.00 480.00 30 1
* 39 4 / 3 LIFE GJ Interconne 06/16/08 06/22/08 MTWTFSS 09:00 16:00 7 15.00 105.00 30 1
* 40 3 / 3 LIFE GJ Interconne 06/16/08 06/22/08 MTWTFSS 16:00 20:00 7 22.00 154.00 30 1
* 41 3 / 3 LIFE GJ Interconne 06/16/08 06/22/08 MTWTFSS 20:00 24:00 7 36.00 252.00 30 1
* 42 6 / 3 MNBC GJ Interconne 06/16/08 06/22/08 MTWTFSS 05:00 21:00 7 20.00 140.00 30 1
* 43 4 / 3 MNBC GJ Interconne 06/16/08 06/22/08 MTWTFSS 09:00 16:00 7 15.00 105.00 30 1
* 44 3 / 3 MNBC GJ Interconne 06/16/08 06/22/08 MTWTFSS 16:00 20:00 7 22.00 154.00 30 1
* 45 3 / 3 MNBC GJ Interconne 06/16/08 06/22/08 MTWTFSS 20:00 24:00 7 36.00 252.00 30 1
Grand Total: 375 $39,515.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
CNN Denver Int 38 CNN Co. Spring 38 CNN GJ Interco 38
LIFE Denver Int 21 LIFE Co. Spring 21 LIFE GJ Interco 21
FXNC Denver Int 38 FXNC Co. Spring 38 FXNC GJ Interco 38
MNBC Denver Int 28 MNBC Co. Spring 28 MNBC GJ Interco 28
Anticipated Billing Schedule
Month
Gross
Net
Spots
Jun-08 39,515.00 31,404.55 375
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
375 375 39,515.00 31,404.55 105.37 105.37 83.75 83.75 0 0 0 0 0
Client Ad Copy Listing
Grou Copy Start Start Stop Stop Spot Spot Local
ID
Group
Cut
Name
Rotation
Date
Time
Date
Time
Length
Id
Id
1 JMFP060501 1 JMFP060501 100.0% 06/10/08 00:00 06/22/08 24:00 30 00017377001 DGS
Optimized Copy Listing
Client Client Default Default Optimized Optimized Optimized
Id
Name
Ad Copy Id
Ad Copy Name
Ad Copy Id
Ad Copy Name
Attrib. Name
Contract Data Report Report Complete
06-13-2008 08:38:15