| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 167419 | Start Date | : | 06-16-2008 | Bill Address | : | NCC 13% -2007 |
| Client Name | : | (17403) BARACK OBAMA FOR | Stop Date | : | 07-06-2008 | : |
| Agency Name | : | (515) NCC | Revision Date | : | 06-19-2008 ; 3 | : |
| Rep Firm | : | (107) NCC 13% -2007 | Entry Date | : | 06-19-2008 |
| Account Exec | : | Political National Driscoll, Mike | Client Phone # | : | N/A |
| Comm Desc | : | National | Billing Period | : | Broadcast |
| Remarks | : | /61278265 | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL NATIONAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | NATIONAL WASHINGTON |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 06-19-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| * | 1 | 3 / 3 | CNN | GJ Interconne | 06/20/08 | 06/22/08 | ----FSS | 05:00 | 09:00 | 2 | 28.00 | 56.00 | 60 | 1 |
| * | 2 | 3 / 3 | CNN | GJ Interconne | 06/23/08 | 06/29/08 | MTWTFSS | 05:00 | 09:00 | 7 | 28.00 | 196.00 | 60 | 1 |
| * | 3 | 3 / 3 | CNN | GJ Interconne | 06/30/08 | 06/30/08 | M------ | 05:00 | 09:00 | 1 | 28.00 | 28.00 | 60 | 1 |
| * | 4 | 4 / 3 | CNN | GJ Interconne | 06/20/08 | 06/22/08 | ----FSS | 09:00 | 16:00 | 2 | 24.00 | 48.00 | 60 | 1 |
| * | 5 | 4 / 3 | CNN | GJ Interconne | 06/23/08 | 06/29/08 | MTWTFSS | 09:00 | 16:00 | 7 | 24.00 | 168.00 | 60 | 1 |
| * | 6 | 4 / 3 | CNN | GJ Interconne | 06/30/08 | 06/30/08 | M------ | 09:00 | 16:00 | 1 | 24.00 | 24.00 | 60 | 1 |
| * | 7 | 2 / 3 | CNN | GJ Interconne | 06/20/08 | 06/22/08 | ----FSS | 16:00 | 19:00 | 1 | 28.00 | 28.00 | 60 | 1 |
| * | 8 | 2 / 3 | CNN | GJ Interconne | 06/23/08 | 06/29/08 | MTWTFSS | 16:00 | 19:00 | 3 | 28.00 | 84.00 | 60 | 1 |
| * | 9 | 2 / 3 | CNN | GJ Interconne | 06/30/08 | 06/30/08 | M------ | 16:00 | 19:00 | 1 | 28.00 | 28.00 | 60 | 1 |
| * | 10 | 3 / 3 | CNN | GJ Interconne | 06/20/08 | 06/22/08 | ----FSS | 19:00 | 24:00 | 2 | 40.00 | 80.00 | 60 | 1 |
| * | 11 | 3 / 3 | CNN | GJ Interconne | 06/23/08 | 06/29/08 | MTWTFSS | 19:00 | 24:00 | 5 | 40.00 | 200.00 | 60 | 1 |
| * | 12 | 3 / 3 | CNN | GJ Interconne | 06/30/08 | 06/30/08 | M------ | 19:00 | 24:00 | 1 | 40.00 | 40.00 | 60 | 1 |
| * | 13 | 4 / 3 | LIFE | GJ Interconne | 06/20/08 | 06/22/08 | ----FSS | 09:00 | 16:00 | 1 | 28.00 | 28.00 | 60 | 1 |
| * | 14 | 4 / 3 | LIFE | GJ Interconne | 06/23/08 | 06/29/08 | MTWTFSS | 09:00 | 16:00 | 3 | 28.00 | 84.00 | 60 | 1 |
| * | 15 | 4 / 3 | LIFE | GJ Interconne | 06/30/08 | 06/30/08 | M------ | 09:00 | 16:00 | 1 | 28.00 | 28.00 | 60 | 1 |
| * | 16 | 4 / 3 | LIFE | GJ Interconne | 06/21/08 | 06/22/08 | -----SS | 11:00 | 19:00 | 1 | 44.00 | 44.00 | 60 | 1 |
| * | 17 | 4 / 3 | LIFE | GJ Interconne | 06/28/08 | 06/29/08 | -----SS | 11:00 | 19:00 | 1 | 44.00 | 44.00 | 60 | 1 |
| * | 18 | 2 / 3 | LIFE | GJ Interconne | 06/20/08 | 06/22/08 | ----FSS | 16:00 | 19:00 | 2 | 30.00 | 60.00 | 60 | 1 |
| * | 19 | 2 / 3 | LIFE | GJ Interconne | 06/23/08 | 06/29/08 | MTWTFSS | 16:00 | 19:00 | 7 | 30.00 | 210.00 | 60 | 1 |
| * | 20 | 2 / 3 | LIFE | GJ Interconne | 06/30/08 | 06/30/08 | M------ | 16:00 | 19:00 | 1 | 30.00 | 30.00 | 60 | 1 |
| * | 21 | 3 / 3 | LIFE | GJ Interconne | 06/20/08 | 06/22/08 | ----FSS | 19:00 | 24:00 | 1 | 72.00 | 72.00 | 60 | 1 |
| * | 22 | 3 / 3 | LIFE | GJ Interconne | 06/23/08 | 06/29/08 | MTWTFSS | 19:00 | 24:00 | 3 | 72.00 | 216.00 | 60 | 1 |
| * | 23 | 3 / 3 | LIFE | GJ Interconne | 06/30/08 | 06/30/08 | M------ | 19:00 | 24:00 | 1 | 72.00 | 72.00 | 60 | 1 |
| * | 24 | 3 / 3 | MNBC | GJ Interconne | 06/20/08 | 06/22/08 | ----FSS | 05:00 | 09:00 | 1 | 24.00 | 24.00 | 60 | 1 |
| * | 25 | 3 / 3 | MNBC | GJ Interconne | 06/23/08 | 06/29/08 | MTWTFSS | 05:00 | 09:00 | 3 | 24.00 | 72.00 | 60 | 1 |
| * | 26 | 3 / 3 | MNBC | GJ Interconne | 06/30/08 | 06/30/08 | M------ | 05:00 | 09:00 | 1 | 24.00 | 24.00 | 60 | 1 |
| * | 27 | 4 / 3 | MNBC | GJ Interconne | 06/20/08 | 06/22/08 | ----FSS | 09:00 | 16:00 | 1 | 24.00 | 24.00 | 60 | 1 |
| * | 28 | 4 / 3 | MNBC | GJ Interconne | 06/23/08 | 06/29/08 | MTWTFSS | 09:00 | 16:00 | 3 | 24.00 | 72.00 | 60 | 1 |
| * | 29 | 4 / 3 | MNBC | GJ Interconne | 06/30/08 | 06/30/08 | M------ | 09:00 | 16:00 | 1 | 24.00 | 24.00 | 60 | 1 |
| * | 30 | 2 / 3 | MNBC | GJ Interconne | 06/20/08 | 06/22/08 | ----FSS | 16:00 | 19:00 | 1 | 28.00 | 28.00 | 60 | 1 |
| * | 31 | 2 / 3 | MNBC | GJ Interconne | 06/23/08 | 06/29/08 | MTWTFSS | 16:00 | 19:00 | 3 | 28.00 | 84.00 | 60 | 1 |
| * | 32 | 2 / 3 | MNBC | GJ Interconne | 06/30/08 | 06/30/08 | M------ | 16:00 | 19:00 | 1 | 28.00 | 28.00 | 60 | 1 |
| * | 33 | 3 / 3 | MNBC | GJ Interconne | 06/20/08 | 06/22/08 | ----FSS | 19:00 | 24:00 | 1 | 40.00 | 40.00 | 60 | 1 |
| * | 34 | 3 / 3 | MNBC | GJ Interconne | 06/23/08 | 06/29/08 | MTWTFSS | 19:00 | 24:00 | 3 | 40.00 | 120.00 | 60 | 1 |
| * | 35 | 3 / 3 | MNBC | GJ Interconne | 06/30/08 | 06/30/08 | M------ | 19:00 | 24:00 | 1 | 40.00 | 40.00 | 60 | 1 |
| Grand Total: 75 | $2,448.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| CNN | GJ Interco | 33 | LIFE | GJ Interco | 22 | MNBC | GJ Interco | 20 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Jun-08 | 2,082.00 | 1,539.64 | 64 |
| Month |
Gross |
Net |
Spots |
| Jul-08 | 366.00 | 270.66 | 11 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 75 | 75 | 2,448.00 | 1,810.30 | 32.64 | 32.64 | 24.14 | 24.14 | 0 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 1 | BUO08473A | 1 | BUO08473A | 100.0% | 06/20/08 | 00:00 | 07/06/08 | 24:00 | 60 | 00017403001 | DGS |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 06-19-2008 08:23:05 |