Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 167841 Start Date : 06-30-2008 Bill Address : NCC 13% -2007
Client Name : (17403) BARACK OBAMA FOR Stop Date : 07-20-2008 :
Agency Name : (515) NCC Revision Date : 06-27-2008 ; 2 :
Rep Firm : (107) NCC 13% -2007 Entry Date : 06-27-2008
Account Exec : Political National Driscoll, Mike Client Phone # : N/A
Comm Desc : National Billing Period : Broadcast
Remarks : /61280509 Billing Type : Standard
Primary Ref. : POLITICAL NATIONAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : NATIONAL WASHINGTON
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 06-27-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
* 1 5 / 3 AMC GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 1 16.00 16.00 30 0
* 2 5 / 3 AMC GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 1 16.00 16.00 30 0
* 3 5 / 3 CNBC GJ Interconne 06/30/08 07/06/08 MTWTFSS 09:00 16:00 2 20.00 40.00 30 0
* 4 5 / 3 CNBC GJ Interconne 07/07/08 07/13/08 MTWTFSS 09:00 16:00 2 20.00 40.00 30 0
* 5 4 / 3 CNN GJ Interconne 06/30/08 07/06/08 MTWTFSS 05:00 09:00 4 14.00 56.00 30 0
* 6 4 / 3 CNN GJ Interconne 07/07/08 07/13/08 MTWTFSS 05:00 09:00 4 14.00 56.00 30 0
* 7 5 / 3 CNN GJ Interconne 06/30/08 07/06/08 MTWTFSS 09:00 16:00 5 12.00 60.00 30 0
* 8 5 / 3 CNN GJ Interconne 07/07/08 07/13/08 MTWTFSS 09:00 16:00 5 12.00 60.00 30 0
* 9 5 / 3 CNN GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 3 22.00 66.00 30 0
* 10 5 / 3 CNN GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 2 22.00 44.00 30 0
* 11 3 / 3 CNN GJ Interconne 06/30/08 07/06/08 MTWTFSS 16:00 19:00 4 14.00 56.00 30 0
* 12 3 / 3 CNN GJ Interconne 07/07/08 07/13/08 MTWTFSS 16:00 19:00 4 14.00 56.00 30 0
* 13 4 / 3 CNN GJ Interconne 06/30/08 07/06/08 MTWTFSS 19:00 24:00 4 20.00 80.00 30 0
* 14 4 / 3 CNN GJ Interconne 07/07/08 07/13/08 MTWTFSS 19:00 24:00 4 20.00 80.00 30 0
* 15 3 / 3 TDC GJ Interconne 06/30/08 07/06/08 MTWTFSS 16:00 19:00 3 22.00 66.00 30 0
* 16 3 / 3 TDC GJ Interconne 07/07/08 07/13/08 MTWTFSS 16:00 19:00 2 22.00 44.00 30 0
* 17 4 / 3 TDC GJ Interconne 06/30/08 07/06/08 MTWTFSS 19:00 24:00 1 36.00 36.00 30 0
* 18 4 / 3 TDC GJ Interconne 07/07/08 07/13/08 MTWTFSS 19:00 24:00 1 36.00 36.00 30 0
* 19 5 / 3 ESPN GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 1 22.00 22.00 30 0
* 20 5 / 3 ESPN GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 1 22.00 22.00 30 0
* 21 5 / 3 FOOD GJ Interconne 06/30/08 07/06/08 MTWTFSS 09:00 16:00 2 20.00 40.00 30 0
* 22 5 / 3 FOOD GJ Interconne 07/07/08 07/13/08 MTWTFSS 09:00 16:00 2 20.00 40.00 30 0
* 23 5 / 3 FOOD GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 3 22.00 66.00 30 0
* 24 5 / 3 FOOD GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 2 22.00 44.00 30 0
* 25 4 / 3 FXNC GJ Interconne 06/30/08 07/06/08 MTWTFSS 05:00 09:00 3 24.00 72.00 30 0
* 26 4 / 3 FXNC GJ Interconne 07/07/08 07/13/08 MTWTFSS 05:00 09:00 3 24.00 72.00 30 0
* 27 5 / 3 FXNC GJ Interconne 06/30/08 07/06/08 MTWTFSS 09:00 16:00 3 22.00 66.00 30 0
* 28 5 / 3 FXNC GJ Interconne 07/07/08 07/13/08 MTWTFSS 09:00 16:00 3 22.00 66.00 30 0
* 29 5 / 3 FXNC GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 3 24.00 72.00 30 0
* 30 5 / 3 FXNC GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 3 24.00 72.00 30 0
* 31 3 / 3 FXNC GJ Interconne 06/30/08 07/06/08 MTWTFSS 16:00 19:00 3 24.00 72.00 30 0
* 32 3 / 3 FXNC GJ Interconne 07/07/08 07/13/08 MTWTFSS 16:00 19:00 3 24.00 72.00 30 0
* 33 4 / 3 FXNC GJ Interconne 06/30/08 07/06/08 MTWTFSS 19:00 24:00 3 40.00 120.00 30 0
* 34 4 / 3 FXNC GJ Interconne 07/07/08 07/13/08 MTWTFSS 19:00 24:00 3 40.00 120.00 30 0
* 35 5 / 3 HALL GJ Interconne 06/30/08 07/06/08 MTWTFSS 09:00 16:00 2 15.00 30.00 30 0
* 36 5 / 3 HALL GJ Interconne 07/07/08 07/13/08 MTWTFSS 09:00 16:00 2 15.00 30.00 30 0
* 37 5 / 3 HALL GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 3 16.00 48.00 30 0
* 38 5 / 3 HALL GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 2 16.00 32.00 30 0
* 39 4 / 3 HALL GJ Interconne 06/30/08 07/06/08 MTWTFSS 19:00 24:00 3 30.00 90.00 30 0
* 40 4 / 3 HALL GJ Interconne 07/07/08 07/13/08 MTWTFSS 19:00 24:00 3 30.00 90.00 30 0
* 41 5 / 3 HGTV GJ Interconne 06/30/08 07/06/08 MTWTFSS 09:00 16:00 3 20.00 60.00 30 0
* 42 5 / 3 HGTV GJ Interconne 07/07/08 07/13/08 MTWTFSS 09:00 16:00 2 20.00 40.00 30 0
* 43 3 / 3 HGTV GJ Interconne 06/30/08 07/06/08 MTWTFSS 16:00 19:00 3 22.00 66.00 30 0
* 44 3 / 3 HGTV GJ Interconne 07/07/08 07/13/08 MTWTFSS 16:00 19:00 2 22.00 44.00 30 0
* 45 5 / 3 THC GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 1 22.00 22.00 30 0
* 46 5 / 3 THC GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 1 22.00 22.00 30 0
* 47 4 / 3 THC GJ Interconne 06/30/08 07/06/08 MTWTFSS 19:00 24:00 3 36.00 108.00 30 0
* 48 4 / 3 THC GJ Interconne 07/07/08 07/13/08 MTWTFSS 19:00 24:00 2 36.00 72.00 30 0
* 49 5 / 3 LIFE GJ Interconne 06/30/08 07/06/08 MTWTFSS 09:00 16:00 2 14.00 28.00 30 0
* 50 5 / 3 LIFE GJ Interconne 07/07/08 07/13/08 MTWTFSS 09:00 16:00 2 14.00 28.00 30 0
* 51 5 / 3 LIFE GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 1 22.00 22.00 30 0
* 52 5 / 3 LIFE GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 1 22.00 22.00 30 0
* 53 3 / 3 LIFE GJ Interconne 06/30/08 07/06/08 MTWTFSS 16:00 19:00 3 15.00 45.00 30 0
* 54 3 / 3 LIFE GJ Interconne 07/07/08 07/13/08 MTWTFSS 16:00 19:00 3 15.00 45.00 30 0
* 55 4 / 3 LIFE GJ Interconne 06/30/08 07/06/08 MTWTFSS 19:00 24:00 1 36.00 36.00 30 0
* 56 4 / 3 LIFE GJ Interconne 07/07/08 07/13/08 MTWTFSS 19:00 24:00 1 36.00 36.00 30 0
* 57 4 / 3 MNBC GJ Interconne 06/30/08 07/06/08 MTWTFSS 05:00 09:00 5 12.00 60.00 30 0
* 58 4 / 3 MNBC GJ Interconne 07/07/08 07/13/08 MTWTFSS 05:00 09:00 5 12.00 60.00 30 0
* 59 5 / 3 MNBC GJ Interconne 06/30/08 07/06/08 MTWTFSS 09:00 16:00 6 12.00 72.00 30 0
* 60 5 / 3 MNBC GJ Interconne 07/07/08 07/13/08 MTWTFSS 09:00 16:00 6 12.00 72.00 30 0
* 61 3 / 3 MNBC GJ Interconne 06/30/08 07/06/08 MTWTFSS 16:00 19:00 4 14.00 56.00 30 0
* 62 3 / 3 MNBC GJ Interconne 07/07/08 07/13/08 MTWTFSS 16:00 19:00 4 14.00 56.00 30 0
* 63 4 / 3 MNBC GJ Interconne 06/30/08 07/06/08 MTWTFSS 19:00 24:00 4 20.00 80.00 30 0
* 64 4 / 3 MNBC GJ Interconne 07/07/08 07/13/08 MTWTFSS 19:00 24:00 4 20.00 80.00 30 0
* 65 5 / 3 TBSC GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 1 22.00 22.00 30 0
* 66 5 / 3 TBSC GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 1 22.00 22.00 30 0
* 67 3 / 3 TBSC GJ Interconne 06/30/08 07/06/08 MTWTFSS 16:00 19:00 3 22.00 66.00 30 0
* 68 3 / 3 TBSC GJ Interconne 07/07/08 07/13/08 MTWTFSS 16:00 19:00 2 22.00 44.00 30 0
* 69 4 / 3 TNT GJ Interconne 06/30/08 07/06/08 MTWTFSS 19:00 24:00 3 36.00 108.00 30 0
* 70 4 / 3 TNT GJ Interconne 07/07/08 07/13/08 MTWTFSS 19:00 24:00 2 36.00 72.00 30 0
* 71 5 / 3 TTC GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 3 12.00 36.00 30 0
* 72 5 / 3 TTC GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 2 12.00 24.00 30 0
* 73 5 / 3 USA GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 1 22.00 22.00 30 0
* 74 5 / 3 USA GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 1 22.00 22.00 30 0
* 75 4 / 3 USA GJ Interconne 06/30/08 07/06/08 MTWTFSS 19:00 24:00 3 36.00 108.00 30 0
* 76 4 / 3 USA GJ Interconne 07/07/08 07/13/08 MTWTFSS 19:00 24:00 3 36.00 108.00 30 0
Grand Total: 202 $4,152.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
CNN GJ Interco 39 ESPN GJ Interco 2 USA GJ Interco 8
TNT GJ Interco 5 TDC GJ Interco 7 CNBC GJ Interco 4
TBSC GJ Interco 7 LIFE GJ Interco 14 FXNC GJ Interco 30
HGTV GJ Interco 10 FOOD GJ Interco 9 MNBC GJ Interco 38
THC GJ Interco 7 TTC GJ Interco 5 HALL GJ Interco 15
AMC GJ Interco 2
Anticipated Billing Schedule
Month
Gross
Net
Spots
Jul-08 4,152.00 3,070.40 202
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
202 202 4,152.00 3,070.40 20.55 20.55 15.20 15.20 106 0 0 0 0
Client Ad Copy Listing
No AdCopy Information Available
Contract Data Report Report Complete
06-27-2008 15:59:51