Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 167842 Start Date : 06-30-2008 Bill Address : NCC 13% -2007
Client Name : (17403) BARACK OBAMA FOR Stop Date : 07-20-2008 :
Agency Name : (515) NCC Revision Date : 06-27-2008 ; 2 :
Rep Firm : (107) NCC 13% -2007 Entry Date : 06-27-2008
Account Exec : Political National Driscoll, Mike Client Phone # : N/A
Comm Desc : National Billing Period : Broadcast
Remarks : /61280535 Billing Type : Standard
Primary Ref. : POLITICAL NATIONAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : NATIONAL WASHINGTON
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 06-27-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
* 1 4 / 3 CNN GJ Interconne 07/01/08 07/06/08 -TWTFSS 05:00 09:00 2 28.00 56.00 60 0
* 2 4 / 3 CNN GJ Interconne 07/07/08 07/13/08 MTWTFSS 05:00 09:00 2 28.00 56.00 60 0
* 3 4 / 3 CNN GJ Interconne 07/14/08 07/14/08 M------ 05:00 09:00 1 28.00 28.00 60 0
* 4 5 / 3 CNN GJ Interconne 07/01/08 07/06/08 -TWTFSS 09:00 16:00 3 24.00 72.00 60 0
* 5 5 / 3 CNN GJ Interconne 07/07/08 07/13/08 MTWTFSS 09:00 16:00 2 24.00 48.00 60 0
* 6 5 / 3 CNN GJ Interconne 07/14/08 07/14/08 M------ 09:00 16:00 1 24.00 24.00 60 0
* 7 5 / 3 CNN GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 2 44.00 88.00 60 0
* 8 5 / 3 CNN GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 1 44.00 44.00 60 0
* 9 3 / 3 CNN GJ Interconne 07/01/08 07/06/08 -TWTFSS 16:00 19:00 2 28.00 56.00 60 0
* 10 3 / 3 CNN GJ Interconne 07/07/08 07/13/08 MTWTFSS 16:00 19:00 2 28.00 56.00 60 0
* 11 3 / 3 CNN GJ Interconne 07/14/08 07/14/08 M------ 16:00 19:00 1 28.00 28.00 60 0
* 12 4 / 3 CNN GJ Interconne 07/01/08 07/06/08 -TWTFSS 19:00 24:00 2 40.00 80.00 60 0
* 13 4 / 3 CNN GJ Interconne 07/07/08 07/13/08 MTWTFSS 19:00 24:00 1 40.00 40.00 60 0
* 14 4 / 3 TDC GJ Interconne 07/01/08 07/06/08 -TWTFSS 19:00 24:00 1 72.00 72.00 60 0
* 15 4 / 3 TDC GJ Interconne 07/07/08 07/13/08 MTWTFSS 19:00 24:00 1 72.00 72.00 60 0
* 16 5 / 3 FOOD GJ Interconne 07/01/08 07/06/08 -TWTFSS 09:00 16:00 1 40.00 40.00 60 0
* 17 5 / 3 FOOD GJ Interconne 07/07/08 07/13/08 MTWTFSS 09:00 16:00 1 40.00 40.00 60 0
* 18 5 / 3 FOOD GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 1 44.00 44.00 60 0
* 19 5 / 3 FOOD GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 1 44.00 44.00 60 0
* 20 4 / 3 FXNC GJ Interconne 07/01/08 07/06/08 -TWTFSS 05:00 09:00 2 48.00 96.00 60 0
* 21 4 / 3 FXNC GJ Interconne 07/07/08 07/13/08 MTWTFSS 05:00 09:00 2 48.00 96.00 60 0
* 22 4 / 3 FXNC GJ Interconne 07/14/08 07/14/08 M------ 05:00 09:00 1 48.00 48.00 60 0
* 23 5 / 3 FXNC GJ Interconne 07/01/08 07/06/08 -TWTFSS 09:00 16:00 2 44.00 88.00 60 0
* 24 5 / 3 FXNC GJ Interconne 07/07/08 07/13/08 MTWTFSS 09:00 16:00 2 44.00 88.00 60 0
* 25 5 / 3 FXNC GJ Interconne 07/14/08 07/14/08 M------ 09:00 16:00 1 44.00 44.00 60 0
* 26 5 / 3 FXNC GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 2 48.00 96.00 60 0
* 27 5 / 3 FXNC GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 2 48.00 96.00 60 0
* 28 3 / 3 FXNC GJ Interconne 07/01/08 07/06/08 -TWTFSS 16:00 19:00 2 48.00 96.00 60 0
* 29 3 / 3 FXNC GJ Interconne 07/07/08 07/13/08 MTWTFSS 16:00 19:00 2 48.00 96.00 60 0
* 30 3 / 3 FXNC GJ Interconne 07/14/08 07/14/08 M------ 16:00 19:00 1 48.00 48.00 60 0
* 31 4 / 3 FXNC GJ Interconne 07/01/08 07/06/08 -TWTFSS 19:00 24:00 2 80.00 160.00 60 0
* 32 4 / 3 FXNC GJ Interconne 07/07/08 07/13/08 MTWTFSS 19:00 24:00 1 80.00 80.00 60 0
* 33 4 / 3 FXNC GJ Interconne 07/14/08 07/14/08 M------ 19:00 24:00 1 80.00 80.00 60 0
* 34 5 / 3 HALL GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 3 32.00 96.00 60 0
* 35 5 / 3 HALL GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 2 32.00 64.00 60 0
* 36 4 / 3 HALL GJ Interconne 07/01/08 07/06/08 -TWTFSS 19:00 24:00 1 60.00 60.00 60 0
* 37 4 / 3 HALL GJ Interconne 07/07/08 07/13/08 MTWTFSS 19:00 24:00 1 60.00 60.00 60 0
* 38 5 / 3 THC GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 1 44.00 44.00 60 0
* 39 5 / 3 THC GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 1 44.00 44.00 60 0
* 40 5 / 3 LIFE GJ Interconne 07/01/08 07/06/08 -TWTFSS 09:00 16:00 1 28.00 28.00 60 0
* 41 5 / 3 LIFE GJ Interconne 07/07/08 07/13/08 MTWTFSS 09:00 16:00 1 28.00 28.00 60 0
* 42 5 / 3 LIFE GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 1 44.00 44.00 60 0
* 43 5 / 3 LIFE GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 1 44.00 44.00 60 0
* 44 3 / 3 LIFE GJ Interconne 07/01/08 07/06/08 -TWTFSS 16:00 19:00 1 30.00 30.00 60 0
* 45 3 / 3 LIFE GJ Interconne 07/07/08 07/13/08 MTWTFSS 16:00 19:00 1 30.00 30.00 60 0
* 46 4 / 3 MNBC GJ Interconne 07/01/08 07/06/08 -TWTFSS 05:00 09:00 2 24.00 48.00 60 0
* 47 4 / 3 MNBC GJ Interconne 07/07/08 07/13/08 MTWTFSS 05:00 09:00 1 24.00 24.00 60 0
* 48 4 / 3 MNBC GJ Interconne 07/14/08 07/14/08 M------ 05:00 09:00 1 24.00 24.00 60 0
* 49 5 / 3 MNBC GJ Interconne 07/01/08 07/06/08 -TWTFSS 09:00 16:00 2 24.00 48.00 60 0
* 50 5 / 3 MNBC GJ Interconne 07/07/08 07/13/08 MTWTFSS 09:00 16:00 1 24.00 24.00 60 0
* 51 5 / 3 MNBC GJ Interconne 07/14/08 07/14/08 M------ 09:00 16:00 1 24.00 24.00 60 0
* 52 3 / 3 MNBC GJ Interconne 07/01/08 07/06/08 -TWTFSS 16:00 19:00 2 28.00 56.00 60 0
* 53 3 / 3 MNBC GJ Interconne 07/07/08 07/13/08 MTWTFSS 16:00 19:00 1 28.00 28.00 60 0
* 54 3 / 3 MNBC GJ Interconne 07/14/08 07/14/08 M------ 16:00 19:00 1 28.00 28.00 60 0
* 55 4 / 3 MNBC GJ Interconne 07/01/08 07/06/08 -TWTFSS 19:00 24:00 2 40.00 80.00 60 0
* 56 4 / 3 MNBC GJ Interconne 07/07/08 07/13/08 MTWTFSS 19:00 24:00 1 40.00 40.00 60 0
* 57 4 / 3 MNBC GJ Interconne 07/14/08 07/14/08 M------ 19:00 24:00 1 40.00 40.00 60 0
* 58 4 / 3 TNT GJ Interconne 07/01/08 07/06/08 -TWTFSS 19:00 24:00 1 72.00 72.00 60 0
* 59 4 / 3 TNT GJ Interconne 07/07/08 07/13/08 MTWTFSS 19:00 24:00 1 72.00 72.00 60 0
* 60 5 / 3 TTC GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 1 24.00 24.00 60 0
* 61 5 / 3 TTC GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 1 24.00 24.00 60 0
* 62 5 / 3 USA GJ Interconne 07/05/08 07/06/08 -----SS 11:00 19:00 1 44.00 44.00 60 0
* 63 5 / 3 USA GJ Interconne 07/12/08 07/13/08 -----SS 11:00 19:00 1 44.00 44.00 60 0
* 64 4 / 3 USA GJ Interconne 07/01/08 07/06/08 -TWTFSS 19:00 24:00 1 72.00 72.00 60 0
* 65 4 / 3 USA GJ Interconne 07/07/08 07/13/08 MTWTFSS 19:00 24:00 1 72.00 72.00 60 0
Grand Total: 90 $3,660.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
CNN GJ Interco 22 USA GJ Interco 4 TNT GJ Interco 2
TDC GJ Interco 2 LIFE GJ Interco 6 FXNC GJ Interco 23
FOOD GJ Interco 4 MNBC GJ Interco 16 THC GJ Interco 2
TTC GJ Interco 2 HALL GJ Interco 7
Anticipated Billing Schedule
Month
Gross
Net
Spots
Jul-08 3,660.00 2,706.57 90
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
90 90 3,660.00 2,706.57 40.67 40.67 30.07 30.07 44 0 0 0 0
Client Ad Copy Listing
No AdCopy Information Available
Contract Data Report Report Complete
06-27-2008 15:59:33