| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 166810 | Start Date | : | 06-02-2008 | Bill Address | : | NCC 13% -2007 |
| Client Name | : | (16922) JARED POLIS FOR CO | Stop Date | : | 06-08-2008 | : |
| Agency Name | : | (515) NCC | Revision Date | : | 06-02-2008 ; 3 | : |
| Rep Firm | : | (107) NCC 13% -2007 | Entry Date | : | 06-02-2008 |
| Account Exec | : | Political National Driscoll, Mike | Client Phone # | : | N/A |
| Comm Desc | : | National | Billing Period | : | Broadcast |
| Remarks | : | /61274517 | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL NATIONAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | NATIONAL WASHINGTON |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 06-02-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| 1 | 3 / 3 | CNN | North East | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 2 | 60.00 | 120.00 | 60 | 6 |
| 2 | 4 / 3 | CNN | North East | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 5 | 60.00 | 300.00 | 60 | 6 |
| 3 | 2 / 3 | CNN | North East | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 5 | 50.00 | 250.00 | 60 | 6 |
| 4 | 3 / 3 | CNN | North East | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 100.00 | 400.00 | 60 | 6 |
| 5 | 3 / 3 | HALL | North East | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 1 | 46.00 | 46.00 | 60 | 6 |
| 6 | 4 / 3 | HALL | North East | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 42.00 | 168.00 | 60 | 6 |
| 7 | 2 / 3 | HALL | North East | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 38.00 | 152.00 | 60 | 6 |
| 8 | 3 / 3 | HALL | North East | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 72.00 | 288.00 | 60 | 6 |
| 9 | 3 / 3 | THC | North East | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 1 | 60.00 | 60.00 | 60 | 6 |
| 10 | 4 / 3 | THC | North East | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 60.00 | 240.00 | 60 | 6 |
| 11 | 2 / 3 | THC | North East | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 50.00 | 200.00 | 60 | 6 |
| 12 | 3 / 3 | THC | North East | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 100.00 | 400.00 | 60 | 6 |
| 13 | 3 / 3 | MNBC | North East | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 3 | 46.00 | 138.00 | 60 | 6 |
| 14 | 4 / 3 | MNBC | North East | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 6 | 42.00 | 252.00 | 60 | 6 |
| 15 | 2 / 3 | MNBC | North East | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 38.00 | 152.00 | 60 | 6 |
| 16 | 3 / 3 | MNBC | North East | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 72.00 | 288.00 | 60 | 6 |
| 17 | 3 / 3 | TNT | North East | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 1 | 60.00 | 60.00 | 60 | 6 |
| 18 | 4 / 3 | TNT | North East | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 60.00 | 240.00 | 60 | 6 |
| 19 | 2 / 3 | TNT | North East | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 50.00 | 200.00 | 60 | 6 |
| 20 | 3 / 3 | TNT | North East | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 5 | 100.00 | 500.00 | 60 | 6 |
| 21 | 3 / 3 | USA | North East | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 1 | 60.00 | 60.00 | 60 | 6 |
| 22 | 4 / 3 | USA | North East | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 60.00 | 240.00 | 60 | 6 |
| 23 | 2 / 3 | USA | North East | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 50.00 | 200.00 | 60 | 6 |
| 24 | 3 / 3 | USA | North East | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 100.00 | 400.00 | 60 | 6 |
| 25 | 3 / 3 | CNN | North West | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 2 | 70.00 | 140.00 | 60 | 6 |
| 26 | 4 / 3 | CNN | North West | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 70.00 | 280.00 | 60 | 6 |
| 27 | 2 / 3 | CNN | North West | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 6 | 60.00 | 360.00 | 60 | 6 |
| 28 | 3 / 3 | CNN | North West | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 120.00 | 480.00 | 60 | 6 |
| 29 | 3 / 3 | HALL | North West | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 1 | 56.00 | 56.00 | 60 | 6 |
| 30 | 4 / 3 | HALL | North West | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 52.00 | 208.00 | 60 | 6 |
| 31 | 2 / 3 | HALL | North West | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 48.00 | 192.00 | 60 | 6 |
| 32 | 3 / 3 | HALL | North West | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 60.00 | 240.00 | 60 | 6 |
| 33 | 3 / 3 | THC | North West | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 1 | 70.00 | 70.00 | 60 | 6 |
| 34 | 4 / 3 | THC | North West | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 70.00 | 280.00 | 60 | 6 |
| 35 | 2 / 3 | THC | North West | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 60.00 | 240.00 | 60 | 6 |
| 36 | 3 / 3 | THC | North West | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 120.00 | 480.00 | 60 | 6 |
| 37 | 3 / 3 | MNBC | North West | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 4 | 56.00 | 224.00 | 60 | 6 |
| 38 | 4 / 3 | MNBC | North West | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 5 | 45.00 | 225.00 | 60 | 6 |
| 39 | 2 / 3 | MNBC | North West | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 6 | 48.00 | 288.00 | 60 | 6 |
| 40 | 3 / 3 | MNBC | North West | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 80.00 | 320.00 | 60 | 6 |
| 41 | 3 / 3 | TNT | North West | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 1 | 70.00 | 70.00 | 60 | 6 |
| 42 | 4 / 3 | TNT | North West | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 70.00 | 280.00 | 60 | 6 |
| 43 | 2 / 3 | TNT | North West | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 60.00 | 240.00 | 60 | 6 |
| 44 | 3 / 3 | TNT | North West | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 5 | 120.00 | 600.00 | 60 | 6 |
| 45 | 3 / 3 | USA | North West | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 1 | 70.00 | 70.00 | 60 | 6 |
| 46 | 4 / 3 | USA | North West | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 70.00 | 280.00 | 60 | 6 |
| 47 | 2 / 3 | USA | North West | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 60.00 | 240.00 | 60 | 6 |
| 48 | 3 / 3 | USA | North West | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 120.00 | 480.00 | 60 | 6 |
| 49 | 3 / 3 | CNN | New North | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 2 | 40.00 | 80.00 | 60 | 6 |
| 50 | 4 / 3 | CNN | New North | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 5 | 38.00 | 190.00 | 60 | 6 |
| 51 | 2 / 3 | CNN | New North | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 6 | 38.00 | 228.00 | 60 | 6 |
| 52 | 3 / 3 | CNN | New North | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 60.00 | 240.00 | 60 | 6 |
| 53 | 3 / 3 | HALL | New North | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 1 | 40.00 | 40.00 | 60 | 6 |
| 54 | 4 / 3 | HALL | New North | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 40.00 | 160.00 | 60 | 6 |
| 55 | 2 / 3 | HALL | New North | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 40.00 | 160.00 | 60 | 6 |
| 56 | 3 / 3 | HALL | New North | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 40.00 | 160.00 | 60 | 6 |
| 57 | 3 / 3 | THC | New North | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 1 | 40.00 | 40.00 | 60 | 6 |
| 58 | 4 / 3 | THC | New North | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 38.00 | 152.00 | 60 | 6 |
| 59 | 2 / 3 | THC | New North | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 38.00 | 152.00 | 60 | 6 |
| 60 | 3 / 3 | THC | New North | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 60.00 | 240.00 | 60 | 6 |
| 61 | 3 / 3 | MNBC | New North | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 2 | 40.00 | 80.00 | 60 | 6 |
| 62 | 4 / 3 | MNBC | New North | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 5 | 38.00 | 190.00 | 60 | 6 |
| 63 | 2 / 3 | MNBC | New North | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 38.00 | 152.00 | 60 | 6 |
| 64 | 3 / 3 | MNBC | New North | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 60.00 | 240.00 | 60 | 6 |
| 65 | 3 / 3 | TNT | New North | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 1 | 50.00 | 50.00 | 60 | 6 |
| 66 | 4 / 3 | TNT | New North | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 40.00 | 160.00 | 60 | 6 |
| 67 | 2 / 3 | TNT | New North | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 42.00 | 168.00 | 60 | 6 |
| 68 | 3 / 3 | TNT | New North | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 5 | 80.00 | 400.00 | 60 | 6 |
| 69 | 3 / 3 | USA | New North | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 1 | 40.00 | 40.00 | 60 | 6 |
| 70 | 4 / 3 | USA | New North | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 40.00 | 160.00 | 60 | 6 |
| 71 | 2 / 3 | USA | New North | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 40.00 | 160.00 | 60 | 6 |
| 72 | 3 / 3 | USA | New North | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 40.00 | 160.00 | 60 | 6 |
| 73 | 3 / 3 | CNN | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 2 | 60.00 | 120.00 | 60 | 6 |
| 74 | 4 / 3 | CNN | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 5 | 60.00 | 300.00 | 60 | 6 |
| 75 | 2 / 3 | CNN | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 6 | 50.00 | 300.00 | 60 | 6 |
| 76 | 3 / 3 | CNN | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 100.00 | 400.00 | 60 | 6 |
| 77 | 3 / 3 | HALL | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 1 | 46.00 | 46.00 | 60 | 6 |
| 78 | 4 / 3 | HALL | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 42.00 | 168.00 | 60 | 6 |
| 79 | 2 / 3 | HALL | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 38.00 | 152.00 | 60 | 6 |
| 80 | 3 / 3 | HALL | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 72.00 | 288.00 | 60 | 6 |
| 81 | 3 / 3 | THC | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 1 | 60.00 | 60.00 | 60 | 6 |
| 82 | 4 / 3 | THC | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 60.00 | 240.00 | 60 | 6 |
| 83 | 2 / 3 | THC | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 50.00 | 200.00 | 60 | 6 |
| 84 | 3 / 3 | THC | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 100.00 | 400.00 | 60 | 6 |
| 85 | 3 / 3 | MNBC | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 3 | 46.00 | 138.00 | 60 | 6 |
| 86 | 4 / 3 | MNBC | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 6 | 42.00 | 252.00 | 60 | 6 |
| 87 | 2 / 3 | MNBC | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 5 | 38.00 | 190.00 | 60 | 6 |
| 88 | 3 / 3 | MNBC | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 72.00 | 288.00 | 60 | 6 |
| 89 | 3 / 3 | TNT | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 1 | 60.00 | 60.00 | 60 | 6 |
| 90 | 4 / 3 | TNT | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 60.00 | 240.00 | 60 | 6 |
| 91 | 2 / 3 | TNT | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 50.00 | 200.00 | 60 | 6 |
| 92 | 3 / 3 | TNT | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 5 | 100.00 | 500.00 | 60 | 6 |
| 93 | 3 / 3 | USA | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 05:00 | 09:00 | 1 | 60.00 | 60.00 | 60 | 6 |
| 94 | 4 / 3 | USA | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 09:00 | 16:00 | 4 | 60.00 | 240.00 | 60 | 6 |
| 95 | 2 / 3 | USA | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 16:00 | 19:00 | 4 | 50.00 | 200.00 | 60 | 6 |
| 96 | 3 / 3 | USA | Boulder | 06/03/08 | 06/08/08 | -TWTFSS | 19:00 | 24:00 | 4 | 100.00 | 400.00 | 60 | 6 |
| Grand Total: 347 | $20,941.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| CNN | New North | 17 | CNN | North We | 16 | CNN | Boulder | 17 |
| CNN | North East | 16 | USA | New North | 13 | USA | North We | 13 |
| USA | Boulder | 13 | USA | North East | 13 | TNT | New North | 14 |
| TNT | North We | 14 | TNT | Boulder | 14 | TNT | North East | 14 |
| MNBC | New North | 15 | MNBC | North We | 19 | MNBC | Boulder | 18 |
| MNBC | North East | 17 | THC | New North | 13 | THC | North We | 13 |
| THC | Boulder | 13 | THC | North East | 13 | HALL | New North | 13 |
| HALL | North We | 13 | HALL | Boulder | 13 | HALL | North East | 13 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Jun-08 | 20,941.00 | 15,485.87 | 347 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 347 | 347 | 20,941.00 | 15,485.87 | 60.35 | 60.35 | 44.63 | 44.63 | 347 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 6 | POL0801INT | 5 | POL0801INT | 100.0% | 05/26/08 | 00:00 | 06/08/08 | 24:00 | 60 | 00016922005 | DGS |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 06-03-2008 09:00:03 |