| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 167271 | Start Date | : | 06-16-2008 | Bill Address | : | NCC 13% -2007 |
| Client Name | : | (16922) JARED POLIS FOR CO | Stop Date | : | 06-22-2008 | : |
| Agency Name | : | (515) NCC | Revision Date | : | 06-13-2008 ; 2 | : |
| Rep Firm | : | (107) NCC 13% -2007 | Entry Date | : | 06-13-2008 |
| Account Exec | : | Political National Driscoll, Mike | Client Phone # | : | N/A |
| Comm Desc | : | National | Billing Period | : | Broadcast |
| Remarks | : | /61277367 | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL NATIONAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | NATIONAL WASHINGTON |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 06-13-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| * | 1 | 4 / 3 | CNN | North East | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 2 | 5 / 3 | CNN | North East | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 3 | 3 / 3 | CNN | North East | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 14 | 25.00 | 350.00 | 30 | 0 |
| * | 4 | 4 / 3 | CNN | North East | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 14 | 50.00 | 700.00 | 30 | 0 |
| * | 5 | 4 / 3 | ESPN | North East | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 6 | 5 / 3 | ESPN | North East | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 7 | 3 / 3 | ESPN | North East | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 14 | 25.00 | 350.00 | 30 | 0 |
| * | 8 | 4 / 3 | ESPN | North East | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 14 | 50.00 | 700.00 | 30 | 0 |
| * | 9 | 4 / 3 | HALL | North East | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 14 | 23.00 | 322.00 | 30 | 0 |
| * | 10 | 5 / 3 | HALL | North East | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 14 | 21.00 | 294.00 | 30 | 0 |
| * | 11 | 3 / 3 | HALL | North East | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 14 | 19.00 | 266.00 | 30 | 0 |
| * | 12 | 4 / 3 | HALL | North East | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 14 | 36.00 | 504.00 | 30 | 0 |
| * | 13 | 4 / 3 | THC | North East | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 14 | 5 / 3 | THC | North East | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 15 | 3 / 3 | THC | North East | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 14 | 25.00 | 350.00 | 30 | 0 |
| * | 16 | 4 / 3 | THC | North East | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 14 | 50.00 | 700.00 | 30 | 0 |
| * | 17 | 4 / 3 | MNBC | North East | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 14 | 23.00 | 322.00 | 30 | 0 |
| * | 18 | 5 / 3 | MNBC | North East | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 14 | 21.00 | 294.00 | 30 | 0 |
| * | 19 | 3 / 3 | MNBC | North East | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 14 | 19.00 | 266.00 | 30 | 0 |
| * | 20 | 4 / 3 | MNBC | North East | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 14 | 36.00 | 504.00 | 30 | 0 |
| * | 21 | 4 / 3 | TNT | North East | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 22 | 5 / 3 | TNT | North East | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 23 | 3 / 3 | TNT | North East | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 14 | 25.00 | 350.00 | 30 | 0 |
| * | 24 | 4 / 3 | TNT | North East | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 14 | 50.00 | 700.00 | 30 | 0 |
| * | 25 | 4 / 3 | USA | North East | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 26 | 5 / 3 | USA | North East | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 27 | 3 / 3 | USA | North East | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 14 | 25.00 | 350.00 | 30 | 0 |
| * | 28 | 4 / 3 | USA | North East | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 14 | 50.00 | 700.00 | 30 | 0 |
| * | 29 | 4 / 3 | CNN | North West | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 9 | 35.00 | 315.00 | 30 | 0 |
| * | 30 | 5 / 3 | CNN | North West | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 10 | 35.00 | 350.00 | 30 | 0 |
| * | 31 | 3 / 3 | CNN | North West | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 10 | 30.00 | 300.00 | 30 | 0 |
| * | 32 | 4 / 3 | CNN | North West | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 10 | 60.00 | 600.00 | 30 | 0 |
| * | 33 | 4 / 3 | ESPN | North West | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 10 | 35.00 | 350.00 | 30 | 0 |
| * | 34 | 5 / 3 | ESPN | North West | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 10 | 35.00 | 350.00 | 30 | 0 |
| * | 35 | 3 / 3 | ESPN | North West | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 10 | 30.00 | 300.00 | 30 | 0 |
| * | 36 | 4 / 3 | ESPN | North West | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 10 | 60.00 | 600.00 | 30 | 0 |
| * | 37 | 4 / 3 | HALL | North West | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 10 | 28.00 | 280.00 | 30 | 0 |
| * | 38 | 5 / 3 | HALL | North West | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 9 | 26.00 | 234.00 | 30 | 0 |
| * | 39 | 3 / 3 | HALL | North West | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 10 | 24.00 | 240.00 | 30 | 0 |
| * | 40 | 4 / 3 | HALL | North West | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 10 | 30.00 | 300.00 | 30 | 0 |
| * | 41 | 4 / 3 | THC | North West | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 10 | 35.00 | 350.00 | 30 | 0 |
| * | 42 | 5 / 3 | THC | North West | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 10 | 35.00 | 350.00 | 30 | 0 |
| * | 43 | 3 / 3 | THC | North West | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 10 | 30.00 | 300.00 | 30 | 0 |
| * | 44 | 4 / 3 | THC | North West | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 10 | 60.00 | 600.00 | 30 | 0 |
| * | 45 | 4 / 3 | MNBC | North West | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 10 | 28.00 | 280.00 | 30 | 0 |
| * | 46 | 5 / 3 | MNBC | North West | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 10 | 22.50 | 225.00 | 30 | 0 |
| * | 47 | 3 / 3 | MNBC | North West | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 10 | 24.00 | 240.00 | 30 | 0 |
| * | 48 | 4 / 3 | MNBC | North West | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 10 | 40.00 | 400.00 | 30 | 0 |
| * | 49 | 4 / 3 | TNT | North West | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 10 | 35.00 | 350.00 | 30 | 0 |
| * | 50 | 5 / 3 | TNT | North West | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 11 | 35.00 | 385.00 | 30 | 0 |
| * | 51 | 3 / 3 | TNT | North West | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 10 | 30.00 | 300.00 | 30 | 0 |
| * | 52 | 4 / 3 | TNT | North West | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 10 | 60.00 | 600.00 | 30 | 0 |
| * | 53 | 4 / 3 | USA | North West | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 10 | 35.00 | 350.00 | 30 | 0 |
| * | 54 | 5 / 3 | USA | North West | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 10 | 35.00 | 350.00 | 30 | 0 |
| * | 55 | 3 / 3 | USA | North West | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 10 | 30.00 | 300.00 | 30 | 0 |
| * | 56 | 4 / 3 | USA | North West | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 10 | 60.00 | 600.00 | 30 | 0 |
| * | 57 | 4 / 3 | CNN | New North | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 8 | 20.00 | 160.00 | 30 | 0 |
| * | 58 | 5 / 3 | CNN | New North | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 9 | 19.00 | 171.00 | 30 | 0 |
| * | 59 | 3 / 3 | CNN | New North | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 8 | 19.00 | 152.00 | 30 | 0 |
| * | 60 | 4 / 3 | CNN | New North | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 9 | 30.00 | 270.00 | 30 | 0 |
| * | 61 | 4 / 3 | ESPN | New North | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 9 | 25.00 | 225.00 | 30 | 0 |
| * | 62 | 5 / 3 | ESPN | New North | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 9 | 20.00 | 180.00 | 30 | 0 |
| * | 63 | 3 / 3 | ESPN | New North | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 9 | 21.00 | 189.00 | 30 | 0 |
| * | 64 | 4 / 3 | ESPN | New North | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 9 | 40.00 | 360.00 | 30 | 0 |
| * | 65 | 4 / 3 | HALL | New North | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| * | 66 | 5 / 3 | HALL | New North | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 9 | 20.00 | 180.00 | 30 | 0 |
| * | 67 | 3 / 3 | HALL | New North | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 9 | 20.00 | 180.00 | 30 | 0 |
| * | 68 | 4 / 3 | HALL | New North | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 9 | 20.00 | 180.00 | 30 | 0 |
| * | 69 | 4 / 3 | THC | New North | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 9 | 20.00 | 180.00 | 30 | 0 |
| * | 70 | 5 / 3 | THC | New North | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 9 | 19.00 | 171.00 | 30 | 0 |
| * | 71 | 3 / 3 | THC | New North | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 9 | 19.00 | 171.00 | 30 | 0 |
| * | 72 | 4 / 3 | THC | New North | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 8 | 30.00 | 240.00 | 30 | 0 |
| * | 73 | 4 / 3 | MNBC | New North | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 9 | 20.00 | 180.00 | 30 | 0 |
| * | 74 | 5 / 3 | MNBC | New North | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 8 | 19.00 | 152.00 | 30 | 0 |
| * | 75 | 3 / 3 | MNBC | New North | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 9 | 19.00 | 171.00 | 30 | 0 |
| * | 76 | 4 / 3 | MNBC | New North | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 9 | 30.00 | 270.00 | 30 | 0 |
| * | 77 | 4 / 3 | TNT | New North | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 9 | 25.00 | 225.00 | 30 | 0 |
| * | 78 | 5 / 3 | TNT | New North | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 9 | 20.00 | 180.00 | 30 | 0 |
| * | 79 | 3 / 3 | TNT | New North | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 10 | 21.00 | 210.00 | 30 | 0 |
| * | 80 | 4 / 3 | TNT | New North | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 9 | 40.00 | 360.00 | 30 | 0 |
| * | 81 | 4 / 3 | USA | New North | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 9 | 20.00 | 180.00 | 30 | 0 |
| * | 82 | 5 / 3 | USA | New North | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 9 | 20.00 | 180.00 | 30 | 0 |
| * | 83 | 3 / 3 | USA | New North | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 9 | 20.00 | 180.00 | 30 | 0 |
| * | 84 | 4 / 3 | USA | New North | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 9 | 20.00 | 180.00 | 30 | 0 |
| * | 85 | 4 / 3 | CNN | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 86 | 5 / 3 | CNN | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 87 | 3 / 3 | CNN | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 14 | 25.00 | 350.00 | 30 | 0 |
| * | 88 | 4 / 3 | CNN | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 14 | 50.00 | 700.00 | 30 | 0 |
| * | 89 | 4 / 3 | ESPN | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 90 | 5 / 3 | ESPN | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 91 | 3 / 3 | ESPN | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 14 | 25.00 | 350.00 | 30 | 0 |
| * | 92 | 4 / 3 | ESPN | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 14 | 50.00 | 700.00 | 30 | 0 |
| * | 93 | 4 / 3 | HALL | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 14 | 23.00 | 322.00 | 30 | 0 |
| * | 94 | 5 / 3 | HALL | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 14 | 21.00 | 294.00 | 30 | 0 |
| * | 95 | 3 / 3 | HALL | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 14 | 19.00 | 266.00 | 30 | 0 |
| * | 96 | 4 / 3 | HALL | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 14 | 36.00 | 504.00 | 30 | 0 |
| * | 97 | 4 / 3 | THC | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 98 | 5 / 3 | THC | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 99 | 3 / 3 | THC | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 14 | 25.00 | 350.00 | 30 | 0 |
| * | 100 | 4 / 3 | THC | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 14 | 50.00 | 700.00 | 30 | 0 |
| * | 101 | 4 / 3 | MNBC | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 14 | 23.00 | 322.00 | 30 | 0 |
| * | 102 | 5 / 3 | MNBC | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 14 | 21.00 | 294.00 | 30 | 0 |
| * | 103 | 3 / 3 | MNBC | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 14 | 19.00 | 266.00 | 30 | 0 |
| * | 104 | 4 / 3 | MNBC | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 14 | 36.00 | 504.00 | 30 | 0 |
| * | 105 | 4 / 3 | TNT | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 106 | 5 / 3 | TNT | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 107 | 3 / 3 | TNT | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 14 | 25.00 | 350.00 | 30 | 0 |
| * | 108 | 4 / 3 | TNT | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 14 | 50.00 | 700.00 | 30 | 0 |
| * | 109 | 4 / 3 | USA | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 05:00 | 09:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 110 | 5 / 3 | USA | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 09:00 | 16:00 | 14 | 30.00 | 420.00 | 30 | 0 |
| * | 111 | 3 / 3 | USA | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 16:00 | 19:00 | 14 | 25.00 | 350.00 | 30 | 0 |
| * | 112 | 4 / 3 | USA | Boulder | 06/17/08 | 06/22/08 | -TWTFSS | 19:00 | 24:00 | 14 | 50.00 | 700.00 | 30 | 0 |
| Grand Total: 1313 | $40,320.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| CNN | New North | 34 | CNN | North We | 39 | CNN | Boulder | 56 |
| CNN | North East | 56 | ESPN | New North | 36 | ESPN | North We | 40 |
| ESPN | Boulder | 56 | ESPN | North East | 56 | USA | New North | 36 |
| USA | North We | 40 | USA | Boulder | 56 | USA | North East | 56 |
| TNT | New North | 37 | TNT | North We | 41 | TNT | Boulder | 56 |
| TNT | North East | 56 | MNBC | New North | 35 | MNBC | North We | 40 |
| MNBC | Boulder | 56 | MNBC | North East | 56 | THC | New North | 35 |
| THC | North We | 40 | THC | Boulder | 56 | THC | North East | 56 |
| HALL | New North | 37 | HALL | North We | 39 | HALL | Boulder | 56 |
| HALL | North East | 56 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Jun-08 | 40,320.00 | 29,816.64 | 1313 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 1313 | 1313 | 40,320.00 | 29,816.64 | 30.71 | 30.71 | 22.71 | 22.71 | 0 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| No AdCopy Information Available |
| Contract Data Report | Report Complete |
| 06-13-2008 16:38:43 |