Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 167873 Start Date : 06-30-2008 Bill Address : SOLA GRATIA MEDIA LTD.
Client Name : (15614) BENTLEY RAYBURN F Stop Date : 07-06-2008 : 117 YUCCA CREEK RD.S.
Agency Name : (16957) SOLA GRATIA MEDIA L Revision Date : 06-27-2008 ; 4 : DIVIDE, CO 80814
Rep Firm : None Entry Date : 06-27-2008
Account Exec : Political Campbell, Karole Client Phone # : 719-227-6649
Comm Desc : Standard Billing Period : Broadcast
Remarks : None Billing Type : Standard
Primary Ref. : POLITICAL LOCAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : None
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 06-27-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
* 1 3 / 3 CNN CO Springs 07/01/08 07/06/08 -TWTFSS 05:00 09:00 8 48.00 384.00 30 2
* 2 4 / 3 CNN CO Springs 06/30/08 07/06/08 MTWTFSS 09:00 16:00 10 38.00 380.00 30 2
* 3 2 / 3 CNN CO Springs 06/30/08 07/06/08 MTWTFSS 16:00 19:00 8 45.00 360.00 30 2
* 4 3 / 3 CNN CO Springs 06/30/08 07/06/08 MTWTFSS 19:00 24:00 8 85.00 680.00 30 2
* 5 3 / 3 ESPN CO Springs 07/01/08 07/06/08 -TWTFSS 05:00 09:00 8 48.00 384.00 30 2
* 6 4 / 3 ESPN CO Springs 06/30/08 07/06/08 MTWTFSS 09:00 16:00 12 38.00 456.00 30 2
* 7 2 / 3 ESPN CO Springs 06/30/08 07/06/08 MTWTFSS 16:00 19:00 10 45.00 450.00 30 2
* 8 3 / 3 ESPN CO Springs 06/30/08 07/06/08 MTWTFSS 19:00 24:00 10 85.00 850.00 30 2
* 9 3 / 3 FXNC CO Springs 07/01/08 07/06/08 -TWTFSS 05:00 09:00 11 48.00 528.00 30 2
* 10 4 / 3 FXNC CO Springs 06/30/08 07/06/08 MTWTFSS 09:00 16:00 16 38.00 608.00 30 2
* 11 2 / 3 FXNC CO Springs 06/30/08 07/06/08 MTWTFSS 16:00 19:00 12 45.00 540.00 30 2
* 12 3 / 3 FXNC CO Springs 06/30/08 07/06/08 MTWTFSS 19:00 24:00 8 85.00 680.00 30 2
* 13 3 / 3 CNN Woodland Par 07/01/08 07/06/08 -TWTFSS 05:00 09:00 8 0.00 0.00 30 2
* 14 4 / 3 CNN Woodland Par 06/30/08 07/06/08 MTWTFSS 09:00 16:00 10 0.00 0.00 30 2
* 15 2 / 3 CNN Woodland Par 06/30/08 07/06/08 MTWTFSS 16:00 19:00 8 0.00 0.00 30 2
* 16 3 / 3 CNN Woodland Par 06/30/08 07/06/08 MTWTFSS 19:00 24:00 8 0.00 0.00 30 2
* 17 3 / 3 ESPN Woodland Par 07/01/08 07/06/08 -TWTFSS 05:00 09:00 8 0.00 0.00 30 2
* 18 4 / 3 ESPN Woodland Par 06/30/08 07/06/08 MTWTFSS 09:00 16:00 12 0.00 0.00 30 2
* 19 2 / 3 ESPN Woodland Par 06/30/08 07/06/08 MTWTFSS 16:00 19:00 10 0.00 0.00 30 2
* 20 3 / 3 ESPN Woodland Par 06/30/08 07/06/08 MTWTFSS 19:00 24:00 10 0.00 0.00 30 2
* 21 3 / 3 FXNC Woodland Par 07/01/08 07/06/08 -TWTFSS 05:00 09:00 11 0.00 0.00 30 2
* 22 4 / 3 FXNC Woodland Par 06/30/08 07/06/08 MTWTFSS 09:00 16:00 16 0.00 0.00 30 2
* 23 2 / 3 FXNC Woodland Par 06/30/08 07/06/08 MTWTFSS 16:00 19:00 12 0.00 0.00 30 2
* 24 3 / 3 FXNC Woodland Par 06/30/08 07/06/08 MTWTFSS 19:00 24:00 8 0.00 0.00 30 2
Grand Total: 242 $6,300.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
CNN CO Spring 34 CNN Woodland 34 ESPN CO Spring 40
ESPN Woodland 40 FXNC CO Spring 47 FXNC Woodland 47
Anticipated Billing Schedule
Month
Gross
Net
Spots
Jul-08 6,300.00 5,355.00 242
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
242 121 6,300.00 5,355.00 26.03 52.07 22.13 44.26 232 0 0 0 0
Client Ad Copy Listing
Grou Copy Start Start Stop Stop Spot Spot Local
ID
Group
Cut
Name
Rotation
Date
Time
Date
Time
Length
Id
Id
2 BENTLEY RAYBURN 2 BENTLEY RAYBURN #1 100.0% 06/30/08 00:00 07/06/08 24:00 30 00015614002 TBD6/27/08
Optimized Copy Listing
Client Client Default Default Optimized Optimized Optimized
Id
Name
Ad Copy Id
Ad Copy Name
Ad Copy Id
Ad Copy Name
Attrib. Name
Contract Data Report Report Complete
06-27-2008 14:49:48