Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 166188 Start Date : 06-02-2008 Bill Address : ROCK CHALK MEDIA LLC
Client Name : (17284) COFFMAN FOR CONG Stop Date : 06-29-2008 : PO BOX 2123
Agency Name : (14741) ROCK CHALK MEDIA L Revision Date : 05-15-2008 ; 2 : GRAND JUNCTION, CO 81502
Rep Firm : None Entry Date : 05-15-2008
Account Exec : Political Ritchey, Judy Client Phone # : N/A
Comm Desc : Standard Billing Period : Broadcast
Remarks : None Billing Type : Standard
Primary Ref. : POLITICAL LOCAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : None
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 05-15-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
1 7 / 3 A&E East 06/07/08 06/08/08 -----SS 06:00 19:00 3 12.00 36.00 30 0
2 7 / 3 A&E East 06/14/08 06/15/08 -----SS 06:00 19:00 3 12.00 36.00 30 0
3 7 / 3 A&E East 06/21/08 06/22/08 -----SS 06:00 19:00 3 12.00 36.00 30 0
4 7 / 3 AMC East 06/07/08 06/08/08 -----SS 06:00 19:00 2 7.50 15.00 30 0
5 7 / 3 AMC East 06/14/08 06/15/08 -----SS 06:00 19:00 2 7.50 15.00 30 0
6 7 / 3 AMC East 06/21/08 06/22/08 -----SS 06:00 19:00 2 7.50 15.00 30 0
7 6 / 3 CNBC East 06/02/08 06/06/08 MTWTF-- 06:00 15:00 10 8.50 85.00 30 0
8 6 / 3 CNBC East 06/09/08 06/13/08 MTWTF-- 06:00 15:00 10 8.50 85.00 30 0
9 6 / 3 CNBC East 06/16/08 06/20/08 MTWTF-- 06:00 15:00 10 8.50 85.00 30 0
10 6 / 3 CNBC East 06/23/08 06/27/08 MTWTF-- 06:00 15:00 10 8.50 85.00 30 0
11 7 / 3 TDC East 06/02/08 06/08/08 MTWTFSS 06:00 19:00 14 13.50 189.00 30 0
12 7 / 3 TDC East 06/09/08 06/15/08 MTWTFSS 06:00 19:00 14 13.50 189.00 30 0
13 7 / 3 TDC East 06/16/08 06/22/08 MTWTFSS 06:00 19:00 14 13.50 189.00 30 0
14 7 / 3 TDC East 06/23/08 06/27/08 MTWTF-- 06:00 19:00 10 13.50 135.00 30 0
15 3 / 3 TDC East 06/02/08 06/08/08 MTWTFSS 19:00 22:00 7 61.00 427.00 30 0
16 3 / 3 TDC East 06/09/08 06/15/08 MTWTFSS 19:00 22:00 7 61.00 427.00 30 0
17 3 / 3 TDC East 06/16/08 06/22/08 MTWTFSS 19:00 22:00 7 61.00 427.00 30 0
18 3 / 3 TDC East 06/23/08 06/27/08 MTWTF-- 19:00 22:00 5 61.00 305.00 30 0
19 7 / 3 ESPN East 06/02/08 06/08/08 MTWTFSS 06:00 19:00 14 20.50 287.00 30 0
20 7 / 3 ESPN East 06/09/08 06/15/08 MTWTFSS 06:00 19:00 14 20.50 287.00 30 0
21 7 / 3 ESPN East 06/16/08 06/22/08 MTWTFSS 06:00 19:00 14 20.50 287.00 30 0
22 7 / 3 ESPN East 06/23/08 06/27/08 MTWTF-- 06:00 19:00 10 20.50 205.00 30 0
23 3 / 3 ESPN East 06/02/08 06/08/08 MTWTFSS 19:00 22:00 7 68.00 476.00 30 0
24 3 / 3 ESPN East 06/09/08 06/15/08 MTWTFSS 19:00 22:00 7 68.00 476.00 30 0
25 3 / 3 ESPN East 06/16/08 06/22/08 MTWTFSS 19:00 22:00 7 68.00 476.00 30 0
26 3 / 3 ESPN East 06/23/08 06/27/08 MTWTF-- 19:00 22:00 5 69.00 345.00 30 0
27 7 / 3 FXNC East 06/02/08 06/08/08 MTWTFSS 06:00 19:00 14 14.50 203.00 30 0
28 7 / 3 FXNC East 06/09/08 06/15/08 MTWTFSS 06:00 19:00 14 14.50 203.00 30 0
29 7 / 3 FXNC East 06/16/08 06/22/08 MTWTFSS 06:00 19:00 14 14.50 203.00 30 0
30 7 / 3 FXNC East 06/23/08 06/27/08 MTWTF-- 06:00 19:00 15 14.50 217.50 30 0
31 3 / 3 FXNC East 06/02/08 06/08/08 MTWTFSS 19:00 22:00 14 47.00 658.00 30 0
32 3 / 3 FXNC East 06/09/08 06/15/08 MTWTFSS 19:00 22:00 14 47.00 658.00 30 0
33 3 / 3 FXNC East 06/16/08 06/22/08 MTWTFSS 19:00 22:00 14 47.00 658.00 30 0
34 3 / 3 FXNC East 06/23/08 06/27/08 MTWTF-- 19:00 22:00 10 47.00 470.00 30 0
35 7 / 3 GOLF East 06/07/08 06/08/08 -----SS 06:00 19:00 8 7.50 60.00 30 0
36 7 / 3 GOLF East 06/14/08 06/15/08 -----SS 06:00 19:00 8 7.50 60.00 30 0
37 7 / 3 GOLF East 06/21/08 06/22/08 -----SS 06:00 19:00 8 7.50 60.00 30 0
38 7 / 3 HALL East 06/07/08 06/08/08 -----SS 06:00 19:00 8 8.50 68.00 30 0
39 7 / 3 HALL East 06/14/08 06/15/08 -----SS 06:00 19:00 8 8.50 68.00 30 0
40 7 / 3 HALL East 06/21/08 06/22/08 -----SS 06:00 19:00 8 8.50 68.00 30 0
41 7 / 3 HGTV East 06/02/08 06/08/08 MTWTFSS 06:00 19:00 14 8.50 119.00 30 0
42 7 / 3 HGTV East 06/09/08 06/15/08 MTWTFSS 06:00 19:00 14 8.50 119.00 30 0
43 7 / 3 HGTV East 06/16/08 06/22/08 MTWTFSS 06:00 19:00 14 8.50 119.00 30 0
44 7 / 3 HGTV East 06/23/08 06/27/08 MTWTF-- 06:00 19:00 15 8.50 127.50 30 0
45 3 / 3 HGTV East 06/02/08 06/08/08 MTWTFSS 19:00 22:00 7 26.00 182.00 30 0
46 3 / 3 HGTV East 06/09/08 06/15/08 MTWTFSS 19:00 22:00 7 26.00 182.00 30 0
47 3 / 3 HGTV East 06/16/08 06/22/08 MTWTFSS 19:00 22:00 7 26.00 182.00 30 0
48 3 / 3 HGTV East 06/23/08 06/27/08 MTWTF-- 19:00 22:00 5 26.00 130.00 30 0
49 7 / 3 THC East 06/02/08 06/08/08 MTWTFSS 06:00 19:00 14 11.50 161.00 30 0
50 7 / 3 THC East 06/09/08 06/15/08 MTWTFSS 06:00 19:00 14 11.50 161.00 30 0
51 7 / 3 THC East 06/16/08 06/22/08 MTWTFSS 06:00 19:00 14 11.50 161.00 30 0
52 7 / 3 THC East 06/23/08 06/27/08 MTWTF-- 06:00 19:00 10 11.50 115.00 30 0
53 3 / 3 THC East 06/02/08 06/08/08 MTWTFSS 19:00 22:00 7 40.00 280.00 30 0
54 3 / 3 THC East 06/09/08 06/15/08 MTWTFSS 19:00 22:00 7 40.00 280.00 30 0
55 3 / 3 THC East 06/16/08 06/22/08 MTWTFSS 19:00 22:00 7 40.00 280.00 30 0
56 3 / 3 THC East 06/23/08 06/27/08 MTWTF-- 19:00 22:00 5 40.00 200.00 30 0
57 2 / 3 HLN East 06/02/08 06/06/08 MTWTF-- 17:00 18:00 10 20.00 200.00 30 0
58 2 / 3 HLN East 06/09/08 06/13/08 MTWTF-- 17:00 18:00 10 20.00 200.00 30 0
59 2 / 3 HLN East 06/16/08 06/20/08 MTWTF-- 17:00 18:00 10 20.00 200.00 30 0
60 2 / 3 HLN East 06/23/08 06/27/08 MTWTF-- 17:00 18:00 10 20.00 200.00 30 0
61 2 / 3 HLN East 06/02/08 06/06/08 MTWTF-- 19:00 20:00 10 20.00 200.00 30 0
62 2 / 3 HLN East 06/09/08 06/13/08 MTWTF-- 19:00 20:00 10 20.00 200.00 30 0
63 2 / 3 HLN East 06/16/08 06/20/08 MTWTF-- 19:00 20:00 10 20.00 200.00 30 0
64 2 / 3 HLN East 06/23/08 06/27/08 MTWTF-- 19:00 20:00 10 20.00 200.00 30 0
65 3 / 3 MNBC East 06/02/08 06/06/08 MTWTF-- 19:00 22:00 10 20.00 200.00 30 0
66 3 / 3 MNBC East 06/09/08 06/13/08 MTWTF-- 19:00 22:00 10 20.00 200.00 30 0
67 3 / 3 MNBC East 06/16/08 06/20/08 MTWTF-- 19:00 22:00 10 20.00 200.00 30 0
68 3 / 3 MNBC East 06/23/08 06/27/08 MTWTF-- 19:00 22:00 10 20.00 200.00 30 0
69 3 / 3 USA East 06/05/08 06/08/08 ---TFSS 19:00 22:00 4 75.00 300.00 30 0
70 3 / 3 USA East 06/12/08 06/15/08 ---TFSS 19:00 22:00 4 75.00 300.00 30 0
71 3 / 3 USA East 06/19/08 06/22/08 ---TFSS 19:00 22:00 4 75.00 300.00 30 0
Grand Total: 661 $15,373.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
ESPN East 78 USA East 12 HLN East 80
A&E East 9 TDC East 78 CNBC East 40
FXNC East 109 HGTV East 83 MNBC East 40
THC East 78 GOLF East 24 HALL East 24
AMC East 6
Anticipated Billing Schedule
Month
Gross
Net
Spots
Jun-08 15,373.00 13,067.05 661
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
661 661 15,373.00 13,067.05 23.26 23.26 19.77 19.77 122 0 0 0 0
Client Ad Copy Listing
No AdCopy Information Available
Contract Data Report Report Complete
05-19-2008 12:10:43