| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 166189 | Start Date | : | 06-02-2008 | Bill Address | : | ROCK CHALK MEDIA LLC |
| Client Name | : | (17284) COFFMAN FOR CONG | Stop Date | : | 06-29-2008 | : | PO BOX 2123 |
| Agency Name | : | (14741) ROCK CHALK MEDIA L | Revision Date | : | 05-15-2008 ; 2 | : | GRAND JUNCTION, CO 81502 |
| Rep Firm | : | None | Entry Date | : | 05-15-2008 |
| Account Exec | : | Political Ritchey, Judy | Client Phone # | : | N/A |
| Comm Desc | : | Standard | Billing Period | : | Broadcast |
| Remarks | : | None | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL LOCAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | None |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 05-15-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| 1 | 7 / 3 | A&E | South East | 06/07/08 | 06/08/08 | -----SS | 06:00 | 19:00 | 8 | 11.00 | 88.00 | 30 | 0 |
| 2 | 7 / 3 | A&E | South East | 06/14/08 | 06/15/08 | -----SS | 06:00 | 19:00 | 8 | 11.00 | 88.00 | 30 | 0 |
| 3 | 7 / 3 | A&E | South East | 06/21/08 | 06/22/08 | -----SS | 06:00 | 19:00 | 8 | 11.00 | 88.00 | 30 | 0 |
| 4 | 7 / 3 | AMC | South East | 06/07/08 | 06/08/08 | -----SS | 06:00 | 19:00 | 4 | 7.50 | 30.00 | 30 | 0 |
| 5 | 7 / 3 | AMC | South East | 06/14/08 | 06/15/08 | -----SS | 06:00 | 19:00 | 4 | 7.50 | 30.00 | 30 | 0 |
| 6 | 7 / 3 | AMC | South East | 06/21/08 | 06/22/08 | -----SS | 06:00 | 19:00 | 4 | 7.50 | 30.00 | 30 | 0 |
| 7 | 6 / 3 | CNBC | South East | 06/02/08 | 06/06/08 | MTWTF-- | 06:00 | 15:00 | 10 | 7.50 | 75.00 | 30 | 0 |
| 8 | 6 / 3 | CNBC | South East | 06/09/08 | 06/13/08 | MTWTF-- | 06:00 | 15:00 | 10 | 7.50 | 75.00 | 30 | 0 |
| 9 | 6 / 3 | CNBC | South East | 06/16/08 | 06/20/08 | MTWTF-- | 06:00 | 15:00 | 10 | 7.50 | 75.00 | 30 | 0 |
| 10 | 7 / 3 | TDC | South East | 06/02/08 | 06/08/08 | MTWTFSS | 06:00 | 19:00 | 14 | 10.00 | 140.00 | 30 | 0 |
| 11 | 7 / 3 | TDC | South East | 06/09/08 | 06/15/08 | MTWTFSS | 06:00 | 19:00 | 14 | 10.00 | 140.00 | 30 | 0 |
| 12 | 7 / 3 | TDC | South East | 06/16/08 | 06/22/08 | MTWTFSS | 06:00 | 19:00 | 14 | 10.00 | 140.00 | 30 | 0 |
| 13 | 7 / 3 | TDC | South East | 06/23/08 | 06/27/08 | MTWTF-- | 06:00 | 19:00 | 10 | 10.00 | 100.00 | 30 | 0 |
| 14 | 3 / 3 | TDC | South East | 06/02/08 | 06/08/08 | MTWTFSS | 19:00 | 22:00 | 14 | 45.00 | 630.00 | 30 | 0 |
| 15 | 3 / 3 | TDC | South East | 06/09/08 | 06/15/08 | MTWTFSS | 19:00 | 22:00 | 14 | 45.00 | 630.00 | 30 | 0 |
| 16 | 3 / 3 | TDC | South East | 06/16/08 | 06/22/08 | MTWTFSS | 19:00 | 22:00 | 14 | 45.00 | 630.00 | 30 | 0 |
| 17 | 3 / 3 | TDC | South East | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 22:00 | 10 | 45.00 | 450.00 | 30 | 0 |
| 18 | 7 / 3 | ESP2 | South East | 06/02/08 | 06/08/08 | MTWTFSS | 06:00 | 19:00 | 14 | 10.00 | 140.00 | 30 | 0 |
| 19 | 7 / 3 | ESP2 | South East | 06/09/08 | 06/15/08 | MTWTFSS | 06:00 | 19:00 | 14 | 10.00 | 140.00 | 30 | 0 |
| 20 | 7 / 3 | ESP2 | South East | 06/16/08 | 06/22/08 | MTWTFSS | 06:00 | 19:00 | 14 | 10.00 | 140.00 | 30 | 0 |
| 21 | 3 / 3 | ESP2 | South East | 06/02/08 | 06/08/08 | MTWTFSS | 19:00 | 22:00 | 7 | 20.00 | 140.00 | 30 | 0 |
| 22 | 3 / 3 | ESP2 | South East | 06/09/08 | 06/15/08 | MTWTFSS | 19:00 | 22:00 | 7 | 20.00 | 140.00 | 30 | 0 |
| 23 | 3 / 3 | ESP2 | South East | 06/16/08 | 06/22/08 | MTWTFSS | 19:00 | 22:00 | 7 | 20.00 | 140.00 | 30 | 0 |
| 24 | 7 / 3 | ESPN | South East | 06/02/08 | 06/08/08 | MTWTFSS | 06:00 | 19:00 | 21 | 12.00 | 252.00 | 30 | 0 |
| 25 | 7 / 3 | ESPN | South East | 06/09/08 | 06/15/08 | MTWTFSS | 06:00 | 19:00 | 21 | 12.00 | 252.00 | 30 | 0 |
| 26 | 7 / 3 | ESPN | South East | 06/16/08 | 06/22/08 | MTWTFSS | 06:00 | 19:00 | 21 | 12.00 | 252.00 | 30 | 0 |
| 27 | 7 / 3 | ESPN | South East | 06/23/08 | 06/27/08 | MTWTF-- | 06:00 | 19:00 | 20 | 12.00 | 240.00 | 30 | 0 |
| 28 | 3 / 3 | ESPN | South East | 06/02/08 | 06/08/08 | MTWTFSS | 19:00 | 22:00 | 7 | 45.00 | 315.00 | 30 | 0 |
| 29 | 3 / 3 | ESPN | South East | 06/09/08 | 06/15/08 | MTWTFSS | 19:00 | 22:00 | 7 | 45.00 | 315.00 | 30 | 0 |
| 30 | 3 / 3 | ESPN | South East | 06/16/08 | 06/22/08 | MTWTFSS | 19:00 | 22:00 | 7 | 45.00 | 315.00 | 30 | 0 |
| 31 | 3 / 3 | ESPN | South East | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 22:00 | 5 | 45.00 | 225.00 | 30 | 0 |
| 32 | 7 / 3 | FOOD | South East | 06/05/08 | 06/08/08 | ---TFSS | 06:00 | 19:00 | 20 | 10.50 | 210.00 | 30 | 0 |
| 33 | 7 / 3 | FOOD | South East | 06/12/08 | 06/15/08 | ---TFSS | 06:00 | 19:00 | 20 | 10.50 | 210.00 | 30 | 0 |
| 34 | 7 / 3 | FOOD | South East | 06/19/08 | 06/22/08 | ---TFSS | 06:00 | 19:00 | 20 | 10.50 | 210.00 | 30 | 0 |
| 35 | 7 / 3 | FXNC | South East | 06/02/08 | 06/08/08 | MTWTFSS | 06:00 | 19:00 | 35 | 12.00 | 420.00 | 30 | 0 |
| 36 | 7 / 3 | FXNC | South East | 06/09/08 | 06/15/08 | MTWTFSS | 06:00 | 19:00 | 35 | 12.00 | 420.00 | 30 | 0 |
| 37 | 7 / 3 | FXNC | South East | 06/16/08 | 06/22/08 | MTWTFSS | 06:00 | 19:00 | 35 | 12.00 | 420.00 | 30 | 0 |
| 38 | 7 / 3 | FXNC | South East | 06/23/08 | 06/27/08 | MTWTF-- | 06:00 | 19:00 | 25 | 12.00 | 300.00 | 30 | 0 |
| 39 | 3 / 3 | FXNC | South East | 06/02/08 | 06/06/08 | MTWTF-- | 19:00 | 22:00 | 10 | 35.00 | 350.00 | 30 | 0 |
| 40 | 3 / 3 | FXNC | South East | 06/09/08 | 06/13/08 | MTWTF-- | 19:00 | 22:00 | 10 | 35.00 | 350.00 | 30 | 0 |
| 41 | 3 / 3 | FXNC | South East | 06/16/08 | 06/20/08 | MTWTF-- | 19:00 | 22:00 | 10 | 35.00 | 350.00 | 30 | 0 |
| 42 | 3 / 3 | FXNC | South East | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 22:00 | 10 | 35.00 | 350.00 | 30 | 0 |
| 43 | 7 / 3 | GOLF | South East | 06/07/08 | 06/08/08 | -----SS | 06:00 | 19:00 | 12 | 7.50 | 90.00 | 30 | 0 |
| 44 | 7 / 3 | GOLF | South East | 06/14/08 | 06/15/08 | -----SS | 06:00 | 19:00 | 12 | 7.50 | 90.00 | 30 | 0 |
| 45 | 7 / 3 | GOLF | South East | 06/21/08 | 06/22/08 | -----SS | 06:00 | 19:00 | 12 | 7.50 | 90.00 | 30 | 0 |
| 46 | 7 / 3 | HALL | South East | 06/07/08 | 06/08/08 | -----SS | 06:00 | 19:00 | 8 | 8.00 | 64.00 | 30 | 0 |
| 47 | 7 / 3 | HALL | South East | 06/14/08 | 06/15/08 | -----SS | 06:00 | 19:00 | 8 | 8.00 | 64.00 | 30 | 0 |
| 48 | 7 / 3 | HALL | South East | 06/21/08 | 06/22/08 | -----SS | 06:00 | 19:00 | 8 | 8.00 | 64.00 | 30 | 0 |
| 49 | 7 / 3 | HGTV | South East | 06/02/08 | 06/08/08 | MTWTFSS | 06:00 | 19:00 | 28 | 10.00 | 280.00 | 30 | 0 |
| 50 | 7 / 3 | HGTV | South East | 06/09/08 | 06/15/08 | MTWTFSS | 06:00 | 19:00 | 28 | 10.00 | 280.00 | 30 | 0 |
| 51 | 7 / 3 | HGTV | South East | 06/16/08 | 06/22/08 | MTWTFSS | 06:00 | 19:00 | 28 | 10.00 | 280.00 | 30 | 0 |
| 52 | 7 / 3 | HGTV | South East | 06/23/08 | 06/27/08 | MTWTF-- | 06:00 | 19:00 | 20 | 10.00 | 200.00 | 30 | 0 |
| 53 | 3 / 3 | HGTV | South East | 06/02/08 | 06/08/08 | MTWTFSS | 19:00 | 22:00 | 7 | 38.00 | 266.00 | 30 | 0 |
| 54 | 3 / 3 | HGTV | South East | 06/09/08 | 06/15/08 | MTWTFSS | 19:00 | 22:00 | 7 | 38.00 | 266.00 | 30 | 0 |
| 55 | 3 / 3 | HGTV | South East | 06/16/08 | 06/22/08 | MTWTFSS | 19:00 | 22:00 | 7 | 38.00 | 266.00 | 30 | 0 |
| 56 | 3 / 3 | HGTV | South East | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 22:00 | 5 | 38.00 | 190.00 | 30 | 0 |
| 57 | 7 / 3 | THC | South East | 06/02/08 | 06/08/08 | MTWTFSS | 06:00 | 19:00 | 14 | 10.00 | 140.00 | 30 | 0 |
| 58 | 7 / 3 | THC | South East | 06/09/08 | 06/15/08 | MTWTFSS | 06:00 | 19:00 | 14 | 10.00 | 140.00 | 30 | 0 |
| 59 | 7 / 3 | THC | South East | 06/16/08 | 06/22/08 | MTWTFSS | 06:00 | 19:00 | 14 | 10.00 | 140.00 | 30 | 0 |
| 60 | 7 / 3 | THC | South East | 06/23/08 | 06/27/08 | MTWTF-- | 06:00 | 19:00 | 10 | 10.00 | 100.00 | 30 | 0 |
| 61 | 3 / 3 | THC | South East | 06/02/08 | 06/08/08 | MTWTFSS | 19:00 | 22:00 | 14 | 30.50 | 427.00 | 30 | 0 |
| 62 | 3 / 3 | THC | South East | 06/09/08 | 06/15/08 | MTWTFSS | 19:00 | 22:00 | 14 | 30.50 | 427.00 | 30 | 0 |
| 63 | 3 / 3 | THC | South East | 06/16/08 | 06/22/08 | MTWTFSS | 19:00 | 22:00 | 14 | 30.50 | 427.00 | 30 | 0 |
| 64 | 3 / 3 | THC | South East | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 22:00 | 10 | 30.50 | 305.00 | 30 | 0 |
| 65 | 2 / 3 | HLN | South East | 06/02/08 | 06/06/08 | MTWTF-- | 17:00 | 18:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 66 | 2 / 3 | HLN | South East | 06/09/08 | 06/13/08 | MTWTF-- | 17:00 | 18:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 67 | 2 / 3 | HLN | South East | 06/16/08 | 06/20/08 | MTWTF-- | 17:00 | 18:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 68 | 2 / 3 | HLN | South East | 06/23/08 | 06/27/08 | MTWTF-- | 17:00 | 18:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 69 | 2 / 3 | HLN | South East | 06/02/08 | 06/06/08 | MTWTF-- | 19:00 | 20:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 70 | 2 / 3 | HLN | South East | 06/09/08 | 06/13/08 | MTWTF-- | 19:00 | 20:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 71 | 2 / 3 | HLN | South East | 06/16/08 | 06/20/08 | MTWTF-- | 19:00 | 20:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 72 | 2 / 3 | HLN | South East | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 20:00 | 19 | 20.00 | 380.00 | 30 | 0 |
| 73 | 3 / 3 | MNBC | South East | 06/02/08 | 06/06/08 | MTWTF-- | 19:00 | 22:00 | 10 | 24.00 | 240.00 | 30 | 0 |
| 74 | 3 / 3 | MNBC | South East | 06/09/08 | 06/13/08 | MTWTF-- | 19:00 | 22:00 | 10 | 24.00 | 240.00 | 30 | 0 |
| 75 | 3 / 3 | MNBC | South East | 06/16/08 | 06/20/08 | MTWTF-- | 19:00 | 22:00 | 10 | 24.00 | 240.00 | 30 | 0 |
| 76 | 3 / 3 | MNBC | South East | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 22:00 | 10 | 24.00 | 240.00 | 30 | 0 |
| 77 | 7 / 3 | TBSC | South East | 06/05/08 | 06/08/08 | ---TFSS | 06:00 | 19:00 | 20 | 11.00 | 220.00 | 30 | 0 |
| 78 | 7 / 3 | TBSC | South East | 06/12/08 | 06/15/08 | ---TFSS | 06:00 | 19:00 | 20 | 11.00 | 220.00 | 30 | 0 |
| 79 | 7 / 3 | TBSC | South East | 06/19/08 | 06/22/08 | ---TFSS | 06:00 | 19:00 | 20 | 11.00 | 220.00 | 30 | 0 |
| 80 | 7 / 3 | TWC | South East | 06/02/08 | 06/08/08 | MTWTFSS | 06:00 | 19:00 | 21 | 7.50 | 157.50 | 30 | 0 |
| 81 | 7 / 3 | TWC | South East | 06/09/08 | 06/15/08 | MTWTFSS | 06:00 | 19:00 | 21 | 7.50 | 157.50 | 30 | 0 |
| 82 | 7 / 3 | TWC | South East | 06/16/08 | 06/22/08 | MTWTFSS | 06:00 | 19:00 | 21 | 7.50 | 157.50 | 30 | 0 |
| 83 | 7 / 3 | TWC | South East | 06/23/08 | 06/27/08 | MTWTF-- | 06:00 | 19:00 | 15 | 7.50 | 112.50 | 30 | 0 |
| 84 | 3 / 3 | TWC | South East | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 22:00 | 5 | 20.00 | 100.00 | 30 | 0 |
| 85 | 7 / 3 | USA | South East | 06/05/08 | 06/08/08 | ---TFSS | 06:00 | 19:00 | 20 | 10.00 | 200.00 | 30 | 0 |
| 86 | 7 / 3 | USA | South East | 06/12/08 | 06/15/08 | ---TFSS | 06:00 | 19:00 | 20 | 10.00 | 200.00 | 30 | 0 |
| 87 | 7 / 3 | USA | South East | 06/19/08 | 06/22/08 | ---TFSS | 06:00 | 19:00 | 20 | 10.00 | 200.00 | 30 | 0 |
| 88 | 3 / 3 | VERSUS | South East | 06/02/08 | 06/08/08 | MTWTFSS | 19:00 | 22:00 | 7 | 20.00 | 140.00 | 30 | 0 |
| 89 | 3 / 3 | VERSUS | South East | 06/09/08 | 06/15/08 | MTWTFSS | 19:00 | 22:00 | 7 | 20.00 | 140.00 | 30 | 0 |
| 90 | 3 / 3 | VERSUS | South East | 06/16/08 | 06/22/08 | MTWTFSS | 19:00 | 22:00 | 7 | 20.00 | 140.00 | 30 | 0 |
| 91 | 3 / 3 | VERSUS | South East | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 22:00 | 5 | 20.00 | 100.00 | 30 | 0 |
| Grand Total: 1224 | $19,836.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| ESPN | South Eas | 109 | USA | South Eas | 60 | HLN | South Eas | 89 |
| A&E | South Eas | 24 | TDC | South Eas | 104 | CNBC | South Eas | 30 |
| TBSC | South Eas | 60 | FXNC | South Eas | 170 | HGTV | South Eas | 130 |
| ESP2 | South Eas | 63 | TWC | South Eas | 83 | FOOD | South Eas | 60 |
| MNBC | South Eas | 40 | THC | South Eas | 104 | VERSUS | South Eas | 26 |
| GOLF | South Eas | 36 | HALL | South Eas | 24 | AMC | South Eas | 12 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Jun-08 | 19,836.00 | 16,860.60 | 1224 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 1224 | 1224 | 19,836.00 | 16,860.60 | 16.21 | 16.21 | 13.78 | 13.78 | 172 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| No AdCopy Information Available |
| Contract Data Report | Report Complete |
| 05-19-2008 12:09:34 |