| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 166193 | Start Date | : | 06-23-2008 | Bill Address | : | ROCK CHALK MEDIA LLC |
| Client Name | : | (17284) COFFMAN FOR CONG | Stop Date | : | 06-29-2008 | : | PO BOX 2123 |
| Agency Name | : | (14741) ROCK CHALK MEDIA L | Revision Date | : | 05-15-2008 ; 2 | : | GRAND JUNCTION, CO 81502 |
| Rep Firm | : | None | Entry Date | : | 05-15-2008 |
| Account Exec | : | Political Ritchey, Judy | Client Phone # | : | N/A |
| Comm Desc | : | Standard | Billing Period | : | Broadcast |
| Remarks | : | None | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL LOCAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | None |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 05-15-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| 1 | 7 / 3 | TDC | South East | 06/28/08 | 06/29/08 | -----SS | 07:00 | 23:00 | 18 | 12.00 | 216.00 | 30 | 0 |
| 2 | 7 / 3 | ESP2 | South East | 06/28/08 | 06/29/08 | -----SS | 07:00 | 23:00 | 18 | 8.00 | 144.00 | 30 | 0 |
| 3 | 7 / 3 | ESPN | South East | 06/28/08 | 06/29/08 | -----SS | 07:00 | 23:00 | 18 | 12.00 | 216.00 | 30 | 0 |
| 4 | 7 / 3 | FOOD | South East | 06/28/08 | 06/29/08 | -----SS | 07:00 | 23:00 | 18 | 8.00 | 144.00 | 30 | 0 |
| 5 | 7 / 3 | GOLF | South East | 06/28/08 | 06/29/08 | -----SS | 07:00 | 23:00 | 10 | 8.00 | 80.00 | 30 | 0 |
| 6 | 7 / 3 | HGTV | South East | 06/28/08 | 06/29/08 | -----SS | 07:00 | 23:00 | 18 | 12.00 | 216.00 | 30 | 0 |
| 7 | 7 / 3 | THC | South East | 06/28/08 | 06/29/08 | -----SS | 07:00 | 23:00 | 20 | 12.00 | 240.00 | 30 | 0 |
| 8 | 7 / 3 | TBSC | South East | 06/28/08 | 06/29/08 | -----SS | 07:00 | 23:00 | 18 | 12.00 | 216.00 | 30 | 0 |
| 9 | 7 / 3 | TWC | South East | 06/28/08 | 06/29/08 | -----SS | 07:00 | 23:00 | 18 | 12.00 | 216.00 | 30 | 0 |
| 10 | 7 / 3 | USA | South East | 06/28/08 | 06/29/08 | -----SS | 07:00 | 23:00 | 18 | 12.00 | 216.00 | 30 | 0 |
| 11 | 7 / 3 | VERSUS | South East | 06/28/08 | 06/29/08 | -----SS | 07:00 | 23:00 | 10 | 8.00 | 80.00 | 30 | 0 |
| Grand Total: 184 | $1,984.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| ESPN | South Eas | 18 | USA | South Eas | 18 | TDC | South Eas | 18 |
| TBSC | South Eas | 18 | HGTV | South Eas | 18 | ESP2 | South Eas | 18 |
| TWC | South Eas | 18 | FOOD | South Eas | 18 | THC | South Eas | 20 |
| VERSUS | South Eas | 10 | GOLF | South Eas | 10 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Jun-08 | 1,984.00 | 1,686.40 | 184 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 184 | 184 | 1,984.00 | 1,686.40 | 10.78 | 10.78 | 9.17 | 9.17 | 182 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| No AdCopy Information Available |
| Contract Data Report | Report Complete |
| 05-19-2008 12:07:55 |