| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 166190 | Start Date | : | 06-02-2008 | Bill Address | : | ROCK CHALK MEDIA LLC |
| Client Name | : | (17284) COFFMAN FOR CONG | Stop Date | : | 06-29-2008 | : | PO BOX 2123 |
| Agency Name | : | (14741) ROCK CHALK MEDIA L | Revision Date | : | 05-15-2008 ; 2 | : | GRAND JUNCTION, CO 81502 |
| Rep Firm | : | None | Entry Date | : | 05-15-2008 |
| Account Exec | : | Political Ritchey, Judy | Client Phone # | : | N/A |
| Comm Desc | : | Standard | Billing Period | : | Broadcast |
| Remarks | : | None | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL LOCAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | None |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 05-15-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| 1 | 7 / 3 | A&E | South West | 06/07/08 | 06/08/08 | -----SS | 06:00 | 19:00 | 8 | 10.50 | 84.00 | 30 | 0 |
| 2 | 7 / 3 | A&E | South West | 06/14/08 | 06/15/08 | -----SS | 06:00 | 19:00 | 8 | 10.50 | 84.00 | 30 | 0 |
| 3 | 7 / 3 | A&E | South West | 06/21/08 | 06/22/08 | -----SS | 06:00 | 19:00 | 8 | 10.50 | 84.00 | 30 | 0 |
| 4 | 7 / 3 | AMC | South West | 06/07/08 | 06/08/08 | -----SS | 06:00 | 19:00 | 4 | 7.50 | 30.00 | 30 | 0 |
| 5 | 7 / 3 | AMC | South West | 06/14/08 | 06/15/08 | -----SS | 06:00 | 19:00 | 4 | 7.50 | 30.00 | 30 | 0 |
| 6 | 7 / 3 | AMC | South West | 06/21/08 | 06/22/08 | -----SS | 06:00 | 19:00 | 4 | 7.50 | 30.00 | 30 | 0 |
| 7 | 6 / 3 | CNBC | South West | 06/02/08 | 06/06/08 | MTWTF-- | 06:00 | 15:00 | 10 | 8.00 | 80.00 | 30 | 0 |
| 8 | 6 / 3 | CNBC | South West | 06/09/08 | 06/13/08 | MTWTF-- | 06:00 | 15:00 | 10 | 8.00 | 80.00 | 30 | 0 |
| 9 | 6 / 3 | CNBC | South West | 06/16/08 | 06/20/08 | MTWTF-- | 06:00 | 15:00 | 10 | 8.00 | 80.00 | 30 | 0 |
| 10 | 6 / 3 | CNBC | South West | 06/23/08 | 06/27/08 | MTWTF-- | 06:00 | 15:00 | 10 | 8.00 | 80.00 | 30 | 0 |
| 11 | 7 / 3 | TDC | South West | 06/02/08 | 06/08/08 | MTWTFSS | 06:00 | 19:00 | 14 | 12.00 | 168.00 | 30 | 0 |
| 12 | 7 / 3 | TDC | South West | 06/09/08 | 06/15/08 | MTWTFSS | 06:00 | 19:00 | 14 | 12.00 | 168.00 | 30 | 0 |
| 13 | 7 / 3 | TDC | South West | 06/16/08 | 06/22/08 | MTWTFSS | 06:00 | 19:00 | 14 | 12.00 | 168.00 | 30 | 0 |
| 14 | 7 / 3 | TDC | South West | 06/23/08 | 06/27/08 | MTWTF-- | 06:00 | 19:00 | 10 | 12.00 | 120.00 | 30 | 0 |
| 15 | 3 / 3 | TDC | South West | 06/02/08 | 06/08/08 | MTWTFSS | 19:00 | 22:00 | 14 | 56.00 | 784.00 | 30 | 0 |
| 16 | 3 / 3 | TDC | South West | 06/09/08 | 06/15/08 | MTWTFSS | 19:00 | 22:00 | 14 | 56.00 | 784.00 | 30 | 0 |
| 17 | 3 / 3 | TDC | South West | 06/16/08 | 06/22/08 | MTWTFSS | 19:00 | 22:00 | 14 | 56.00 | 784.00 | 30 | 0 |
| 18 | 3 / 3 | TDC | South West | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 22:00 | 10 | 56.00 | 560.00 | 30 | 0 |
| 19 | 7 / 3 | ESP2 | South West | 06/02/08 | 06/08/08 | MTWTFSS | 06:00 | 19:00 | 14 | 9.50 | 133.00 | 30 | 0 |
| 20 | 7 / 3 | ESP2 | South West | 06/09/08 | 06/15/08 | MTWTFSS | 06:00 | 19:00 | 14 | 9.50 | 133.00 | 30 | 0 |
| 21 | 7 / 3 | ESP2 | South West | 06/16/08 | 06/22/08 | MTWTFSS | 06:00 | 19:00 | 14 | 9.50 | 133.00 | 30 | 0 |
| 22 | 7 / 3 | ESP2 | South West | 06/23/08 | 06/27/08 | MTWTF-- | 06:00 | 19:00 | 15 | 9.50 | 142.50 | 30 | 0 |
| 23 | 3 / 3 | ESP2 | South West | 06/02/08 | 06/08/08 | MTWTFSS | 19:00 | 22:00 | 7 | 24.00 | 168.00 | 30 | 0 |
| 24 | 3 / 3 | ESP2 | South West | 06/09/08 | 06/15/08 | MTWTFSS | 19:00 | 22:00 | 7 | 24.00 | 168.00 | 30 | 0 |
| 25 | 3 / 3 | ESP2 | South West | 06/16/08 | 06/22/08 | MTWTFSS | 19:00 | 22:00 | 7 | 24.00 | 168.00 | 30 | 0 |
| 26 | 3 / 3 | ESP2 | South West | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 22:00 | 5 | 24.00 | 120.00 | 30 | 0 |
| 27 | 7 / 3 | ESPN | South West | 06/02/08 | 06/08/08 | MTWTFSS | 06:00 | 19:00 | 21 | 17.50 | 367.50 | 30 | 0 |
| 28 | 7 / 3 | ESPN | South West | 06/09/08 | 06/15/08 | MTWTFSS | 06:00 | 19:00 | 21 | 17.50 | 367.50 | 30 | 0 |
| 29 | 7 / 3 | ESPN | South West | 06/16/08 | 06/22/08 | MTWTFSS | 06:00 | 19:00 | 21 | 17.50 | 367.50 | 30 | 0 |
| 30 | 7 / 3 | ESPN | South West | 06/23/08 | 06/27/08 | MTWTF-- | 06:00 | 19:00 | 20 | 17.50 | 350.00 | 30 | 0 |
| 31 | 3 / 3 | ESPN | South West | 06/02/08 | 06/08/08 | MTWTFSS | 19:00 | 22:00 | 7 | 68.00 | 476.00 | 30 | 0 |
| 32 | 3 / 3 | ESPN | South West | 06/09/08 | 06/15/08 | MTWTFSS | 19:00 | 22:00 | 7 | 68.00 | 476.00 | 30 | 0 |
| 33 | 3 / 3 | ESPN | South West | 06/16/08 | 06/22/08 | MTWTFSS | 19:00 | 22:00 | 7 | 68.00 | 476.00 | 30 | 0 |
| 34 | 3 / 3 | ESPN | South West | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 22:00 | 5 | 68.00 | 340.00 | 30 | 0 |
| 35 | 7 / 3 | FOOD | South West | 06/05/08 | 06/08/08 | ---TFSS | 06:00 | 19:00 | 20 | 12.00 | 240.00 | 30 | 0 |
| 36 | 7 / 3 | FOOD | South West | 06/12/08 | 06/15/08 | ---TFSS | 06:00 | 19:00 | 20 | 12.00 | 240.00 | 30 | 0 |
| 37 | 7 / 3 | FOOD | South West | 06/19/08 | 06/22/08 | ---TFSS | 06:00 | 19:00 | 20 | 12.00 | 240.00 | 30 | 0 |
| 38 | 7 / 3 | FXNC | South West | 06/02/08 | 06/08/08 | MTWTFSS | 06:00 | 19:00 | 35 | 16.00 | 560.00 | 30 | 0 |
| 39 | 7 / 3 | FXNC | South West | 06/09/08 | 06/15/08 | MTWTFSS | 06:00 | 19:00 | 35 | 16.00 | 560.00 | 30 | 0 |
| 40 | 7 / 3 | FXNC | South West | 06/16/08 | 06/22/08 | MTWTFSS | 06:00 | 19:00 | 35 | 16.00 | 560.00 | 30 | 0 |
| 41 | 7 / 3 | FXNC | South West | 06/23/08 | 06/27/08 | MTWTF-- | 06:00 | 19:00 | 25 | 16.00 | 400.00 | 30 | 0 |
| 42 | 3 / 3 | FXNC | South West | 06/02/08 | 06/06/08 | MTWTF-- | 19:00 | 22:00 | 10 | 40.50 | 405.00 | 30 | 0 |
| 43 | 3 / 3 | FXNC | South West | 06/09/08 | 06/13/08 | MTWTF-- | 19:00 | 22:00 | 10 | 40.50 | 405.00 | 30 | 0 |
| 44 | 3 / 3 | FXNC | South West | 06/16/08 | 06/20/08 | MTWTF-- | 19:00 | 22:00 | 10 | 40.50 | 405.00 | 30 | 0 |
| 45 | 3 / 3 | FXNC | South West | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 22:00 | 10 | 40.50 | 405.00 | 30 | 0 |
| 46 | 7 / 3 | GOLF | South West | 06/07/08 | 06/08/08 | -----SS | 06:00 | 19:00 | 12 | 7.50 | 90.00 | 30 | 0 |
| 47 | 7 / 3 | GOLF | South West | 06/14/08 | 06/15/08 | -----SS | 06:00 | 19:00 | 12 | 7.50 | 90.00 | 30 | 0 |
| 48 | 7 / 3 | GOLF | South West | 06/21/08 | 06/22/08 | -----SS | 06:00 | 19:00 | 12 | 7.50 | 90.00 | 30 | 0 |
| 49 | 7 / 3 | HALL | South West | 06/07/08 | 06/08/08 | -----SS | 06:00 | 19:00 | 8 | 8.00 | 64.00 | 30 | 0 |
| 50 | 7 / 3 | HALL | South West | 06/14/08 | 06/15/08 | -----SS | 06:00 | 19:00 | 8 | 8.00 | 64.00 | 30 | 0 |
| 51 | 7 / 3 | HALL | South West | 06/21/08 | 06/22/08 | -----SS | 06:00 | 19:00 | 8 | 8.00 | 64.00 | 30 | 0 |
| 52 | 7 / 3 | HGTV | South West | 06/02/08 | 06/08/08 | MTWTFSS | 06:00 | 19:00 | 28 | 9.00 | 252.00 | 30 | 0 |
| 53 | 7 / 3 | HGTV | South West | 06/09/08 | 06/15/08 | MTWTFSS | 06:00 | 19:00 | 28 | 9.00 | 252.00 | 30 | 0 |
| 54 | 7 / 3 | HGTV | South West | 06/16/08 | 06/22/08 | MTWTFSS | 06:00 | 19:00 | 28 | 9.00 | 252.00 | 30 | 0 |
| 55 | 7 / 3 | HGTV | South West | 06/23/08 | 06/27/08 | MTWTF-- | 06:00 | 19:00 | 20 | 9.00 | 180.00 | 30 | 0 |
| 56 | 3 / 3 | HGTV | South West | 06/02/08 | 06/08/08 | MTWTFSS | 19:00 | 22:00 | 7 | 32.00 | 224.00 | 30 | 0 |
| 57 | 3 / 3 | HGTV | South West | 06/09/08 | 06/15/08 | MTWTFSS | 19:00 | 22:00 | 7 | 32.00 | 224.00 | 30 | 0 |
| 58 | 3 / 3 | HGTV | South West | 06/16/08 | 06/22/08 | MTWTFSS | 19:00 | 22:00 | 7 | 32.00 | 224.00 | 30 | 0 |
| 59 | 3 / 3 | HGTV | South West | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 22:00 | 5 | 32.00 | 160.00 | 30 | 0 |
| 60 | 7 / 3 | THC | South West | 06/02/08 | 06/08/08 | MTWTFSS | 06:00 | 19:00 | 14 | 10.00 | 140.00 | 30 | 0 |
| 61 | 7 / 3 | THC | South West | 06/09/08 | 06/15/08 | MTWTFSS | 06:00 | 19:00 | 14 | 10.00 | 140.00 | 30 | 0 |
| 62 | 7 / 3 | THC | South West | 06/16/08 | 06/22/08 | MTWTFSS | 06:00 | 19:00 | 14 | 10.00 | 140.00 | 30 | 0 |
| 63 | 7 / 3 | THC | South West | 06/23/08 | 06/27/08 | MTWTF-- | 06:00 | 19:00 | 10 | 10.00 | 100.00 | 30 | 0 |
| 64 | 3 / 3 | THC | South West | 06/02/08 | 06/08/08 | MTWTFSS | 19:00 | 22:00 | 14 | 42.50 | 595.00 | 30 | 0 |
| 65 | 3 / 3 | THC | South West | 06/09/08 | 06/15/08 | MTWTFSS | 19:00 | 22:00 | 14 | 42.50 | 595.00 | 30 | 0 |
| 66 | 3 / 3 | THC | South West | 06/16/08 | 06/22/08 | MTWTFSS | 19:00 | 22:00 | 14 | 42.50 | 595.00 | 30 | 0 |
| 67 | 3 / 3 | THC | South West | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 22:00 | 10 | 42.50 | 425.00 | 30 | 0 |
| 68 | 2 / 3 | HLN | South West | 06/02/08 | 06/06/08 | MTWTF-- | 17:00 | 18:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 69 | 2 / 3 | HLN | South West | 06/09/08 | 06/13/08 | MTWTF-- | 17:00 | 18:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 70 | 2 / 3 | HLN | South West | 06/16/08 | 06/20/08 | MTWTF-- | 17:00 | 18:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 71 | 2 / 3 | HLN | South West | 06/23/08 | 06/27/08 | MTWTF-- | 17:00 | 18:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 72 | 2 / 3 | HLN | South West | 06/02/08 | 06/06/08 | MTWTF-- | 19:00 | 20:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 73 | 2 / 3 | HLN | South West | 06/09/08 | 06/13/08 | MTWTF-- | 19:00 | 20:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 74 | 2 / 3 | HLN | South West | 06/16/08 | 06/20/08 | MTWTF-- | 19:00 | 20:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 75 | 2 / 3 | HLN | South West | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 20:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| 76 | 3 / 3 | MNBC | South West | 06/02/08 | 06/06/08 | MTWTF-- | 19:00 | 22:00 | 10 | 24.00 | 240.00 | 30 | 0 |
| 77 | 3 / 3 | MNBC | South West | 06/09/08 | 06/13/08 | MTWTF-- | 19:00 | 22:00 | 10 | 24.00 | 240.00 | 30 | 0 |
| 78 | 3 / 3 | MNBC | South West | 06/16/08 | 06/20/08 | MTWTF-- | 19:00 | 22:00 | 10 | 24.00 | 240.00 | 30 | 0 |
| 79 | 3 / 3 | MNBC | South West | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 22:00 | 10 | 24.00 | 240.00 | 30 | 0 |
| 80 | 7 / 3 | TBSC | South West | 06/05/08 | 06/08/08 | ---TFSS | 06:00 | 19:00 | 20 | 12.00 | 240.00 | 30 | 0 |
| 81 | 7 / 3 | TBSC | South West | 06/12/08 | 06/15/08 | ---TFSS | 06:00 | 19:00 | 20 | 12.00 | 240.00 | 30 | 0 |
| 82 | 7 / 3 | TBSC | South West | 06/19/08 | 06/22/08 | ---TFSS | 06:00 | 19:00 | 20 | 12.00 | 240.00 | 30 | 0 |
| 83 | 7 / 3 | TWC | South West | 06/02/08 | 06/08/08 | MTWTFSS | 06:00 | 19:00 | 21 | 7.50 | 157.50 | 30 | 0 |
| 84 | 7 / 3 | TWC | South West | 06/09/08 | 06/15/08 | MTWTFSS | 06:00 | 19:00 | 21 | 7.50 | 157.50 | 30 | 0 |
| 85 | 7 / 3 | TWC | South West | 06/16/08 | 06/22/08 | MTWTFSS | 06:00 | 19:00 | 21 | 7.50 | 157.50 | 30 | 0 |
| 86 | 7 / 3 | TWC | South West | 06/23/08 | 06/27/08 | MTWTF-- | 06:00 | 19:00 | 15 | 7.50 | 112.50 | 30 | 0 |
| 87 | 3 / 3 | TWC | South West | 06/23/08 | 06/27/08 | MTWTF-- | 19:00 | 22:00 | 5 | 20.00 | 100.00 | 30 | 0 |
| 88 | 7 / 3 | USA | South West | 06/05/08 | 06/08/08 | ---TFSS | 06:00 | 19:00 | 20 | 12.00 | 240.00 | 30 | 0 |
| 89 | 7 / 3 | USA | South West | 06/12/08 | 06/15/08 | ---TFSS | 06:00 | 19:00 | 20 | 12.00 | 240.00 | 30 | 0 |
| 90 | 7 / 3 | USA | South West | 06/19/08 | 06/22/08 | ---TFSS | 06:00 | 19:00 | 20 | 12.00 | 240.00 | 30 | 0 |
| 91 | 3 / 3 | VERSUS | South West | 06/02/08 | 06/08/08 | MTWTFSS | 19:00 | 22:00 | 4 | 20.00 | 80.00 | 30 | 0 |
| 92 | 3 / 3 | VERSUS | South West | 06/09/08 | 06/15/08 | MTWTFSS | 19:00 | 22:00 | 4 | 20.00 | 80.00 | 30 | 0 |
| 93 | 3 / 3 | VERSUS | South West | 06/16/08 | 06/22/08 | MTWTFSS | 19:00 | 22:00 | 4 | 20.00 | 80.00 | 30 | 0 |
| Grand Total: 1231 | $22,889.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| ESPN | South We | 109 | USA | South We | 60 | HLN | South We | 80 |
| A&E | South We | 24 | TDC | South We | 104 | CNBC | South We | 40 |
| TBSC | South We | 60 | FXNC | South We | 170 | HGTV | South We | 130 |
| ESP2 | South We | 83 | TWC | South We | 83 | FOOD | South We | 60 |
| MNBC | South We | 40 | THC | South We | 104 | VERSUS | South We | 12 |
| GOLF | South We | 36 | HALL | South We | 24 | AMC | South We | 12 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Jun-08 | 22,889.00 | 19,455.65 | 1231 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 1231 | 1231 | 22,889.00 | 19,455.65 | 18.59 | 18.59 | 15.80 | 15.80 | 198 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| No AdCopy Information Available |
| Contract Data Report | Report Complete |
| 05-19-2008 12:09:17 |