Affidavit of Performance
Client Name: JARED POLIS FOR CONGRESS Contract ID: 159751
Remarks: /61237383 Contract Type: Political
Bill Cycle: 01/08
Rep. Firm: NCC 13% -2007
Air Spot Con Billing Spot
Date
Weekday
Network
Zone
Program Name
Time
Spot Name
Len
Line
Status
Cost
01/15/08 Tuesday MNBC Boulder DEMOCRATIC DEBATE 7:37pm POL000707 00:00:30 3 Charged 30.00
01/15/08 Tuesday MNBC Breckenridge DEMOCRATIC DEBATE 7:37pm POL000707 00:00:30 31 Charged 20.00
01/15/08 Tuesday MNBC New North DEMOCRATIC DEBATE 7:37pm POL000707 00:00:30 7 Charged 30.00
01/15/08 Tuesday MNBC North East DEMOCRATIC DEBATE 7:37pm POL000707 00:00:30 19 Charged 36.00
01/15/08 Tuesday MNBC North West DEMOCRATIC DEBATE 7:37pm POL000707 00:00:30 11 Charged 35.00
01/15/08 Tuesday MNBC Silverthorne/North Su DEMOCRATIC DEBATE 7:37pm POL000707 00:00:30 27 Charged 34.00
01/15/08 Tuesday MNBC Vail Valley DEMOCRATIC DEBATE 7:37pm POL000707 00:00:30 15 Charged 21.00
01/15/08 Tuesday MNBC West DEMOCRATIC DEBATE 7:37pm POL000707 00:00:30 23 Charged 50.00
01/15/08 Tuesday MNBC Winter Park/Granby DEMOCRATIC DEBATE 7:37pm POL000707 00:00:30 35 Charged 11.00
Grand Total 267.00
Channel Summary
Network
Zone
Total Spots
Gross Revenue
MNBC Boulder 1 $30.00
MNBC Breckenridge 1 $20.00
MNBC New North 1 $30.00
MNBC North East 1 $36.00
MNBC North West 1 $35.00
MNBC Silverthorne/North Summit Co 1 $34.00
MNBC Vail Valley 1 $21.00
MNBC West 1 $50.00
MNBC Winter Park/Granby 1 $11.00
Grand Total 9 $267.00
Note: Program Names may vary due to alterations in network scheduling.