| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 159751 | Start Date | : | 01-14-2008 | Bill Address | : | NCC 13% -2007 |
| Client Name | : | (16922) JARED POLIS FOR CO | Stop Date | : | 02-03-2008 | : |
| Agency Name | : | (515) NCC | Revision Date | : | 01-28-2008 ; 12 | : |
| Rep Firm | : | (107) NCC 13% -2007 | Entry Date | : | 01-10-2008 |
| Account Exec | : | Political National Driscoll, Mike | Client Phone # | : | N/A |
| Comm Desc | : | National | Billing Period | : | Broadcast |
| Remarks | : | /61237383 | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL NATIONAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | NATIONAL MINNEAPOLIS |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 01-10-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| 1 | 3 / 3 | CNN | Boulder | 01/21/08 | 01/21/08 | M------ | 19:00 | 21:00 | 0 | 30.00 | 0.00 | 30 | 2 |
| 2 | 3 / 3 | CNN | Boulder | 01/31/08 | 01/31/08 | ---T--- | 19:00 | 21:00 | 0 | 30.00 | 0.00 | 30 | 2 |
| 3 | 3 / 3 | MNBC | Boulder | 01/15/08 | 01/15/08 | -T----- | 19:00 | 21:00 | 1 | 30.00 | 30.00 | 30 | 2 |
| 4 | 3 / 3 | MNBC | Boulder | 01/27/08 | 01/27/08 | ------S | 19:00 | 21:00 | 0 | 30.00 | 0.00 | 30 | 2 |
| 5 | 3 / 3 | CNN | New North | 01/21/08 | 01/21/08 | M------ | 19:00 | 21:00 | 0 | 30.00 | 0.00 | 30 | 2 |
| 6 | 3 / 3 | CNN | New North | 01/31/08 | 01/31/08 | ---T--- | 19:00 | 21:00 | 0 | 30.00 | 0.00 | 30 | 2 |
| 7 | 3 / 3 | MNBC | New North | 01/15/08 | 01/15/08 | -T----- | 19:00 | 21:00 | 1 | 30.00 | 30.00 | 30 | 2 |
| 8 | 3 / 3 | MNBC | New North | 01/27/08 | 01/27/08 | ------S | 19:00 | 21:00 | 0 | 30.00 | 0.00 | 30 | 2 |
| 9 | 3 / 3 | CNN | North West | 01/21/08 | 01/21/08 | M------ | 19:00 | 21:00 | 0 | 35.00 | 0.00 | 30 | 2 |
| 10 | 3 / 3 | CNN | North West | 01/31/08 | 01/31/08 | ---T--- | 19:00 | 21:00 | 0 | 35.00 | 0.00 | 30 | 2 |
| 11 | 3 / 3 | MNBC | North West | 01/15/08 | 01/15/08 | -T----- | 19:00 | 21:00 | 1 | 35.00 | 35.00 | 30 | 2 |
| 12 | 3 / 3 | MNBC | North West | 01/27/08 | 01/27/08 | ------S | 19:00 | 21:00 | 0 | 35.00 | 0.00 | 30 | 2 |
| 13 | 3 / 3 | CNN | Vail Valley | 01/21/08 | 01/21/08 | M------ | 19:00 | 21:00 | 0 | 21.00 | 0.00 | 30 | 2 |
| 14 | 3 / 3 | CNN | Vail Valley | 01/31/08 | 01/31/08 | ---T--- | 19:00 | 21:00 | 0 | 21.00 | 0.00 | 30 | 2 |
| 15 | 3 / 3 | MNBC | Vail Valley | 01/15/08 | 01/15/08 | -T----- | 19:00 | 21:00 | 1 | 21.00 | 21.00 | 30 | 2 |
| 16 | 3 / 3 | MNBC | Vail Valley | 01/27/08 | 01/27/08 | ------S | 19:00 | 21:00 | 0 | 21.00 | 0.00 | 30 | 2 |
| 17 | 3 / 3 | CNN | North East | 01/21/08 | 01/21/08 | M------ | 19:00 | 21:00 | 0 | 36.00 | 0.00 | 30 | 2 |
| 18 | 3 / 3 | CNN | North East | 01/31/08 | 01/31/08 | ---T--- | 19:00 | 21:00 | 0 | 36.00 | 0.00 | 30 | 2 |
| 19 | 3 / 3 | MNBC | North East | 01/15/08 | 01/15/08 | -T----- | 19:00 | 21:00 | 1 | 36.00 | 36.00 | 30 | 2 |
| 20 | 3 / 3 | MNBC | North East | 01/27/08 | 01/27/08 | ------S | 19:00 | 21:00 | 0 | 36.00 | 0.00 | 30 | 2 |
| 21 | 3 / 3 | CNN | West | 01/21/08 | 01/21/08 | M------ | 19:00 | 21:00 | 0 | 50.00 | 0.00 | 30 | 2 |
| 22 | 3 / 3 | CNN | West | 01/31/08 | 01/31/08 | ---T--- | 19:00 | 21:00 | 0 | 50.00 | 0.00 | 30 | 2 |
| 23 | 3 / 3 | MNBC | West | 01/15/08 | 01/15/08 | -T----- | 19:00 | 21:00 | 1 | 50.00 | 50.00 | 30 | 2 |
| 24 | 3 / 3 | MNBC | West | 01/27/08 | 01/27/08 | ------S | 19:00 | 21:00 | 0 | 50.00 | 0.00 | 30 | 2 |
| 25 | 3 / 3 | CNN | Silverthorne/N | 01/21/08 | 01/21/08 | M------ | 19:00 | 21:00 | 0 | 34.00 | 0.00 | 30 | 2 |
| 26 | 3 / 3 | CNN | Silverthorne/N | 01/31/08 | 01/31/08 | ---T--- | 19:00 | 21:00 | 0 | 34.00 | 0.00 | 30 | 2 |
| 27 | 3 / 3 | MNBC | Silverthorne/N | 01/15/08 | 01/15/08 | -T----- | 19:00 | 21:00 | 1 | 34.00 | 34.00 | 30 | 2 |
| 28 | 3 / 3 | MNBC | Silverthorne/N | 01/27/08 | 01/27/08 | ------S | 19:00 | 21:00 | 0 | 34.00 | 0.00 | 30 | 2 |
| 29 | 3 / 3 | CNN | Breckenridge | 01/21/08 | 01/21/08 | M------ | 19:00 | 21:00 | 0 | 20.00 | 0.00 | 30 | 2 |
| 30 | 3 / 3 | CNN | Breckenridge | 01/31/08 | 01/31/08 | ---T--- | 19:00 | 21:00 | 0 | 20.00 | 0.00 | 30 | 2 |
| 31 | 3 / 3 | MNBC | Breckenridge | 01/15/08 | 01/15/08 | -T----- | 19:00 | 21:00 | 1 | 20.00 | 20.00 | 30 | 2 |
| 32 | 3 / 3 | MNBC | Breckenridge | 01/27/08 | 01/27/08 | ------S | 19:00 | 21:00 | 0 | 20.00 | 0.00 | 30 | 2 |
| 33 | 3 / 3 | CNN | Winter Park/Gr | 01/21/08 | 01/21/08 | M------ | 19:00 | 21:00 | 0 | 11.00 | 0.00 | 30 | 2 |
| 34 | 3 / 3 | CNN | Winter Park/Gr | 01/31/08 | 01/31/08 | ---T--- | 19:00 | 21:00 | 0 | 11.00 | 0.00 | 30 | 2 |
| 35 | 3 / 3 | MNBC | Winter Park/Gr | 01/15/08 | 01/15/08 | -T----- | 19:00 | 21:00 | 1 | 11.00 | 11.00 | 30 | 2 |
| 36 | 3 / 3 | MNBC | Winter Park/Gr | 01/27/08 | 01/27/08 | ------S | 19:00 | 21:00 | 0 | 11.00 | 0.00 | 30 | 2 |
| Grand Total: 9 | $267.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| MNBC | New North | 1 | MNBC | North We | 1 | MNBC | West | 1 |
| MNBC | Boulder | 1 | MNBC | Silverthor | 1 | MNBC | Vail Valley | 1 |
| MNBC | Winter Pa | 1 | MNBC | Breckenri | 1 | MNBC | North East | 1 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Jan-08 | 267.00 | 197.45 | 9 |
| Month |
Gross |
Net |
Spots |
| Feb-08 | 0.00 | 0.00 | 0 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 9 | 9 | 267.00 | 197.45 | 29.67 | 29.67 | 21.94 | 21.94 | 0 | 9 | 9 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 2 | POL000707 | 2 | POL000707 | 100.0% | 03/04/08 | 00:00 | 03/04/08 | 24:00 | 30 | 00016922002 | TBD |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 05-15-2008 17:45:13 |