| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 166425 | Start Date | : | 05-26-2008 | Bill Address | : | NCC 13% -2007 |
| Client Name | : | (16922) JARED POLIS FOR CO | Stop Date | : | 06-01-2008 | : |
| Agency Name | : | (515) NCC | Revision Date | : | 05-21-2008 ; 4 | : |
| Rep Firm | : | (107) NCC 13% -2007 | Entry Date | : | 05-21-2008 |
| Account Exec | : | Political National Driscoll, Mike | Client Phone # | : | N/A |
| Comm Desc | : | National | Billing Period | : | Broadcast |
| Remarks | : | /61272553 | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL NATIONAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | NATIONAL WASHINGTON |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 05-21-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| 1 | 3 / 3 | CNN | Boulder | 05/26/08 | 06/01/08 | MTWTFSS | 05:00 | 09:00 | 10 | 60.00 | 600.00 | 60 | 6 |
| 2 | 4 / 3 | CNN | Boulder | 05/26/08 | 06/01/08 | MTWTFSS | 09:00 | 16:00 | 10 | 60.00 | 600.00 | 60 | 6 |
| 3 | 2 / 3 | CNN | Boulder | 05/26/08 | 06/01/08 | MTWTFSS | 16:00 | 19:00 | 10 | 50.00 | 500.00 | 60 | 6 |
| 4 | 3 / 3 | CNN | Boulder | 05/26/08 | 06/01/08 | MTWTFSS | 19:00 | 24:00 | 10 | 100.00 | 1,000.00 | 60 | 6 |
| 5 | 3 / 3 | THC | Boulder | 05/26/08 | 06/01/08 | MTWTFSS | 05:00 | 09:00 | 10 | 60.00 | 600.00 | 60 | 6 |
| 6 | 4 / 3 | THC | Boulder | 05/26/08 | 06/01/08 | MTWTFSS | 09:00 | 16:00 | 10 | 60.00 | 600.00 | 60 | 6 |
| 7 | 2 / 3 | THC | Boulder | 05/26/08 | 06/01/08 | MTWTFSS | 16:00 | 19:00 | 10 | 50.00 | 500.00 | 60 | 6 |
| 8 | 3 / 3 | THC | Boulder | 05/26/08 | 06/01/08 | MTWTFSS | 19:00 | 24:00 | 10 | 100.00 | 1,000.00 | 60 | 6 |
| 9 | 3 / 3 | MNBC | Boulder | 05/26/08 | 06/01/08 | MTWTFSS | 05:00 | 09:00 | 10 | 46.00 | 460.00 | 60 | 6 |
| 10 | 4 / 3 | MNBC | Boulder | 05/26/08 | 06/01/08 | MTWTFSS | 09:00 | 16:00 | 10 | 42.00 | 420.00 | 60 | 6 |
| 11 | 2 / 3 | MNBC | Boulder | 05/26/08 | 06/01/08 | MTWTFSS | 16:00 | 19:00 | 10 | 38.00 | 380.00 | 60 | 6 |
| 12 | 3 / 3 | MNBC | Boulder | 05/26/08 | 06/01/08 | MTWTFSS | 19:00 | 24:00 | 10 | 72.00 | 720.00 | 60 | 6 |
| 13 | 3 / 3 | TNT | Boulder | 05/26/08 | 06/01/08 | MTWTFSS | 05:00 | 09:00 | 10 | 60.00 | 600.00 | 60 | 6 |
| 14 | 4 / 3 | TNT | Boulder | 05/26/08 | 06/01/08 | MTWTFSS | 09:00 | 16:00 | 10 | 60.00 | 600.00 | 60 | 6 |
| 15 | 2 / 3 | TNT | Boulder | 05/26/08 | 06/01/08 | MTWTFSS | 16:00 | 19:00 | 10 | 50.00 | 500.00 | 60 | 6 |
| 16 | 3 / 3 | TNT | Boulder | 05/26/08 | 06/01/08 | MTWTFSS | 19:00 | 24:00 | 10 | 100.00 | 1,000.00 | 60 | 6 |
| 17 | 3 / 3 | CNN | North West | 05/26/08 | 06/01/08 | MTWTFSS | 05:00 | 09:00 | 10 | 70.00 | 700.00 | 60 | 6 |
| 18 | 4 / 3 | CNN | North West | 05/26/08 | 06/01/08 | MTWTFSS | 09:00 | 16:00 | 10 | 70.00 | 700.00 | 60 | 6 |
| 19 | 2 / 3 | CNN | North West | 05/26/08 | 06/01/08 | MTWTFSS | 16:00 | 19:00 | 10 | 60.00 | 600.00 | 60 | 6 |
| 20 | 3 / 3 | CNN | North West | 05/26/08 | 06/01/08 | MTWTFSS | 19:00 | 24:00 | 10 | 120.00 | 1,200.00 | 60 | 6 |
| 21 | 3 / 3 | THC | North West | 05/26/08 | 06/01/08 | MTWTFSS | 05:00 | 09:00 | 10 | 70.00 | 700.00 | 60 | 6 |
| 22 | 4 / 3 | THC | North West | 05/26/08 | 06/01/08 | MTWTFSS | 09:00 | 16:00 | 10 | 70.00 | 700.00 | 60 | 6 |
| 23 | 2 / 3 | THC | North West | 05/26/08 | 06/01/08 | MTWTFSS | 16:00 | 19:00 | 10 | 60.00 | 600.00 | 60 | 6 |
| 24 | 3 / 3 | THC | North West | 05/26/08 | 06/01/08 | MTWTFSS | 19:00 | 24:00 | 10 | 120.00 | 1,200.00 | 60 | 6 |
| 25 | 3 / 3 | MNBC | North West | 05/26/08 | 06/01/08 | MTWTFSS | 05:00 | 09:00 | 10 | 56.00 | 560.00 | 60 | 6 |
| 26 | 4 / 3 | MNBC | North West | 05/26/08 | 06/01/08 | MTWTFSS | 09:00 | 16:00 | 10 | 45.00 | 450.00 | 60 | 6 |
| 27 | 2 / 3 | MNBC | North West | 05/26/08 | 06/01/08 | MTWTFSS | 16:00 | 19:00 | 10 | 48.00 | 480.00 | 60 | 6 |
| 28 | 3 / 3 | MNBC | North West | 05/26/08 | 06/01/08 | MTWTFSS | 19:00 | 24:00 | 10 | 80.00 | 800.00 | 60 | 6 |
| 29 | 3 / 3 | TNT | North West | 05/26/08 | 06/01/08 | MTWTFSS | 05:00 | 09:00 | 10 | 70.00 | 700.00 | 60 | 6 |
| 30 | 4 / 3 | TNT | North West | 05/26/08 | 06/01/08 | MTWTFSS | 09:00 | 16:00 | 10 | 70.00 | 700.00 | 60 | 6 |
| 31 | 2 / 3 | TNT | North West | 05/26/08 | 06/01/08 | MTWTFSS | 16:00 | 19:00 | 10 | 60.00 | 600.00 | 60 | 6 |
| 32 | 3 / 3 | TNT | North West | 05/26/08 | 06/01/08 | MTWTFSS | 19:00 | 24:00 | 10 | 120.00 | 1,200.00 | 60 | 6 |
| 33 | 3 / 3 | CNN | North East | 05/26/08 | 06/01/08 | MTWTFSS | 05:00 | 09:00 | 10 | 60.00 | 600.00 | 60 | 6 |
| 34 | 4 / 3 | CNN | North East | 05/26/08 | 06/01/08 | MTWTFSS | 09:00 | 16:00 | 10 | 60.00 | 600.00 | 60 | 6 |
| 35 | 2 / 3 | CNN | North East | 05/26/08 | 06/01/08 | MTWTFSS | 16:00 | 19:00 | 10 | 50.00 | 500.00 | 60 | 6 |
| 36 | 3 / 3 | CNN | North East | 05/26/08 | 06/01/08 | MTWTFSS | 19:00 | 24:00 | 10 | 100.00 | 1,000.00 | 60 | 6 |
| 37 | 3 / 3 | THC | North East | 05/26/08 | 06/01/08 | MTWTFSS | 05:00 | 09:00 | 10 | 60.00 | 600.00 | 60 | 6 |
| 38 | 4 / 3 | THC | North East | 05/26/08 | 06/01/08 | MTWTFSS | 09:00 | 16:00 | 10 | 60.00 | 600.00 | 60 | 6 |
| 39 | 2 / 3 | THC | North East | 05/26/08 | 06/01/08 | MTWTFSS | 16:00 | 19:00 | 10 | 50.00 | 500.00 | 60 | 6 |
| 40 | 3 / 3 | THC | North East | 05/26/08 | 06/01/08 | MTWTFSS | 19:00 | 24:00 | 10 | 100.00 | 1,000.00 | 60 | 6 |
| 41 | 3 / 3 | MNBC | North East | 05/26/08 | 06/01/08 | MTWTFSS | 05:00 | 09:00 | 10 | 46.00 | 460.00 | 60 | 6 |
| 42 | 4 / 3 | MNBC | North East | 05/26/08 | 06/01/08 | MTWTFSS | 09:00 | 16:00 | 10 | 42.00 | 420.00 | 60 | 6 |
| 43 | 2 / 3 | MNBC | North East | 05/26/08 | 06/01/08 | MTWTFSS | 16:00 | 19:00 | 10 | 38.00 | 380.00 | 60 | 6 |
| 44 | 3 / 3 | MNBC | North East | 05/26/08 | 06/01/08 | MTWTFSS | 19:00 | 24:00 | 10 | 72.00 | 720.00 | 60 | 6 |
| 45 | 3 / 3 | TNT | North East | 05/26/08 | 06/01/08 | MTWTFSS | 05:00 | 09:00 | 10 | 60.00 | 600.00 | 60 | 6 |
| 46 | 4 / 3 | TNT | North East | 05/26/08 | 06/01/08 | MTWTFSS | 09:00 | 16:00 | 10 | 60.00 | 600.00 | 60 | 6 |
| 47 | 2 / 3 | TNT | North East | 05/26/08 | 06/01/08 | MTWTFSS | 16:00 | 19:00 | 10 | 50.00 | 500.00 | 60 | 6 |
| 48 | 3 / 3 | TNT | North East | 05/26/08 | 06/01/08 | MTWTFSS | 19:00 | 24:00 | 10 | 100.00 | 1,000.00 | 60 | 6 |
| 49 | 3 / 3 | CNN | New North | 05/26/08 | 06/01/08 | MTWTFSS | 05:00 | 09:00 | 7 | 40.00 | 280.00 | 60 | 6 |
| 50 | 4 / 3 | CNN | New North | 05/26/08 | 06/01/08 | MTWTFSS | 09:00 | 16:00 | 7 | 38.00 | 266.00 | 60 | 6 |
| 51 | 2 / 3 | CNN | New North | 05/26/08 | 06/01/08 | MTWTFSS | 16:00 | 19:00 | 7 | 38.00 | 266.00 | 60 | 6 |
| 52 | 3 / 3 | CNN | New North | 05/26/08 | 06/01/08 | MTWTFSS | 19:00 | 24:00 | 7 | 60.00 | 420.00 | 60 | 6 |
| 53 | 3 / 3 | THC | New North | 05/26/08 | 06/01/08 | MTWTFSS | 05:00 | 09:00 | 7 | 40.00 | 280.00 | 60 | 6 |
| 54 | 4 / 3 | THC | New North | 05/26/08 | 06/01/08 | MTWTFSS | 09:00 | 16:00 | 7 | 38.00 | 266.00 | 60 | 6 |
| 55 | 2 / 3 | THC | New North | 05/26/08 | 06/01/08 | MTWTFSS | 16:00 | 19:00 | 7 | 38.00 | 266.00 | 60 | 6 |
| 56 | 3 / 3 | THC | New North | 05/26/08 | 06/01/08 | MTWTFSS | 19:00 | 24:00 | 7 | 60.00 | 420.00 | 60 | 6 |
| 57 | 3 / 3 | MNBC | New North | 05/26/08 | 06/01/08 | MTWTFSS | 05:00 | 09:00 | 7 | 40.00 | 280.00 | 60 | 6 |
| 58 | 4 / 3 | MNBC | New North | 05/26/08 | 06/01/08 | MTWTFSS | 09:00 | 16:00 | 7 | 38.00 | 266.00 | 60 | 6 |
| 59 | 2 / 3 | MNBC | New North | 05/26/08 | 06/01/08 | MTWTFSS | 16:00 | 19:00 | 7 | 38.00 | 266.00 | 60 | 6 |
| 60 | 3 / 3 | MNBC | New North | 05/26/08 | 06/01/08 | MTWTFSS | 19:00 | 24:00 | 7 | 60.00 | 420.00 | 60 | 6 |
| 61 | 3 / 3 | TNT | New North | 05/26/08 | 06/01/08 | MTWTFSS | 05:00 | 09:00 | 7 | 50.00 | 350.00 | 60 | 6 |
| 62 | 4 / 3 | TNT | New North | 05/26/08 | 06/01/08 | MTWTFSS | 09:00 | 16:00 | 7 | 40.00 | 280.00 | 60 | 6 |
| 63 | 2 / 3 | TNT | New North | 05/26/08 | 06/01/08 | MTWTFSS | 16:00 | 19:00 | 7 | 42.00 | 294.00 | 60 | 6 |
| 64 | 3 / 3 | TNT | New North | 05/26/08 | 06/01/08 | MTWTFSS | 19:00 | 24:00 | 7 | 80.00 | 560.00 | 60 | 6 |
| Grand Total: 592 | $37,230.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| CNN | New North | 28 | CNN | North We | 40 | CNN | Boulder | 40 |
| CNN | North East | 40 | TNT | New North | 28 | TNT | North We | 40 |
| TNT | Boulder | 40 | TNT | North East | 40 | MNBC | New North | 28 |
| MNBC | North We | 40 | MNBC | Boulder | 40 | MNBC | North East | 40 |
| THC | New North | 28 | THC | North We | 40 | THC | Boulder | 40 |
| THC | North East | 40 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Jun-08 | 37,230.00 | 27,531.59 | 592 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 592 | 592 | 37,230.00 | 27,531.59 | 62.89 | 62.89 | 46.51 | 46.51 | 590 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 6 | POL0801INT | 5 | POL0801INT | 100.0% | 05/26/08 | 00:00 | 06/01/08 | 24:00 | 60 | 00016922005 | DGS |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 05-22-2008 08:18:14 |