| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 172719 | Start Date | : | 10-06-2008 | Bill Address | : | NCC 13% -2007 |
| Client Name | : | (17683) HAL BIDLACK FOR CO | Stop Date | : | 10-19-2008 | : |
| Agency Name | : | (515) NCC | Revision Date | : | 10-06-2008 ; 2 | : |
| Rep Firm | : | (107) NCC 13% -2007 | Entry Date | : | 10-06-2008 |
| Account Exec | : | Political National Driscoll, Mike | Client Phone # | : | N/A |
| Comm Desc | : | National | Billing Period | : | Broadcast |
| Remarks | : | /61308623 | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL NATIONAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | NATIONAL WASHINGTON |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 10-06-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| * | 1 | 4 / 3 | CNN | Canon City | 10/07/08 | 10/12/08 | -TWTFSS | 05:00 | 09:00 | 12 | 17.00 | 204.00 | 30 | 4 |
| * | 2 | 4 / 3 | CNN | Canon City | 10/13/08 | 10/16/08 | MTWT--- | 05:00 | 09:00 | 8 | 17.00 | 136.00 | 30 | 4 |
| * | 3 | 5 / 3 | CNN | Canon City | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 6.00 | 36.00 | 30 | 4 |
| * | 4 | 3 / 3 | CNN | Canon City | 10/07/08 | 10/12/08 | -TWTFSS | 16:00 | 19:00 | 1 | 9.00 | 9.00 | 30 | 4 |
| * | 5 | 3 / 3 | CNN | Canon City | 10/13/08 | 10/16/08 | MTWT--- | 16:00 | 19:00 | 1 | 9.00 | 9.00 | 30 | 4 |
| * | 6 | 4 / 3 | CNN | Canon City | 10/07/08 | 10/12/08 | -TWTFSS | 19:00 | 24:00 | 12 | 11.00 | 132.00 | 30 | 4 |
| * | 7 | 4 / 3 | CNN | Canon City | 10/13/08 | 10/16/08 | MTWT--- | 19:00 | 24:00 | 8 | 11.00 | 88.00 | 30 | 4 |
| * | 8 | 4 / 3 | FXNC | Canon City | 10/07/08 | 10/12/08 | -TWTFSS | 05:00 | 09:00 | 12 | 17.00 | 204.00 | 30 | 4 |
| * | 9 | 4 / 3 | FXNC | Canon City | 10/13/08 | 10/16/08 | MTWT--- | 05:00 | 09:00 | 8 | 17.00 | 136.00 | 30 | 4 |
| * | 10 | 5 / 3 | FXNC | Canon City | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 6.00 | 36.00 | 30 | 4 |
| * | 11 | 3 / 3 | FXNC | Canon City | 10/07/08 | 10/12/08 | -TWTFSS | 16:00 | 19:00 | 1 | 9.00 | 9.00 | 30 | 4 |
| * | 12 | 3 / 3 | FXNC | Canon City | 10/13/08 | 10/16/08 | MTWT--- | 16:00 | 19:00 | 1 | 9.00 | 9.00 | 30 | 4 |
| * | 13 | 4 / 3 | FXNC | Canon City | 10/07/08 | 10/12/08 | -TWTFSS | 19:00 | 24:00 | 12 | 11.00 | 132.00 | 30 | 4 |
| * | 14 | 4 / 3 | FXNC | Canon City | 10/13/08 | 10/16/08 | MTWT--- | 19:00 | 24:00 | 8 | 11.00 | 88.00 | 30 | 4 |
| * | 15 | 4 / 3 | MNBC | Canon City | 10/07/08 | 10/12/08 | -TWTFSS | 05:00 | 09:00 | 12 | 16.00 | 192.00 | 30 | 4 |
| * | 16 | 4 / 3 | MNBC | Canon City | 10/13/08 | 10/16/08 | MTWT--- | 05:00 | 09:00 | 8 | 16.00 | 128.00 | 30 | 4 |
| * | 17 | 5 / 3 | MNBC | Canon City | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 4.00 | 24.00 | 30 | 4 |
| * | 18 | 3 / 3 | MNBC | Canon City | 10/07/08 | 10/12/08 | -TWTFSS | 16:00 | 19:00 | 1 | 8.00 | 8.00 | 30 | 4 |
| * | 19 | 3 / 3 | MNBC | Canon City | 10/13/08 | 10/16/08 | MTWT--- | 16:00 | 19:00 | 1 | 8.00 | 8.00 | 30 | 4 |
| * | 20 | 4 / 3 | MNBC | Canon City | 10/07/08 | 10/12/08 | -TWTFSS | 19:00 | 24:00 | 12 | 10.00 | 120.00 | 30 | 4 |
| * | 21 | 4 / 3 | MNBC | Canon City | 10/13/08 | 10/16/08 | MTWT--- | 19:00 | 24:00 | 8 | 10.00 | 80.00 | 30 | 4 |
| * | 22 | 4 / 3 | CNN | CO Springs | 10/07/08 | 10/12/08 | -TWTFSS | 05:00 | 09:00 | 12 | 55.00 | 660.00 | 30 | 4 |
| * | 23 | 4 / 3 | CNN | CO Springs | 10/13/08 | 10/16/08 | MTWT--- | 05:00 | 09:00 | 8 | 55.00 | 440.00 | 30 | 4 |
| * | 24 | 5 / 3 | CNN | CO Springs | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 25.00 | 150.00 | 30 | 4 |
| * | 25 | 3 / 3 | CNN | CO Springs | 10/07/08 | 10/12/08 | -TWTFSS | 16:00 | 19:00 | 1 | 35.00 | 35.00 | 30 | 4 |
| * | 26 | 3 / 3 | CNN | CO Springs | 10/13/08 | 10/16/08 | MTWT--- | 16:00 | 19:00 | 1 | 35.00 | 35.00 | 30 | 4 |
| * | 27 | 4 / 3 | CNN | CO Springs | 10/07/08 | 10/12/08 | -TWTFSS | 19:00 | 24:00 | 7 | 60.00 | 420.00 | 30 | 4 |
| * | 28 | 4 / 3 | CNN | CO Springs | 10/13/08 | 10/16/08 | MTWT--- | 19:00 | 24:00 | 5 | 60.00 | 300.00 | 30 | 4 |
| * | 29 | 4 / 3 | FXNC | CO Springs | 10/07/08 | 10/12/08 | -TWTFSS | 05:00 | 09:00 | 12 | 55.00 | 660.00 | 30 | 4 |
| * | 30 | 4 / 3 | FXNC | CO Springs | 10/13/08 | 10/16/08 | MTWT--- | 05:00 | 09:00 | 8 | 55.00 | 440.00 | 30 | 4 |
| * | 31 | 5 / 3 | FXNC | CO Springs | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 25.00 | 150.00 | 30 | 4 |
| * | 32 | 3 / 3 | FXNC | CO Springs | 10/07/08 | 10/12/08 | -TWTFSS | 16:00 | 19:00 | 1 | 35.00 | 35.00 | 30 | 4 |
| * | 33 | 3 / 3 | FXNC | CO Springs | 10/13/08 | 10/16/08 | MTWT--- | 16:00 | 19:00 | 1 | 35.00 | 35.00 | 30 | 4 |
| * | 34 | 4 / 3 | FXNC | CO Springs | 10/07/08 | 10/12/08 | -TWTFSS | 19:00 | 24:00 | 12 | 60.00 | 720.00 | 30 | 4 |
| * | 35 | 4 / 3 | FXNC | CO Springs | 10/13/08 | 10/16/08 | MTWT--- | 19:00 | 24:00 | 8 | 60.00 | 480.00 | 30 | 4 |
| * | 36 | 4 / 3 | MNBC | CO Springs | 10/07/08 | 10/12/08 | -TWTFSS | 05:00 | 09:00 | 12 | 39.00 | 468.00 | 30 | 4 |
| * | 37 | 4 / 3 | MNBC | CO Springs | 10/13/08 | 10/16/08 | MTWT--- | 05:00 | 09:00 | 8 | 39.00 | 312.00 | 30 | 4 |
| * | 38 | 5 / 3 | MNBC | CO Springs | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 18.00 | 108.00 | 30 | 4 |
| * | 39 | 3 / 3 | MNBC | CO Springs | 10/07/08 | 10/12/08 | -TWTFSS | 16:00 | 19:00 | 1 | 25.00 | 25.00 | 30 | 4 |
| * | 40 | 3 / 3 | MNBC | CO Springs | 10/13/08 | 10/16/08 | MTWT--- | 16:00 | 19:00 | 1 | 25.00 | 25.00 | 30 | 4 |
| * | 41 | 4 / 3 | MNBC | CO Springs | 10/07/08 | 10/12/08 | -TWTFSS | 19:00 | 24:00 | 12 | 35.00 | 420.00 | 30 | 4 |
| * | 42 | 4 / 3 | MNBC | CO Springs | 10/13/08 | 10/16/08 | MTWT--- | 19:00 | 24:00 | 8 | 35.00 | 280.00 | 30 | 4 |
| Grand Total: 280 | $7,986.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| CNN | Canon Cit | 48 | CNN | CO Spring | 40 | FXNC | Canon Cit | 48 |
| FXNC | CO Spring | 48 | MNBC | Canon Cit | 48 | MNBC | CO Spring | 48 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Oct-08 | 7,986.00 | 5,905.65 | 280 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 280 | 280 | 7,986.00 | 5,905.65 | 28.52 | 28.52 | 21.09 | 21.09 | 9 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 4 | CURRENT | 1 | SDSHB012008 | 50.0% | 10/07/08 | 00:00 | 10/19/08 | 24:00 | 30 | 00017683001 | DGS |
| 4 | CURRENT | 2 | SDSHB022008 | 50.0% | 10/07/08 | 00:00 | 10/19/08 | 24:00 | 30 | 00017683002 | DGS |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 10-06-2008 14:58:15 |