| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 172720 | Start Date | : | 10-06-2008 | Bill Address | : | NCC 13% -2007 |
| Client Name | : | (17683) HAL BIDLACK FOR CO | Stop Date | : | 10-19-2008 | : |
| Agency Name | : | (515) NCC | Revision Date | : | 10-06-2008 ; 2 | : |
| Rep Firm | : | (107) NCC 13% -2007 | Entry Date | : | 10-06-2008 |
| Account Exec | : | Political National Driscoll, Mike | Client Phone # | : | N/A |
| Comm Desc | : | National | Billing Period | : | Broadcast |
| Remarks | : | /61308634 | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL NATIONAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | NATIONAL WASHINGTON |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 10-06-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| * | 1 | 3 / 3 | CNN | Salida | 10/07/08 | 10/12/08 | -TWTFSS | 05:00 | 09:00 | 12 | 10.00 | 120.00 | 30 | 4 |
| * | 2 | 3 / 3 | CNN | Salida | 10/13/08 | 10/16/08 | MTWT--- | 05:00 | 09:00 | 8 | 10.00 | 80.00 | 30 | 4 |
| * | 3 | 5 / 3 | CNN | Salida | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 3.00 | 18.00 | 30 | 4 |
| * | 4 | 3 / 3 | CNN | Salida | 10/07/08 | 10/12/08 | -TWTFSS | 16:00 | 19:00 | 1 | 4.00 | 4.00 | 30 | 4 |
| * | 5 | 3 / 3 | CNN | Salida | 10/13/08 | 10/16/08 | MTWT--- | 16:00 | 19:00 | 1 | 4.00 | 4.00 | 30 | 4 |
| * | 6 | 4 / 3 | CNN | Salida | 10/07/08 | 10/12/08 | -TWTFSS | 19:00 | 24:00 | 12 | 5.00 | 60.00 | 30 | 4 |
| * | 7 | 4 / 3 | CNN | Salida | 10/13/08 | 10/16/08 | MTWT--- | 19:00 | 24:00 | 8 | 5.00 | 40.00 | 30 | 4 |
| * | 8 | 3 / 3 | FXNC | Salida | 10/07/08 | 10/12/08 | -TWTFSS | 05:00 | 09:00 | 12 | 10.00 | 120.00 | 30 | 4 |
| * | 9 | 3 / 3 | FXNC | Salida | 10/13/08 | 10/16/08 | MTWT--- | 05:00 | 09:00 | 8 | 10.00 | 80.00 | 30 | 4 |
| * | 10 | 5 / 3 | FXNC | Salida | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 3.00 | 18.00 | 30 | 4 |
| * | 11 | 3 / 3 | FXNC | Salida | 10/07/08 | 10/12/08 | -TWTFSS | 16:00 | 19:00 | 1 | 4.00 | 4.00 | 30 | 4 |
| * | 12 | 3 / 3 | FXNC | Salida | 10/13/08 | 10/16/08 | MTWT--- | 16:00 | 19:00 | 1 | 4.00 | 4.00 | 30 | 4 |
| * | 13 | 4 / 3 | FXNC | Salida | 10/07/08 | 10/12/08 | -TWTFSS | 19:00 | 24:00 | 12 | 5.00 | 60.00 | 30 | 4 |
| * | 14 | 4 / 3 | FXNC | Salida | 10/13/08 | 10/16/08 | MTWT--- | 19:00 | 24:00 | 8 | 5.00 | 40.00 | 30 | 4 |
| * | 15 | 3 / 3 | MNBC | Salida | 10/07/08 | 10/12/08 | -TWTFSS | 05:00 | 09:00 | 12 | 8.00 | 96.00 | 30 | 4 |
| * | 16 | 3 / 3 | MNBC | Salida | 10/13/08 | 10/16/08 | MTWT--- | 05:00 | 09:00 | 8 | 8.00 | 64.00 | 30 | 4 |
| * | 17 | 5 / 3 | MNBC | Salida | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 2.00 | 12.00 | 30 | 4 |
| * | 18 | 3 / 3 | MNBC | Salida | 10/07/08 | 10/12/08 | -TWTFSS | 16:00 | 19:00 | 1 | 3.00 | 3.00 | 30 | 4 |
| * | 19 | 3 / 3 | MNBC | Salida | 10/13/08 | 10/16/08 | MTWT--- | 16:00 | 19:00 | 1 | 3.00 | 3.00 | 30 | 4 |
| * | 20 | 4 / 3 | MNBC | Salida | 10/07/08 | 10/12/08 | -TWTFSS | 19:00 | 24:00 | 12 | 4.00 | 48.00 | 30 | 4 |
| * | 21 | 4 / 3 | MNBC | Salida | 10/13/08 | 10/16/08 | MTWT--- | 19:00 | 24:00 | 8 | 4.00 | 32.00 | 30 | 4 |
| Grand Total: 144 | $910.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| CNN | Salida | 48 | FXNC | Salida | 48 | MNBC | Salida | 48 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Oct-08 | 910.00 | 672.95 | 144 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 144 | 144 | 910.00 | 672.95 | 6.32 | 6.32 | 4.67 | 4.67 | 0 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 4 | CURRENT | 1 | SDSHB012008 | 50.0% | 10/07/08 | 00:00 | 10/19/08 | 24:00 | 30 | 00017683001 | DGS |
| 4 | CURRENT | 2 | SDSHB022008 | 50.0% | 10/07/08 | 00:00 | 10/19/08 | 24:00 | 30 | 00017683002 | DGS |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 10-06-2008 14:57:56 |