| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 172344 | Start Date | : | 09-29-2008 | Bill Address | : | ROCK CHALK MEDIA LLC |
| Client Name | : | (17284) COFFMAN FOR CONG | Stop Date | : | 10-19-2008 | : | PO BOX 2123 |
| Agency Name | : | (14741) ROCK CHALK MEDIA L | Revision Date | : | 10-01-2008 ; 2 | : | GRAND JUNCTION, CO 81502 |
| Rep Firm | : | None | Entry Date | : | 10-01-2008 |
| Account Exec | : | Political Ritchey, Judy | Client Phone # | : | N/A |
| Comm Desc | : | Standard | Billing Period | : | Broadcast |
| Remarks | : | None | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL LOCAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | None |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 10-01-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| * | 1 | 4 / 3 | CNN | East | 10/01/08 | 10/05/08 | --WTFSS | 05:00 | 09:00 | 3 | 17.00 | 51.00 | 30 | 8 |
| * | 2 | 4 / 3 | CNN | East | 10/06/08 | 10/12/08 | MTWTFSS | 05:00 | 09:00 | 3 | 17.00 | 51.00 | 30 | 8 |
| * | 3 | 4 / 3 | CNN | East | 10/13/08 | 10/19/08 | MTWTFSS | 05:00 | 09:00 | 3 | 17.00 | 51.00 | 30 | 8 |
| * | 4 | 5 / 3 | CNN | East | 10/01/08 | 10/05/08 | --WTFSS | 09:00 | 16:00 | 3 | 10.00 | 30.00 | 30 | 8 |
| * | 5 | 5 / 3 | CNN | East | 10/06/08 | 10/12/08 | MTWTFSS | 09:00 | 16:00 | 3 | 10.00 | 30.00 | 30 | 8 |
| * | 6 | 5 / 3 | CNN | East | 10/13/08 | 10/19/08 | MTWTFSS | 09:00 | 16:00 | 3 | 10.00 | 30.00 | 30 | 8 |
| * | 7 | 5 / 3 | CNN | East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 5 | 28.00 | 140.00 | 30 | 8 |
| * | 8 | 3 / 3 | CNN | East | 10/01/08 | 10/05/08 | --WTFSS | 16:00 | 19:00 | 3 | 25.00 | 75.00 | 30 | 8 |
| * | 9 | 3 / 3 | CNN | East | 10/06/08 | 10/12/08 | MTWTFSS | 16:00 | 19:00 | 3 | 25.00 | 75.00 | 30 | 8 |
| * | 10 | 3 / 3 | CNN | East | 10/13/08 | 10/19/08 | MTWTFSS | 16:00 | 19:00 | 3 | 25.00 | 75.00 | 30 | 8 |
| * | 11 | 4 / 3 | CNN | East | 10/01/08 | 10/05/08 | --WTFSS | 19:00 | 24:00 | 3 | 50.00 | 150.00 | 30 | 8 |
| * | 12 | 4 / 3 | CNN | East | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 3 | 50.00 | 150.00 | 30 | 8 |
| * | 13 | 4 / 3 | CNN | East | 10/13/08 | 10/19/08 | MTWTFSS | 19:00 | 24:00 | 3 | 50.00 | 150.00 | 30 | 8 |
| * | 14 | 5 / 3 | TDC | East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 28.00 | 168.00 | 30 | 8 |
| * | 15 | 5 / 3 | ETV | East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 7 | 17.00 | 119.00 | 30 | 8 |
| * | 16 | 5 / 3 | ESP2 | East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 17.00 | 102.00 | 30 | 8 |
| * | 17 | 5 / 3 | ESPN | East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 28.00 | 168.00 | 30 | 8 |
| * | 18 | 3 / 3 | ESPN | East | 10/01/08 | 10/05/08 | --WTFSS | 16:00 | 19:00 | 4 | 25.00 | 100.00 | 30 | 8 |
| * | 19 | 3 / 3 | ESPN | East | 10/06/08 | 10/12/08 | MTWTFSS | 16:00 | 19:00 | 4 | 25.00 | 100.00 | 30 | 8 |
| * | 20 | 3 / 3 | ESPN | East | 10/13/08 | 10/19/08 | MTWTFSS | 16:00 | 19:00 | 4 | 25.00 | 100.00 | 30 | 8 |
| * | 21 | 5 / 3 | FOOD | East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 28.00 | 168.00 | 30 | 8 |
| * | 22 | 3 / 3 | FOOD | East | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 4 | 25.00 | 100.00 | 30 | 8 |
| * | 23 | 3 / 3 | FOOD | East | 10/06/08 | 10/12/08 | MTWTFSS | 16:00 | 19:00 | 4 | 25.00 | 100.00 | 30 | 8 |
| * | 24 | 3 / 3 | FOOD | East | 10/13/08 | 10/19/08 | MTWTFSS | 16:00 | 19:00 | 4 | 25.00 | 100.00 | 30 | 8 |
| * | 25 | 4 / 3 | FXNC | East | 10/01/08 | 10/05/08 | --WTFSS | 05:00 | 09:00 | 5 | 17.00 | 85.00 | 30 | 8 |
| * | 26 | 4 / 3 | FXNC | East | 10/06/08 | 10/12/08 | MTWTFSS | 05:00 | 09:00 | 7 | 17.00 | 119.00 | 30 | 8 |
| * | 27 | 4 / 3 | FXNC | East | 10/13/08 | 10/19/08 | MTWTFSS | 05:00 | 09:00 | 6 | 17.00 | 102.00 | 30 | 8 |
| * | 28 | 5 / 3 | FXNC | East | 10/01/08 | 10/05/08 | --WTFSS | 09:00 | 16:00 | 6 | 10.00 | 60.00 | 30 | 8 |
| * | 29 | 5 / 3 | FXNC | East | 10/06/08 | 10/12/08 | MTWTFSS | 09:00 | 16:00 | 8 | 10.00 | 80.00 | 30 | 8 |
| * | 30 | 5 / 3 | FXNC | East | 10/13/08 | 10/19/08 | MTWTFSS | 09:00 | 16:00 | 8 | 10.00 | 80.00 | 30 | 8 |
| * | 31 | 5 / 3 | FXNC | East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 5 | 28.00 | 140.00 | 30 | 8 |
| * | 32 | 3 / 3 | FXNC | East | 10/01/08 | 10/05/08 | --WTFSS | 16:00 | 19:00 | 4 | 25.00 | 100.00 | 30 | 8 |
| * | 33 | 3 / 3 | FXNC | East | 10/06/08 | 10/12/08 | MTWTFSS | 16:00 | 19:00 | 5 | 25.00 | 125.00 | 30 | 8 |
| * | 34 | 3 / 3 | FXNC | East | 10/13/08 | 10/19/08 | MTWTFSS | 16:00 | 19:00 | 5 | 25.00 | 125.00 | 30 | 8 |
| * | 35 | 4 / 3 | FXNC | East | 10/01/08 | 10/05/08 | --WTFSS | 19:00 | 24:00 | 4 | 50.00 | 200.00 | 30 | 8 |
| * | 36 | 4 / 3 | FXNC | East | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 7 | 50.00 | 350.00 | 30 | 8 |
| * | 37 | 4 / 3 | FXNC | East | 10/13/08 | 10/19/08 | MTWTFSS | 19:00 | 24:00 | 7 | 50.00 | 350.00 | 30 | 8 |
| * | 38 | 5 / 3 | HGTV | East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 28.00 | 168.00 | 30 | 8 |
| * | 39 | 3 / 3 | HGTV | East | 10/01/08 | 10/05/08 | --WTFSS | 16:00 | 19:00 | 4 | 25.00 | 100.00 | 30 | 8 |
| * | 40 | 3 / 3 | HGTV | East | 10/06/08 | 10/12/08 | MTWTFSS | 16:00 | 19:00 | 4 | 25.00 | 100.00 | 30 | 8 |
| * | 41 | 3 / 3 | HGTV | East | 10/13/08 | 10/19/08 | MTWTFSS | 16:00 | 19:00 | 2 | 25.00 | 50.00 | 30 | 8 |
| * | 42 | 5 / 3 | THC | East | 10/06/08 | 10/12/08 | MTWTFSS | 09:00 | 16:00 | 6 | 9.00 | 54.00 | 30 | 8 |
| * | 43 | 5 / 3 | THC | East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 17.00 | 102.00 | 30 | 8 |
| * | 44 | 4 / 3 | MNBC | East | 10/01/08 | 10/05/08 | --WTFSS | 05:00 | 09:00 | 3 | 15.00 | 45.00 | 30 | 8 |
| * | 45 | 4 / 3 | MNBC | East | 10/06/08 | 10/12/08 | MTWTFSS | 05:00 | 09:00 | 3 | 15.00 | 45.00 | 30 | 8 |
| * | 46 | 4 / 3 | MNBC | East | 10/13/08 | 10/19/08 | MTWTFSS | 05:00 | 09:00 | 3 | 15.00 | 45.00 | 30 | 8 |
| * | 47 | 5 / 3 | MNBC | East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 5 | 17.00 | 85.00 | 30 | 8 |
| * | 48 | 3 / 3 | MNBC | East | 10/01/08 | 10/05/08 | --WTFSS | 16:00 | 19:00 | 3 | 18.00 | 54.00 | 30 | 8 |
| * | 49 | 3 / 3 | MNBC | East | 10/06/08 | 10/12/08 | MTWTFSS | 16:00 | 19:00 | 3 | 18.00 | 54.00 | 30 | 8 |
| * | 50 | 3 / 3 | MNBC | East | 10/13/08 | 10/19/08 | MTWTFSS | 16:00 | 19:00 | 3 | 18.00 | 54.00 | 30 | 8 |
| * | 51 | 4 / 3 | MNBC | East | 10/01/08 | 10/05/08 | --WTFSS | 19:00 | 24:00 | 3 | 38.00 | 114.00 | 30 | 8 |
| * | 52 | 4 / 3 | MNBC | East | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 8 | 38.00 | 304.00 | 30 | 8 |
| * | 53 | 4 / 3 | MNBC | East | 10/13/08 | 10/19/08 | MTWTFSS | 19:00 | 24:00 | 8 | 38.00 | 304.00 | 30 | 8 |
| * | 54 | 5 / 3 | OXYG | East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 17.00 | 102.00 | 30 | 8 |
| * | 55 | 5 / 3 | TBSC | East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 28.00 | 168.00 | 30 | 8 |
| * | 56 | 3 / 3 | TBSC | East | 10/01/08 | 10/05/08 | --WTFSS | 16:00 | 19:00 | 4 | 25.00 | 100.00 | 30 | 8 |
| * | 57 | 3 / 3 | TBSC | East | 10/06/08 | 10/12/08 | MTWTFSS | 16:00 | 19:00 | 4 | 25.00 | 100.00 | 30 | 8 |
| * | 58 | 5 / 3 | TLC | East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 28.00 | 168.00 | 30 | 8 |
| * | 59 | 5 / 3 | TNT | East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 28.00 | 168.00 | 30 | 8 |
| * | 60 | 5 / 3 | USA | East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 6 | 28.00 | 168.00 | 30 | 8 |
| * | 61 | 4 / 3 | USA | East | 10/01/08 | 10/05/08 | --WTFSS | 19:00 | 24:00 | 3 | 50.00 | 150.00 | 30 | 8 |
| * | 62 | 4 / 3 | USA | East | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 4 | 50.00 | 200.00 | 30 | 8 |
| Grand Total: 288 | $7,301.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| CNN | East | 41 | ESPN | East | 18 | USA | East | 13 |
| TNT | East | 6 | TDC | East | 6 | TBSC | East | 14 |
| TLC | East | 6 | FXNC | East | 77 | HGTV | East | 16 |
| ESP2 | East | 6 | FOOD | East | 18 | MNBC | East | 42 |
| THC | East | 12 | ETV | East | 7 | OXYG | East | 6 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Oct-08 | 7,301.00 | 6,205.85 | 288 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 288 | 288 | 7,301.00 | 6,205.85 | 25.35 | 25.35 | 21.55 | 21.55 | 166 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 8 | COFFMAN BIO 007 | 7 | COFFMAN BIO 007 | 100.0% | 10/02/08 | 00:00 | 10/19/08 | 24:00 | 30 | 00017284007 | VIC |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 10-01-2008 10:41:14 |