Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 172343 Start Date : 09-29-2008 Bill Address : ROCK CHALK MEDIA LLC
Client Name : (17284) COFFMAN FOR CONG Stop Date : 10-19-2008 : PO BOX 2123
Agency Name : (14741) ROCK CHALK MEDIA L Revision Date : 10-01-2008 ; 2 : GRAND JUNCTION, CO 81502
Rep Firm : None Entry Date : 10-01-2008
Account Exec : Political Ritchey, Judy Client Phone # : N/A
Comm Desc : Standard Billing Period : Broadcast
Remarks : None Billing Type : Standard
Primary Ref. : POLITICAL LOCAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : None
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 10-01-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
* 1 5 / 3 ANPL S. Jefferson C 10/04/08 10/05/08 -----SS 11:00 19:00 6 7.00 42.00 30 8
* 2 5 / 3 ANPL S. Jefferson C 10/11/08 10/12/08 -----SS 11:00 19:00 6 7.00 42.00 30 8
* 3 5 / 3 ANPL S. Jefferson C 10/18/08 10/19/08 -----SS 11:00 19:00 6 7.00 42.00 30 8
* 4 4 / 3 ANPL S. Jefferson C 10/01/08 10/05/08 --WTFSS 19:00 24:00 4 20.00 80.00 30 8
* 5 4 / 3 ANPL S. Jefferson C 10/06/08 10/12/08 MTWTFSS 19:00 24:00 4 20.00 80.00 30 8
* 6 4 / 3 ANPL S. Jefferson C 10/13/08 10/19/08 MTWTFSS 19:00 24:00 4 20.00 80.00 30 8
* 7 4 / 3 CNN S. Jefferson C 10/01/08 10/05/08 --WTFSS 05:00 09:00 4 10.00 40.00 30 8
* 8 4 / 3 CNN S. Jefferson C 10/06/08 10/12/08 MTWTFSS 05:00 09:00 4 10.00 40.00 30 8
* 9 4 / 3 CNN S. Jefferson C 10/13/08 10/19/08 MTWTFSS 05:00 09:00 4 10.00 40.00 30 8
* 10 5 / 3 CNN S. Jefferson C 10/01/08 10/05/08 --WTFSS 09:00 16:00 4 8.00 32.00 30 8
* 11 5 / 3 CNN S. Jefferson C 10/06/08 10/12/08 MTWTFSS 09:00 16:00 4 8.00 32.00 30 8
* 12 5 / 3 CNN S. Jefferson C 10/13/08 10/19/08 MTWTFSS 09:00 16:00 4 8.00 32.00 30 8
* 13 5 / 3 CNN S. Jefferson C 10/04/08 10/05/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 14 5 / 3 CNN S. Jefferson C 10/11/08 10/12/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 15 5 / 3 CNN S. Jefferson C 10/18/08 10/19/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 16 3 / 3 CNN S. Jefferson C 10/01/08 10/05/08 --WTFSS 16:00 19:00 4 12.00 48.00 30 8
* 17 3 / 3 CNN S. Jefferson C 10/06/08 10/12/08 MTWTFSS 16:00 19:00 4 12.00 48.00 30 8
* 18 3 / 3 CNN S. Jefferson C 10/13/08 10/19/08 MTWTFSS 16:00 19:00 4 12.00 48.00 30 8
* 19 4 / 3 CNN S. Jefferson C 10/01/08 10/05/08 --WTFSS 19:00 24:00 4 27.00 108.00 30 8
* 20 4 / 3 CNN S. Jefferson C 10/06/08 10/12/08 MTWTFSS 19:00 24:00 4 27.00 108.00 30 8
* 21 4 / 3 CNN S. Jefferson C 10/13/08 10/19/08 MTWTFSS 19:00 24:00 4 27.00 108.00 30 8
* 22 5 / 3 TDC S. Jefferson C 10/04/08 10/05/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 23 5 / 3 TDC S. Jefferson C 10/11/08 10/12/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 24 5 / 3 TDC S. Jefferson C 10/18/08 10/19/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 25 5 / 3 ESP2 S. Jefferson C 10/04/08 10/05/08 -----SS 11:00 19:00 6 7.00 42.00 30 8
* 26 5 / 3 ESP2 S. Jefferson C 10/11/08 10/12/08 -----SS 11:00 19:00 6 7.00 42.00 30 8
* 27 5 / 3 ESP2 S. Jefferson C 10/18/08 10/19/08 -----SS 11:00 19:00 6 7.00 42.00 30 8
* 28 5 / 3 ESPN S. Jefferson C 10/04/08 10/05/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 29 5 / 3 ESPN S. Jefferson C 10/11/08 10/12/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 30 5 / 3 ESPN S. Jefferson C 10/18/08 10/19/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 31 3 / 3 ESPN S. Jefferson C 10/01/08 10/05/08 --WTFSS 16:00 19:00 4 12.00 48.00 30 8
* 32 3 / 3 ESPN S. Jefferson C 10/06/08 10/12/08 MTWTFSS 16:00 19:00 4 12.00 48.00 30 8
* 33 3 / 3 ESPN S. Jefferson C 10/13/08 10/19/08 MTWTFSS 16:00 19:00 4 12.00 48.00 30 8
* 34 5 / 3 FOOD S. Jefferson C 10/04/08 10/05/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 35 5 / 3 FOOD S. Jefferson C 10/11/08 10/12/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 36 5 / 3 FOOD S. Jefferson C 10/18/08 10/19/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 37 3 / 3 FOOD S. Jefferson C 09/29/08 10/05/08 MTWTFSS 16:00 19:00 4 12.00 48.00 30 8
* 38 3 / 3 FOOD S. Jefferson C 10/06/08 10/12/08 MTWTFSS 16:00 19:00 4 12.00 48.00 30 8
* 39 3 / 3 FOOD S. Jefferson C 10/13/08 10/19/08 MTWTFSS 16:00 19:00 4 12.00 48.00 30 8
* 40 4 / 3 FXNC S. Jefferson C 10/01/08 10/05/08 --WTFSS 05:00 09:00 5 10.00 50.00 30 8
* 41 4 / 3 FXNC S. Jefferson C 10/06/08 10/12/08 MTWTFSS 05:00 09:00 8 10.00 80.00 30 8
* 42 4 / 3 FXNC S. Jefferson C 10/13/08 10/19/08 MTWTFSS 05:00 09:00 8 10.00 80.00 30 8
* 43 5 / 3 FXNC S. Jefferson C 10/01/08 10/05/08 --WTFSS 09:00 16:00 15 8.00 120.00 30 8
* 44 5 / 3 FXNC S. Jefferson C 10/06/08 10/12/08 MTWTFSS 09:00 16:00 10 8.00 80.00 30 8
* 45 5 / 3 FXNC S. Jefferson C 10/13/08 10/19/08 MTWTFSS 09:00 16:00 10 8.00 80.00 30 8
* 46 5 / 3 FXNC S. Jefferson C 10/04/08 10/05/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 47 5 / 3 FXNC S. Jefferson C 10/11/08 10/12/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 48 5 / 3 FXNC S. Jefferson C 10/18/08 10/19/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 49 3 / 3 FXNC S. Jefferson C 10/01/08 10/05/08 --WTFSS 16:00 19:00 4 12.00 48.00 30 8
* 50 3 / 3 FXNC S. Jefferson C 10/06/08 10/12/08 MTWTFSS 16:00 19:00 6 12.00 72.00 30 8
* 51 3 / 3 FXNC S. Jefferson C 10/13/08 10/19/08 MTWTFSS 16:00 19:00 6 12.00 72.00 30 8
* 52 4 / 3 FXNC S. Jefferson C 10/01/08 10/05/08 --WTFSS 19:00 24:00 6 27.00 162.00 30 8
* 53 4 / 3 FXNC S. Jefferson C 10/06/08 10/12/08 MTWTFSS 19:00 24:00 8 27.00 216.00 30 8
* 54 4 / 3 FXNC S. Jefferson C 10/13/08 10/19/08 MTWTFSS 19:00 24:00 8 27.00 216.00 30 8
* 55 5 / 3 GOLF S. Jefferson C 10/04/08 10/05/08 -----SS 11:00 19:00 6 7.00 42.00 30 8
* 56 5 / 3 GOLF S. Jefferson C 10/11/08 10/12/08 -----SS 11:00 19:00 6 7.00 42.00 30 8
* 57 5 / 3 GOLF S. Jefferson C 10/18/08 10/19/08 -----SS 11:00 19:00 6 7.00 42.00 30 8
* 58 5 / 3 HGTV S. Jefferson C 10/04/08 10/05/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 59 5 / 3 HGTV S. Jefferson C 10/11/08 10/12/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 60 5 / 3 HGTV S. Jefferson C 10/18/08 10/19/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 61 3 / 3 HGTV S. Jefferson C 10/01/08 10/05/08 --WTFSS 16:00 19:00 4 12.00 48.00 30 8
* 62 3 / 3 HGTV S. Jefferson C 10/06/08 10/12/08 MTWTFSS 16:00 19:00 4 12.00 48.00 30 8
* 63 3 / 3 HGTV S. Jefferson C 10/13/08 10/19/08 MTWTFSS 16:00 19:00 4 12.00 48.00 30 8
* 64 5 / 3 MNBC S. Jefferson C 10/01/08 10/05/08 --WTFSS 09:00 16:00 6 6.00 36.00 30 8
* 65 5 / 3 MNBC S. Jefferson C 10/06/08 10/12/08 MTWTFSS 09:00 16:00 6 6.00 36.00 30 8
* 66 5 / 3 MNBC S. Jefferson C 10/13/08 10/19/08 MTWTFSS 09:00 16:00 6 6.00 36.00 30 8
* 67 5 / 3 MNBC S. Jefferson C 10/04/08 10/05/08 -----SS 11:00 19:00 6 7.00 42.00 30 8
* 68 5 / 3 MNBC S. Jefferson C 10/11/08 10/12/08 -----SS 11:00 19:00 6 7.00 42.00 30 8
* 69 5 / 3 MNBC S. Jefferson C 10/18/08 10/19/08 -----SS 11:00 19:00 6 7.00 42.00 30 8
* 70 4 / 3 OXYG S. Jefferson C 10/01/08 10/05/08 --WTFSS 05:00 09:00 4 8.00 32.00 30 8
* 71 4 / 3 OXYG S. Jefferson C 10/06/08 10/12/08 MTWTFSS 05:00 09:00 4 8.00 32.00 30 8
* 72 4 / 3 OXYG S. Jefferson C 10/13/08 10/19/08 MTWTFSS 05:00 09:00 4 8.00 32.00 30 8
* 73 5 / 3 OXYG S. Jefferson C 10/01/08 10/05/08 --WTFSS 09:00 16:00 4 6.00 24.00 30 8
* 74 5 / 3 OXYG S. Jefferson C 10/06/08 10/12/08 MTWTFSS 09:00 16:00 4 6.00 24.00 30 8
* 75 5 / 3 OXYG S. Jefferson C 10/13/08 10/19/08 MTWTFSS 09:00 16:00 4 6.00 24.00 30 8
* 76 5 / 3 OXYG S. Jefferson C 10/04/08 10/05/08 -----SS 11:00 19:00 6 7.00 42.00 30 8
* 77 5 / 3 OXYG S. Jefferson C 10/11/08 10/12/08 -----SS 11:00 19:00 6 7.00 42.00 30 8
* 78 5 / 3 OXYG S. Jefferson C 10/18/08 10/19/08 -----SS 11:00 19:00 6 7.00 42.00 30 8
* 79 3 / 3 OXYG S. Jefferson C 10/01/08 10/05/08 --WTFSS 16:00 19:00 4 10.00 40.00 30 8
* 80 3 / 3 OXYG S. Jefferson C 10/06/08 10/12/08 MTWTFSS 16:00 19:00 4 10.00 40.00 30 8
* 81 3 / 3 OXYG S. Jefferson C 10/13/08 10/19/08 MTWTFSS 16:00 19:00 4 10.00 40.00 30 8
* 82 4 / 3 OXYG S. Jefferson C 10/01/08 10/05/08 --WTFSS 19:00 24:00 8 20.00 160.00 30 8
* 83 4 / 3 OXYG S. Jefferson C 10/06/08 10/12/08 MTWTFSS 19:00 24:00 8 20.00 160.00 30 8
* 84 4 / 3 OXYG S. Jefferson C 10/13/08 10/19/08 MTWTFSS 19:00 24:00 8 20.00 160.00 30 8
* 85 5 / 3 TBSC S. Jefferson C 10/04/08 10/05/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 86 5 / 3 TBSC S. Jefferson C 10/11/08 10/12/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 87 5 / 3 TBSC S. Jefferson C 10/18/08 10/19/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 88 3 / 3 TBSC S. Jefferson C 10/01/08 10/05/08 --WTFSS 16:00 19:00 4 12.00 48.00 30 8
* 89 3 / 3 TBSC S. Jefferson C 10/06/08 10/12/08 MTWTFSS 16:00 19:00 4 12.00 48.00 30 8
* 90 3 / 3 TBSC S. Jefferson C 10/13/08 10/19/08 MTWTFSS 16:00 19:00 4 12.00 48.00 30 8
* 91 5 / 3 TNT S. Jefferson C 10/04/08 10/05/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 92 5 / 3 TNT S. Jefferson C 10/11/08 10/12/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 93 5 / 3 TNT S. Jefferson C 10/18/08 10/19/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 94 5 / 3 USA S. Jefferson C 10/04/08 10/05/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 95 5 / 3 USA S. Jefferson C 10/11/08 10/12/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 96 5 / 3 USA S. Jefferson C 10/18/08 10/19/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
Grand Total: 532 $5,902.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
CNN S. Jeffers 66 ESPN S. Jeffers 30 USA S. Jeffers 18
TNT S. Jeffers 18 TDC S. Jeffers 18 TBSC S. Jeffers 30
FXNC S. Jeffers 112 HGTV S. Jeffers 30 ESP2 S. Jeffers 18
ANPL S. Jeffers 30 FOOD S. Jeffers 30 MNBC S. Jeffers 36
OXYG S. Jeffers 78 GOLF S. Jeffers 18
Anticipated Billing Schedule
Month
Gross
Net
Spots
Oct-08 5,902.00 5,016.70 532
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
532 532 5,902.00 5,016.70 11.09 11.09 9.43 9.43 178 0 0 0 0
Client Ad Copy Listing
Grou Copy Start Start Stop Stop Spot Spot Local
ID
Group
Cut
Name
Rotation
Date
Time
Date
Time
Length
Id
Id
8 COFFMAN BIO 007 7 COFFMAN BIO 007 100.0% 10/02/08 00:00 10/19/08 24:00 30 00017284007 VIC
Optimized Copy Listing
Client Client Default Default Optimized Optimized Optimized
Id
Name
Ad Copy Id
Ad Copy Name
Ad Copy Id
Ad Copy Name
Attrib. Name
Contract Data Report Report Complete
10-01-2008 10:40:58