Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 172342 Start Date : 09-29-2008 Bill Address : ROCK CHALK MEDIA LLC
Client Name : (17284) COFFMAN FOR CONG Stop Date : 10-19-2008 : PO BOX 2123
Agency Name : (14741) ROCK CHALK MEDIA L Revision Date : 10-01-2008 ; 2 : GRAND JUNCTION, CO 81502
Rep Firm : None Entry Date : 10-01-2008
Account Exec : Political Ritchey, Judy Client Phone # : N/A
Comm Desc : Standard Billing Period : Broadcast
Remarks : None Billing Type : Standard
Primary Ref. : POLITICAL LOCAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : None
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 10-01-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
* 1 4 / 3 CNN South East 10/01/08 10/05/08 --WTFSS 05:00 09:00 4 15.00 60.00 30 8
* 2 4 / 3 CNN South East 10/06/08 10/12/08 MTWTFSS 05:00 09:00 4 15.00 60.00 30 8
* 3 4 / 3 CNN South East 10/13/08 10/19/08 MTWTFSS 05:00 09:00 4 15.00 60.00 30 8
* 4 5 / 3 CNN South East 10/01/08 10/05/08 --WTFSS 09:00 16:00 4 9.00 36.00 30 8
* 5 5 / 3 CNN South East 10/06/08 10/12/08 MTWTFSS 09:00 16:00 4 9.00 36.00 30 8
* 6 5 / 3 CNN South East 10/13/08 10/19/08 MTWTFSS 09:00 16:00 4 9.00 36.00 30 8
* 7 5 / 3 CNN South East 10/04/08 10/05/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 8 5 / 3 CNN South East 10/11/08 10/12/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 9 5 / 3 CNN South East 10/18/08 10/19/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 10 3 / 3 CNN South East 10/01/08 10/05/08 --WTFSS 16:00 19:00 4 20.00 80.00 30 8
* 11 3 / 3 CNN South East 10/06/08 10/12/08 MTWTFSS 16:00 19:00 4 20.00 80.00 30 8
* 12 3 / 3 CNN South East 10/13/08 10/19/08 MTWTFSS 16:00 19:00 4 20.00 80.00 30 8
* 13 4 / 3 CNN South East 10/01/08 10/05/08 --WTFSS 19:00 24:00 4 33.00 132.00 30 8
* 14 4 / 3 CNN South East 10/06/08 10/12/08 MTWTFSS 19:00 24:00 4 33.00 132.00 30 8
* 15 4 / 3 CNN South East 10/13/08 10/19/08 MTWTFSS 19:00 24:00 4 33.00 132.00 30 8
* 16 5 / 3 TDC South East 10/04/08 10/05/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 17 5 / 3 TDC South East 10/11/08 10/12/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 18 5 / 3 TDC South East 10/18/08 10/19/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 19 5 / 3 ETV South East 10/04/08 10/05/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 20 5 / 3 ETV South East 10/11/08 10/12/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 21 5 / 3 ETV South East 10/18/08 10/19/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 22 5 / 3 ESP2 South East 10/04/08 10/05/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 23 5 / 3 ESP2 South East 10/11/08 10/12/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 24 5 / 3 ESP2 South East 10/18/08 10/19/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 25 5 / 3 ESPN South East 10/04/08 10/05/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 26 5 / 3 ESPN South East 10/11/08 10/12/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 27 5 / 3 ESPN South East 10/18/08 10/19/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 28 3 / 3 ESPN South East 10/01/08 10/05/08 --WTFSS 16:00 19:00 4 20.00 80.00 30 8
* 29 3 / 3 ESPN South East 10/06/08 10/12/08 MTWTFSS 16:00 19:00 4 20.00 80.00 30 8
* 30 3 / 3 ESPN South East 10/13/08 10/19/08 MTWTFSS 16:00 19:00 4 20.00 80.00 30 8
* 31 5 / 3 FOOD South East 10/04/08 10/05/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 32 5 / 3 FOOD South East 10/11/08 10/12/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 33 5 / 3 FOOD South East 10/18/08 10/19/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 34 3 / 3 FOOD South East 09/29/08 10/05/08 MTWTFSS 16:00 19:00 4 20.00 80.00 30 8
* 35 3 / 3 FOOD South East 10/06/08 10/12/08 MTWTFSS 16:00 19:00 4 20.00 80.00 30 8
* 36 3 / 3 FOOD South East 10/13/08 10/19/08 MTWTFSS 16:00 19:00 4 20.00 80.00 30 8
* 37 4 / 3 FXNC South East 10/01/08 10/05/08 --WTFSS 05:00 09:00 5 15.00 75.00 30 8
* 38 4 / 3 FXNC South East 10/06/08 10/12/08 MTWTFSS 05:00 09:00 8 15.00 120.00 30 8
* 39 4 / 3 FXNC South East 10/13/08 10/19/08 MTWTFSS 05:00 09:00 8 15.00 120.00 30 8
* 40 5 / 3 FXNC South East 10/01/08 10/05/08 --WTFSS 09:00 16:00 5 9.00 45.00 30 8
* 41 5 / 3 FXNC South East 10/06/08 10/12/08 MTWTFSS 09:00 16:00 10 9.00 90.00 30 8
* 42 5 / 3 FXNC South East 10/13/08 10/19/08 MTWTFSS 09:00 16:00 10 9.00 90.00 30 8
* 43 5 / 3 FXNC South East 10/04/08 10/05/08 -----SS 11:00 19:00 7 12.00 84.00 30 8
* 44 5 / 3 FXNC South East 10/11/08 10/12/08 -----SS 11:00 19:00 7 12.00 84.00 30 8
* 45 5 / 3 FXNC South East 10/18/08 10/19/08 -----SS 11:00 19:00 7 12.00 84.00 30 8
* 46 3 / 3 FXNC South East 10/01/08 10/05/08 --WTFSS 16:00 19:00 5 20.00 100.00 30 8
* 47 3 / 3 FXNC South East 10/06/08 10/12/08 MTWTFSS 16:00 19:00 7 20.00 140.00 30 8
* 48 3 / 3 FXNC South East 10/13/08 10/19/08 MTWTFSS 16:00 19:00 7 20.00 140.00 30 8
* 49 4 / 3 FXNC South East 10/01/08 10/05/08 --WTFSS 19:00 24:00 5 33.00 165.00 30 8
* 50 4 / 3 FXNC South East 10/06/08 10/12/08 MTWTFSS 19:00 24:00 7 33.00 231.00 30 8
* 51 4 / 3 FXNC South East 10/13/08 10/19/08 MTWTFSS 19:00 24:00 7 33.00 231.00 30 8
* 52 5 / 3 HGTV South East 10/04/08 10/05/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 53 5 / 3 HGTV South East 10/11/08 10/12/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 54 5 / 3 HGTV South East 10/18/08 10/19/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 55 3 / 3 HGTV South East 10/01/08 10/05/08 --WTFSS 16:00 19:00 4 20.00 80.00 30 8
* 56 3 / 3 HGTV South East 10/06/08 10/12/08 MTWTFSS 16:00 19:00 4 20.00 80.00 30 8
* 57 3 / 3 HGTV South East 10/13/08 10/19/08 MTWTFSS 16:00 19:00 4 20.00 80.00 30 8
* 58 5 / 3 THC South East 10/01/08 10/05/08 --WTFSS 09:00 16:00 6 6.00 36.00 30 8
* 59 5 / 3 THC South East 10/06/08 10/12/08 MTWTFSS 09:00 16:00 6 6.00 36.00 30 8
* 60 5 / 3 THC South East 10/13/08 10/19/08 MTWTFSS 09:00 16:00 6 6.00 36.00 30 8
* 61 5 / 3 THC South East 10/04/08 10/05/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 62 5 / 3 THC South East 10/11/08 10/12/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 63 5 / 3 THC South East 10/18/08 10/19/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 64 4 / 3 MNBC South East 10/01/08 10/05/08 --WTFSS 05:00 09:00 4 10.00 40.00 30 8
* 65 4 / 3 MNBC South East 10/06/08 10/12/08 MTWTFSS 05:00 09:00 4 10.00 40.00 30 8
* 66 4 / 3 MNBC South East 10/13/08 10/19/08 MTWTFSS 05:00 09:00 4 10.00 40.00 30 8
* 67 5 / 3 MNBC South East 10/01/08 10/05/08 --WTFSS 09:00 16:00 4 6.00 24.00 30 8
* 68 5 / 3 MNBC South East 10/06/08 10/12/08 MTWTFSS 09:00 16:00 4 6.00 24.00 30 8
* 69 5 / 3 MNBC South East 10/13/08 10/19/08 MTWTFSS 09:00 16:00 4 6.00 24.00 30 8
* 70 5 / 3 MNBC South East 10/04/08 10/05/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 71 5 / 3 MNBC South East 10/11/08 10/12/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 72 5 / 3 MNBC South East 10/18/08 10/19/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 73 3 / 3 MNBC South East 10/01/08 10/05/08 --WTFSS 16:00 19:00 4 10.00 40.00 30 8
* 74 3 / 3 MNBC South East 10/06/08 10/12/08 MTWTFSS 16:00 19:00 4 10.00 40.00 30 8
* 75 3 / 3 MNBC South East 10/13/08 10/19/08 MTWTFSS 16:00 19:00 4 10.00 40.00 30 8
* 76 4 / 3 MNBC South East 10/01/08 10/05/08 --WTFSS 19:00 24:00 8 25.00 200.00 30 8
* 77 4 / 3 MNBC South East 10/06/08 10/12/08 MTWTFSS 19:00 24:00 8 25.00 200.00 30 8
* 78 4 / 3 MNBC South East 10/13/08 10/19/08 MTWTFSS 19:00 24:00 8 25.00 200.00 30 8
* 79 5 / 3 OXYG South East 10/04/08 10/05/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 80 5 / 3 OXYG South East 10/11/08 10/12/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 81 5 / 3 OXYG South East 10/18/08 10/19/08 -----SS 11:00 19:00 6 10.00 60.00 30 8
* 82 5 / 3 TBSC South East 10/04/08 10/05/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 83 5 / 3 TBSC South East 10/11/08 10/12/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 84 5 / 3 TBSC South East 10/18/08 10/19/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 85 3 / 3 TBSC South East 10/01/08 10/05/08 --WTFSS 16:00 19:00 4 20.00 80.00 30 8
* 86 3 / 3 TBSC South East 10/06/08 10/12/08 MTWTFSS 16:00 19:00 4 20.00 80.00 30 8
* 87 3 / 3 TBSC South East 10/13/08 10/19/08 MTWTFSS 16:00 19:00 4 20.00 80.00 30 8
* 88 5 / 3 TLC South East 10/04/08 10/05/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 89 5 / 3 TLC South East 10/11/08 10/12/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 90 5 / 3 TLC South East 10/18/08 10/19/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 91 5 / 3 TNT South East 10/04/08 10/05/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 92 5 / 3 TNT South East 10/11/08 10/12/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 93 5 / 3 TNT South East 10/18/08 10/19/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 94 5 / 3 USA South East 10/04/08 10/05/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 95 5 / 3 USA South East 10/11/08 10/12/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 96 5 / 3 USA South East 10/18/08 10/19/08 -----SS 11:00 19:00 6 12.00 72.00 30 8
* 97 4 / 3 USA South East 10/01/08 10/05/08 --WTFSS 19:00 24:00 4 33.00 132.00 30 8
* 98 4 / 3 USA South East 10/06/08 10/12/08 MTWTFSS 19:00 24:00 4 33.00 132.00 30 8
* 99 4 / 3 USA South East 10/13/08 10/19/08 MTWTFSS 19:00 24:00 4 33.00 132.00 30 8
Grand Total: 543 $7,943.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
CNN South Eas 66 ESPN South Eas 30 USA South Eas 30
TNT South Eas 18 TDC South Eas 18 TBSC South Eas 30
TLC South Eas 18 FXNC South Eas 105 HGTV South Eas 30
ESP2 South Eas 18 FOOD South Eas 30 MNBC South Eas 78
THC South Eas 36 ETV South Eas 18 OXYG South Eas 18
Anticipated Billing Schedule
Month
Gross
Net
Spots
Oct-08 7,943.00 6,751.55 543
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
543 543 7,943.00 6,751.55 14.63 14.63 12.43 12.43 0 0 0 0 0
Client Ad Copy Listing
Grou Copy Start Start Stop Stop Spot Spot Local
ID
Group
Cut
Name
Rotation
Date
Time
Date
Time
Length
Id
Id
8 COFFMAN BIO 007 7 COFFMAN BIO 007 100.0% 10/02/08 00:00 10/19/08 24:00 30 00017284007 VIC
Optimized Copy Listing
Client Client Default Default Optimized Optimized Optimized
Id
Name
Ad Copy Id
Ad Copy Name
Ad Copy Id
Ad Copy Name
Attrib. Name
Contract Data Report Report Complete
10-01-2008 10:40:40