| Affidavit of Performance |
| Client Name: | JEFF CRANK FOR CONGRESS | Contract ID: | 169205 |
| Remarks: | "JC05CTRAST-TV" 100% | Contract Type: | Standard |
| Bill Cycle: | 08/08 |
| Agency: | ALLEGORY ADVERTISING |
| Air | Spot | Con | Billing | Spot |
| Date |
Weekday |
Network |
Zone |
Program Name |
Time |
Spot Name |
Len |
Line |
Status |
Cost |
| 08/03/08 | Sunday | FXNC | Canon City | Fox News Sunday | 4:44pm | JC05CTRAST-TV | 00:00:30 | 15 | Charged | 22.00 |
| 08/03/08 | Sunday | FXNC | Canon City | The Strategy Room | 9:20pm | JC05CTRAST-TV | 00:00:30 | 17 | Charged | 22.00 |
| 08/03/08 | Sunday | FXNC | CO Springs | Fox News Sunday | 4:43pm | JC05CTRAST-TV | 00:00:30 | 3 | Charged | 56.00 |
| 08/03/08 | Sunday | FXNC | CO Springs | The Strategy Room | 9:20pm | JC05CTRAST-TV | 00:00:30 | 5 | Charged | 85.00 |
| 08/03/08 | Sunday | FXNC | CO Springs | The Strategy Room | 11:22pm | JC05CTRAST-TV | 00:00:30 | 5 | Charged | 85.00 |
| 08/03/08 | Sunday | FXNC | Salida | Fox News Sunday | 4:44pm | JC05CTRAST-TV | 00:00:30 | 21 | Charged | 10.00 |
| 08/03/08 | Sunday | FXNC | Salida | Geraldo at Large | 8:22pm | JC05CTRAST-TV | 00:00:30 | 23 | Charged | 13.00 |
| 08/03/08 | Sunday | FXNC | Woodland Park | Fox News Sunday | 4:44pm | JC05CTRAST-TV | 00:00:30 | 9 | Bonus | 0.00 |
| 08/03/08 | Sunday | FXNC | Woodland Park | Hannity's America | 7:47pm | JC05CTRAST-TV | 00:00:30 | 11 | Bonus | 0.00 |
| 08/03/08 | Sunday | FXNC | Woodland Park | Geraldo at Large | 8:22pm | JC05CTRAST-TV | 00:00:30 | 11 | Bonus | 0.00 |
| 08/04/08 | Monday | FXNC | Canon City | America's Newsroom | 8:52am | JC05CTRAST-TV | 00:00:30 | 13 | Charged | 17.00 |
| 08/04/08 | Monday | FXNC | Canon City | Happening Now | 10:52am | JC05CTRAST-TV | 00:00:30 | 14 | Charged | 11.00 |
| 08/04/08 | Monday | FXNC | Canon City | The O'Reilly Factor | 6:21pm | JC05CTRAST-TV | 00:00:30 | 16 | Charged | 17.00 |
| 08/04/08 | Monday | FXNC | Canon City | Hannity & Colmes | 10:49pm | JC05CTRAST-TV | 00:00:30 | 18 | Charged | 22.00 |
| 08/04/08 | Monday | FXNC | CO Springs | Fox and Friends | 5:52am | JC05CTRAST-TV | 00:00:30 | 1 | Charged | 48.00 |
| 08/04/08 | Monday | FXNC | CO Springs | The Live Desk | 11:52am | JC05CTRAST-TV | 00:00:30 | 2 | Charged | 38.00 |
| 08/04/08 | Monday | FXNC | CO Springs | Your World W/ Cavuto | 2:48pm | JC05CTRAST-TV | 00:00:30 | 2 | Charged | 38.00 |
| 08/04/08 | Monday | FXNC | CO Springs | Special Report | 4:52pm | JC05CTRAST-TV | 00:00:30 | 4 | Charged | 45.00 |
| 08/04/08 | Monday | FXNC | CO Springs | Greta Van Susteren | 8:22pm | JC05CTRAST-TV | 00:00:30 | 6 | Charged | 85.00 |
| 08/04/08 | Monday | FXNC | CO Springs | Hannity & Colmes | 10:49pm | JC05CTRAST-TV | 00:00:30 | 6 | Charged | 85.00 |
| 08/04/08 | Monday | FXNC | Salida | America's Newsroom | 7:22am | JC05CTRAST-TV | 00:00:30 | 19 | Charged | 8.00 |
| 08/04/08 | Monday | FXNC | Salida | Happening Now | 9:20am | JC05CTRAST-TV | 00:00:30 | 20 | Charged | 7.00 |
| 08/04/08 | Monday | FXNC | Salida | Happening Now | 10:52am | JC05CTRAST-TV | 00:00:30 | 20 | Charged | 7.00 |
| 08/04/08 | Monday | FXNC | Salida | Fox Report | 5:21pm | JC05CTRAST-TV | 00:00:30 | 22 | Charged | 8.00 |
| 08/04/08 | Monday | FXNC | Salida | Hannity & Colmes | 7:20pm | JC05CTRAST-TV | 00:00:30 | 24 | Charged | 13.00 |
| 08/04/08 | Monday | FXNC | Woodland Park | Your World W/ Cavuto | 2:47pm | JC05CTRAST-TV | 00:00:30 | 8 | Bonus | 0.00 |
| 08/04/08 | Monday | FXNC | Woodland Park | Fox Report | 5:21pm | JC05CTRAST-TV | 00:00:30 | 10 | Bonus | 0.00 |
| 08/04/08 | Monday | FXNC | Woodland Park | Hannity & Colmes | 7:49pm | JC05CTRAST-TV | 00:00:30 | 12 | Bonus | 0.00 |
| 08/04/08 | Monday | FXNC | Woodland Park | Greta Van Susteren | 11:22pm | JC05CTRAST-TV | 00:00:30 | 12 | Bonus | 0.00 |
| 08/05/08 | Tuesday | FXNC | Canon City | Your World W/ Cavuto | 2:50pm | JC05CTRAST-TV | 00:00:30 | 14 | Charged | 11.00 |
| 08/05/08 | Tuesday | FXNC | Woodland Park | Fox and Friends | 6:52am | JC05CTRAST-TV | 00:00:30 | 7 | Bonus | 0.00 |
| Grand Total | 753.00 |
| Channel Summary |
| Network |
Zone |
Total Spots |
Gross Revenue |
| FXNC | Canon City | 7 | $122.00 |
| FXNC | CO Springs | 9 | $565.00 |
| FXNC | Salida | 7 | $66.00 |
| FXNC | Woodland Park | 8 | $0.00 |
| Grand Total | 31 | $753.00 |
| Note: Program Names may vary due to alterations in network scheduling. |