| Affidavit of Performance |
| Client Name: | JEFF CRANK FOR CONGRESS | Contract ID: | 169302 |
| Remarks: | Pls run JC 05 Contrast TV | Contract Type: | Political |
| Bill Cycle: | 08/08 |
| Agency: | ALLEGORY ADVERTISING |
| Air | Spot | Con | Billing | Spot |
| Date |
Weekday |
Network |
Zone |
Program Name |
Time |
Spot Name |
Len |
Line |
Status |
Cost |
| 08/06/08 | Wednesday | FXNC | Canon City | America's Newsroom | 7:51am | JC05CTRAST-TV | 00:00:30 | 11 | Charged | 17.00 |
| 08/06/08 | Wednesday | FXNC | CO Springs | Fox and Friends | 6:51am | JC05CTRAST-TV | 00:00:30 | 1 | Charged | 48.00 |
| 08/06/08 | Wednesday | FXNC | CO Springs | Special Report | 4:50pm | JC05CTRAST-TV | 00:00:30 | 4 | Charged | 45.00 |
| 08/06/08 | Wednesday | FXNC | Salida | Fox and Friends | 5:51am | JC05CTRAST-TV | 00:00:30 | 16 | Charged | 8.00 |
| 08/06/08 | Wednesday | FXNC | Salida | Greta Van Susteren | 8:22pm | JC05CTRAST-TV | 00:00:30 | 20 | Charged | 13.00 |
| 08/06/08 | Wednesday | FXNC | Woodland Park | America's Newsroom | 7:51am | JC05CTRAST-TV | 00:00:30 | 6 | Bonus | 0.00 |
| 08/06/08 | Wednesday | FXNC | Woodland Park | Special Report | 4:49pm | JC05CTRAST-TV | 00:00:30 | 9 | Bonus | 0.00 |
| 08/06/08 | Wednesday | FXNC | Woodland Park | Greta Van Susteren | 8:22pm | JC05CTRAST-TV | 00:00:30 | 10 | Bonus | 0.00 |
| 08/07/08 | Thursday | FXNC | Canon City | America's Newsroom | 7:53am | JC05CTRAST-TV | 00:00:30 | 37 | Charged | 17.00 |
| 08/07/08 | Thursday | FXNC | Canon City | Special Report | 4:48pm | JC05CTRAST-TV | 00:00:30 | 14 | Charged | 17.00 |
| 08/07/08 | Thursday | FXNC | Canon City | Fox Report | 5:21pm | JC05CTRAST-TV | 00:00:30 | 39 | Charged | 17.00 |
| 08/07/08 | Thursday | FXNC | Canon City | The O'Reilly Factor | 6:21pm | JC05CTRAST-TV | 00:00:30 | 39 | Charged | 17.00 |
| 08/07/08 | Thursday | FXNC | Canon City | Hannity & Colmes | 7:50pm | JC05CTRAST-TV | 00:00:30 | 40 | Charged | 22.00 |
| 08/07/08 | Thursday | FXNC | Canon City | Hannity & Colmes | 10:48pm | JC05CTRAST-TV | 00:00:30 | 15 | Charged | 22.00 |
| 08/07/08 | Thursday | FXNC | Canon City | Greta Van Susteren | 11:21pm | JC05CTRAST-TV | 00:00:30 | 40 | Charged | 22.00 |
| 08/07/08 | Thursday | CNBC | CO Springs | Squawk Box | 5:13am | JC05CTRAST-TV | 00:00:30 | 21 | Charged | 34.00 |
| 08/07/08 | Thursday | CNBC | CO Springs | Mad Money | 4:12pm | JC05CTRAST-TV | 00:00:30 | 23 | Charged | 32.00 |
| 08/07/08 | Thursday | FXNC | CO Springs | Fox and Friends | 5:52am | JC05CTRAST-TV | 00:00:30 | 25 | Charged | 48.00 |
| 08/07/08 | Thursday | FXNC | CO Springs | Fox and Friends | 6:53am | JC05CTRAST-TV | 00:00:30 | 25 | Charged | 48.00 |
| 08/07/08 | Thursday | FXNC | CO Springs | Special Report | 4:49pm | JC05CTRAST-TV | 00:00:30 | 4 | Charged | 45.00 |
| 08/07/08 | Thursday | FXNC | CO Springs | Hannity & Colmes | 7:50pm | JC05CTRAST-TV | 00:00:30 | 28 | Charged | 85.00 |
| 08/07/08 | Thursday | FXNC | CO Springs | Hannity & Colmes | 10:50pm | JC05CTRAST-TV | 00:00:30 | 5 | Charged | 85.00 |
| 08/07/08 | Thursday | FXNC | CO Springs | Greta Van Susteren | 11:22pm | JC05CTRAST-TV | 00:00:30 | 28 | Charged | 85.00 |
| 08/07/08 | Thursday | CNBC | Salida | Squawk Box | 5:32am | JC05CTRAST-TV | 00:00:30 | 41 | Charged | 7.00 |
| 08/07/08 | Thursday | CNBC | Salida | Mad Money | 4:12pm | JC05CTRAST-TV | 00:00:30 | 43 | Charged | 7.00 |
| 08/07/08 | Thursday | CNBC | Salida | Mad Money | 9:12pm | JC05CTRAST-TV | 00:00:30 | 44 | Charged | 9.00 |
| 08/07/08 | Thursday | FXNC | Salida | Fox and Friends | 5:52am | JC05CTRAST-TV | 00:00:30 | 45 | Charged | 8.00 |
| 08/07/08 | Thursday | FXNC | Salida | America's Newsroom | 7:21am | JC05CTRAST-TV | 00:00:30 | 16 | Charged | 8.00 |
| 08/07/08 | Thursday | FXNC | Salida | Special Report | 4:48pm | JC05CTRAST-TV | 00:00:30 | 19 | Charged | 8.00 |
| 08/07/08 | Thursday | FXNC | Salida | Fox Report | 5:21pm | JC05CTRAST-TV | 00:00:30 | 47 | Charged | 8.00 |
| 08/07/08 | Thursday | FXNC | Salida | The O'Reilly Factor | 6:49pm | JC05CTRAST-TV | 00:00:30 | 47 | Charged | 8.00 |
| 08/07/08 | Thursday | CNBC | Woodland Park | Squawk Box | 5:13am | JC05CTRAST-TV | 00:00:30 | 29 | Bonus | 0.00 |
| 08/07/08 | Thursday | CNBC | Woodland Park | Mad Money | 4:13pm | JC05CTRAST-TV | 00:00:30 | 31 | Bonus | 0.00 |
| 08/07/08 | Thursday | CNBC | Woodland Park | Made in China | 11:15pm | JC05CTRAST-TV | 00:00:30 | 32 | Bonus | 0.00 |
| 08/07/08 | Thursday | FXNC | Woodland Park | America's Newsroom | 7:53am | JC05CTRAST-TV | 00:00:30 | 33 | Bonus | 0.00 |
| 08/07/08 | Thursday | FXNC | Woodland Park | America's Newsroom | 8:52am | JC05CTRAST-TV | 00:00:30 | 6 | Bonus | 0.00 |
| 08/07/08 | Thursday | FXNC | Woodland Park | Special Report | 4:50pm | JC05CTRAST-TV | 00:00:30 | 35 | Bonus | 0.00 |
| 08/07/08 | Thursday | FXNC | Woodland Park | The O'Reilly Factor | 9:21pm | JC05CTRAST-TV | 00:00:30 | 36 | Bonus | 0.00 |
| 08/07/08 | Thursday | FXNC | Woodland Park | Hannity & Colmes | 10:50pm | JC05CTRAST-TV | 00:00:30 | 36 | Bonus | 0.00 |
| 08/08/08 | Friday | FXNC | Canon City | America's Newsroom | 8:48am | JC05CTRAST-TV | 00:00:30 | 37 | Charged | 17.00 |
| 08/08/08 | Friday | FXNC | Canon City | Special Report | 4:48pm | JC05CTRAST-TV | 00:00:30 | 14 | Charged | 17.00 |
| 08/08/08 | Friday | FXNC | Canon City | Special Report | 4:49pm | JC05CTRAST-TV | 00:00:30 | 39 | Charged | 17.00 |
| 08/08/08 | Friday | FXNC | Canon City | Fox Report | 5:22pm | JC05CTRAST-TV | 00:00:30 | 39 | Charged | 17.00 |
| 08/08/08 | Friday | FXNC | Canon City | The O'Reilly Factor | 9:22pm | JC05CTRAST-TV | 00:00:30 | 40 | Charged | 22.00 |
| 08/08/08 | Friday | FXNC | Canon City | Hannity & Colmes | 10:48pm | JC05CTRAST-TV | 00:00:30 | 15 | Charged | 22.00 |
| 08/08/08 | Friday | CNBC | CO Springs | Squawk Box | 6:15am | JC05CTRAST-TV | 00:00:30 | 21 | Charged | 34.00 |
| 08/08/08 | Friday | CNBC | CO Springs | American Originals | 7:49pm | JC05CTRAST-TV | 00:00:30 | 24 | Charged | 60.00 |
| 08/08/08 | Friday | CNBC | CO Springs | Big Idea: Deutsch | 8:32pm | JC05CTRAST-TV | 00:00:30 | 24 | Charged | 60.00 |
| 08/08/08 | Friday | CNBC | CO Springs | Fast Money | 10:18pm | JC05CTRAST-TV | 00:00:30 | 24 | Charged | 60.00 |
| 08/08/08 | Friday | FXNC | CO Springs | Fox and Friends | 5:52am | JC05CTRAST-TV | 00:00:30 | 25 | Charged | 48.00 |
| 08/08/08 | Friday | FXNC | CO Springs | Special Report | 4:49pm | JC05CTRAST-TV | 00:00:30 | 27 | Charged | 45.00 |
| 08/08/08 | Friday | FXNC | CO Springs | Fox Report | 5:22pm | JC05CTRAST-TV | 00:00:30 | 27 | Charged | 45.00 |
| 08/08/08 | Friday | FXNC | CO Springs | Hannity & Colmes | 10:49pm | JC05CTRAST-TV | 00:00:30 | 5 | Charged | 85.00 |
| 08/08/08 | Friday | CNBC | Salida | Squawk On the Street | 7:13am | JC05CTRAST-TV | 00:00:30 | 41 | Charged | 7.00 |
| 08/08/08 | Friday | CNBC | Salida | Mad Money | 4:54pm | JC05CTRAST-TV | 00:00:30 | 43 | Charged | 7.00 |
| 08/08/08 | Friday | CNBC | Salida | Big Idea: Deutsch | 8:32pm | JC05CTRAST-TV | 00:00:30 | 44 | Charged | 9.00 |
| 08/08/08 | Friday | FXNC | Salida | Fox and Friends | 5:52am | JC05CTRAST-TV | 00:00:30 | 45 | Charged | 8.00 |
| 08/08/08 | Friday | FXNC | Salida | America's Newsroom | 8:48am | JC05CTRAST-TV | 00:00:30 | 45 | Charged | 8.00 |
| 08/08/08 | Friday | FXNC | Salida | Special Report | 4:48pm | JC05CTRAST-TV | 00:00:30 | 19 | Charged | 8.00 |
| 08/08/08 | Friday | FXNC | Salida | Fox Report | 5:21pm | JC05CTRAST-TV | 00:00:30 | 47 | Charged | 8.00 |
| 08/08/08 | Friday | FXNC | Salida | The O'Reilly Factor | 9:22pm | JC05CTRAST-TV | 00:00:30 | 20 | Charged | 13.00 |
| 08/08/08 | Friday | FXNC | Salida | Greta Van Susteren | 11:22pm | JC05CTRAST-TV | 00:00:30 | 48 | Charged | 13.00 |
| 08/08/08 | Friday | CNBC | Woodland Park | Mad Money | 4:14pm | JC05CTRAST-TV | 00:00:30 | 31 | Bonus | 0.00 |
| 08/08/08 | Friday | FXNC | Woodland Park | Fox and Friends | 5:52am | JC05CTRAST-TV | 00:00:30 | 33 | Bonus | 0.00 |
| 08/08/08 | Friday | FXNC | Woodland Park | Special Report | 4:50pm | JC05CTRAST-TV | 00:00:30 | 9 | Bonus | 0.00 |
| 08/08/08 | Friday | FXNC | Woodland Park | Fox Report | 5:22pm | JC05CTRAST-TV | 00:00:30 | 35 | Bonus | 0.00 |
| 08/08/08 | Friday | FXNC | Woodland Park | Greta Van Susteren | 8:22pm | JC05CTRAST-TV | 00:00:30 | 10 | Bonus | 0.00 |
| 08/09/08 | Saturday | FXNC | Canon City | Fox & Friends | 5:50am | JC05CTRAST-TV | 00:00:30 | 11 | Charged | 17.00 |
| 08/09/08 | Saturday | FXNC | Canon City | Fox & Friends | 7:52am | JC05CTRAST-TV | 00:00:30 | 37 | Charged | 17.00 |
| 08/09/08 | Saturday | FXNC | Canon City | Fox News Watch | 4:47pm | JC05CTRAST-TV | 00:00:30 | 39 | Charged | 17.00 |
| 08/09/08 | Saturday | FXNC | Canon City | The O'Reilly Factor | 6:48pm | JC05CTRAST-TV | 00:00:30 | 14 | Charged | 17.00 |
| 08/09/08 | Saturday | FXNC | Canon City | Heartland | 7:20pm | JC05CTRAST-TV | 00:00:30 | 40 | Charged | 22.00 |
| 08/09/08 | Saturday | FXNC | Canon City | Red Eye | 8:22pm | JC05CTRAST-TV | 00:00:30 | 40 | Charged | 22.00 |
| 08/09/08 | Saturday | FXNC | Canon City | Journal Editorial | 9:19pm | JC05CTRAST-TV | 00:00:30 | 15 | Charged | 22.00 |
| 08/09/08 | Saturday | CNBC | CO Springs | To Be Announced | 6:54pm | JC05CTRAST-TV | 00:00:30 | 23 | Charged | 32.00 |
| 08/09/08 | Saturday | FXNC | CO Springs | Fox & Friends | 5:51am | JC05CTRAST-TV | 00:00:30 | 25 | Charged | 48.00 |
| 08/09/08 | Saturday | FXNC | CO Springs | Cavuto on Business | 8:51am | JC05CTRAST-TV | 00:00:30 | 1 | Charged | 48.00 |
| 08/09/08 | Saturday | FXNC | CO Springs | Fox News Watch | 4:47pm | JC05CTRAST-TV | 00:00:30 | 4 | Charged | 45.00 |
| 08/09/08 | Saturday | FXNC | CO Springs | Fox Report | 5:22pm | JC05CTRAST-TV | 00:00:30 | 27 | Charged | 45.00 |
| 08/09/08 | Saturday | FXNC | CO Springs | The O'Reilly Factor | 6:49pm | JC05CTRAST-TV | 00:00:30 | 27 | Charged | 45.00 |
| 08/09/08 | Saturday | FXNC | CO Springs | Heartland | 7:20pm | JC05CTRAST-TV | 00:00:30 | 28 | Charged | 85.00 |
| 08/09/08 | Saturday | FXNC | CO Springs | Heartland | 7:49pm | JC05CTRAST-TV | 00:00:30 | 5 | Charged | 85.00 |
| 08/09/08 | Saturday | FXNC | CO Springs | Red Eye | 8:50pm | JC05CTRAST-TV | 00:00:30 | 28 | Charged | 85.00 |
| 08/09/08 | Saturday | CNBC | Salida | Paid Programming | 8:58am | JC05CTRAST-TV | 00:00:30 | 41 | Charged | 7.00 |
| 08/09/08 | Saturday | CNBC | Salida | 2008 Olympics Beijing | 5:54pm | JC05CTRAST-TV | 00:00:30 | 43 | Charged | 7.00 |
| 08/09/08 | Saturday | CNBC | Salida | 2008 Olympics Beijing | 10:16pm | JC05CTRAST-TV | 00:00:30 | 44 | Charged | 9.00 |
| 08/09/08 | Saturday | FXNC | Salida | Cavuto on Business | 8:51am | JC05CTRAST-TV | 00:00:30 | 45 | Charged | 8.00 |
| 08/09/08 | Saturday | FXNC | Salida | Fox Report | 5:21pm | JC05CTRAST-TV | 00:00:30 | 47 | Charged | 8.00 |
| 08/09/08 | Saturday | FXNC | Salida | The O'Reilly Factor | 6:48pm | JC05CTRAST-TV | 00:00:30 | 19 | Charged | 8.00 |
| 08/09/08 | Saturday | FXNC | Salida | Heartland | 7:48pm | JC05CTRAST-TV | 00:00:30 | 20 | Charged | 13.00 |
| 08/09/08 | Saturday | FXNC | Salida | Red Eye | 8:22pm | JC05CTRAST-TV | 00:00:30 | 48 | Charged | 13.00 |
| 08/09/08 | Saturday | FXNC | Salida | The Line-Up | 11:22pm | JC05CTRAST-TV | 00:00:30 | 48 | Charged | 13.00 |
| 08/09/08 | Saturday | CNBC | Woodland Park | Paid Programming | 8:58am | JC05CTRAST-TV | 00:00:30 | 29 | Bonus | 0.00 |
| 08/09/08 | Saturday | CNBC | Woodland Park | The Suze Orman Show | 7:50pm | JC05CTRAST-TV | 00:00:30 | 32 | Bonus | 0.00 |
| 08/09/08 | Saturday | FXNC | Woodland Park | Fox & Friends | 7:52am | JC05CTRAST-TV | 00:00:30 | 33 | Bonus | 0.00 |
| 08/09/08 | Saturday | FXNC | Woodland Park | Fox News Watch | 4:48pm | JC05CTRAST-TV | 00:00:30 | 35 | Bonus | 0.00 |
| 08/09/08 | Saturday | FXNC | Woodland Park | Fox Report | 5:22pm | JC05CTRAST-TV | 00:00:30 | 35 | Bonus | 0.00 |
| 08/09/08 | Saturday | FXNC | Woodland Park | The O'Reilly Factor | 6:48pm | JC05CTRAST-TV | 00:00:30 | 9 | Bonus | 0.00 |
| 08/09/08 | Saturday | FXNC | Woodland Park | Red Eye | 8:22pm | JC05CTRAST-TV | 00:00:30 | 10 | Bonus | 0.00 |
| 08/09/08 | Saturday | FXNC | Woodland Park | Geraldo at Large | 10:47pm | JC05CTRAST-TV | 00:00:30 | 36 | Bonus | 0.00 |
| 08/10/08 | Sunday | FXNC | Canon City | Fox and Friends | 5:51am | JC05CTRAST-TV | 00:00:30 | 37 | Charged | 17.00 |
| 08/10/08 | Sunday | FXNC | Canon City | America's Election | 8:46am | JC05CTRAST-TV | 00:00:30 | 37 | Charged | 17.00 |
| 08/10/08 | Sunday | FXNC | Canon City | Fox News Sunday | 4:43pm | JC05CTRAST-TV | 00:00:30 | 13 | Charged | 22.00 |
| 08/10/08 | Sunday | FXNC | Canon City | Fox Report | 5:20pm | JC05CTRAST-TV | 00:00:30 | 39 | Charged | 17.00 |
| 08/10/08 | Sunday | FXNC | Canon City | The Strategy Room | 11:22pm | JC05CTRAST-TV | 00:00:30 | 40 | Charged | 22.00 |
| 08/10/08 | Sunday | CNBC | CO Springs | Paid Programming | 5:59am | JC05CTRAST-TV | 00:00:30 | 21 | Charged | 34.00 |
| 08/10/08 | Sunday | CNBC | CO Springs | Wall Street Journal | 5:59pm | JC05CTRAST-TV | 00:00:30 | 23 | Charged | 32.00 |
| 08/10/08 | Sunday | FXNC | CO Springs | Fox and Friends | 5:51am | JC05CTRAST-TV | 00:00:30 | 25 | Charged | 48.00 |
| 08/10/08 | Sunday | FXNC | CO Springs | America's Election | 8:46am | JC05CTRAST-TV | 00:00:30 | 1 | Charged | 48.00 |
| 08/10/08 | Sunday | FXNC | CO Springs | Fox News Sunday | 4:44pm | JC05CTRAST-TV | 00:00:30 | 3 | Charged | 55.00 |
| 08/10/08 | Sunday | FXNC | CO Springs | Fox Report | 5:20pm | JC05CTRAST-TV | 00:00:30 | 27 | Charged | 45.00 |
| 08/10/08 | Sunday | FXNC | CO Springs | The Strategy Room | 6:20pm | JC05CTRAST-TV | 00:00:30 | 27 | Charged | 45.00 |
| 08/10/08 | Sunday | FXNC | CO Springs | Hannity's America | 7:18pm | JC05CTRAST-TV | 00:00:30 | 28 | Charged | 85.00 |
| 08/10/08 | Sunday | FXNC | CO Springs | Geraldo at Large | 8:51pm | JC05CTRAST-TV | 00:00:30 | 28 | Charged | 85.00 |
| 08/10/08 | Sunday | CNBC | Salida | Paid Programming | 5:58am | JC05CTRAST-TV | 00:00:30 | 41 | Charged | 7.00 |
| 08/10/08 | Sunday | CNBC | Salida | 2008 Olympics Beijing | 4:53pm | JC05CTRAST-TV | 00:00:30 | 43 | Charged | 7.00 |
| 08/10/08 | Sunday | CNBC | Salida | To Be Announced | 7:49pm | JC05CTRAST-TV | 00:00:30 | 44 | Charged | 9.00 |
| 08/10/08 | Sunday | FXNC | Salida | Fox and Friends | 5:51am | JC05CTRAST-TV | 00:00:30 | 45 | Charged | 8.00 |
| 08/10/08 | Sunday | FXNC | Salida | America's Election | 8:45am | JC05CTRAST-TV | 00:00:30 | 16 | Charged | 8.00 |
| 08/10/08 | Sunday | FXNC | Salida | Fox News Sunday | 4:43pm | JC05CTRAST-TV | 00:00:30 | 18 | Charged | 11.00 |
| 08/10/08 | Sunday | FXNC | Salida | Fox Report | 5:20pm | JC05CTRAST-TV | 00:00:30 | 47 | Charged | 8.00 |
| 08/10/08 | Sunday | FXNC | Salida | The Strategy Room | 6:49pm | JC05CTRAST-TV | 00:00:30 | 47 | Charged | 8.00 |
| 08/10/08 | Sunday | FXNC | Salida | The Strategy Room | 9:20pm | JC05CTRAST-TV | 00:00:30 | 48 | Charged | 13.00 |
| 08/10/08 | Sunday | FXNC | Salida | Red Eye | 10:50pm | JC05CTRAST-TV | 00:00:30 | 48 | Charged | 13.00 |
| 08/10/08 | Sunday | FXNC | Salida | The Strategy Room | 11:22pm | JC05CTRAST-TV | 00:00:30 | 48 | Charged | 13.00 |
| 08/10/08 | Sunday | CNBC | Woodland Park | Paid Programming | 8:58am | JC05CTRAST-TV | 00:00:30 | 29 | Bonus | 0.00 |
| 08/10/08 | Sunday | CNBC | Woodland Park | 2008 Olympics Beijing | 4:53pm | JC05CTRAST-TV | 00:00:30 | 31 | Bonus | 0.00 |
| 08/10/08 | Sunday | CNBC | Woodland Park | American Greed | 9:32pm | JC05CTRAST-TV | 00:00:30 | 32 | Bonus | 0.00 |
| 08/10/08 | Sunday | FXNC | Woodland Park | Fox and Friends | 5:50am | JC05CTRAST-TV | 00:00:30 | 6 | Bonus | 0.00 |
| 08/10/08 | Sunday | FXNC | Woodland Park | Fox and Friends | 6:50am | JC05CTRAST-TV | 00:00:30 | 33 | Bonus | 0.00 |
| 08/10/08 | Sunday | FXNC | Woodland Park | Fox and Friends | 7:51am | JC05CTRAST-TV | 00:00:30 | 33 | Bonus | 0.00 |
| 08/10/08 | Sunday | FXNC | Woodland Park | Fox News Sunday | 4:43pm | JC05CTRAST-TV | 00:00:30 | 8 | Bonus | 0.00 |
| 08/10/08 | Sunday | FXNC | Woodland Park | Fox Report | 5:20pm | JC05CTRAST-TV | 00:00:30 | 35 | Bonus | 0.00 |
| 08/10/08 | Sunday | FXNC | Woodland Park | The Strategy Room | 6:20pm | JC05CTRAST-TV | 00:00:30 | 35 | Bonus | 0.00 |
| 08/10/08 | Sunday | FXNC | Woodland Park | Hannity's America | 7:49pm | JC05CTRAST-TV | 00:00:30 | 36 | Bonus | 0.00 |
| 08/10/08 | Sunday | FXNC | Woodland Park | Geraldo at Large | 8:22pm | JC05CTRAST-TV | 00:00:30 | 36 | Bonus | 0.00 |
| 08/10/08 | Sunday | FXNC | Woodland Park | The Strategy Room | 11:22pm | JC05CTRAST-TV | 00:00:30 | 36 | Bonus | 0.00 |
| 08/11/08 | Monday | FXNC | Canon City | Fox and Friends | 5:51am | JC05CTRAST-TV | 00:00:30 | 38 | Charged | 17.00 |
| 08/11/08 | Monday | FXNC | Canon City | America's Newsroom | 7:51am | JC05CTRAST-TV | 00:00:30 | 12 | Charged | 17.00 |
| 08/11/08 | Monday | CNBC | CO Springs | Squawk On the Street | 8:12am | JC05CTRAST-TV | 00:00:30 | 22 | Charged | 34.00 |
| 08/11/08 | Monday | FXNC | CO Springs | Fox and Friends | 5:52am | JC05CTRAST-TV | 00:00:30 | 26 | Charged | 48.00 |
| 08/11/08 | Monday | FXNC | CO Springs | America's Newsroom | 8:51am | JC05CTRAST-TV | 00:00:30 | 2 | Charged | 48.00 |
| 08/11/08 | Monday | CNBC | Salida | Squawk On the Street | 8:11am | JC05CTRAST-TV | 00:00:30 | 42 | Charged | 7.00 |
| 08/11/08 | Monday | FXNC | Salida | Fox and Friends | 5:51am | JC05CTRAST-TV | 00:00:30 | 46 | Charged | 8.00 |
| 08/11/08 | Monday | FXNC | Salida | America's Newsroom | 8:50am | JC05CTRAST-TV | 00:00:30 | 17 | Charged | 8.00 |
| 08/11/08 | Monday | CNBC | Woodland Park | Squawk On the Street | 7:50am | JC05CTRAST-TV | 00:00:30 | 30 | Bonus | 0.00 |
| 08/11/08 | Monday | FXNC | Woodland Park | Fox and Friends | 5:51am | JC05CTRAST-TV | 00:00:30 | 7 | Bonus | 0.00 |
| 08/11/08 | Monday | FXNC | Woodland Park | America's Newsroom | 8:50am | JC05CTRAST-TV | 00:00:30 | 34 | Bonus | 0.00 |
| 08/12/08 | Tuesday | FXNC | Canon City | Fox and Friends | 6:51am | JC05CTRAST-TV | 00:00:30 | 12 | Charged | 17.00 |
| 08/12/08 | Tuesday | FXNC | Canon City | America's Newsroom | 7:50am | JC05CTRAST-TV | 00:00:30 | 38 | Charged | 17.00 |
| 08/12/08 | Tuesday | CNBC | CO Springs | Squawk On the Street | 8:52am | JC05CTRAST-TV | 00:00:30 | 22 | Charged | 34.00 |
| 08/12/08 | Tuesday | FXNC | CO Springs | America's Newsroom | 7:51am | JC05CTRAST-TV | 00:00:30 | 2 | Charged | 48.00 |
| 08/12/08 | Tuesday | FXNC | CO Springs | America's Newsroom | 8:52am | JC05CTRAST-TV | 00:00:30 | 26 | Charged | 48.00 |
| 08/12/08 | Tuesday | CNBC | Salida | Squawk On the Street | 8:11am | JC05CTRAST-TV | 00:00:30 | 42 | Charged | 7.00 |
| 08/12/08 | Tuesday | FXNC | Salida | Fox and Friends | 5:51am | JC05CTRAST-TV | 00:00:30 | 17 | Charged | 8.00 |
| 08/12/08 | Tuesday | FXNC | Salida | Fox and Friends | 6:22am | JC05CTRAST-TV | 00:00:30 | 46 | Charged | 8.00 |
| 08/12/08 | Tuesday | CNBC | Woodland Park | Squawk On the Street | 7:48am | JC05CTRAST-TV | 00:00:30 | 30 | Bonus | 0.00 |
| 08/12/08 | Tuesday | FXNC | Woodland Park | Fox and Friends | 5:51am | JC05CTRAST-TV | 00:00:30 | 34 | Bonus | 0.00 |
| 08/12/08 | Tuesday | FXNC | Woodland Park | America's Newsroom | 8:51am | JC05CTRAST-TV | 00:00:30 | 7 | Bonus | 0.00 |
| Grand Total | 3,209.00 |
| Channel Summary |
| Network |
Zone |
Total Spots |
Gross Revenue |
| CNBC | CO Springs | 11 | $446.00 |
| CNBC | Salida | 14 | $106.00 |
| CNBC | Woodland Park | 11 | $0.00 |
| FXNC | Canon City | 30 | $560.00 |
| FXNC | CO Springs | 31 | $1,801.00 |
| FXNC | Salida | 31 | $296.00 |
| FXNC | Woodland Park | 31 | $0.00 |
| Grand Total | 159 | $3,209.00 |
| Note: Program Names may vary due to alterations in network scheduling. |