| Invoice |
| NCC 13% -2007 | FREE ENTERPRISE ALLIANCE |
| Acct. Exec: Political National Driscoll, Mike |
| Bill Cycle: 08/08 |
| Invoice ID: 1304439 | Invoice Date: 09-02-2008 | Contract ID: 169674 | Client ID: 17528 |
| Campaign ID: | Estimate ID: 001 | P.O Number: | Tax ID: |
| Description | Amount |
| Gross Advertising Fee | $44,585.00 |
| Agency Commission | ($6,687.75) |
| Rep. Firm Commission | ($4,926.64) |
| Net Advertising Fee | $32,970.61 |
| Sub Total | $32,970.61 |
| Total This Invoice | $32,970.61 |
| /61290447 |
| Terms: | NET 30 |
| Checks Payable to: | Comcast Spotlight |
| Mail to: | Comcast Spotlight |
| Dept. 1161 |
| Denver, 80256-0001 |
| AD SALES |
| Please return a copy of the Client Billing Summary with payment. |