| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 172656 | Start Date | : | 10-06-2008 | Bill Address | : | NCC 13% -2007 |
| Client Name | : | (17587) JOHN MCCAIN RNC HY | Stop Date | : | 10-12-2008 | : |
| Agency Name | : | (515) NCC | Revision Date | : | 10-03-2008 ; 2 | : |
| Rep Firm | : | (107) NCC 13% -2007 | Entry Date | : | 10-03-2008 |
| Account Exec | : | Political National Driscoll, Mike | Client Phone # | : | N/A |
| Comm Desc | : | National | Billing Period | : | Broadcast |
| Remarks | : | /61307504 | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL NATIONAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | NATIONAL WASHINGTON |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 10-03-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| * | 1 | 3 / 3 | AEN | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 7 | 164.00 | 1,148.00 | 30 | 5 |
| * | 2 | 4 / 3 | ANPL | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 7 | 40.00 | 280.00 | 30 | 5 |
| * | 3 | 3 / 3 | CNN | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 05:00 | 09:00 | 7 | 75.00 | 525.00 | 30 | 5 |
| * | 4 | 4 / 3 | CNN | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 09:00 | 16:00 | 14 | 68.00 | 952.00 | 30 | 5 |
| * | 5 | 4 / 3 | CNN | Co. Springs Int | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 8 | 78.00 | 624.00 | 30 | 5 |
| * | 6 | 2 / 3 | CNN | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 16:00 | 19:00 | 7 | 78.00 | 546.00 | 30 | 5 |
| * | 7 | 3 / 3 | CNN | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 12 | 164.00 | 1,968.00 | 30 | 5 |
| * | 8 | 3 / 3 | TDC | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 7 | 164.00 | 1,148.00 | 30 | 5 |
| * | 9 | 3 / 3 | ESPN | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 7 | 164.00 | 1,148.00 | 30 | 5 |
| * | 10 | 4 / 3 | FAM | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 7 | 40.00 | 280.00 | 30 | 5 |
| * | 11 | 3 / 3 | FOOD | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 7 | 55.00 | 385.00 | 30 | 5 |
| * | 12 | 3 / 3 | FXNC | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 05:00 | 09:00 | 8 | 113.00 | 904.00 | 30 | 5 |
| * | 13 | 4 / 3 | FXNC | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 09:00 | 16:00 | 14 | 98.00 | 1,372.00 | 30 | 5 |
| * | 14 | 4 / 3 | FXNC | Co. Springs Int | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 8 | 83.00 | 664.00 | 30 | 5 |
| * | 15 | 2 / 3 | FXNC | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 16:00 | 19:00 | 7 | 105.00 | 735.00 | 30 | 5 |
| * | 16 | 3 / 3 | FXNC | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 14 | 165.00 | 2,310.00 | 30 | 5 |
| * | 17 | 3 / 3 | HALL | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 7 | 129.00 | 903.00 | 30 | 5 |
| * | 18 | 3 / 3 | HGTV | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 7 | 164.00 | 1,148.00 | 30 | 5 |
| * | 19 | 3 / 3 | THC | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 7 | 164.00 | 1,148.00 | 30 | 5 |
| * | 20 | 3 / 3 | LIFE | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 7 | 164.00 | 1,148.00 | 30 | 5 |
| * | 21 | 3 / 3 | TBSC | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 7 | 164.00 | 1,148.00 | 30 | 5 |
| * | 22 | 3 / 3 | TLC | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 7 | 164.00 | 1,148.00 | 30 | 5 |
| * | 23 | 3 / 3 | TNT | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 7 | 164.00 | 1,148.00 | 30 | 5 |
| * | 24 | 3 / 3 | USA | Co. Springs Int | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 7 | 164.00 | 1,148.00 | 30 | 5 |
| Grand Total: 197 | $23,928.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| CNN | Co. Spring | 48 | ESPN | Co. Spring | 7 | USA | Co. Spring | 7 |
| TNT | Co. Spring | 7 | AEN | Co. Spring | 7 | TDC | Co. Spring | 7 |
| TBSC | Co. Spring | 7 | LIFE | Co. Spring | 7 | TLC | Co. Spring | 7 |
| FXNC | Co. Spring | 51 | HGTV | Co. Spring | 7 | ANPL | Co. Spring | 7 |
| FAM | Co. Spring | 7 | FOOD | Co. Spring | 7 | THC | Co. Spring | 7 |
| HALL | Co. Spring | 7 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Oct-08 | 23,928.00 | 17,694.76 | 197 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 197 | 197 | 23,928.00 | 17,694.76 | 121.46 | 121.46 | 89.82 | 89.82 | 0 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 5 | JMFP100301 | 4 | JMFP100301 | 100.0% | 10/04/08 | 00:00 | 10/12/08 | 24:00 | 30 | 00017587004 | DGS |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 10-03-2008 11:54:07 |