| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 172683 | Start Date | : | 10-06-2008 | Bill Address | : | NCC 13% -2007 |
| Client Name | : | (17587) JOHN MCCAIN RNC HY | Stop Date | : | 10-12-2008 | : |
| Agency Name | : | (515) NCC | Revision Date | : | 10-03-2008 ; 2 | : |
| Rep Firm | : | (107) NCC 13% -2007 | Entry Date | : | 10-03-2008 |
| Account Exec | : | Political National Driscoll, Mike | Client Phone # | : | N/A |
| Comm Desc | : | National | Billing Period | : | Broadcast |
| Remarks | : | /61307506 | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL NATIONAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | NATIONAL WASHINGTON |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 10-03-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| * | 1 | 3 / 3 | AEN | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 5 | 54.00 | 270.00 | 30 | 4 |
| * | 2 | 4 / 3 | ANPL | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 4 | 15.00 | 60.00 | 30 | 4 |
| * | 3 | 4 / 3 | CNN | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 05:00 | 09:00 | 3 | 33.00 | 99.00 | 30 | 4 |
| * | 4 | 5 / 3 | CNN | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 09:00 | 16:00 | 4 | 14.00 | 56.00 | 30 | 4 |
| * | 5 | 3 / 3 | CNN | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 16:00 | 19:00 | 3 | 33.00 | 99.00 | 30 | 4 |
| * | 6 | 3 / 3 | CNN | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 3 | 54.00 | 162.00 | 30 | 4 |
| * | 7 | 3 / 3 | TDC | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 3 | 54.00 | 162.00 | 30 | 4 |
| * | 8 | 4 / 3 | FAM | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 2 | 15.00 | 30.00 | 30 | 4 |
| * | 9 | 4 / 3 | FOOD | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 1 | 20.00 | 20.00 | 30 | 4 |
| * | 10 | 4 / 3 | FXNC | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 05:00 | 09:00 | 5 | 16.00 | 80.00 | 30 | 4 |
| * | 11 | 5 / 3 | FXNC | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 09:00 | 16:00 | 6 | 14.00 | 84.00 | 30 | 4 |
| * | 12 | 2 / 3 | FXNC | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 16:00 | 19:00 | 5 | 36.00 | 180.00 | 30 | 4 |
| * | 13 | 3 / 3 | FXNC | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 5 | 60.00 | 300.00 | 30 | 4 |
| * | 14 | 3 / 3 | HALL | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 4 | 45.00 | 180.00 | 30 | 4 |
| * | 15 | 4 / 3 | HGTV | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 1 | 20.00 | 20.00 | 30 | 4 |
| * | 16 | 4 / 3 | THC | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 1 | 20.00 | 20.00 | 30 | 4 |
| * | 17 | 3 / 3 | LIFE | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 1 | 54.00 | 54.00 | 30 | 4 |
| * | 18 | 3 / 3 | TBSC | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 2 | 54.00 | 108.00 | 30 | 4 |
| * | 19 | 4 / 3 | TLC | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 1 | 20.00 | 20.00 | 30 | 4 |
| * | 20 | 3 / 3 | TNT | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 2 | 54.00 | 108.00 | 30 | 4 |
| * | 21 | 3 / 3 | USA | GJ Interconne | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 1 | 54.00 | 54.00 | 30 | 4 |
| Grand Total: 62 | $2,166.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| CNN | GJ Interco | 13 | USA | GJ Interco | 1 | TNT | GJ Interco | 2 |
| AEN | GJ Interco | 5 | TDC | GJ Interco | 3 | TBSC | GJ Interco | 2 |
| LIFE | GJ Interco | 1 | TLC | GJ Interco | 1 | FXNC | GJ Interco | 21 |
| HGTV | GJ Interco | 1 | ANPL | GJ Interco | 4 | FAM | GJ Interco | 2 |
| FOOD | GJ Interco | 1 | THC | GJ Interco | 1 | HALL | GJ Interco | 4 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Oct-08 | 2,166.00 | 1,601.76 | 62 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 62 | 62 | 2,166.00 | 1,601.76 | 34.94 | 34.94 | 25.83 | 25.83 | 0 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 4 | CURRENT DI/CSI/GJ | 2 | JMFP091501 | 33.3% | 09/29/08 | 00:00 | 10/03/08 | 24:00 | 30 | 00017587002 | DGS |
| 4 | CURRENT DI/CSI/GJ | 3 | JMFP092202 | 33.3% | 09/29/08 | 00:00 | 10/03/08 | 24:00 | 30 | 00017587003 | DGS |
| 4 | CURRENT DI/CSI/GJ | 4 | JMFP100301 | 33.3% | 10/04/08 | 00:00 | 10/12/08 | 24:00 | 30 | 00017587004 | DGS |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 10-03-2008 13:29:48 |